2013 Cerritos College Women's Water Polo Schedule
Overall
14-17
Pct.
.452
Conf.
6-5
Pct.
.545
Streak
Lost 2
Home
3-1
Away
2-4
Neutral
9-12
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri., Sep. 13 | vs. Santa Rosa @ American River | American River Tournament | L, 14-8 | Final | |
vs. Fresno City @ American River | American River Tournament | W, 11-8 | Final | ||
Sat., Sep. 14 | vs. San Joaquin Delta @ American River | American River Tournament | W, 8-6 | Final | |
at American River | American River Tournament | L, 9-2 | Final | ||
Wed., Sep. 18 | at Mt. San Antonio * | L, 7-6 | Final | ||
Fri., Sep. 20 | vs. Ventura @ Chaffey | Chaffey Tournament | L, 6-5 | Final | |
vs. Cypress @ Chaffey Tournament | Chaffey Tournament | L, 10-7 | Final | ||
Sat., Sep. 21 | vs. Riverside @ Chaffey | Chaffey Tournament | L, 15-5 | Final | |
vs. Fresno City @ Chaffey | Chaffey Tournament | W, 12-6 | Final | ||
Wed., Sep. 25 | Los Angeles Trade-Tech * | W, 19-8 | Final | ||
October | |||||
Wed., Oct. 02 | Long Beach City * | L, 13-4 | Final | ||
Fri., Oct. 04 | vs. Orange Coast @ Cuesta | Cuesta Tournament | L, 11-6 | Final | |
vs. Golden West @ Cuesta College | Cuesta Tournament | L, 20-2 | Final | ||
Sat., Oct. 05 | vs. Riverside @ Cuesta | Cuesta Tournament | L, 17-7 | Final | |
at Cuesta | Cuesta Tournament | L, 9-8 | Final | ||
Wed., Oct. 09 | Pasadena City * | W, 18-3 | Final | ||
East Los Angeles * | W, 21-4 | Final | |||
Fri., Oct. 11 | vs. Southwestern @ Pasadena City College | Pasadena City Tournament | W, 16-4 | Final | |
vs. Diablo Valley @ Pasadena City College | Pasadena City Tournament | W, 9-7 | Final | ||
Sat., Oct. 12 | vs. Los Angeles Pierce @ Pasadena City College | Pasadena City Tournament | L, 13-8 | Final | |
vs. Los Angeles Trade-Tech @ Pasadena City College | Pasadena City Tournament | W, 20-5 | Final | ||
Wed., Oct. 16 | at Rio Hondo * | W, 16-5 | Final | ||
Wed., Oct. 23 | at El Camino * | W, 13-7 | Final | ||
Fri., Oct. 25 | vs. San Diego Mesa @ Cypress College | 2013 truWest Battle at the Beach | W, 11-7 | Final | |
vs. Citrus @ Cypress College | 2013 truWest Battle at the Beach | W, 5-4 | Final | ||
Sat., Oct. 26 | vs. Cuesta @ Long Beach City College | 2013 truWest Battle at the Beach | L, 11-10 | Final | |
vs. Ventura @ Long Beach City College | 2013 truWest Battle at the Beach | L, 11-7 | Final | ||
Wed., Oct. 30 | at Chaffey * | L, 4-3 | Final | ||
November | |||||
Fri., Nov. 08 | vs. Rio Hondo * @ Pasadena City College | South Coast Conference Tournament | W, 15-4 | Final | |
vs. Mt. San Antonio * @ Pasadena City College | South Coast Conference Tournament | L, 10-7 | Final | ||
Sat., Nov. 09 | vs. Chaffey * @ Pasadena City College | South Coast Conference Tournament (@Pasadena City) | L, 12-5 | Final |
* Conference
Bold team: Home event