2012-13 Football Statistics - Cerritos
Yds/Game
403.8
Rush/Game
182.5
Pass/Game
221.3
Pts/Game
33.4
Yds allowed/Game
344.3
Rush allowed/Game
110.4
Pass allowed/Game
233.9
Pts allowed/Game
24.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 4 |
| Home | 1-4 |
| Away | 1-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | vs. Palomar | L, 1-0 |
| Oct 13 | Allan Hancock | W, 55-25 |
| Oct 20 | at Ventura | L, 18-13 |
| Oct 27 | at Bakersfield | L, 21-14 |
| Nov 3 | College of the Canyons | L, 38-36 |
| Nov 10 | Moorpark | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 334 | 225 | ||
| Points per game | 33.4 | 37.5 | ||
| Total offense | 1893 | 1380 | ||
| Yards per game | 403.8 | 396.7 | ||
| Passing yards | 2213 | 1221 | ||
| Comp-Att-Int | 140-253-5 | 76-133-4 | ||
| Passing yards per game | 221.3 | 203.5 | ||
| Passing yards per attempt | 8.7 | 9.2 | ||
| Passing yards per completion | 15.8 | 16.1 | ||
| Passing touchdowns | 21 | 12 | ||
| Rushing yards | 1825 | 1159 | ||
| Rushing attempts | 432 | 270 | ||
| Rushing yards per game | 182.5 | 193.2 | ||
| Yards per rush | 4.2 | 4.3 | ||
| Rushing touchdowns | 25 | 18 | ||
| 1st downs | 205 | 126 | ||
| Rushing 1st downs | 93 | 63 | ||
| Passing 1st downs | 84 | 47 | ||
| Penalty 1st downs | 28 | 16 | ||
| 1st downs per game | 20.5 | 21.0 | ||
| 3rd-down conversions | 53-127 | 32-73 | ||
| 3rd down % | 42% | 44% | ||
| 4th-down conversions | 14-28 | 9-18 | ||
| 4th down % | 50% | 50% | ||
| Kick returns (No.-Yards) | 35-816 | 20-509 | ||
| Kick return average | 23.3 | 25.4 | ||
| Punt returns (No.-Yards) | 11-99 | 5-33 | ||
| Punt return average | 9.0 | 6.6 | ||
| Field goals | 2-3 | 2-3 | ||
| Field goal % | 66.7% | 66.7% | ||
| PATs | 28-37 | 21-27 | ||
| PAT % | 75.7% | 77.8% | ||
| Punts (No.-Yards) | 38-1512 | 17-687 | ||
| Average per punt | 39.8 | 40.4 | ||
| Red zone scores | 33-46 | 25-33 | ||
| Red zone % | 72% | 76% | ||
| Red zone touchdowns | 31-46 | 23-33 | ||
| Red zone touchdown % | 67% | 70% | ||
| Fumbles-lost | 21-15 | 10-6 | ||
| Fumbles recovered | 9 | 4 | ||
| Defensive INTs | 16 | 10 | ||
| Interception returns (No.-Yds) | 16-278 | 10-212 | ||
| Interception return average | 17.4 | 21.2 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 748 | 451 | ||
| Sacks | 17 | 8 | ||
| Penalties | 96 | 58 | ||
| Penalty yards | 1071 | 640 | ||
| Time of possession per game | 30:59 | 31:60 | ||
| Home Attendance | 4,500 | 1,000 | ||
| Home Attendance average | 900 | 333 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Morgan Fennell | So | QB | 9 | 110 | 188 | 58.5% | 1791 | 199.0 | 9.5 | 19 | 4 | 80 | 167.6 |
| 16 | Paul Lopez | So | QB | 6 | 22 | 49 | 44.9% | 308 | 51.3 | 6.3 | 1 | 1 | 42 | 100.4 |
| 12 | Rene Medina | Fr | QB | 3 | 8 | 16 | 50.0% | 114 | 38.0 | 7.1 | 1 | 0 | 42 | 130.5 |
| Totals | 10 | 140 | 253 | 55.3% | 2213 | 221.3 | 8.7 | 21 | 5 | 80 | 152.2 | |||
| Opponent | 10 | 193 | 327 | 59.0% | 2339 | 233.9 | 7.2 | 22 | 16 | 66 | 131.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Michael Garrison | Fr | RB | 10 | 114 | 582 | 58.2 | 5.1 | 5 | 26 | - | - |
| 22 | Donald Livingston | So | RB | 10 | 81 | 412 | 41.2 | 5.1 | 4 | 54 | 3 | 2 |
| 33 | Michael Jasper | Fr | RB | 8 | 71 | 371 | 46.4 | 5.2 | 6 | 30 | 3 | 3 |
| 24 | Dominique Small | Fr | RB | 10 | 49 | 169 | 16.9 | 3.4 | 6 | 13 | 1 | 1 |
| 14 | Morgan Fennell | So | QB | 9 | 55 | 138 | 15.3 | 2.5 | 2 | 21 | 1 | 1 |
| 4 | Garrion Manning | So | WR | 10 | 12 | 112 | 11.2 | 9.3 | 0 | 57 | 3 | 2 |
| 16 | Paul Lopez | So | QB | 6 | 20 | 38 | 6.3 | 1.9 | 0 | 26 | 3 | 1 |
| 3 | Ricky Carrigan, Jr. | Fr | WR | 8 | 1 | 9 | 1.1 | 9.0 | 0 | 9 | 1 | 1 |
| 32 | Vailele Peko | So | CB | 10 | 1 | 7 | 0.7 | 7.0 | 0 | 7 | - | - |
| 2 | Joshua Caiquo | Fr | WR | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| 15 | David Contreras | Fr | FB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 7 | Robert Abeyta | So | WR | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 12 | Rene Medina | Fr | QB | 3 | 3 | -23 | -7.7 | -7.7 | 0 | 0 | 1 | 1 |
| Totals | 10 | 432 | 1825 | 182.5 | 4.2 | 25 | 57 | 21 | 15 | |||
| Opponent | 10 | 342 | 1104 | 110.4 | 3.2 | 7 | 30 | 14 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Robert Abeyta | So | WR | 10 | 35 | 3.5 | 679 | 67.9 | 19.4 | 9 | 75 |
| 3 | Ricky Carrigan, Jr. | Fr | WR | 8 | 24 | 3.0 | 394 | 49.3 | 16.4 | 2 | 80 |
| 4 | Garrion Manning | So | WR | 10 | 22 | 2.2 | 411 | 41.1 | 18.7 | 6 | 60 |
| 88 | Tristan Henderson | So | TE | 7 | 11 | 1.6 | 91 | 13.0 | 8.3 | 1 | 21 |
| 22 | Donald Livingston | So | RB | 10 | 10 | 1.0 | 74 | 7.4 | 7.4 | 1 | 25 |
| 83 | Tyler Carrillo | Fr | TE | 6 | 9 | 1.5 | 110 | 18.3 | 12.2 | 1 | 27 |
| 23 | Silver Vaifanua | So | WR | 6 | 9 | 1.5 | 237 | 39.5 | 26.3 | 1 | 53 |
| 2 | Joshua Caiquo | Fr | WR | 4 | 5 | 1.3 | 74 | 18.5 | 14.8 | 0 | 19 |
| 21 | Michael Garrison | Fr | RB | 10 | 5 | 0.5 | 45 | 4.5 | 9.0 | 0 | 39 |
| 33 | Michael Jasper | Fr | RB | 8 | 5 | 0.6 | 23 | 2.9 | 4.6 | 0 | 9 |
| 6 | Donaven Gumbs | Fr | WR | 5 | 2 | 0.4 | 51 | 10.2 | 25.5 | 0 | 42 |
| 5 | Marty Allison | So | WR | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 8 |
| 85 | Andrew Buenrostro | Fr | TE | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 8 |
| 11 | Ronald Lewis | So | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
| Totals | 10 | 140 | - | 2213 | 221.3 | 15.8 | 21 | 80 | |||
| Opponent | 10 | 193 | - | 2339 | 233.9 | 12.1 | 22 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Marcos Torres | So | K | 8 | 2 | 3 | 67% | 27 | 19 | 25 | 76% | 25 |
| 37 | Francisco Condado | Fr | K | 9 | - | - | - | - | 6 | 9 | 67% | 6 |
| 98 | Francisco Navarrete | Fr | K | 1 | - | - | - | - | 3 | 3 | 100% | 3 |
| Totals | 10 | 2 | 3 | 67% | 27 | 28 | 37 | 76% | 34 | |||
| Opponent | 10 | 6 | 9 | 67% | 42 | 23 | 27 | 85% | 41 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Osborn Umeh | Fr | P | 8 | 32 | 1277 | 39.9 | 63 | 3 | 11 | 2 | 0 |
| 14 | Morgan Fennell | So | QB | 9 | 4 | 178 | 44.5 | 55 | 4 | 0 | 0 | 0 |
| 16 | Paul Lopez | So | QB | 6 | 2 | 57 | 28.5 | 32 | 1 | 0 | 0 | 0 |
| Totals | 10 | 38 | 1512 | 39.8 | 63 | 8 | 11 | 2 | 0 | |||
| Opponent | 10 | 39 | 1300 | 33.3 | 53 | 8 | 11 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Vailele Peko | So | CB | 13 | 363 | 27.9 | 0 | 60 | 3 | 25 | 8.3 | 0 | 19 |
| 3D | Theodore Chambers | So | CB | 9 | 178 | 19.8 | 0 | 37 | 2 | 12 | 6.0 | 0 | 8 |
| 6 | Donaven Gumbs | Fr | WR | 6 | 124 | 20.7 | 0 | 43 | - | - | - | - | - |
| 4 | Garrion Manning | So | WR | 3 | 93 | 31.0 | 0 | 35 | 5 | 47 | 9.4 | 0 | 15 |
| 31 | DeJean King | Fr | FS | 2 | 41 | 20.5 | 0 | 28 | - | - | - | - | - |
| 27 | Sione Moa | Fr | LB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 18 | Travone Davis | Fr | DB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 15 |
| Totals | 35 | 816 | 23.3 | 0 | 60 | 11 | 99 | 9.0 | 0 | 19 | |||
| Opponent | 53 | 1361 | 25.7 | 1 | 72 | 5 | 26 | 5.2 | 0 | 12 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Robert Abeyta | So | WR | 10 | -2 | 679 | - | - | 677 | 67.7 |
| 4 | Garrion Manning | So | WR | 10 | 112 | 411 | 47 | 93 | 663 | 66.3 |
| 21 | Michael Garrison | Fr | RB | 10 | 582 | 45 | - | - | 627 | 62.7 |
| 3 | Ricky Carrigan, Jr. | Fr | WR | 8 | 9 | 394 | - | - | 403 | 50.4 |
| 33 | Michael Jasper | Fr | RB | 8 | 371 | 23 | - | - | 394 | 49.3 |
| 22 | Donald Livingston | So | RB | 10 | 412 | 74 | - | - | 486 | 48.6 |
| 32 | Vailele Peko | So | CB | 10 | 7 | - | 25 | 363 | 395 | 39.5 |
| 23 | Silver Vaifanua | So | WR | 6 | - | 237 | - | - | 237 | 39.5 |
| 6 | Donaven Gumbs | Fr | WR | 5 | - | 51 | - | 124 | 175 | 35.0 |
| 3D | Theodore Chambers | So | CB | 7 | - | - | 12 | 178 | 190 | 27.1 |
| 2 | Joshua Caiquo | Fr | WR | 4 | 4 | 74 | - | - | 78 | 19.5 |
| 83 | Tyler Carrillo | Fr | TE | 6 | - | 110 | - | - | 110 | 18.3 |
| 24 | Dominique Small | Fr | RB | 10 | 169 | - | - | - | 169 | 16.9 |
| 14 | Morgan Fennell | So | QB | 9 | 138 | - | - | - | 138 | 15.3 |
| 88 | Tristan Henderson | So | TE | 7 | - | 91 | - | - | 91 | 13.0 |
| 11 | Ronald Lewis | So | WR | 1 | - | 8 | - | - | 8 | 8.0 |
| 16 | Paul Lopez | So | QB | 6 | 38 | - | - | - | 38 | 6.3 |
| 31 | DeJean King | Fr | FS | 7 | - | - | - | 41 | 41 | 5.9 |
| 27 | Sione Moa | Fr | LB | 4 | - | - | - | 17 | 17 | 4.3 |
| 85 | Andrew Buenrostro | Fr | TE | 2 | - | 8 | - | - | 8 | 4.0 |
| 5 | Marty Allison | So | WR | 4 | - | 8 | - | - | 8 | 2.0 |
| 15 | David Contreras | Fr | FB | 1 | 2 | - | - | - | 2 | 2.0 |
| 18 | Travone Davis | Fr | DB | 9 | - | - | 15 | - | 15 | 1.7 |
| Totals | 10 | 1825 | 2213 | 99 | 816 | 4953 | 495.3 | |||
| Opponent | 10 | 1104 | 2339 | 26 | 1361 | 4830 | 483.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Robert Abeyta | So | WR | 56 | 5.6 | 0 | 9 | - | - | - | - | 0 | - | 1 | 0 |
| 4 | Garrion Manning | So | WR | 38 | 3.8 | 0 | 6 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 33 | Michael Jasper | Fr | RB | 36 | 4.5 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 24 | Dominique Small | Fr | RB | 36 | 3.6 | 6 | - | - | - | - | - | - | - | - | 0 |
| 22 | Donald Livingston | So | RB | 32 | 3.2 | 4 | 1 | - | - | - | - | - | - | 1 | 0 |
| 21 | Michael Garrison | Fr | RB | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 39 | Marcos Torres | So | K | 25 | 3.1 | - | - | - | - | - | - | 19 | 2 | 0 | 0 |
| 3 | Ricky Carrigan, Jr. | Fr | WR | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 14 | Morgan Fennell | So | QB | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 88 | Tristan Henderson | So | TE | 8 | 1.1 | - | 1 | - | - | - | - | - | - | 1 | 0 |
| 83 | Tyler Carrillo | Fr | TE | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 37 | Francisco Condado | Fr | K | 6 | 0.7 | - | - | - | - | - | - | 6 | - | 0 | 0 |
| 44 | Solo Hala | So | DE | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 32 | Vailele Peko | So | CB | 6 | 0.6 | 0 | - | 0 | 0 | 1 | - | - | - | - | 0 |
| 23 | Silver Vaifanua | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 98 | Francisco Navarrete | Fr | K | 3 | 3.0 | - | - | - | - | - | - | 3 | - | - | 0 |
| 85 | Andrew Buenrostro | Fr | TE | 2 | 1.0 | - | 0 | - | - | - | - | - | - | 1 | 0 |
| 30 | Mark Cabral | So | FB | 2 | 2.0 | - | - | - | - | - | - | - | - | 1 | 0 |
| Totals | 334 | 33.4 | 25 | 21 | 0 | 0 | 1 | 1 | 28 | 2 | 6 | 0 | |||
| Opponent | 241 | 24.1 | 7 | 22 | 1 | 0 | 1 | 1 | 23 | 6 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Chass Glaspie | So | LB | 10 | 34 | 46 | 80.0 | 8.0 | - | - | 11.5 | 44 | 1 | - | - | - | - | - | - |
| 4D | Jordan Allen | So | LB | 10 | 23 | 29 | 52.0 | 5.2 | 2.0 | 15 | 7.0 | 33 | - | - | - | 1 | 37 | 1 | - |
| 51 | David Moala | Fr | DT | 10 | 15 | 34 | 49.0 | 4.9 | 4.0 | 20 | 7.5 | 24 | 1 | 1 | 0 | - | - | - | - |
| 99 | Kyle Peko | So | DT | 10 | 19 | 27 | 46.0 | 4.6 | 3.0 | 15 | 11.0 | 37 | - | - | - | - | - | 3 | - |
| 1A | Jamie Turner | So | LB | 9 | 12 | 28 | 40.0 | 4.4 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 1 | - |
| 1H | Davey Monette | Fr | FS | 8 | 17 | 22 | 39.0 | 4.9 | - | - | 1.0 | 2 | - | - | - | 1 | 0 | 1 | - |
| 3D | Theodore Chambers | So | CB | 7 | 19 | 18 | 37.0 | 5.3 | - | - | 1.0 | 6 | - | - | - | 1 | 0 | 1 | - |
| 2D | Dominique McGee | Fr | CB | 8 | 20 | 14 | 34.0 | 4.3 | - | - | 6.0 | 14 | - | 1 | 2 | - | - | 5 | - |
| 5D | Ronald Davis | So | FS | 8 | 17 | 12 | 29.0 | 3.6 | - | - | 1.0 | 2 | - | - | - | 1 | 0 | 3 | - |
| 32 | Vailele Peko | So | CB | 10 | 18 | 11 | 29.0 | 2.9 | - | - | 0.0 | - | - | - | - | 4 | 86 | 2 | 2 |
| 25 | Anthony Carrion | Fr | LB | 9 | 12 | 16 | 28.0 | 3.1 | - | - | 0.5 | 0 | 1 | - | - | - | - | 1 | - |
| 18 | Travone Davis | Fr | DB | 9 | 11 | 15 | 26.0 | 2.9 | - | - | 2.0 | 13 | - | - | - | 4 | 129 | 1 | - |
| 44 | Solo Hala | So | DE | 9 | 7 | 19 | 26.0 | 2.9 | 3.0 | 36 | 6.0 | 40 | 1 | 1 | 25 | - | - | 1 | - |
| 58 | Dominic Tiapula | So | DE | 8 | 4 | 21 | 25.0 | 3.1 | 0.5 | 2 | 2.0 | 6 | - | 1 | 0 | - | - | - | - |
| 9D | Jonathan Taylor | Fr | FS | 9 | 6 | 12 | 18.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Joshua Callier | Fr | LB | 6 | 8 | 9 | 17.0 | 2.8 | - | - | 3.5 | 5 | - | - | - | 1 | 1 | - | - |
| 50 | Ma'ataua Brown | So | OL/DT | 8 | 7 | 8 | 15.0 | 1.9 | 1.0 | 9 | 5.0 | 19 | 1 | 1 | 0 | - | - | - | - |
| 41 | Filo Fonoti | So | DE | 8 | 6 | 9 | 15.0 | 1.9 | - | - | 2.0 | 6 | - | - | - | - | - | 1 | - |
| 13 | Christian Taylor | Fr | CB | 5 | 6 | 9 | 15.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 31 | DeJean King | Fr | FS | 7 | 7 | 6 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | 1 | 21 | - | 1 |
| 90 | Kisione Pale | Fr | DT | 9 | 2 | 11 | 13.0 | 1.4 | 1.5 | 9 | 2.0 | 10 | - | - | - | - | - | - | - |
| 26 | Pauli Taumoepeau | Fr | DE | 7 | 3 | 7 | 10.0 | 1.4 | 1.0 | 12 | 2.0 | 20 | 1 | 1 | 0 | - | - | - | - |
| 94 | Yo Lehauli | Fr | DL | 5 | 1 | 8 | 9.0 | 1.8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 8D | Zachary Hadlock | Fr | SS | 5 | 5 | 3 | 8.0 | 1.6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 53 | John Jessee | So | DE | 6 | 2 | 6 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Marty Allison | So | WR | 4 | 0 | 6 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 59 | Mafi Seanoa | Fr | DE | 5 | 2 | 4 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1C | Shawn Loaiza | Fr | CB | 2 | 1 | 4 | 5.0 | 2.5 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
| 69 | Trasean Earl | So | DT | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 1D | Reginald Martin | Fr | CB | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 4 | - | - |
| 52 | Justin Brown | Fr | DE | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 46 | Jeremy Crow | Fr | LB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | David Martinez | So | DB | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 27 | Sione Moa | Fr | LB | 4 | 1 | 2 | 3.0 | .8 | 1.0 | 10 | 1.0 | 10 | - | 1 | 0 | - | - | - | - |
| 29 | DJ Perry | Fr | DB | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Michael Jasper | Fr | RB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Alec Lopez | Fr | TE | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 6D | Orlando Thompson | So | FS | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Robert Abeyta | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Ricky Carrigan, Jr. | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Kent Collins | So | C | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 37 | Francisco Condado | Fr | K | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Donaven Gumbs | Fr | WR | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Garrion Manning | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Travis Newberry | Fr | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Dominique Small | Fr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Alex Tava | So | DT | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Marcos Torres | So | K | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Osborn Umeh | Fr | P | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 310 | 438 | 748.0 | 74.8 | 17.0 | 128 | 76.0 | 302 | 7 | 9 | 27 | 16 | 278 | 29 | 3 | |||
| Opponent | 10 | 331 | 448 | 779.0 | 77.9 | 24.0 | 141 | 60.0 | 264 | 14 | 14 | 105 | 5 | 138 | 16 | 5 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Morgan Fennell | So | QB | 5 | 47 | 72 | 65.3% | 802 | 160.4 | 11.1 | 10 | 3 | 66 | 196.3 |
| 16 | Paul Lopez | So | QB | 6 | 22 | 49 | 44.9% | 308 | 51.3 | 6.3 | 1 | 1 | 42 | 100.4 |
| 12 | Rene Medina | Fr | QB | 1 | 7 | 12 | 58.3% | 111 | 111.0 | 9.3 | 1 | 0 | 42 | 163.5 |
| Totals | 6 | 76 | 133 | 57.1% | 1221 | 203.5 | 9.2 | 12 | 4 | 66 | 158.0 | |||
| Opponent | 6 | 94 | 177 | 53.1% | 1221 | 203.5 | 6.9 | 11 | 10 | 66 | 120.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Michael Garrison | Fr | RB | 6 | 81 | 393 | 65.5 | 4.9 | 4 | 20 | - | - |
| 33 | Michael Jasper | Fr | RB | 6 | 63 | 336 | 56.0 | 5.3 | 6 | 30 | 2 | 2 |
| 14 | Morgan Fennell | So | QB | 5 | 30 | 143 | 28.6 | 4.8 | 1 | 21 | - | - |
| 22 | Donald Livingston | So | RB | 6 | 28 | 141 | 23.5 | 5.0 | 1 | 54 | 1 | 0 |
| 24 | Dominique Small | Fr | RB | 6 | 21 | 70 | 11.7 | 3.3 | 4 | 10 | - | - |
| 16 | Paul Lopez | So | QB | 6 | 20 | 38 | 6.3 | 1.9 | 0 | 26 | 3 | 1 |
| 4 | Garrion Manning | So | WR | 6 | 6 | 29 | 4.8 | 4.8 | 0 | 13 | 1 | 1 |
| 2 | Joshua Caiquo | Fr | WR | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| 12 | Rene Medina | Fr | QB | 1 | 1 | -12 | -12.0 | -12.0 | 0 | 0 | - | - |
| Totals | 6 | 270 | 1159 | 193.2 | 4.3 | 18 | 54 | 10 | 6 | |||
| Opponent | 6 | 224 | 742 | 123.7 | 3.3 | 6 | 30 | 8 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Robert Abeyta | So | WR | 6 | 15 | 2.5 | 326 | 54.3 | 21.7 | 4 | 66 |
| 4 | Garrion Manning | So | WR | 6 | 12 | 2.0 | 210 | 35.0 | 17.5 | 3 | 36 |
| 3 | Ricky Carrigan, Jr. | Fr | WR | 4 | 10 | 2.5 | 164 | 41.0 | 16.4 | 1 | 43 |
| 88 | Tristan Henderson | So | TE | 5 | 7 | 1.4 | 51 | 10.2 | 7.3 | 1 | 21 |
| 23 | Silver Vaifanua | So | WR | 3 | 6 | 2.0 | 144 | 48.0 | 24.0 | 1 | 42 |
| 2 | Joshua Caiquo | Fr | WR | 4 | 5 | 1.3 | 74 | 18.5 | 14.8 | 0 | 19 |
| 83 | Tyler Carrillo | Fr | TE | 3 | 4 | 1.3 | 70 | 23.3 | 17.5 | 1 | 27 |
| 21 | Michael Garrison | Fr | RB | 6 | 4 | 0.7 | 40 | 6.7 | 10.0 | 0 | 39 |
| 33 | Michael Jasper | Fr | RB | 6 | 4 | 0.7 | 20 | 3.3 | 5.0 | 0 | 9 |
| 22 | Donald Livingston | So | RB | 6 | 4 | 0.7 | 47 | 7.8 | 11.8 | 1 | 25 |
| 6 | Donaven Gumbs | Fr | WR | 5 | 2 | 0.4 | 51 | 10.2 | 25.5 | 0 | 42 |
| 5 | Marty Allison | So | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| 85 | Andrew Buenrostro | Fr | TE | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 8 |
| 11 | Ronald Lewis | So | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
| Totals | 6 | 76 | - | 1221 | 203.5 | 16.1 | 12 | 66 | |||
| Opponent | 6 | 94 | - | 1221 | 203.5 | 13.0 | 11 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Marcos Torres | So | K | 5 | 2 | 3 | 67% | 27 | 14 | 18 | 78% | 20 |
| 37 | Francisco Condado | Fr | K | 5 | - | - | - | - | 4 | 6 | 67% | 4 |
| 98 | Francisco Navarrete | Fr | K | 1 | - | - | - | - | 3 | 3 | 100% | 3 |
| Totals | 6 | 2 | 3 | 67% | 27 | 21 | 27 | 78% | 27 | |||
