2023-24 Football Statistics - Cerritos
Yds/Game
270.0
Rush/Game
77.2
Pass/Game
192.8
Pts/Game
24.0
Yds allowed/Game
324.2
Rush allowed/Game
88.4
Pass allowed/Game
235.8
Pts allowed/Game
21.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Long Beach City | L, 30-14 |
| Oct 14 | at Mt. San Antonio | L, 29-7 |
| Oct 21 | Citrus | L, 31-26 |
| Oct 28 | at San Bernardino Valley | W, 34-20 |
| Nov 4 | Golden West | L, 21-14 |
| Nov 11 | at East Los Angeles | W, 24-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 240 | 155 | ||
| Points per game | 24.0 | 22.1 | ||
| Total offense | 2700 | 1502 | ||
| Yards per game | 270.0 | 214.6 | ||
| Passing yards | 1928 | 1096 | ||
| Comp-Att-Int | 148-269-11 | 79-155-9 | ||
| Passing yards per game | 192.8 | 156.6 | ||
| Passing yards per attempt | 7.2 | 7.1 | ||
| Passing yards per completion | 13.0 | 13.9 | ||
| Passing touchdowns | 19 | 10 | ||
| Rushing yards | 772 | 406 | ||
| Rushing attempts | 325 | 231 | ||
| Rushing yards per game | 77.2 | 58.0 | ||
| Yards per rush | 2.4 | 1.8 | ||
| Rushing touchdowns | 8 | 7 | ||
| 1st downs | 155 | 100 | ||
| Rushing 1st downs | 53 | 38 | ||
| Passing 1st downs | 77 | 43 | ||
| Penalty 1st downs | 25 | 19 | ||
| 1st downs per game | 15.5 | 14.3 | ||
| 3rd-down conversions | 44-135 | 25-88 | ||
| 3rd down % | 33% | 28% | ||
| 4th-down conversions | 7-18 | 4-9 | ||
| 4th down % | 39% | 44% | ||
| Kick returns (No.-Yards) | 32-698 | 21-481 | ||
| Kick return average | 21.8 | 22.9 | ||
| Punt returns (No.-Yards) | 12-43 | 10-21 | ||
| Punt return average | 3.6 | 2.1 | ||
| Field goals | 5-7 | 3-5 | ||
| Field goal % | 71.4% | 60.0% | ||
| PATs | 27-28 | 16-17 | ||
| PAT % | 96.4% | 94.1% | ||
| Punts (No.-Yards) | 54-2030 | 40-1470 | ||
| Average per punt | 37.6 | 36.8 | ||
| Red zone scores | 17-29 | 12-18 | ||
| Red zone % | 59% | 67% | ||
| Red zone touchdowns | 12-29 | 9-18 | ||
| Red zone touchdown % | 41% | 50% | ||
| Fumbles-lost | 21-13 | 17-9 | ||
| Fumbles recovered | 8 | 4 | ||
| Defensive INTs | 19 | 14 | ||
| Interception returns (No.-Yds) | 19-499 | 14-416 | ||
| Interception return average | 26.3 | 29.7 | ||
| Defensive TDs | 5 | 4 | ||
| Tackles | 692 | 500 | ||
| Sacks | 21 | 13 | ||
| Penalties | 96 | 60 | ||
| Penalty yards | 1029 | 676 | ||
| Time of possession per game | 33:14 | 33:35 | ||
| Home Attendance | 1,400 | 600 | ||
| Home Attendance average | 280 | 200 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dylan Eldredge | Frosh | QB | 6 | 83 | 135 | 61.5% | 1088 | 181.3 | 8.1 | 11 | 5 | 56 | 148.7 |
| 14 | Andre Lampley | Frosh | QB | 8 | 52 | 109 | 47.7% | 710 | 88.8 | 6.5 | 6 | 6 | 72 | 109.6 |
| 6 | Evan Tomich | Frosh | QB | 2 | 13 | 23 | 56.5% | 130 | 65.0 | 5.7 | 2 | 0 | 28 | 132.7 |
| 89 | Aiden Petruescu | Soph | K/P | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | Gavin Porch | Frosh | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 148 | 269 | 55.0% | 1928 | 192.8 | 7.2 | 19 | 11 | 72 | 130.4 | |||
| Opponent | 10 | 204 | 376 | 54.3% | 2358 | 235.8 | 6.3 | 17 | 19 | 95 | 111.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cheo Medina | Frosh | RB | 10 | 126 | 399 | 39.9 | 3.2 | 4 | 23 | 2 | 2 |
| 20 | Isaac Aninyei | Frosh | RB | 10 | 37 | 153 | 15.3 | 4.1 | 0 | 12 | - | - |
| 3 | Juaquin Elliott | Soph | RB | 7 | 44 | 133 | 19.0 | 3.0 | 0 | 13 | 1 | 1 |
| 4 | Michael Hayes | Soph | RB | 2 | 18 | 96 | 48.0 | 5.3 | 0 | 29 | 1 | 1 |
| 1M | EJ Smith | Frosh | LB | 10 | 9 | 96 | 9.6 | 10.7 | 1 | 43 | - | - |
| 21 | Marcus Minor | Soph | RB | 6 | 5 | 47 | 7.8 | 9.4 | 1 | 31 | - | - |
| 6 | Evan Tomich | Frosh | QB | 2 | 4 | 29 | 14.5 | 7.3 | 0 | 17 | - | - |
| 2 | Gavin Porch | Frosh | WR | 10 | 10 | 23 | 2.3 | 2.3 | 1 | 26 | - | - |
| 15 | Will Marquez, Jr. | Frosh | RB | 5 | 3 | 13 | 2.6 | 4.3 | 0 | 7 | - | - |
| 32 | Matthew Vaca | Frosh | RB | 3 | 5 | 13 | 4.3 | 2.6 | 0 | 26 | - | - |
| 5D | Ronal Tebo, Jr. | Soph | LB | 10 | 5 | 12 | 1.2 | 2.4 | 0 | 5 | - | - |
| 5 | Isaiah Blair | Frosh | WR | 8 | 2 | 8 | 1.0 | 4.0 | 0 | 5 | - | - |
| 22 | Isaiah Blevins | Frosh | RB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - |
| 88 | Michael Bruner | Soph | WR | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| 41 | Luke Clay | Frosh | FS | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 7 | Dillon Laurer | Soph | WR | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 |
| 12 | Dylan Eldredge | Frosh | QB | 6 | 10 | -51 | -8.5 | -5.1 | 0 | 2 | - | - |
| 14 | Andre Lampley | Frosh | QB | 8 | 33 | -161 | -20.1 | -4.9 | 1 | 12 | 7 | 4 |
| Totals | 10 | 325 | 772 | 77.2 | 2.4 | 8 | 43 | 21 | 13 | |||
| Opponent | 10 | 320 | 884 | 88.4 | 2.8 | 7 | 35 | 14 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chase Grosfeld | Frosh | WR | 9 | 35 | 3.9 | 479 | 53.2 | 13.7 | 3 | 56 |
| 2 | Gavin Porch | Frosh | WR | 10 | 33 | 3.3 | 395 | 39.5 | 12.0 | 7 | 54 |
| 7 | Dillon Laurer | Soph | WR | 10 | 23 | 2.3 | 363 | 36.3 | 15.8 | 2 | 72 |
| 88 | Michael Bruner | Soph | WR | 8 | 14 | 1.8 | 312 | 39.0 | 22.3 | 5 | 51 |
| 26 | Cheo Medina | Frosh | RB | 10 | 10 | 1.0 | 49 | 4.9 | 4.9 | 1 | 25 |
| 3 | Juaquin Elliott | Soph | RB | 7 | 7 | 1.0 | 56 | 8.0 | 8.0 | 0 | 19 |
| 5 | Isaiah Blair | Frosh | WR | 8 | 4 | 0.5 | 65 | 8.1 | 16.3 | 1 | 39 |
| 18 | David Chavez | Soph | TE | 8 | 4 | 0.5 | 30 | 3.8 | 7.5 | 0 | 21 |
| 4 | Michael Hayes | Soph | RB | 2 | 4 | 2.0 | 20 | 10.0 | 5.0 | 0 | 8 |
| 20 | Isaac Aninyei | Frosh | RB | 10 | 3 | 0.3 | -5 | -0.5 | -1.7 | 0 | 0 |
| 82 | Emmanuel McNeal | Soph | TE | 7 | 3 | 0.4 | 47 | 6.7 | 15.7 | 0 | 26 |
| 81 | Jaylen Baker | Frosh | TE | 7 | 2 | 0.3 | 53 | 7.6 | 26.5 | 0 | 33 |
| 32 | Matthew Vaca | Frosh | RB | 3 | 2 | 0.7 | 32 | 10.7 | 16.0 | 0 | 39 |
| 85 | Lil Jason Fant | Soph | TE | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| 9 | Elijah Jones | Frosh | WR | 3 | 1 | 0.3 | 16 | 5.3 | 16.0 | 0 | 16 |
| 5D | Ronal Tebo, Jr. | Soph | LB | 10 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| Totals | 10 | 148 | - | 1928 | 192.8 | 13.0 | 19 | 72 | |||
| Opponent | 10 | 204 | - | 2358 | 235.8 | 11.6 | 17 | 95 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Christian Guerra | Frosh | P/K | 10 | - | - | - | - | 27 | 28 | 96% | 27 |
| 89 | Aiden Petruescu | Soph | K/P | 10 | 5 | 7 | 71% | 32 | - | - | - | 15 |
| Totals | 10 | 5 | 7 | 71% | 32 | 27 | 28 | 96% | 42 | |||
| Opponent | 10 | 8 | 13 | 62% | 43 | 22 | 24 | 92% | 46 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Aiden Petruescu | Soph | K/P | 10 | 51 | 1928 | 37.8 | 57 | 12 | 8 | 2 | 0 |
| 12 | Dylan Eldredge | Frosh | QB | 6 | 2 | 61 | 30.5 | 39 | 2 | 0 | 0 | 0 |
| 14 | Andre Lampley | Frosh | QB | 8 | 1 | 41 | 41.0 | 41 | 1 | 0 | 1 | 0 |
| Totals | 10 | 54 | 2030 | 37.6 | 57 | 15 | 8 | 3 | 0 | |||
| Opponent | 10 | 57 | 1890 | 33.2 | 56 | 13 | 22 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3D | Zedekiah Rodriguez-Brown | Soph | DB | 14 | 337 | 24.1 | 0 | 58 | - | - | - | - | - |
| 2D | Tyler Henry | Soph | CB | 9 | 233 | 25.9 | 0 | 42 | 1 | -2 | -2.0 | 0 | 0 |
| 88 | Michael Bruner | Soph | WR | 4 | 60 | 15.0 | 0 | 21 | - | - | - | - | - |
| 5 | Isaiah Blair | Frosh | WR | 3 | 58 | 19.3 | 0 | 29 | - | - | - | - | - |
| 3 | Juaquin Elliott | Soph | RB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 40 | Jonathan Lopez | Frosh | MLB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 8 | Elisah Davis | Soph | WR | - | - | - | - | - | 5 | 24 | 4.8 | 0 | 18 |
| 7 | Dillon Laurer | Soph | WR | - | - | - | - | - | 5 | 32 | 6.4 | 0 | 16 |
| Totals | 32 | 698 | 21.8 | 0 | 58 | 12 | 43 | 3.6 | 0 | 18 | |||
| Opponent | 43 | 731 | 17.0 | 1 | 52 | 17 | 198 | 11.6 | 1 | 60 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Hayes | Soph | RB | 2 | 96 | 20 | - | - | 116 | 58.0 |
| 11 | Chase Grosfeld | Frosh | WR | 9 | - | 479 | - | - | 479 | 53.2 |
| 88 | Michael Bruner | Soph | WR | 8 | 2 | 312 | - | 60 | 374 | 46.8 |
| 26 | Cheo Medina | Frosh | RB | 10 | 399 | 49 | - | - | 448 | 44.8 |
| 2 | Gavin Porch | Frosh | WR | 10 | 23 | 395 | - | - | 418 | 41.8 |
| 7 | Dillon Laurer | Soph | WR | 10 | 0 | 363 | 32 | - | 395 | 39.5 |
| 3D | Zedekiah Rodriguez-Brown | Soph | DB | 10 | - | - | - | 337 | 337 | 33.7 |
| 3 | Juaquin Elliott | Soph | RB | 7 | 133 | 56 | - | 25 | 214 | 30.6 |
| 2D | Tyler Henry | Soph | CB | 10 | - | - | -2 | 233 | 231 | 23.1 |
| 5 | Isaiah Blair | Frosh | WR | 8 | 8 | 65 | - | 58 | 131 | 16.4 |
| 32 | Matthew Vaca | Frosh | RB | 3 | 13 | 32 | - | - | 45 | 15.0 |
| 20 | Isaac Aninyei | Frosh | RB | 10 | 153 | -5 | - | - | 148 | 14.8 |
| 6 | Evan Tomich | Frosh | QB | 2 | 29 | - | - | - | 29 | 14.5 |
| 1M | EJ Smith | Frosh | LB | 10 | 96 | - | - | - | 96 | 9.6 |
| 21 | Marcus Minor | Soph | RB | 6 | 47 | - | - | - | 47 | 7.8 |
| 81 | Jaylen Baker | Frosh | TE | 7 | - | 53 | - | - | 53 | 7.6 |
| 82 | Emmanuel McNeal | Soph | TE | 7 | - | 47 | - | - | 47 | 6.7 |
| 9 | Elijah Jones | Frosh | WR | 3 | - | 16 | - | - | 16 | 5.3 |
| 22 | Isaiah Blevins | Frosh | RB | 1 | 5 | - | - | - | 5 | 5.0 |
| 8 | Elisah Davis | Soph | WR | 6 | - | - | 24 | - | 24 | 4.0 |
| 18 | David Chavez | Soph | TE | 8 | - | 30 | - | - | 30 | 3.8 |
| 15 | Will Marquez, Jr. | Frosh | RB | 5 | 13 | - | - | - | 13 | 2.6 |
| 5D | Ronal Tebo, Jr. | Soph | LB | 10 | 12 | 4 | - | - | 16 | 1.6 |
| 85 | Lil Jason Fant | Soph | TE | 6 | - | 6 | - | - | 6 | 1.0 |
| 41 | Luke Clay | Frosh | FS | 8 | 2 | - | - | - | 2 | .3 |
| Totals | 10 | 772 | 1928 | 43 | 698 | 3441 | 344.1 | |||
| Opponent | 10 | 884 | 2358 | 198 | 731 | 4171 | 417.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gavin Porch | Frosh | WR | 48 | 4.8 | 1 | 7 | - | - | - | - | - | - | - | 0 |
| 88 | Michael Bruner | Soph | WR | 30 | 3.8 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 26 | Cheo Medina | Frosh | RB | 30 | 3.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| 39 | Christian Guerra | Frosh | P/K | 27 | 2.7 | - | - | - | - | - | - | 27 | - | 0 | 0 |
| 1M | EJ Smith | Frosh | LB | 24 | 2.4 | 1 | - | - | - | 3 | - | - | - | - | 0 |
| 11 | Chase Grosfeld | Frosh | WR | 20 | 2.2 | - | 3 | - | - | - | - | - | - | 1 | 0 |
| 89 | Aiden Petruescu | Soph | K/P | 15 | 1.5 | - | - | - | - | - | - | - | 5 | - | 0 |
| 7 | Dillon Laurer | Soph | WR | 12 | 1.2 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| 1J | Isaac Acosta | Frosh | LB | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 5 | Isaiah Blair | Frosh | WR | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1C | Mister Bridges | Soph | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 14 | Andre Lampley | Frosh | QB | 6 | 0.8 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 21 | Marcus Minor | Soph | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 3 | Juaquin Elliott | Soph | RB | 2 | 0.3 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 |
| Totals | 240 | 24.0 | 8 | 19 | 0 | 0 | 4 | 1 | 27 | 5 | 2 | 0 | |||
| Opponent | 218 | 21.8 | 7 | 17 | 1 | 1 | 1 | 0 | 22 | 8 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5D | Ronal Tebo, Jr. | Soph | LB | 10 | 22 | 34 | 56.0 | 5.6 | 1.5 | 14 | 6.5 | 28 | 2 | 2 | 0 | 1 | 15 | 1 | - |
| 1M | EJ Smith | Frosh | LB | 10 | 29 | 25 | 54.0 | 5.4 | 1.0 | 6 | 3.5 | 13 | - | - | - | 3 | 183 | 1 | - |
| 57 | Leroy Palu | Frosh | DT | 9 | 13 | 31 | 44.0 | 4.9 | - | - | 3.5 | 9 | - | - | - | - | - | 3 | - |
| 1D | Kevonte Henry | Frosh | DE | 10 | 18 | 25 | 43.0 | 4.3 | 3.5 | 13 | 7.5 | 22 | - | - | - | - | - | - | 1 |
| 7D | Tyreek Bradley | Soph | SS | 10 | 28 | 14 | 42.0 | 4.2 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | - | - |
| 3D | Zedekiah Rodriguez-Brown | Soph | DB | 10 | 31 | 10 | 41.0 | 4.1 | 1.0 | 7 | 1.0 | 7 | - | - | - | 7 | 56 | 17 | - |
| 9D | Quinn Potts | Soph | DB | 10 | 19 | 17 | 36.0 | 3.6 | 0.5 | 4 | 1.0 | 5 | - | 1 | 0 | 1 | 31 | 5 | - |
| 47 | Anakin Aupiu | Soph | LB | 9 | 16 | 19 | 35.0 | 3.9 | 1.5 | 5 | 4.0 | 11 | - | - | - | - | - | - | - |
| 28 | Caleb Nuhi-Yandall | Frosh | LB | 9 | 15 | 15 | 30.0 | 3.3 | 1.0 | 8 | 3.5 | 11 | - | 1 | 0 | - | - | 1 | - |
| 24 | Champ Rodriguez | Soph | FS | 10 | 13 | 13 | 26.0 | 2.6 | - | - | 0.0 | - | - | - | - | 1 | 12 | - | - |
| 6D | Jayden Minix | Soph | DB | 10 | 14 | 10 | 24.0 | 2.4 | - | - | 0.0 | - | - | - | - | 1 | 35 | 3 | - |
| 44 | Taniela Mateialona | Soph | DE | 9 | 6 | 17 | 23.0 | 2.6 | 1.5 | 12 | 4.5 | 31 | - | - | - | - | - | - | 1 |
| 2D | Tyler Henry | Soph | CB | 10 | 13 | 9 | 22.0 | 2.2 | - | - | 0.0 | - | - | - | - | 2 | 20 | 8 | - |
| 1C | Mister Bridges | Soph | DB | 8 | 14 | 7 | 21.0 | 2.6 | - | - | 0.0 | - | - | - | - | 1 | 95 | - | - |
| 50 | Tevita Toliseli | Frosh | DT | 8 | 9 | 10 | 19.0 | 2.4 | 4.0 | 25 | 5.5 | 26 | 1 | - | - | - | - | - | - |
| 27 | Travis Perryman | Frosh | LB | 10 | 9 | 9 | 18.0 | 1.8 | - | - | 2.5 | 10 | 1 | - | - | - | - | - | - |
| 4D | Chandler Nixon | Soph | FS | 9 | 10 | 4 | 14.0 | 1.6 | - | - | 1.0 | 11 | - | - | - | 1 | 52 | 4 | - |
| 30 | Malachi DeBose | Soph | DE | 9 | 5 | 8 | 13.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 42 | Nathan Pena | Frosh | FS | 5 | 6 | 5 | 11.0 | 2.2 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 1B | Darius Botts | Frosh | CB | 7 | 6 | 4 | 10.0 | 1.4 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 1H | Nathan Gonzales | Frosh | DE | 8 | 5 | 5 | 10.0 | 1.3 | 2.0 | 13 | 2.5 | 14 | - | - | - | - | - | - | - |
| 33 | Reuelroy Luvu | Frosh | DB | 8 | 6 | 4 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Macc Manu | Soph | DE | 5 | 1 | 9 | 10.0 | 2.0 | 0.5 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| 75 | Diego Gonzalez | Soph | DL | 7 | 3 | 6 | 9.0 | 1.3 | 0.5 | 1 | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
| 1E | Jailen Dozier | Frosh | CB | 7 | 6 | 2 | 8.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1A | Nehemiah Tualaulelei-Malele | Soph | LB | 2 | 2 | 6 | 8.0 | 4.0 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - |
| 55 | Justin Hernandez | Frosh | DT | 7 | 2 | 5 | 7.0 | 1.0 | 0.5 | 3 | 1.0 | 4 | - | - | - | - | - | - | - |
| 1K | Jevon Rodriguez | Frosh | CB | 7 | 3 | 3 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Luke Clay | Frosh | FS | 8 | 3 | 2 | 5.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 31 | Prince Okorie | Soph | DE | 7 | 3 | 2 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Jonathan Lopez | Frosh | MLB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1G | Montrell Mingo | Frosh | SS | 5 | 1 | 3 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1F | Rodney Hala | Frosh | OLB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Dillon Laurer | Soph | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Ah'Zaire Piggee | Frosh | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1J | Isaac Acosta | Frosh | LB | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 29 | Tyler Brown-Lyons | Soph | FS | 6 | 0 | 2 | 2.0 | .3 | 0.5 | 0 | 0.5 | 0 | - | 1 | 0 | - | - | - | - |
| 90 | Daniel Chavez | Soph | P | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 60 | Alfonzo Leomiti | Frosh | OL | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Elisah Davis | Soph | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Dylan Eldredge | Frosh | QB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Nick Gallegos | Frosh | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 11 | Chase Grosfeld | Frosh | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1P | Jayden Harrington | Frosh | CB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 49 | Carlos Rodriguez | Frosh | LB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Tywon Taylor | Frosh | DT | 2 | 1 | 0 | 1.0 | .5 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| Totals | 10 | 344 | 348 | 692.0 | 69.2 | 21.0 | 126 | 57.0 | 227 | 4 | 8 | 0 | 19 | 499 | 45 | 2 | |||
| Opponent | 10 | 316 | 302 | 618.0 | 61.8 | 28.0 | 218 | 93.0 | 416 | 12 | 13 | 5 | 11 | 186 | 26 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Andre Lampley | Frosh | QB | 6 | 50 | 101 | 49.5% | 680 | 113.3 | 6.7 | 6 | 6 | 72 | 113.8 |
| 12 | Dylan Eldredge | Frosh | QB | 3 | 29 | 53 | 54.7% | 416 | 138.7 | 7.8 | 4 | 3 | 51 | 134.2 |
| 2 | Gavin Porch | Frosh | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 79 | 155 | 51.0% | 1096 | 156.6 | 7.1 | 10 | 9 | 72 | 120.0 | |||
| Opponent | 7 | 159 | 291 | 54.6% | 1793 | 256.1 | 6.2 | 14 | 14 | 90 | 112.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cheo Medina | Frosh | RB | 7 | 103 | 295 | 42.1 | 2.9 | 4 | 16 | 2 | 2 |
| 20 | Isaac Aninyei | Frosh | RB | 7 | 32 | 135 | 19.3 | 4.2 | 0 | 12 | - | - |
| 1M | EJ Smith | Frosh | LB | 7 | 9 | 96 | 13.7 | 10.7 | 1 | 43 | - | - |
| 3 | Juaquin Elliott | Soph | RB | 4 | 15 | 46 | 11.5 | 3.1 | 0 | 13 | - | - |
| 4 | Michael Hayes | Soph | RB | 1 | 4 | 26 | 26.0 | 6.5 | 0 | 15 | - | - |
| 2 | Gavin Porch | Frosh | WR | 7 | 8 | 12 | 1.7 | 1.5 | 1 | 26 | - | - |
| 5D | Ronal Tebo, Jr. | Soph | LB | 7 | 5 | 12 | 1.7 | 2.4 | 0 | 5 | - | - |
| 21 | Marcus Minor | Soph | RB | 3 | 2 | 9 | 3.0 | 4.5 | 0 | 9 | - | - |
| 5 | Isaiah Blair | Frosh | WR | 6 | 2 | 8 | 1.3 | 4.0 | 0 | 5 | - | - |
| 15 | Will Marquez, Jr. | Frosh | RB | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
| 88 | Michael Bruner | Soph | WR | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | 1 | 1 |
| 41 | Luke Clay | Frosh | FS | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 32 | Matthew Vaca | Frosh | RB | 2 | 3 | -6 | -3.0 | -2.0 | 0 | 1 | - | - |
| 12 | Dylan Eldredge | Frosh | QB | 3 | 5 | -31 | -10.3 | -6.2 | 0 | 0 | - | - |
| 14 | Andre Lampley | Frosh | QB | 6 | 33 | -161 | -26.8 | -4.9 | 1 | 12 | 7 | 4 |
| Totals | 7 | 231 | 406 | 58.0 | 1.8 | 7 | 43 | 17 | 9 | |||
| Opponent | 7 | 225 | 637 | 91.0 | 2.8 | 3 | 35 | 7 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chase Grosfeld | Frosh | WR | 6 | 19 | 3.2 | 275 | 45.8 | 14.5 | 1 | 38 |
| 2 | Gavin Porch | Frosh | WR | 7 | 18 | 2.6 | 247 | 35.3 | 13.7 | 3 | 54 |
| 7 | Dillon Laurer | Soph | WR | 7 | 12 | 1.7 | 192 | 27.4 | 16.0 | 2 | 72 |
| 26 | Cheo Medina | Frosh | RB | 7 | 9 | 1.3 | 55 | 7.9 | 6.1 | 1 | 25 |
| 88 | Michael Bruner | Soph | WR | 5 | 5 | 1.0 | 116 | 23.2 | 23.2 | 2 | 51 |
| 5 | Isaiah Blair | Frosh | WR | 6 | 4 | 0.7 | 65 | 10.8 | 16.3 | 1 | 39 |
