2025-26 Football Statistics - Cerritos
Yds/Game
444.8
Rush/Game
162.8
Pass/Game
282.0
Pts/Game
36.8
Yds allowed/Game
366.3
Rush allowed/Game
121.8
Pass allowed/Game
244.5
Pts allowed/Game
20.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Bakersfield | W, 35-28 |
| Oct 18 | Pasadena City | W, 36-35 |
| Oct 25 | at Golden West | L, 27-19 |
| Nov 1 | Fullerton | W, 19-17 |
| Nov 8 | at East Los Angeles | W, 48-6 |
| Nov 22 | at Ventura | L, 41-37 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Scoring | 405 | 259 | ||
| Points per game | 36.8 | 37.0 | ||
| Total offense | 4893 | 3084 | ||
| Yards per game | 444.8 | 440.6 | ||
| Passing yards | 3102 | 1894 | ||
| Comp-Att-Int | 232-354-6 | 134-214-5 | ||
| Passing yards per game | 282.0 | 270.6 | ||
| Passing yards per attempt | 8.8 | 8.9 | ||
| Passing yards per completion | 13.4 | 14.1 | ||
| Passing touchdowns | 28 | 17 | ||
| Rushing yards | 1791 | 1190 | ||
| Rushing attempts | 383 | 259 | ||
| Rushing yards per game | 162.8 | 170.0 | ||
| Yards per rush | 4.7 | 4.6 | ||
| Rushing touchdowns | 25 | 16 | ||
| 1st downs | 261 | 164 | ||
| Rushing 1st downs | 103 | 67 | ||
| Passing 1st downs | 139 | 83 | ||
| Penalty 1st downs | 19 | 14 | ||
| 1st downs per game | 23.7 | 23.4 | ||
| 3rd-down conversions | 61-141 | 40-94 | ||
| 3rd down % | 43% | 43% | ||
| 4th-down conversions | 18-31 | 14-21 | ||
| 4th down % | 58% | 67% | ||
| Kick returns (No.-Yards) | 37-886 | 21-523 | ||
| Kick return average | 23.9 | 24.9 | ||
| Punt returns (No.-Yards) | 12-149 | 5-87 | ||
| Punt return average | 12.4 | 17.4 | ||
| Field goals | 8-9 | 6-7 | ||
| Field goal % | 88.9% | 85.7% | ||
| PATs | 45-48 | 29-31 | ||
| PAT % | 93.8% | 93.5% | ||
| Punts (No.-Yards) | 34-1384 | 22-950 | ||
| Average per punt | 40.7 | 43.2 | ||
| Red zone scores | 45-53 | 31-35 | ||
| Red zone % | 85% | 89% | ||
| Red zone touchdowns | 38-53 | 25-35 | ||
| Red zone touchdown % | 72% | 71% | ||
| Fumbles-lost | 8-6 | 6-4 | ||
| Fumbles recovered | 8 | 5 | ||
| Defensive INTs | 13 | 10 | ||
| Interception returns (No.-Yds) | 13-203 | 10-201 | ||
| Interception return average | 15.6 | 20.1 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 777 | 464 | ||
| Sacks | 19 | 10 | ||
| Penalties | 92 | 54 | ||
| Penalty yards | 895 | 506 | ||
| Time of possession per game | 30:14 | 30:12 | ||
| Home Attendance | 1,455 | 450 | ||
| Home Attendance average | 291 | 150 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jeremiah Calvin | Frosh | QB | 11 | 197 | 294 | 67.0% | 2599 | 236.3 | 8.8 | 22 | 5 | 68 | 162.6 |
| 12 | Nick Miali | Frosh | QB | 6 | 26 | 43 | 60.5% | 408 | 68.0 | 9.5 | 5 | 1 | 69 | 173.9 |
| 16 | JP Gonzales | Soph | QB | 3 | 9 | 17 | 52.9% | 95 | 31.7 | 5.6 | 1 | 0 | 19 | 119.3 |
| Totals | 11 | 232 | 354 | 65.5% | 3102 | 282.0 | 8.8 | 28 | 6 | 69 | 161.9 | |||
| Opponent | 11 | 229 | 371 | 61.7% | 2689 | 244.5 | 7.2 | 16 | 13 | 63 | 129.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Josh Cason | Soph | RB | 11 | 161 | 788 | 71.6 | 4.9 | 14 | 34 | - | - |
| 4 | Romeo Clark | Soph | RB | 10 | 35 | 362 | 36.2 | 10.3 | 6 | 70 | 1 | 1 |
| 5 | Nick Adimora | Soph | RB | 11 | 67 | 349 | 31.7 | 5.2 | 3 | 34 | - | - |
| 28 | JoJo Apisala | Frosh | RB | 9 | 39 | 224 | 24.9 | 5.7 | 0 | 34 | - | - |
| 17 | Jeremiah Calvin | Frosh | QB | 11 | 48 | 61 | 5.5 | 1.3 | 2 | 11 | 1 | 1 |
| 43 | Brendan Leomiti | Soph | FB | 11 | 9 | 33 | 3.0 | 3.7 | 0 | 8 | - | - |
| 16 | JP Gonzales | Soph | QB | 3 | 1 | 20 | 6.7 | 20.0 | 0 | 20 | - | - |
| 3 | Saxon Va'a | Soph | WR | 11 | 1 | 11 | 1.0 | 11.0 | 0 | 11 | 2 | 2 |
| 7 | Rocco Caldarella | Soph | WR | 11 | 2 | 9 | 0.8 | 4.5 | 0 | 6 | - | - |
| 13 | Trey Pinkney | Soph | WR | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 10 | Malachi Wright | Soph | WR | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 56 | Topu Toloai | Frosh | DT | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 12 | Nick Miali | Frosh | QB | 6 | 4 | -6 | -1.0 | -1.5 | 0 | 15 | - | - |
| Totals | 11 | 383 | 1791 | 162.8 | 4.7 | 25 | 70 | 8 | 6 | |||
| Opponent | 11 | 342 | 1340 | 121.8 | 3.9 | 15 | 37 | 13 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Clinton II | Frosh | WR | 11 | 44 | 4.0 | 725 | 65.9 | 16.5 | 9 | 69 |
| 10 | Malachi Wright | Soph | WR | 11 | 41 | 3.7 | 531 | 48.3 | 13.0 | 5 | 38 |
| 3 | Saxon Va'a | Soph | WR | 11 | 36 | 3.3 | 463 | 42.1 | 12.9 | 5 | 46 |
| 7 | Rocco Caldarella | Soph | WR | 11 | 18 | 1.6 | 237 | 21.5 | 13.2 | 0 | 33 |
| 6 | Josh Cason | Soph | RB | 11 | 18 | 1.6 | 136 | 12.4 | 7.6 | 0 | 35 |
| 80 | Danez Maxey | Soph | TE | 11 | 15 | 1.4 | 178 | 16.2 | 11.9 | 1 | 40 |
| 13 | Trey Pinkney | Soph | WR | 10 | 14 | 1.4 | 158 | 15.8 | 11.3 | 0 | 49 |
| 9 | Michael Ashford | Frosh | WR | 10 | 13 | 1.3 | 282 | 28.2 | 21.7 | 4 | 52 |
| 84 | Alex Martinez | Soph | WR | 11 | 7 | 0.6 | 104 | 9.5 | 14.9 | 1 | 36 |
| 5 | Nick Adimora | Soph | RB | 11 | 6 | 0.5 | 50 | 4.5 | 8.3 | 1 | 25 |
| 28 | JoJo Apisala | Frosh | RB | 9 | 5 | 0.6 | 55 | 6.1 | 11.0 | 1 | 21 |
| 43 | Brendan Leomiti | Soph | FB | 11 | 4 | 0.4 | 60 | 5.5 | 15.0 | 0 | 37 |
| 4 | Romeo Clark | Soph | RB | 10 | 3 | 0.3 | 43 | 4.3 | 14.3 | 0 | 18 |
| 85 | Calvin Thomas III | Frosh | TE | 11 | 3 | 0.3 | 36 | 3.3 | 12.0 | 0 | 17 |
| 14 | Larry Allen | Frosh | WR | 5 | 2 | 0.4 | 25 | 5.0 | 12.5 | 1 | 17 |
| 82 | Rodney Cheathum | Frosh | WR | 3 | 2 | 0.7 | 13 | 4.3 | 6.5 | 0 | 9 |
| Totals | 11 | 232 | - | 3102 | 282.0 | 13.4 | 28 | 69 | |||
| Opponent | 11 | 229 | - | 2689 | 244.5 | 11.7 | 16 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jonathan Arreola | Frosh | K/P | 11 | 8 | 9 | 89% | 39 | 45 | 48 | 94% | 69 |
| Totals | 11 | 8 | 9 | 89% | 39 | 45 | 48 | 94% | 69 | |||
| Opponent | 11 | 5 | 9 | 56% | 35 | 28 | 30 | 93% | 43 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Logan Kennedy | Frosh | WR/K | 11 | 30 | 1266 | 42.2 | 56 | 8 | 9 | 2 | 1 |
| 17 | Jeremiah Calvin | Frosh | QB | 11 | 4 | 118 | 29.5 | 39 | 3 | 0 | 0 | 0 |
| Totals | 11 | 34 | 1384 | 40.7 | 56 | 11 | 9 | 2 | 1 | |||
| Opponent | 11 | 49 | 1792 | 36.6 | 60 | 8 | 8 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rocco Caldarella | Soph | WR | 27 | 743 | 27.5 | 0 | 46 | - | - | - | - | - |
| 13 | Trey Pinkney | Soph | WR | 5 | 143 | 28.6 | 0 | 48 | - | - | - | - | - |
| 3 | Saxon Va'a | Soph | WR | 3 | 35 | 11.7 | 0 | 22 | 11 | 142 | 12.9 | 1 | 64 |
| 44 | Adrian Castro | Soph | LB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 33 | Clarence Chaney | Soph | LB | 1 | -44 | -44.0 | 0 | 0 | - | - | - | - | - |
| 20 | Keion Andrew | Frosh | CB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Totals | 37 | 886 | 23.9 | 0 | 48 | 12 | 149 | 12.4 | 1 | 64 | |||
| Opponent | 66 | 1384 | 21.0 | 0 | 67 | 12 | 138 | 11.5 | 0 | 40 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rocco Caldarella | Soph | WR | 11 | 9 | 237 | - | 743 | 989 | 89.9 |
| 6 | Josh Cason | Soph | RB | 11 | 788 | 136 | - | - | 924 | 84.0 |
| 2 | Charles Clinton II | Frosh | WR | 11 | - | 725 | - | - | 725 | 65.9 |
| 3 | Saxon Va'a | Soph | WR | 11 | 11 | 463 | 142 | 35 | 651 | 59.2 |
| 10 | Malachi Wright | Soph | WR | 11 | 1 | 531 | - | - | 532 | 48.4 |
| 4 | Romeo Clark | Soph | RB | 10 | 362 | 43 | - | - | 405 | 40.5 |
| 5 | Nick Adimora | Soph | RB | 11 | 349 | 50 | - | - | 399 | 36.3 |
| 28 | JoJo Apisala | Frosh | RB | 9 | 224 | 55 | - | - | 279 | 31.0 |
| 13 | Trey Pinkney | Soph | WR | 10 | 4 | 158 | - | 143 | 305 | 30.5 |
| 9 | Michael Ashford | Frosh | WR | 10 | - | 282 | - | - | 282 | 28.2 |
| 80 | Danez Maxey | Soph | TE | 11 | - | 178 | - | - | 178 | 16.2 |
| 84 | Alex Martinez | Soph | WR | 11 | - | 104 | - | - | 104 | 9.5 |
| 43 | Brendan Leomiti | Soph | FB | 11 | 33 | 60 | - | - | 93 | 8.5 |
| 16 | JP Gonzales | Soph | QB | 3 | 20 | - | - | - | 20 | 6.7 |
| 17 | Jeremiah Calvin | Frosh | QB | 11 | 61 | - | - | - | 61 | 5.5 |
| 14 | Larry Allen | Frosh | WR | 5 | - | 25 | - | - | 25 | 5.0 |
| 82 | Rodney Cheathum | Frosh | WR | 3 | - | 13 | - | - | 13 | 4.3 |
| 85 | Calvin Thomas III | Frosh | TE | 11 | - | 36 | - | - | 36 | 3.3 |
| 44 | Adrian Castro | Soph | LB | 11 | - | - | - | 9 | 9 | .8 |
| 20 | Keion Andrew | Frosh | CB | 11 | - | - | 7 | - | 7 | .6 |
| Totals | 11 | 1791 | 3102 | 149 | 886 | 5928 | 538.9 | |||
| Opponent | 11 | 1340 | 2689 | 138 | 1384 | 5551 | 504.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Josh Cason | Soph | RB | 86 | 7.8 | 14 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 30 | Jonathan Arreola | Frosh | K/P | 69 | 6.3 | - | - | - | - | - | - | 45 | 8 | 0 | 0 |
| 2 | Charles Clinton II | Frosh | WR | 54 | 4.9 | - | 9 | - | - | - | - | - | - | - | 0 |
| 4 | Romeo Clark | Soph | RB | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 3 | Saxon Va'a | Soph | WR | 36 | 3.3 | 0 | 5 | 0 | 1 | - | - | - | - | - | 0 |
| 10 | Malachi Wright | Soph | WR | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 5 | Nick Adimora | Soph | RB | 24 | 2.2 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 9 | Michael Ashford | Frosh | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 17 | Jeremiah Calvin | Frosh | QB | 12 | 1.1 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 14 | Larry Allen | Frosh | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 28 | JoJo Apisala | Frosh | RB | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 84 | Alex Martinez | Soph | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 80 | Danez Maxey | Soph | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 23 | Lamarr Stephens | Soph | SS | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 405 | 36.8 | 25 | 28 | 0 | 1 | 1 | 0 | 45 | 8 | 1 | 0 | |||
| Opponent | 229 | 20.8 | 15 | 16 | 0 | 0 | 0 | - | 28 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Adrian Castro | Soph | LB | 11 | 29 | 47 | 76.0 | 6.9 | - | - | 2.5 | 5 | - | 1 | 0 | 1 | 13 | 2 | - |
| 1A | Rocky Jack | Soph | LB | 11 | 45 | 31 | 76.0 | 6.9 | 2.0 | 6 | 9.0 | 44 | 2 | - | - | 1 | 0 | 4 | - |
| 33 | Clarence Chaney | Soph | LB | 11 | 28 | 39 | 67.0 | 6.1 | 3.0 | 24 | 7.0 | 32 | 1 | 1 | 9 | - | - | 1 | - |
| 6D | Ezra Mueller | Frosh | FS | 11 | 19 | 31 | 50.0 | 4.5 | - | - | 1.5 | 3 | - | - | - | 1 | 10 | 2 | - |
| 4D | Max Rankin | Frosh | CB | 11 | 22 | 14 | 36.0 | 3.3 | - | - | 0.5 | 1 | 1 | 1 | 0 | 1 | 70 | 6 | 1 |
| 45 | Miles Merchant | Soph | DE | 11 | 9 | 20 | 29.0 | 2.6 | 1.0 | 4 | 5.0 | 14 | - | 1 | 0 | - | - | - | - |
| 29 | Anthony Irons | Soph | SS | 11 | 14 | 13 | 27.0 | 2.5 | 2.0 | 13 | 4.5 | 17 | - | - | - | 1 | 0 | 3 | - |
| 56 | Topu Toloai | Frosh | DT | 11 | 9 | 15 | 24.0 | 2.2 | 3.5 | 22 | 4.0 | 23 | - | - | - | - | - | 1 | - |
| 1B | Danny F. Washington | Soph | LB | 11 | 9 | 14 | 23.0 | 2.1 | 2.0 | 13 | 4.5 | 16 | 1 | - | - | - | - | 2 | - |
| 20 | Keion Andrew | Frosh | CB | 11 | 14 | 7 | 21.0 | 1.9 | - | - | 0.0 | - | - | - | - | 3 | 52 | 2 | - |
| 5D | Mike Evans | Soph | CB | 11 | 11 | 10 | 21.0 | 1.9 | - | - | 1.0 | 6 | - | 1 | 0 | 1 | 8 | 5 | 1 |
| 23 | Lamarr Stephens | Soph | SS | 9 | 14 | 6 | 20.0 | 2.2 | - | - | 1.0 | 1 | - | - | - | 1 | 42 | 2 | - |
| 2D | Nasir Stephens | Soph | CB | 11 | 12 | 7 | 19.0 | 1.7 | - | - | 0.5 | 0 | 1 | 1 | 0 | - | - | 1 | - |
| 9D | Corey Johnson | Soph | FS | 10 | 7 | 10 | 17.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1E | Kellen Watts | Frosh | LB | 11 | 10 | 7 | 17.0 | 1.5 | - | - | 1.0 | 3 | 1 | - | - | - | - | - | - |
| 3D | Reginald Butts | Frosh | FS | 10 | 5 | 10 | 15.0 | 1.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 26 | DeVaughn Garner-Egans | Frosh | LB | 10 | 6 | 9 | 15.0 | 1.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 21 | Richard Munoz | Frosh | FS | 9 | 7 | 8 | 15.0 | 1.7 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| 1F | Aerion Richardson | Soph | CB | 9 | 13 | 2 | 15.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 6 | 1 | - |
| 8D | Brandon Roth | Frosh | LB | 11 | 9 | 6 | 15.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Aquarius Moore | Frosh | DT | 11 | 2 | 11 | 13.0 | 1.2 | 1.0 | 8 | 1.5 | 9 | - | - | - | - | - | - | - |
| 1G | JD Noa | Frosh | LB | 11 | 5 | 8 | 13.0 | 1.2 | 1.5 | 10 | 2.0 | 11 | 1 | - | - | - | - | - | - |
| 54 | Danny D. Washington | Frosh | DT | 11 | 5 | 7 | 12.0 | 1.1 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | - | - |
| 1C | Armani Wilkson | Frosh | DB | 8 | 5 | 7 | 12.0 | 1.5 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - |
| 36 | Sergio Carrillo | Soph | LB | 8 | 7 | 4 | 11.0 | 1.4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 27 | Dylan Fitu Falefitu III | Frosh | LB | 10 | 6 | 5 | 11.0 | 1.1 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 40 | Elijah Nuhi-Yandall | Frosh | FS | 10 | 6 | 5 | 11.0 | 1.1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 1D | Exodus Alo | Soph | DE | 11 | 5 | 5 | 10.0 | .9 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 1L | Danny Kirkpatrick III | Frosh | SS | 9 | 6 | 4 | 10.0 | 1.1 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
| 90 | Samuel Chukwurah | Soph | DT | 9 | 3 | 6 | 9.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 1J | Josh Aiono | Frosh | DE | 9 | 5 | 3 | 8.0 | .9 | - | - | 2.5 | 4 | - | - | - | - | - | - | - |
| 1M | Daylynn Sierra | Frosh | DB | 9 | 6 | 2 | 8.0 | .9 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 92 | Ah'Zaire Piggee | Soph | DE | 6 | 1 | 6 | 7.0 | 1.2 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 93 | Ethaniah Steffany | Soph | DE | 8 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 41 | Adolfo Morales | Soph | LB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Brishon Durden | Frosh | DL | 1 | 3 | 0 | 3.0 | 3.0 | 2.0 | 11 | 2.0 | 11 | - | - | - | - | - | - | - |
| 83 | Logan Kennedy | Frosh | WR/K | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Jesus Moya | Frosh | LS | 10 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Jeremiah Calvin | Frosh | QB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Josh Cason | Soph | RB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Charles Clinton II | Frosh | WR | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1H | Kyle Cunningham, Jr. | Soph | CB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | 2 | 2 | - | - |
| 55 | Jailen Perkins | Soph | DT | 7 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Nick Adimora | Soph | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | JoJo Apisala | Frosh | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7D | Bruno Caldarella | Frosh | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Shayquan Jackson | Frosh | DT | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Alfonzo Leomiti | Soph | OT | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Alex Martinez | Soph | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Calvin Thomas III | Frosh | TE | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Saxon Va'a | Soph | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Jason Valdez | Frosh | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Malachi Wright | Soph | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 383 | 394 | 777.0 | 70.6 | 19.0 | 117 | 62.0 | 224 | 11 | 8 | 9 | 13 | 203 | 37 | 2 | |||
| Opponent | 11 | 396 | 330 | 726.0 | 66.0 | 20.0 | 122 | 52.0 | 187 | 3 | 6 | 0 | 6 | 90 | 25 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jeremiah Calvin | Frosh | QB | 7 | 120 | 187 | 64.2% | 1655 | 236.4 | 8.9 | 14 | 4 | 68 | 158.9 |
| 12 | Nick Miali | Frosh | QB | 3 | 8 | 15 | 53.3% | 183 | 61.0 | 12.2 | 2 | 1 | 69 | 186.5 |
| 16 | JP Gonzales | Soph | QB | 2 | 6 | 12 | 50.0% | 56 | 28.0 | 4.7 | 1 | 0 | 19 | 116.7 |
| Totals | 7 | 134 | 214 | 62.6% | 1894 | 270.6 | 8.9 | 17 | 5 | 69 | 158.5 | |||
| Opponent | 7 | 128 | 213 | 60.1% | 1465 | 209.3 | 6.9 | 9 | 10 | 59 | 122.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Josh Cason | Soph | RB | 7 | 116 | 576 | 82.3 | 5.0 | 8 | 34 | - | - |
| 4 | Romeo Clark | Soph | RB | 7 | 27 | 234 | 33.4 | 8.7 | 4 | 42 | 1 | 1 |
| 5 | Nick Adimora | Soph | RB | 7 | 41 | 211 | 30.1 | 5.1 | 3 | 27 | - | - |
| 28 | JoJo Apisala | Frosh | RB | 5 | 23 | 153 | 30.6 | 6.7 | 0 | 34 | - | - |
| 17 | Jeremiah Calvin | Frosh | QB | 7 | 32 | 29 | 4.1 | 0.9 | 1 | 11 | - | - |
| 16 | JP Gonzales | Soph | QB | 2 | 1 | 20 | 10.0 | 20.0 | 0 | 20 | - | - |
| 43 | Brendan Leomiti | Soph | FB | 7 | 3 | 13 | 1.9 | 4.3 | 0 | 7 | - | - |
| 12 | Nick Miali | Frosh | QB | 3 | 3 | 9 | 3.0 | 3.0 | 0 | 15 | - | - |
| 13 | Trey Pinkney | Soph | WR | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - |
| 7 | Rocco Caldarella | Soph | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
| 56 | Topu Toloai | Frosh | DT | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| Totals | 7 | 259 | 1190 | 170.0 | 4.6 | 16 | 42 | 6 | 4 | |||
| Opponent | 7 | 221 | 909 | 129.9 | 4.1 | 8 | 37 | 9 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Clinton II | Frosh | WR | 7 | 23 | 3.3 | 442 | 63.1 | 19.2 | 4 | 69 |
| 10 | Malachi Wright | Soph | WR | 7 | 23 | 3.3 | 286 | 40.9 | 12.4 | 2 | 38 |
| 3 | Saxon Va'a | Soph | WR | 7 | 21 | 3.0 | 267 | 38.1 | 12.7 | 4 | 46 |
| 80 | Danez Maxey | Soph | TE | 7 | 11 | 1.6 | 143 | 20.4 | 13.0 | 1 | 40 |
| 9 | Michael Ashford | Frosh | WR | 7 | 10 | 1.4 | 191 | 27.3 | 19.1 | 3 | 44 |
| 7 | Rocco Caldarella | Soph | WR | 7 | 10 | 1.4 | 161 | 23.0 | 16.1 | 0 | 33 |
| 6 | Josh Cason | Soph | RB | 7 | 10 | 1.4 | 102 | 14.6 | 10.2 | 0 | 35 |
| 13 | Trey Pinkney | Soph | WR | 6 | 5 | 0.8 | 85 | 14.2 | 17.0 | 0 | 49 |
| 5 | Nick Adimora | Soph | RB | 7 | 4 | 0.6 | 22 | 3.1 | 5.5 | 0 | 10 |
| 28 | JoJo Apisala | Frosh | RB | 5 | 4 | 0.8 | 48 | 9.6 | 12.0 | 1 | 21 |
| 84 | Alex Martinez | Soph | WR | 7 | 4 | 0.6 | 55 | 7.9 | 13.8 | 1 | 36 |
| 4 | Romeo Clark | Soph | RB | 7 | 3 | 0.4 | 43 | 6.1 | 14.3 | 0 | 18 |
| 82 | Rodney Cheathum | Frosh | WR | 2 | 2 | 1.0 | 13 | 6.5 | 6.5 | 0 | 9 |
| 14 | Larry Allen | Frosh | WR | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 1 | 8 |
