2012-13 Basketball Statistics - Cerritos
Games
26
Pts per game
68.3
FG %
44.0
3PT %
30.2
FT %
62.1
Reb per game
37.8
Ast per game
11.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 10-3 (.769) |
| Streak | Lost 1 |
| Home | 3-1 |
| Away | 6-5 |
| Neutral | 7-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Los Angeles Trade-Tech | W, 74-56 |
| Feb 8 | at El Camino | L, 88-72 |
| Feb 13 | at Long Beach City | L, 74-70 |
| Feb 20 | Los Angeles Harbor | W, 62-51 |
| Feb 22 | Los Angeles Southwest | W, 80-72 |
| Feb 27 | at Antelope Valley | L, 69-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Points | 1842 | 961 | ||
| Points per game | 70.8 | 73.9 | ||
| FG made per game | 24.2 | 25.8 | ||
| FG attempts per game | 54.8 | 56.2 | ||
| FG Pct | 44.0 | 46.0 | ||
| 3PT made per game | 3.9 | 4.8 | ||
| 3PT attempts per game | 13.0 | 13.5 | ||
| 3PT Pct | 30.2 | 35.2 | ||
| FT made per game | 16.0 | 17.5 | ||
| FT attempt per game | 25.8 | 29.5 | ||
| FT Pct | 62.1 | 59.1 | ||
| Off rebounds per game | 13.4 | 11.5 | ||
| Def rebounds per game | 24.4 | 27.3 | ||
| Total rebounds per game | 37.8 | 38.8 | ||
| Opponents' Off rebounds per game | 11.5 | 13.0 | ||
| Opponents' Def rebounds per game | 22.6 | 23.5 | ||
| Opponents' Total rebounds per game | 34.1 | 36.5 | ||
| Rebound margin per game | 3.7 | 2.4 | ||
| Assists per game | 11.5 | 14.0 | ||
| Opponents' Assists per game | 11.2 | 10.9 | ||
| Turnovers per game | 15.5 | 15.9 | ||
| Opponents' Turnovers per game | 16.2 | 14.7 | ||
| Steals per game | 8.0 | 8.3 | ||
| Opponents' Steals per game | 6.9 | 6.7 | ||
| Blocks per game | 4.2 | 4.8 | ||
| Opponents' Blocks per game | 2.7 | 2.3 | ||
| Personal fouls per game | 17.5 | 19.3 | ||
| Offensive efficiency | 1.015 | 0.982 | ||
| Net efficiency | 0.073 | 0.013 | ||
| Opponents' Personal fouls per game | 20.0 | 21.2 | ||
| Offensive efficiency | 0.942 | 0.968 | ||
| Points per game allowed | 66.9 | 66.8 | ||
| Opponents' Field goal percentage | 40.6 | 38.0 | ||
| Opponents' 3PT percentage | 30.5 | 29.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 628-1426 | 336-730 | ||
| 3 point total-attempts | 102-338 | 62-176 | ||
| Free throw total-attempts | 417-671 | 227-384 | ||
| Opponents' Field goal total-attempts | 588-1450 | 278-731 | ||
| Opponents' 3 point total-attempts | 134-439 | 63-214 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Holliday | So | G | 24 | 23 | 29.8 | 4.5-10.5 | 42.6 | 1.0-3.1 | 33.8 | 4.4-6.6 | 67.1 | 14.4 |
| 2 | Jordan Reise | Fr | G | 25 | 0 | 13.0 | 1.9-5.7 | 33.8 | 0.9-3.5 | 26.4 | 0.8-1.3 | 60.6 | 5.6 |
| 4 | Kevin Conrad | Fr | G | 25 | 24 | 24.2 | 4.8-9.3 | 51.9 | 0.5-1.7 | 31.0 | 2.0-3.5 | 58.6 | 12.2 |
| 11 | Chris Wyms | So | G | 14 | 5 | 17.6 | 2.3-4.9 | 47.1 | 1.0-2.1 | 46.7 | 1.3-1.7 | 75.0 | 6.9 |
| 20 | DeAnthony Roberts | So | F | 25 | 16 | 13.9 | 1.3-2.7 | 49.3 | 0.5-1.1 | 42.9 | 0.8-1.9 | 42.6 | 3.9 |
| 22 | Amir McCormick | Fr | G | 24 | 18 | 15.3 | 0.6-2.5 | 23.7 | 0.1-0.7 | 12.5 | 0.9-1.2 | 75.9 | 2.2 |
| 23 | David Hall | So | F | 25 | 2 | 18.7 | 3.0-6.4 | 47.5 | 0.2-0.6 | 37.5 | 2.9-4.3 | 66.7 | 9.2 |
| 24 | Jon Benson | Fr | F | 23 | 0 | 6.9 | 0.5-1.3 | 35.5 | 0.0-0.3 | 0.0 | 0.7-1.1 | 57.7 | 1.6 |
| 30 | Matt Cortez | Fr | G | 6 | - | 1.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 31 | Henry Igboke | Fr | F | 16 | 2 | 5.3 | 0.2-0.8 | 23.1 | 0.0-0.1 | 0.0 | 0.2-0.6 | 44.4 | 0.6 |
| 32 | Marquise Washington | So | F | 25 | 24 | 22.4 | 4.6-9.2 | 50.0 | 0.0-0.0 | - | 1.8-3.0 | 61.3 | 11.0 |
| 33 | Isaac Okebiorun | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Isaac Okebiorun | So | F | 5 | - | 10.2 | 0.4-1.6 | 25.0 | 0.2-1.2 | 16.7 | 0.8-1.0 | 80.0 | 1.8 |
| 34 | Andrew Torres | So | G | 24 | 0 | 12.2 | 1.0-2.5 | 39.3 | 0.1-0.6 | 14.3 | 0.9-1.5 | 62.9 | 3.0 |
| 35 | Terence Traylor | So | F | 24 | 6 | 16.4 | 1.7-4.1 | 40.4 | 0.2-0.8 | 22.2 | 0.7-1.5 | 48.6 | 4.2 |
| Totals | 26 | 26 | 177.8 | 24.2-54.8 | 44.0 | 3.9-13.0 | 30.2 | 16.0-25.8 | 62.1 | 68.3 | |||
| Opponent | 26 | 26 | 177.8 | 22.6-55.8 | 40.6 | 5.2-16.9 | 30.5 | 14.3-21.3 | 67.1 | 64.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Holliday | So | G | 24 | 23 | 29.8 | 0.6 | 2.4 | 3.0 | 1.7 | 0.0 | 2.6 | 2.1 | 1.2 | 1.3 | 0.4 |
| 2 | Jordan Reise | Fr | G | 25 | 0 | 13.0 | 0.4 | 1.4 | 1.8 | 1.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 0.1 |
| 4 | Kevin Conrad | Fr | G | 25 | 24 | 24.2 | 1.4 | 2.6 | 4.0 | 2.1 | 0.0 | 1.2 | 2.3 | 0.5 | 1.0 | 0.2 |
| 11 | Chris Wyms | So | G | 14 | 5 | 17.6 | 0.3 | 2.1 | 2.4 | 1.4 | 0.0 | 1.8 | 1.9 | 1.0 | 1.2 | 0.0 |
| 20 | DeAnthony Roberts | So | F | 25 | 16 | 13.9 | 0.7 | 1.5 | 2.2 | 1.6 | 0.0 | 0.6 | 1.3 | 0.5 | 1.0 | 0.0 |
| 22 | Amir McCormick | Fr | G | 24 | 18 | 15.3 | 0.3 | 0.7 | 1.0 | 1.6 | 0.0 | 1.1 | 0.9 | 1.2 | 0.4 | 0.0 |
| 23 | David Hall | So | F | 25 | 2 | 18.7 | 2.6 | 3.7 | 6.3 | 2.3 | 0.0 | 1.0 | 1.8 | 0.6 | 1.2 | 0.8 |
| 24 | Jon Benson | Fr | F | 23 | 0 | 6.9 | 0.7 | 0.5 | 1.1 | 1.3 | 0.0 | 0.4 | 0.9 | 0.4 | 0.2 | 0.2 |
| 30 | Matt Cortez | Fr | G | 6 | - | 1.3 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.0 |
| 31 | Henry Igboke | Fr | F | 16 | 2 | 5.3 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 |
| 32 | Marquise Washington | So | F | 25 | 24 | 22.4 | 2.9 | 4.0 | 6.9 | 2.6 | 0.0 | 1.4 | 1.7 | 0.8 | 0.8 | 1.2 |
| 33 | Isaac Okebiorun | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Isaac Okebiorun | So | F | 5 | - | 10.2 | 0.4 | 0.6 | 1.0 | 1.4 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.2 |
| 34 | Andrew Torres | So | G | 24 | 0 | 12.2 | 0.6 | 2.0 | 2.6 | 0.7 | 0.0 | 1.2 | 1.0 | 1.1 | 0.4 | 0.1 |
| 35 | Terence Traylor | So | F | 24 | 6 | 16.4 | 1.4 | 2.8 | 4.2 | 2.3 | 0.0 | 0.9 | 1.4 | 0.7 | 0.5 | 1.3 |
| Totals | 26 | 26 | 177.8 | 13.4 | 24.4 | 37.8 | 17.5 | - | 11.5 | 15.5 | 0.7 | 8.0 | 4.2 | |||
| Opponent | 26 | 26 | 177.8 | 11.5 | 22.6 | 34.1 | 20.0 | - | 11.2 | 16.2 | 0.7 | 6.9 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Holliday | So | G | 24 | 23 | 714 | 107-251 | 42.6 | 25-74 | 33.8 | 106-158 | 67.1 | 345 |
| 2 | Jordan Reise | Fr | G | 25 | 0 | 326 | 48-142 | 33.8 | 23-87 | 26.4 | 20-33 | 60.6 | 139 |
| 4 | Kevin Conrad | Fr | G | 25 | 24 | 605 | 121-233 | 51.9 | 13-42 | 31.0 | 51-87 | 58.6 | 306 |
| 11 | Chris Wyms | So | G | 14 | 5 | 246 | 32-68 | 47.1 | 14-30 | 46.7 | 18-24 | 75.0 | 96 |
| 20 | DeAnthony Roberts | So | F | 25 | 16 | 348 | 33-67 | 49.3 | 12-28 | 42.9 | 20-47 | 42.6 | 98 |
| 22 | Amir McCormick | Fr | G | 24 | 18 | 368 | 14-59 | 23.7 | 2-16 | 12.5 | 22-29 | 75.9 | 52 |
| 23 | David Hall | So | F | 25 | 2 | 467 | 76-160 | 47.5 | 6-16 | 37.5 | 72-108 | 66.7 | 230 |
| 24 | Jon Benson | Fr | F | 23 | 0 | 159 | 11-31 | 35.5 | 0-6 | 0.0 | 15-26 | 57.7 | 37 |
| 30 | Matt Cortez | Fr | G | 6 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| 31 | Henry Igboke | Fr | F | 16 | 2 | 84 | 3-13 | 23.1 | 0-1 | 0.0 | 4-9 | 44.4 | 10 |
| 32 | Marquise Washington | So | F | 25 | 24 | 559 | 115-230 | 50.0 | 0-0 | - | 46-75 | 61.3 | 276 |
| 33 | Isaac Okebiorun | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Isaac Okebiorun | So | F | 5 | - | 51 | 2-8 | 25.0 | 1-6 | 16.7 | 4-5 | 80.0 | 9 |
| 34 | Andrew Torres | So | G | 24 | 0 | 293 | 24-61 | 39.3 | 2-14 | 14.3 | 22-35 | 62.9 | 72 |
| 35 | Terence Traylor | So | F | 24 | 6 | 393 | 40-99 | 40.4 | 4-18 | 22.2 | 17-35 | 48.6 | 101 |
| Totals | 26 | 26 | 4624 | 628-1426 | 44.0 | 102-338 | 30.2 | 417-671 | 62.1 | 1775 | |||
| Opponent | 26 | 26 | 4624 | 588-1450 | 40.6 | 134-439 | 30.5 | 372-554 | 67.1 | 1682 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Holliday | So | G | 24 | 23 | 714 | 15 | 57 | 72 | 41 | 0 | 63 | 51 | 1.2 | 30 | 10 |
| 2 | Jordan Reise | Fr | G | 25 | 0 | 326 | 10 | 36 | 46 | 24 | 0 | 14 | 28 | 0.5 | 16 | 2 |
| 4 | Kevin Conrad | Fr | G | 25 | 24 | 605 | 34 | 66 | 100 | 52 | 0 | 31 | 57 | 0.5 | 25 | 4 |
| 11 | Chris Wyms | So | G | 14 | 5 | 246 | 4 | 29 | 33 | 19 | 0 | 25 | 26 | 1.0 | 17 | 0 |
| 20 | DeAnthony Roberts | So | F | 25 | 16 | 348 | 17 | 38 | 55 | 40 | 0 | 16 | 33 | 0.5 | 24 | 1 |
| 22 | Amir McCormick | Fr | G | 24 | 18 | 368 | 6 | 17 | 23 | 38 | 1 | 26 | 21 | 1.2 | 10 | 0 |
| 23 | David Hall | So | F | 25 | 2 | 467 | 65 | 92 | 157 | 58 | 0 | 26 | 45 | 0.6 | 29 | 21 |
| 24 | Jon Benson | Fr | F | 23 | 0 | 159 | 15 | 11 | 26 | 30 | 0 | 9 | 21 | 0.4 | 5 | 5 |
| 30 | Matt Cortez | Fr | G | 6 | - | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 |
| 31 | Henry Igboke | Fr | F | 16 | 2 | 84 | 3 | 9 | 12 | 7 | 0 | 1 | 3 | 0.3 | 4 | 0 |
| 32 | Marquise Washington | So | F | 25 | 24 | 559 | 72 | 101 | 173 | 66 | 1 | 36 | 43 | 0.8 | 21 | 29 |
| 33 | Isaac Okebiorun | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Isaac Okebiorun | So | F | 5 | - | 51 | 2 | 3 | 5 | 7 | 0 | 2 | 5 | 0.4 | 2 | 1 |
| 34 | Andrew Torres | So | G | 24 | 0 | 293 | 15 | 48 | 63 | 17 | 0 | 28 | 25 | 1.1 | 9 | 3 |
| 35 | Terence Traylor | So | F | 24 | 6 | 393 | 33 | 67 | 100 | 56 | 0 | 22 | 33 | 0.7 | 12 | 32 |
| Totals | 26 | 26 | 4624 | 348 | 634 | 982 | 456 | - | 299 | 402 | 0.7 | 207 | 108 | |||
| Opponent | 26 | 26 | 4624 | 299 | 588 | 887 | 520 | - | 292 | 420 | 0.7 | 180 | 69 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Holliday | So | G | 13 | 13 | 30.0 | 4.8-9.9 | 48.8 | 1.3-2.8 | 45.9 | 5.1-7.6 | 66.7 | 16.1 |
| 2 | Jordan Reise | Fr | G | 13 | - | 14.8 | 2.5-6.0 | 42.3 | 1.2-3.6 | 34.0 | 0.9-1.5 | 63.2 | 7.2 |
| 4 | Kevin Conrad | Fr | G | 13 | 13 | 24.0 | 4.8-8.8 | 54.8 | 0.5-1.3 | 35.3 | 1.6-3.2 | 50.0 | 11.8 |
| 11 | Chris Wyms | So | G | 11 | 3 | 18.4 | 2.5-5.4 | 45.8 | 1.1-2.4 | 46.2 | 1.5-2.1 | 73.9 | 7.5 |
| 20 | DeAnthony Roberts | So | F | 13 | 10 | 12.5 | 1.1-2.0 | 53.8 | 0.5-0.9 | 50.0 | 0.4-1.6 | 23.8 | 3.0 |
| 22 | Amir McCormick | Fr | G | 12 | 10 | 14.2 | 0.6-2.2 | 25.9 | 0.1-0.6 | 14.3 | 0.5-0.8 | 60.0 | 1.8 |
| 23 | David Hall | So | F | 13 | - | 19.2 | 2.9-6.2 | 46.9 | 0.2-0.6 | 25.0 | 3.1-4.8 | 64.5 | 9.1 |
| 24 | Jon Benson | Fr | F | 12 | - | 5.9 | 0.4-1.2 | 33.3 | 0.0-0.4 | 0.0 | 0.9-1.7 | 55.0 | 1.8 |
| 30 | Matt Cortez | Fr | G | 4 | - | 1.3 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 31 | Henry Igboke | Fr | F | 8 | - | 2.9 | 0.1-0.5 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.6 | 20.0 | 0.4 |
| 32 | Marquise Washington | So | F | 13 | 13 | 21.4 | 4.4-9.2 | 47.5 | 0.0-0.0 | - | 1.8-3.0 | 61.5 | 10.6 |
| 33 | Isaac Okebiorun | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Isaac Okebiorun | So | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Andrew Torres | So | G | 12 | - | 12.8 | 0.5-2.3 | 21.4 | 0.1-0.9 | 9.1 | 1.1-1.6 | 68.4 | 2.2 |
| 35 | Terence Traylor | So | F | 13 | 3 | 15.8 | 1.5-3.5 | 44.4 | 0.1-0.4 | 20.0 | 0.8-1.9 | 44.0 | 4.0 |
| Totals | 13 | 13 | 185.7 | 25.8-56.2 | 46.0 | 4.8-13.5 | 35.2 | 17.5-29.5 | 59.1 | 73.9 | |||
| Opponent | 13 | 13 | 185.7 | 21.4-56.2 | 38.0 | 4.8-16.5 | 29.4 | 14.9-22.2 | 67.1 | 62.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Holliday | So | G | 13 | 13 | 30.0 | 0.2 | 2.5 | 2.7 | 1.8 | 0.0 | 2.5 | 1.7 | 1.5 | 1.3 | 0.5 |
| 2 | Jordan Reise | Fr | G | 13 | - | 14.8 | 0.4 | 1.5 | 1.8 | 0.7 | 0.0 | 0.8 | 0.9 | 0.9 | 0.3 | 0.2 |
| 4 | Kevin Conrad | Fr | G | 13 | 13 | 24.0 | 1.1 | 2.4 | 3.5 | 2.3 | 0.0 | 1.5 | 2.8 | 0.5 | 1.3 | 0.1 |
| 11 | Chris Wyms | So | G | 11 | 3 | 18.4 | 0.3 | 2.4 | 2.6 | 1.5 | 0.0 | 2.2 | 1.7 | 1.3 | 1.2 | 0.0 |
| 20 | DeAnthony Roberts | So | F | 13 | 10 | 12.5 | 0.4 | 1.2 | 1.5 | 1.7 | 0.0 | 1.0 | 1.2 | 0.8 | 0.8 | 0.1 |
| 22 | Amir McCormick | Fr | G | 12 | 10 | 14.2 | 0.3 | 0.8 | 1.1 | 1.3 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.0 |
| 23 | David Hall | So | F | 13 | - | 19.2 | 2.0 | 3.8 | 5.8 | 2.2 | 0.0 | 0.9 | 1.7 | 0.5 | 1.4 | 1.1 |
| 24 | Jon Benson | Fr | F | 12 | - | 5.9 | 0.7 | 0.3 | 1.0 | 1.8 | 0.0 | 0.4 | 0.8 | 0.6 | 0.1 | 0.1 |
| 30 | Matt Cortez | Fr | G | 4 | - | 1.3 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.0 |
| 31 | Henry Igboke | Fr | F | 8 | - | 2.9 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| 32 | Marquise Washington | So | F | 13 | 13 | 21.4 | 2.6 | 4.7 | 7.3 | 3.2 | 0.1 | 1.8 | 1.8 | 1.0 | 0.8 | 1.5 |
| 33 | Isaac Okebiorun | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Isaac Okebiorun | So | F | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Andrew Torres | So | G | 12 | - | 12.8 | 0.4 | 2.0 | 2.4 | 0.8 | 0.0 | 1.3 | 0.9 | 1.5 | 0.3 | 0.2 |
| 35 | Terence Traylor | So | F | 13 | 3 | 15.8 | 1.2 | 2.8 | 4.0 | 2.5 | 0.0 | 1.1 | 1.1 | 1.0 | 0.5 | 1.2 |
| Totals | 13 | 13 | 185.7 | 11.5 | 27.3 | 38.8 | 19.3 | - | 14.0 | 15.9 | 0.9 | 8.3 | 4.8 | |||
| Opponent | 13 | 13 | 185.7 | 13.0 | 23.5 | 36.5 | 21.2 | - | 10.9 | 14.7 | 0.7 | 6.7 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Holliday | So | G | 13 | 13 | 390 | 63-129 | 48.8 | 17-37 | 45.9 | 66-99 | 66.7 | 209 |
| 2 | Jordan Reise | Fr | G | 13 | - | 192 | 33-78 | 42.3 | 16-47 | 34.0 | 12-19 | 63.2 | 94 |
| 4 | Kevin Conrad | Fr | G | 13 | 13 | 312 | 63-115 | 54.8 | 6-17 | 35.3 | 21-42 | 50.0 | 153 |
| 11 | Chris Wyms | So | G | 11 | 3 | 202 | 27-59 | 45.8 | 12-26 | 46.2 | 17-23 | 73.9 | 83 |
| 20 | DeAnthony Roberts | So | F | 13 | 10 | 163 | 14-26 | 53.8 | 6-12 | 50.0 | 5-21 | 23.8 | 39 |
| 22 | Amir McCormick | Fr | G | 12 | 10 | 170 | 7-27 | 25.9 | 1-7 | 14.3 | 6-10 | 60.0 | 21 |
| 23 | David Hall | So | F | 13 | - | 249 | 38-81 | 46.9 | 2-8 | 25.0 | 40-62 | 64.5 | 118 |
| 24 | Jon Benson | Fr | F | 12 | - | 71 | 5-15 | 33.3 | 0-5 | 0.0 | 11-20 | 55.0 | 21 |
| 30 | Matt Cortez | Fr | G | 4 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| 31 | Henry Igboke | Fr | F | 8 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 1-5 | 20.0 | 3 |
| 32 | Marquise Washington | So | F | 13 | 13 | 278 | 57-120 | 47.5 | 0-0 | - | 24-39 | 61.5 | 138 |
| 33 | Isaac Okebiorun | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Isaac Okebiorun | So | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Andrew Torres | So | G | 12 | - | 154 | 6-28 | 21.4 | 1-11 | 9.1 | 13-19 | 68.4 | 26 |
| 35 | Terence Traylor | So | F | 13 | 3 | 205 | 20-45 | 44.4 | 1-5 | 20.0 | 11-25 | 44.0 | 52 |
| Totals | 13 | 13 | 2414 | 336-730 | 46.0 | 62-176 | 35.2 | 227-384 | 59.1 | 961 | |||
| Opponent | 13 | 13 | 2414 | 278-731 | 38.0 | 63-214 | 29.4 | 194-289 | 67.1 | 813 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Holliday | So | G | 13 | 13 | 390 | 3 | 32 | 35 | 23 | 0 | 33 | 22 | 1.5 | 17 | 7 |
| 2 | Jordan Reise | Fr | G | 13 | - | 192 | 5 | 19 | 24 | 9 | 0 | 11 | 12 | 0.9 | 4 | 2 |
| 4 | Kevin Conrad | Fr | G | 13 | 13 | 312 | 14 | 31 | 45 | 30 | 0 | 19 | 37 | 0.5 | 17 | 1 |
| 11 | Chris Wyms | So | G | 11 | 3 | 202 | 3 | 26 | 29 | 17 | 0 | 24 | 19 | 1.3 | 13 | 0 |
| 20 | DeAnthony Roberts | So | F | 13 | 10 | 163 | 5 | 15 | 20 | 22 | 0 | 13 | 16 | 0.8 | 11 | 1 |
| 22 | Amir McCormick | Fr | G | 12 | 10 | 170 | 3 | 10 | 13 | 15 | 0 | 11 | 12 | 0.9 | 3 | 0 |
| 23 | David Hall | So | F | 13 | - | 249 | 26 | 49 | 75 | 28 | 0 | 12 | 22 | 0.5 | 18 | 14 |
| 24 | Jon Benson | Fr | F | 12 | - | 71 | 8 | 4 | 12 | 21 | 0 | 5 | 9 | 0.6 | 1 | 1 |
| 30 | Matt Cortez | Fr | G | 4 | - | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 |
| 31 | Henry Igboke | Fr | F | 8 | - | 23 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 32 | Marquise Washington | So | F | 13 | 13 | 278 | 34 | 61 | 95 | 41 | 1 | 23 | 24 | 1.0 | 10 | 19 |
| 33 | Isaac Okebiorun | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Isaac Okebiorun | So | F | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 34 | Andrew Torres | So | G | 12 | - | 154 | 5 | 24 | 29 | 9 | 0 | 16 | 11 | 1.5 | 4 | 2 |
| 35 | Terence Traylor | So | F | 13 | 3 | 205 | 15 | 37 | 52 | 33 | 0 | 14 | 14 | 1.0 | 6 | 15 |
| Totals | 13 | 13 | 2414 | 150 | 355 | 505 | 251 | - | 182 | 207 | 0.9 | 108 | 62 | |||
| Opponent | 13 | 13 | 2414 | 169 | 305 | 474 | 276 | - | 142 | 191 | 0.7 | 87 | 30 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Santa Monica | L, 72-71 | 21-48 | 43.8 | 3-11 | 27.3 | 26-37 | 70.3 | 12 | 28 | 40 | 10 | 25 | 9 | 3 | 25 | 71 |
| Nov 15 | vs. Cuyamaca | L, 88-76 | 25-68 | 36.8 | 4-20 | 20.0 | 22-34 | 64.7 | 24 | 22 | 46 | 7 | 16 | 9 | 3 | 24 | 76 |
| Nov 16 | vs. College of the Canyons | L, 73-57 | 19-64 | 29.7 | 2-11 | 18.2 | 17-27 | 63.0 | 20 | 26 | 46 | 10 | 16 | 10 | 2 | 11 | 57 |
| Nov 27 | at Santa Ana | L, 92-81 | 29-53 | 54.7 | 5-16 | 31.3 | 18-25 | 72.0 | 12 | 24 | 36 | 16 | 28 | 11 | 6 | 24 | 81 |
| Nov 30 | at Grossmont | W, 70-50 | 28-56 | 50.0 | 5-14 | 35.7 | 9-15 | 60.0 | 13 | 23 | 36 | 10 | 14 | 14 | 3 | 15 | 70 |
| Dec 1 | vs. Cuesta | W, 74-61 | 30-57 | 52.6 | 1-8 | 12.5 | 13-22 | 59.1 | 15 | 27 | 42 | 11 | 18 | 7 | 5 | 16 | 74 |
| Dec 2 | vs. Southwestern | W, 68-57 | 25-58 | 43.1 | 4-13 | 30.8 | 14-19 | 73.7 | 13 | 30 | 43 | 9 | 13 | 6 | 9 | 17 | 68 |
| Dec 7 | at Glendale | W, 71-70 | 26-65 | 40.0 | 1-15 | 6.7 | 18-28 | 64.3 | 27 | 23 | 50 | 8 | 8 | 7 | 0 | 19 | 71 |
| Dec 14 | at College of the Sequoias | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Bakersfield | W, 75-57 | 30-60 | 50.0 | 6-12 | 50.0 | 9-15 | 60.0 | 16 | 16 | 32 | 10 | 5 | 8 | 7 | 0 | 75 |
| Dec 16 | vs. Allan Hancock | W, 67-59 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Dec 27 | vs. Antelope Valley | L, 62-59 | 23-53 | 43.4 | 2-14 | 14.3 | 11-23 | 47.8 | 15 | 24 | 39 | 10 | 20 | 7 | 4 | 19 | 59 |
| Dec 28 | vs. Riverside | L, 61-58 | 17-47 | 36.2 | 1-6 | 16.7 | 23-29 | 79.3 | 10 | 13 | 23 | 9 | 16 | 8 | 1 | 23 | 58 |
| Jan 9 | vs. El Camino | W, 72-49 | 24-60 | 40.0 | 4-19 | 21.1 | 20-34 | 58.8 | 11 | 23 | 34 | 14 | 8 | 8 | 5 | 17 | 72 |
| Jan 11 | vs. Long Beach City | W, 80-68 | 29-49 | 59.2 | 3-10 | 30.0 | 19-25 | 76.0 | 9 | 18 | 27 | 15 | 12 | 6 | 4 | 22 | 80 |
| Jan 16 | vs. East Los Angeles | W, 66-55 | 22-50 | 44.0 | 6-12 | 50.0 | 16-25 | 64.0 | 9 | 33 | 42 | 10 | 19 | 6 | 5 | 12 | 66 |
