2014-15 Soccer Statistics - Cerritos
Games
25
Goals
51
Goals-per game
2.04
Shot %
.180
Shots-per game
11.4
GAA
1.07
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-3-8 (.720) |
| Conference (Pct.) | 6-2-6 (.643) |
| Streak | Won 4 |
| Home | 4-3-4 |
| Away | 5-0-4 |
| Neutral | 5-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 11 | at Los Angeles Harbor | W, 5-2 |
| Nov 14 | at El Camino | T, 1-1 |
| Nov 25 | Santiago Canyon | W, 2-1 |
| Nov 29 | Oxnard | W by PK, 1-1 |
| Dec 5 | vs. Taft | W, 1-0 |
| Dec 7 | vs. Mt. San Antonio | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Shots | 284 | 194 | ||
| Goals scored | 51 | 32 | ||
| Shot percentage | .180 | .165 | ||
| Shots-per game | 11.4 | 13.9 | ||
| Shots on goal | 157 | 101 | ||
| SOG percentage | .553 | .521 | ||
| Assists | 37 | 20 | ||
| Corner kicks | 74 | 51 | ||
| Penalty kicks | 1-3 | 1-2 | ||
| Yellow cards | 38 | 19 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 6 | 2 | ||
| Home Attendance | 1,925 | 1,025 | ||
| Home Attendance average | 175 | 146 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Del Campo | Fr | GK | 24 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jaime Sanchez | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jason Hernandez | Fr | Mid | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jesus Maciel | So | Mid | 20 | 6 | .00 | .00 | .00 | .55 | .000 | .15 | .273 |
| 4 | Gilbert Rocha | So | Mid | 24 | 10 | .04 | .08 | .17 | .46 | .091 | .29 | .636 |
| 5 | Luis Montealegre | Fr | Mid | 21 | 3 | .05 | .05 | .14 | .19 | .250 | .10 | .500 |
| 6 | Ludwing Vargas | So | Mid | 24 | 24 | .00 | .04 | .04 | .08 | .000 | .00 | .000 |
| 7 | Sebastian Velazquez | Fr | Mid | 20 | 5 | .20 | .05 | .45 | .90 | .222 | .65 | .722 |
| 8 | Michael Bautista | So | Mid | 21 | 19 | .00 | .10 | .10 | .33 | .000 | .05 | .143 |
| 9 | Ricardo Covarrubias | So | D | 24 | 24 | .04 | .00 | .08 | .42 | .100 | .29 | .700 |
| 10 | Andy Ramirez | So | Mid | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 11 | Saratiel Campos | Fr | F | 21 | 3 | .14 | .05 | .33 | .71 | .200 | .43 | .600 |
| 12 | Edgar Gonzalez | Fr | F | 7 | - | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 13 | Omar Rincon | Fr | Mid | 8 | - | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| 14 | Jose Ochoa | So | Mid | 24 | 24 | .17 | .17 | .50 | 1.00 | .167 | .33 | .333 |
| 15 | Jorge Reyes | Fr | Mid | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Steve Martinez | Fr | Mid | 19 | 12 | .37 | .11 | .84 | 2.05 | .179 | 1.16 | .564 |
| 17 | Christian Carrillo | Fr | F | 24 | 22 | .46 | .33 | 1.25 | 1.25 | .367 | .83 | .667 |
| 18 | Connor Johnson | Fr | F | 19 | 13 | .37 | .11 | .84 | 1.53 | .241 | .84 | .552 |
| 19 | Nathan Martin | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Christian Hernandez | So | D | 25 | 23 | .04 | .04 | .12 | .04 | 1.000 | .04 | 1.000 |
| 21 | Diego Perez | Fr | D | 22 | 10 | .14 | .09 | .36 | .36 | .375 | .14 | .375 |
| 22 | Mario Guerrero | So | Mid | 23 | 21 | .13 | .09 | .35 | .83 | .158 | .52 | .632 |
| 23 | Jose Mora | Fr | Mid | 17 | - | .00 | .00 | .00 | .41 | .000 | .12 | .286 |
| 24 | Michael Licon | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 25 | Arturo Garcia | Fr | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Lucas Da Silva | Fr | F | 15 | 1 | .00 | .00 | .00 | .53 | .000 | .20 | .375 |
| 27 | Edzon Cuevas | Fr | Mid | 25 | 25 | .08 | .28 | .44 | .80 | .100 | .32 | .400 |
| Totals | 25 | 25 | 2.04 | 1.48 | 5.56 | 11.36 | .180 | 6.28 | .553 | |||
| Opponent | 25 | 25 | 2.04 | .68 | 2.84 | 8.92 | .121 | 6.08 | .682 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Del Campo | Fr | GK | 24 | 23 | 86:47 | 1.00 | 1.04 | 4.25 | .810 |
| 1 | Jaime Sanchez | Fr | GK | 3 | 2 | 48:30 | .75 | 1.39 | 3.50 | .824 |
| Totals | 25 | 25 | 91:05 | 1.08 | 1.07 | 4.68 | .813 | |||
| Opponent | 25 | 25 | 91:05 | 2.04 | 2.02 | 6.24 | .754 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Del Campo | Fr | GK | 24 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 1 | Jaime Sanchez | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jason Hernandez | Fr | Mid | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jesus Maciel | So | Mid | 20 | 6 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2 | 0 | 0-0 | 0 |
| 4 | Gilbert Rocha | So | Mid | 24 | 10 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 5 | Luis Montealegre | Fr | Mid | 21 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| 6 | Ludwing Vargas | So | Mid | 24 | 24 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 7 | Sebastian Velazquez | Fr | Mid | 20 | 5 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 1 | 0 | 0-0 | 1 |
| 8 | Michael Bautista | So | Mid | 21 | 19 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 3 | 0 | 0-0 | 0 |
| 9 | Ricardo Covarrubias | So | D | 24 | 24 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 2 | 0 | 0-0 | 1 |
| 10 | Andy Ramirez | So | Mid | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Saratiel Campos | Fr | F | 21 | 3 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0 | 1 | 0-0 | 1 |
| 12 | Edgar Gonzalez | Fr | F | 7 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Omar Rincon | Fr | Mid | 8 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 14 | Jose Ochoa | So | Mid | 24 | 24 | 4 | 4 | 12 | 24 | .167 | 8 | .333 | 5 | 0 | 0-0 | 2 |
| 15 | Jorge Reyes | Fr | Mid | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Steve Martinez | Fr | Mid | 19 | 12 | 7 | 2 | 16 | 39 | .179 | 22 | .564 | 5 | 0 | 0-1 | 0 |
| 17 | Christian Carrillo | Fr | F | 24 | 22 | 11 | 8 | 30 | 30 | .367 | 20 | .667 | 2 | 0 | 0-0 | 3 |
| 18 | Connor Johnson | Fr | F | 19 | 13 | 7 | 2 | 16 | 29 | .241 | 16 | .552 | 1 | 0 | 0-0 | 2 |
| 19 | Nathan Martin | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Christian Hernandez | So | D | 25 | 23 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 21 | Diego Perez | Fr | D | 22 | 10 | 3 | 2 | 8 | 8 | .375 | 3 | .375 | 3 | 0 | 0-0 | 0 |
| 22 | Mario Guerrero | So | Mid | 23 | 21 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 2 | 0 | 1-2 | 1 |
| 23 | Jose Mora | Fr | Mid | 17 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 24 | Michael Licon | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Arturo Garcia | Fr | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Lucas Da Silva | Fr | F | 15 | 1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 1 | 0-0 | 0 |
| 27 | Edzon Cuevas | Fr | Mid | 25 | 25 | 2 | 7 | 11 | 20 | .100 | 8 | .400 | 3 | 0 | 0-0 | 2 |
| Totals | 25 | 25 | 51 | 37 | 139 | 284 | .180 | 157 | .553 | 0 | 0 | 0-0 | 18 | |||
| Opponent | 25 | 25 | 27 | 17 | 71 | 223 | .121 | 152 | .682 | 45 | 1 | 3-4 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Del Campo | Fr | GK | 24 | 23 | 2082:56 | 24 | 1.04 | 102 | .810 | 12 | 2 | 8 | 5/1 |
| 1 | Jaime Sanchez | Fr | GK | 3 | 2 | 194:00 | 3 | 1.39 | 14 | .824 | 1 | 1 | 0 | 0/1 |
| Totals | 25 | 25 | 2276:56 | 27 | 1.07 | 117 | .813 | 0 | 0 | 0 | 0 | |||
| Opponent | 25 | 25 | 2276:56 | 51 | 2.02 | 156 | .754 | 3 | 13 | 8 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Del Campo | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jaime Sanchez | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jason Hernandez | Fr | Mid | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jesus Maciel | So | Mid | 14 | 3 | .00 | .00 | .00 | .64 | .000 | .21 | .333 |
| 4 | Gilbert Rocha | So | Mid | 13 | 6 | .08 | .08 | .23 | .62 | .125 | .31 | .500 |
| 5 | Luis Montealegre | Fr | Mid | 11 | - | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 6 | Ludwing Vargas | So | Mid | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 7 | Sebastian Velazquez | Fr | Mid | 14 | 4 | .14 | .07 | .36 | 1.07 | .133 | .71 | .667 |
| 8 | Michael Bautista | So | Mid | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 9 | Ricardo Covarrubias | So | D | 14 | 14 | .07 | .00 | .14 | .57 | .125 | .43 | .750 |
| 10 | Andy Ramirez | So | Mid | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 11 | Saratiel Campos | Fr | F | 12 | 1 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
| 12 | Edgar Gonzalez | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 13 | Omar Rincon | Fr | Mid | 7 | - | .14 | .00 | .29 | 1.00 | .143 | .71 | .714 |
| 14 | Jose Ochoa | So | Mid | 13 | 13 | .23 | .15 | .62 | .77 | .300 | .23 | .300 |
| 15 | Jorge Reyes | Fr | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Steve Martinez | Fr | Mid | 12 | 5 | .42 | .17 | 1.00 | 2.67 | .156 | 1.42 | .531 |
| 17 | Christian Carrillo | Fr | F | 14 | 13 | .43 | .36 | 1.21 | 1.50 | .286 | 1.00 | .667 |
| 18 | Connor Johnson | Fr | F | 14 | 8 | .29 | .07 | .64 | 1.14 | .250 | .50 | .438 |
| 19 | Nathan Martin | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Christian Hernandez | So | D | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 21 | Diego Perez | Fr | D | 14 | 6 | .21 | .07 | .50 | .50 | .429 | .21 | .429 |
| 22 | Mario Guerrero | So | Mid | 14 | 13 | .21 | .07 | .50 | 1.00 | .214 | .71 | .714 |
| 23 | Jose Mora | Fr | Mid | 9 | - | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 24 | Michael Licon | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 25 | Arturo Garcia | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 26 | Lucas Da Silva | Fr | F | 12 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 27 | Edzon Cuevas | Fr | Mid | 14 | 14 | .07 | .21 | .36 | .64 | .111 | .29 | .444 |
| Totals | 14 | 14 | 2.29 | 1.43 | 6.00 | 13.86 | .165 | 7.21 | .521 | |||
| Opponent | 14 | 14 | 2.29 | .86 | 3.57 | 10.21 | .133 | 7.14 | .699 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Del Campo | Fr | GK | 14 | 14 | 85:47 | 1.36 | 1.42 | 4.07 | .750 |
| 1 | Jaime Sanchez | Fr | GK | 1 | 0 | 59:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 14 | 14 | 90:00 | 1.36 | 1.36 | 4.21 | .756 | |||
| Opponent | 14 | 14 | 90:00 | 2.29 | 2.29 | 7.57 | .768 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Del Campo | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jaime Sanchez | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jason Hernandez | Fr | Mid | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jesus Maciel | So | Mid | 14 | 3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 4 | Gilbert Rocha | So | Mid | 13 | 6 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Luis Montealegre | Fr | Mid | 11 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Ludwing Vargas | So | Mid | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 7 | Sebastian Velazquez | Fr | Mid | 14 | 4 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Michael Bautista | So | Mid | 11 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 9 | Ricardo Covarrubias | So | D | 14 | 14 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| 10 | Andy Ramirez | So | Mid | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Saratiel Campos | Fr | F | 12 | 1 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0 | 1 | 0-0 | 1 |
| 12 | Edgar Gonzalez | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Omar Rincon | Fr | Mid | 7 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 14 | Jose Ochoa | So | Mid | 13 | 13 | 3 | 2 | 8 | 10 | .300 | 3 | .300 | 3 | 0 | 0-0 | 1 |
| 15 | Jorge Reyes | Fr | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Steve Martinez | Fr | Mid | 12 | 5 | 5 | 2 | 12 | 32 | .156 | 17 | .531 | 3 | 0 | 0-0 | 0 |
| 17 | Christian Carrillo | Fr | F | 14 | 13 | 6 | 5 | 17 | 21 | .286 | 14 | .667 | 2 | 0 | 0-0 | 0 |
| 18 | Connor Johnson | Fr | F | 14 | 8 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0 | 0 | 0-0 | 1 |
| 19 | Nathan Martin | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Christian Hernandez | So | D | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Diego Perez | Fr | D | 14 | 6 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 22 | Mario Guerrero | So | Mid | 14 | 13 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 2 | 0 | 1-2 | 1 |
| 23 | Jose Mora | Fr | Mid | 9 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Michael Licon | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Arturo Garcia | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Lucas Da Silva | Fr | F | 12 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 1 | 0-0 | 0 |
| 27 | Edzon Cuevas | Fr | Mid | 14 | 14 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| Totals | 14 | 14 | 32 | 20 | 84 | 194 | .165 | 101 | .521 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 14 | 14 | 19 | 12 | 50 | 143 | .133 | 100 | .699 | 30 | 1 | 1-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Del Campo | Fr | GK | 14 | 14 | 1201:00 | 19 | 1.42 | 57 | .750 | 4 | 2 | 6 | 1/1 |
| 1 | Jaime Sanchez | Fr | GK | 1 | 0 | 59:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Totals | 14 | 14 | 1260:00 | 19 | 1.36 | 59 | .756 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 32 | 2.29 | 106 | .768 | 2 | 5 | 6 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Rio Hondo | W, 2-1 | 1 | 6 | .333 | 8 | 2 | 3 | 0 |
| Aug 29 | vs. American River | W, 3-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Aug 30 | vs. Lake Tahoe | W, 1-0 | 1 | 0 | - | 11 | 0 | 0 | 0 |
| Aug 31 | vs. Fresno City | W, 2-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 9 | at Oxnard | T, 1-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 12 | Golden West | W, 2-1 | 2 | 12 | .167 | 7 | 4 | 3 | 0 |
| Sep 19 | Taft | L, 2-1 | 1 | 10 | .100 | 8 | 5 | 3 | 0 |
| Sep 30 | East Los Angeles | W, 2-1 | 1 | 12 | .167 | 2 | 10 | 3 | 0 |
| Oct 3 | at Long Beach City | W, 2-1 | 1 | 21 | .095 | 2 | 7 | 1 | 0 |
| Oct 7 | El Camino-Compton Center | T, 0-0 | 0 | 17 | .000 | 4 | 5 | 1 | 0 |
| Oct 10 | Mt. San Antonio | L, 3-0 | 0 | 20 | .000 | 5 | 4 | 2 | 1 |
| Oct 14 | at Pasadena City | W, 8-2 | 3 | 18 | .444 | 11 | 2 | 1 | 0 |
| Oct 17 | Los Angeles Harbor | T, 1-1 | 1 | 19 | .053 | 6 | 2 | 0 | 1 |
| Oct 21 | El Camino | T, 1-1 | 0 | 17 | .059 | 5 | 4 | 2 | 0 |
| Oct 24 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 28 | Long Beach City | L, 2-1 | 1 | 20 | .050 | 1 | 5 | 5 | 0 |
| Oct 31 | at El Camino-Compton Center | W, 3-1 | 3 | 22 | .136 | 3 | 5 | 2 | 0 |
| Nov 4 | at Mt. San Antonio | T, 3-3 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Nov 7 | Pasadena City | W, 4-0 | 2 | 15 | .267 | 1 | 3 | 0 | 0 |
| Nov 11 | at Los Angeles Harbor | W, 5-2 | 5 | 0 | - | 8 | 0 | 0 | 0 |
| Nov 14 | at El Camino | T, 1-1 | 1 | 13 | .077 | 3 | 4 | 0 | 0 |
| Nov 25 | Santiago Canyon | W, 2-1 | 2 | 10 | .200 | 2 | 2 | 4 | 0 |
| Nov 29 | Oxnard | W by PK, 1-1 | 0 | 18 | .056 | 3 | 3 | 3 | 0 |
| Dec 5 | vs. Taft | W, 1-0 | 1 | 15 | .067 | 4 | 3 | 0 | 0 |
| Dec 7 | vs. Mt. San Antonio | W, 3-1 | 3 | 19 | .158 | 4 | 4 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 284 | 51 | 2.04 | 37 | 139 | 27 | 1.07 | .180 | 11.4 | 74 | 117 | 0 | 0 | 0 |
| Conference | 14 | 194 | 32 | 2.29 | 20 | 84 | 19 | 1.36 | .165 | 13.9 | 51 | 59 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 170 | 15 | 1.36 | 10 | 40 | 13 | 1.15 | .088 | 15.5 | 47 | 44 | 0 | 0 | 0 |
| Away | 9 | 80 | 26 | 2.89 | 17 | 69 | 13 | 1.44 | .325 | 8.9 | 20 | 47 | 0 | 0 | 0 |
| Neutral | 5 | 34 | 10 | 2.00 | 10 | 30 | 1 | 0.20 | .294 | 6.8 | 7 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 150 | 40 | 2.86 | 30 | 110 | 11 | 0.79 | .267 | 10.7 | 42 | 70 | 0 | 0 | 0 |
| Losses | 3 | 50 | 2 | 0.67 | 2 | 6 | 7 | 2.33 | .040 | 16.7 | 14 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 6 | 8 | 2.00 | 7 | 23 | 1 | 0.25 | 1.333 | 1.5 | 2 | 26 | 0 | 0 | 0 |
| September | 4 | 34 | 6 | 1.50 | 5 | 17 | 5 | 1.25 | .176 | 8.5 | 19 | 21 | 0 | 0 | 0 |
| October | 9 | 154 | 17 | 1.89 | 10 | 44 | 12 | 1.33 | .110 | 17.1 | 34 | 37 | 0 | 0 | 0 |
| November | 6 | 56 | 16 | 2.67 | 11 | 43 | 8 | 1.26 | .286 | 9.3 | 12 | 25 | 0 | 0 | 0 |
| December | 2 | 34 | 4 | 2.00 | 4 | 12 | 1 | 0.51 | .118 | 17.0 | 7 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Rio Hondo | W, 2-1 | 0 |
| Aug 29 | vs. American River | W, 3-0 | 0 |
| Aug 30 | vs. Lake Tahoe | W, 1-0 | 0 |
| Aug 31 | vs. Fresno City | W, 2-0 | 0 |
| Sep 9 | at Oxnard | T, 1-1 | 0 |
| Sep 12 | Golden West | W, 2-1 | 150 |
| Sep 19 | Taft | L, 2-1 | 150 |
| Sep 30 | East Los Angeles | W, 2-1 | 0 |
| Oct 3 | at Long Beach City | W, 2-1 | 0 |
| Oct 7 | El Camino-Compton Center | T, 0-0 | 200 |
| Oct 10 | Mt. San Antonio | L, 3-0 | 250 |
| Oct 14 | at Pasadena City | W, 8-2 | 75 |
| Oct 17 | Los Angeles Harbor | T, 1-1 | 100 |
| Oct 21 | El Camino | T, 1-1 | 200 |
| Oct 24 | at East Los Angeles | T, 1-1 | 0 |
| Oct 28 | Long Beach City | L, 2-1 | 125 |
| Oct 31 | at El Camino-Compton Center | W, 3-1 | 100 |
| Nov 4 | at Mt. San Antonio | T, 3-3 | 0 |
| Nov 7 | Pasadena City | W, 4-0 | 150 |
| Nov 11 | at Los Angeles Harbor | W, 5-2 | 0 |
| Nov 14 | at El Camino | T, 1-1 | 175 |
| Nov 25 | Santiago Canyon | W, 2-1 | 250 |
| Nov 29 | Oxnard | W by PK, 1-1 | 350 |
| Dec 5 | vs. Taft | W, 1-0 | 0 |
| Dec 7 | vs. Mt. San Antonio | W, 3-1 | 1,100 |