| 2019 Cerritos College Men's Tennis Individual Records | |||||||
| Singles | *Record | #1 | #2 | #3 | #4 | #5 | #6 |
| Arthur Toledo | 20-2 | 11-1 | 1-0 | ||||
| Bruno Duarte | 13-3 | 1-0 | 8-1 | ||||
| Lucas Legrand | 17-5 | 4-0 | 3-1 | 5-2 | 1-0 | ||
| Jan Simon | 19-4 | 5-0 | 1-1 | 6-1 | 1-0 | 1-0 | |
| Tomas Bella | 15-5 | 0-1 | 4-0 | 1-1 | 5-0 | 3-1 | |
| Stevan Quintanar | 7-1 | 1-0 | 3-0 | 3-1 | |||
| Nico De La Pena | 13-4 | 1-0 | 5-0 | 1-1 | 4-1 | ||
*Record includes tournaments
| 2019 Cerritos College Men's Tennis Doubles Records | ||||||||
| Doubles | *Record | Toledo | Duarte | Legrand | Simon | Bella | De La Pena | Quintanar |
| Arthur Toledo | 14-4 | 13-4 | 1-0 | |||||
| Bruno Duarte | 13-4 | 13-4 | ||||||
| Lucas Legrand | 19-3 | 19-3 | ||||||
| Jan Simon | 21-3 | 19-3 | 2-0 | |||||
| Tomas Bella | 13-5 | 1-0 | 2-0 | 10-5 | ||||
| Nico De La Pena | 15-7 | 10-5 | 5-2 | |||||
| Stevan Quintanar | 5-2 | 5-2 | ||||||
*Record include tournaments