12 Lauryn Nakamura
12 - Lauryn Nakamura
Height: 5-4
Position: Guard
Year: Soph
High School: Cypress HS / Cypress (CA)
Major: Business Administration
Instagram: laurynnakamura
gp 28
pts/g 16.3
fg % 34.3
3pt % 14.6
ft % 62.9
reb/g 5.1
a/g 3.6

Cerritos College Women’s Basketball (2024-25): Named 1st Team All-South Coast Conference South Division, as well as the division’s Freshman of the Year… Played in 25 games and started 23 times… Averaged 11.8 points, 5.0 rebounds and 3.5 assists per game on the year, while she accounted for 13.9 points, 5.1 rebounds and 4.6 assists a game in conference play… Scored in double-figures 16 times on the year, including 10 of the final 11 games… Posted a season-high 21 points and eight assists against Pasadena City College and Los Angeles Harbor College two games apart… Also had a 20-point game against Grossmont College… Had at least five rebounds in a game 13 times, including a season-high nine against Los Angeles Harbor College… Had at least five assists in a game seven times… Recorded seven steals against Santa Monica College…..

Cypress HS: Named 1st Team All-Empire League as a senior, while receiving the Coaches Award and Team Captain and was named to the All-Academic Team… Averaged 7.8 points and 5.8 rebounds a game, while she accounted for 5.8 points, 4.9 rebounds and 3.0 assists a game her junior season… Helped the team win the league title, while being named 1st Team all-league and was voted their Most Improved Player… Selected the Most Valuable Player of the Larry Doyle Tournament of Champions… Picked up 2nd Team all-league recognition as a sophomore, while being named to the all-tournament team at the Valley Christian Tournament… Accounted for 6.6 points, 4.0 rebounds and 2.6 assists a game… Earned all-league honorable mention honors as a freshman and was voted their 6th Man of the Year… Spent four seasons on the basketball team…..

Personal: Most memorable moment was when she scored 20 points against Cerritos High and being named a Team Captain… Would like to transfer to a college that has a strong construction management program… Aspires to be a construction manager… Hobbies include hanging out with friends and drawing… Nicknamed “Lo”… Has one brother – Ryan (20)… Is the daughter of Brian and Lori Nakamura… Born in Torrance, CA on February 14, 2006…..

Favorite Athlete: Kyrie Irving                            Favorite Movie: “A Walk to Remember”
Favorite Food: Japanese                                    Favorite TV Show: “The Summer I Turned Pretty”
Favorite Book: “The Summer I Turned Pretty”

Recent Games
Feb 4 Long Beach City L, 72-46
Feb 6 Los Angeles Southwest L, 56-49
Feb 11 Compton W, 52-50
Feb 13 Los Angeles Harbor L, 60-52
Feb 18 at El Camino L, 41-38
Feb 20 at Long Beach City L, 71-49
Statistics category Overall Conf
Games 28 10
Games started 28 10
Minutes 1010 336
Minutes per game 36.1 33.6
FG 158-461 54-170
FG Pct 34.3 31.8
3PT 6-41 1-12
3PT Pct 14.6 8.3
FT 134-213 47-79
FT Pct 62.9 59.5
Off rebounds 53 17
Def rebounds 90 25
Total rebounds 143 42
Rebounds per game 5.1 4.2
Personal fouls 39 18
Disqualifications - -
Assists 102 38
Turnovers 159 45
Assist to turnover ratio 0.6 0.8
Steals 63 27
Blocks 3 2
Points 456 156
Points per game 16.3 15.6
Points per 40 min 18.1 18.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 vs. TBA   - - - - - - - - -
Sep 28 vs. TBA   - - - - - - - - -
Oct 10 Alumni   - - - - - - - - -
Oct 17 Santa Ana   - - - - - - - - -
Oct 22 at Hope International University JV   - - - - - - - - -
Nov 1 Santa Monica L, 47-33 1 38 3-10 30.0 0-0 - 1-2 50.0 7
Nov 7 at San Diego Mesa L, 75-48 1 32 7-13 53.8 0-0 - 3-8 37.5 17
Nov 12 West Los Angeles W, 59-43 1 38 7-15 46.7 1-3 33.3 1-2 50.0 16
Nov 15 at Southwestern L, 76-43 1 27 0-11 0.0 0-1 0.0 3-8 37.5 3
Nov 19 at Oxnard L, 58-42 1 40 5-21 23.8 0-1 0.0 3-6 50.0 13
Nov 21 Barstow W, 65-32 1 36 9-14 64.3 1-1 100.0 0-0 - 19
Nov 22 at Taft L, 82-40 1 40 5-15 33.3 0-2 0.0 8-12 66.7 18
Dec 4 vs. Folsom Lake L, 80-33 1 40 7-23 30.4 0-2 0.0 7-12 58.3 21
Dec 5 vs. Fresno City L, 62-42 1 40 3-14 21.4 0-2 0.0 6-10 60.0 12
Dec 6 at Allan Hancock L, 48-44 1 40 8-19 42.1 0-1 0.0 8-13 61.5 24
Dec 12 Fullerton L, 57-42 1 40 8-17 47.1 1-3 33.3 2-4 50.0 19
Dec 29 at Copper Mountain L, 84-42 1 40 5-18 27.8 0-3 0.0 10-12 83.3 20
Jan 2 Saddleback L, 81-49 1 40 8-17 47.1 1-2 50.0 7-8 87.5 24
Jan 7 Rio Hondo L, 65-48 1 40 7-19 36.8 0-1 0.0 6-10 60.0 20
Jan 9 East Los Angeles L, 81-46 1 40 8-23 34.8 0-2 0.0 6-7 85.7 22
Jan 14 at Pasadena City L, 72-43 1 38 7-19 36.8 1-5 20.0 8-8 100.0 23
Jan 16 at Mt. San Antonio L, 91-24 1 35 4-14 28.6 0-0 - 4-6 66.7 12
Jan 21 at Los Angeles Southwest L, 66-40 1 23 2-7 28.6 0-1 0.0 4-9 44.4 8
Jan 23 at Compton L, 45-30 1 39 4-20 20.0 0-2 0.0 3-6 50.0 11
Jan 28 at Los Angeles Harbor L, 83-55 1 37 5-16 31.3 1-2 50.0 8-10 80.0 19
Jan 30 El Camino W, 53-50 1 40 5-16 31.3 0-2 0.0 5-10 50.0 15
Feb 2 LA Mission L, 71-41 1 30 3-9 33.3 0-0 - 4-6 66.7 10
Feb 4 Long Beach City L, 72-46 1 35 9-15 60.0 0-0 - 6-11 54.5 24
Feb 6 Los Angeles Southwest L, 56-49 1 40 7-19 36.8 0-2 0.0 7-10 70.0 21
Feb 11 Compton W, 52-50 1 45 8-22 36.4 0-1 0.0 2-4 50.0 18
Feb 13 Los Angeles Harbor L, 60-52 1 1 5-16 31.3 0-1 0.0 8-10 80.0 18
Feb 18 at El Camino L, 41-38 1 40 4-20 20.0 0-1 0.0 1-4 25.0 9
Feb 20 at Long Beach City L, 71-49 1 36 5-19 26.3 0-0 - 3-5 60.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 vs. TBA   - - - - - - - - - - - -
Sep 28 vs. TBA   - - - - - - - - - - - -
Oct 10 Alumni   - - - - - - - - - - - -
Oct 17 Santa Ana   - - - - - - - - - - - -
Oct 22 at Hope International University JV   - - - - - - - - - - - -
Nov 1 Santa Monica L, 47-33 1 38 5 3 8 4 6 0.7 1 0 3 -
Nov 7 at San Diego Mesa L, 75-48 1 32 2 6 8 3 8 0.4 3 0 0 -
Nov 12 West Los Angeles W, 59-43 1 38 1 5 6 6 5 1.2 4 0 0 -
Nov 15 at Southwestern L, 76-43 1 27 1 1 2 7 3 2.3 3 0 0 -
Nov 19 at Oxnard L, 58-42 1 40 2 1 3 3 3 1.0 0 0 3 -
Nov 21 Barstow W, 65-32 1 36 5 6 11 7 3 2.3 4 0 0 -
Nov 22 at Taft L, 82-40 1 40 0 8 8 2 7 0.3 2 0 0 -
Dec 4 vs. Folsom Lake L, 80-33 1 40 4 0 4 0 9 0.0 1 0 3 -
Dec 5 vs. Fresno City L, 62-42 1 40 1 3 4 1 15 0.1 3 0 1 -
Dec 6 at Allan Hancock L, 48-44 1 40 3 5 8 2 5 0.4 3 0 4 -
Dec 12 Fullerton L, 57-42 1 40 0 1 1 1 5 0.2 0 0 2 -
Dec 29 at Copper Mountain L, 84-42 1 40 1 2 3 6 13 0.5 2 0 0 -
Jan 2 Saddleback L, 81-49 1 40 4 5 9 4 3 1.3 1 0 1 -
Jan 7 Rio Hondo L, 65-48 1 40 1 7 8 2 7 0.3 1 0 3 -
Jan 9 East Los Angeles L, 81-46 1 40 0 3 3 7 5 1.4 1 0 1 -
Jan 14 at Pasadena City L, 72-43 1 38 4 6 10 3 7 0.4 4 1 0 -
Jan 16 at Mt. San Antonio L, 91-24 1 35 1 0 1 3 7 0.4 1 0 0 -
Jan 21 at Los Angeles Southwest L, 66-40 1 23 0 3 3 4 3 1.3 1 0 0 -
Jan 23 at Compton L, 45-30 1 39 1 3 4 1 3 0.3 4 0 3 -
Jan 28 at Los Angeles Harbor L, 83-55 1 37 3 0 3 2 8 0.3 4 1 4 -
Jan 30 El Camino W, 53-50 1 40 0 3 3 1 2 0.5 4 1 1 -
Feb 2 LA Mission L, 71-41 1 30 1 3 4 3 3 1.0 2 0 0 -
Feb 4 Long Beach City L, 72-46 1 35 1 4 5 5 7 0.7 3 0 2 -
Feb 6 Los Angeles Southwest L, 56-49 1 40 3 2 5 5 6 0.8 2 0 3 -
Feb 11 Compton W, 52-50 1 45 1 4 5 3 3 1.0 2 0 1 -
Feb 13 Los Angeles Harbor L, 60-52 1 1 2 2 4 6 5 1.2 1 0 1 -
Feb 18 at El Camino L, 41-38 1 40 4 2 6 7 5 1.4 6 0 3 -
Feb 20 at Long Beach City L, 71-49 1 36 2 2 4 4 3 1.3 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 23 33.8 4.4-11.6 37.8 0.3-1.2 24.1 2.8-4.3 63.9 11.8
2025-26 28 28 36.1 5.6-16.5 34.3 0.2-1.5 14.6 4.8-7.6 62.9 16.3
Total 53 51 35.0 5.1-14.2 35.6 0.2-1.3 18.6 3.8-6.1 63.2 14.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 23 844 110-291 37.8 7-29 24.1 69-108 63.9 296
2025-26 28 28 1010 158-461 34.3 6-41 14.6 134-213 62.9 456
Total 53 51 1854 268-752 35.6 13-70 18.6 203-321 63.2 752
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 23 33.8 0.0-0.0 37.8 0.0-0.0 24.1 0.0-0.0 63.9 0.0
2025-26 28 28 36.1 0.0-0.0 34.3 0.0-0.0 14.6 0.0-0.0 62.9 0.0
Total 53 51 35.0 0.0-0.0 35.6 0.0-0.0 18.6 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 23 33.8 2.4 2.6 5.0 1.3 - 3.5 3.3 1.1 2.6 0.0
2025-26 28 28 36.1 1.9 3.2 5.1 1.4 - 3.6 5.7 0.6 2.3 0.1
Total 53 51 35.0 2.1 2.9 5.0 1.4 - 3.6 4.6 0.8 2.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 23 844 59 65 124 33 - 88 83 1.1 65 1
2025-26 28 28 1010 53 90 143 39 - 102 159 0.6 63 3
Total 53 51 1854 112 155 267 72 - 190 242 0.8 128 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 23 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 28 28 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 53 51 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 36.1 5.6-16.5 34.3 0.2-1.5 14.6 4.8-7.6 62.9 16.3
Conference 10 10 33.6 5.4-17.0 31.8 0.1-1.2 8.3 4.7-7.9 59.5 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 35.6 6.7-16.3 41.0 0.3-1.4 22.2 4.2-6.5 65.5 17.9
Away 13 13 35.9 4.7-16.3 28.8 0.2-1.5 10.5 5.1-8.2 61.7 14.6
Neutral 2 2 40.0 5.0-18.5 27.0 0.0-2.0 0.0 6.5-11.0 59.1 16.5
-
Wins 4 4 39.8 7.2-16.8 43.3 0.5-1.8 28.6 2.0-4.0 50.0 17.0
Losses 24 24 35.5 5.4-16.4 32.7 0.2-1.4 11.8 5.2-8.2 64.0 16.2
-
November 7 7 35.9 5.1-14.1 36.4 0.3-1.1 25.0 2.7-5.4 50.0 13.3
December 5 5 40.0 6.2-18.2 34.1 0.2-2.2 9.1 6.6-10.2 64.7 19.2
January 9 9 36.9 5.6-16.8 33.1 0.3-1.9 17.6 5.7-8.2 68.9 17.1
February 7 7 32.4 5.9-17.1 34.2 0.0-0.7 0.0 4.4-7.1 62.0 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1010 158-461 34.3 6-41 14.6 134-213 62.9 456
Conference 10 10 336 54-170 31.8 1-12 8.3 47-79 59.5 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 463 87-212 41.0 4-18 22.2 55-84 65.5 233
Away 13 13 467 61-212 28.8 2-19 10.5 66-107 61.7 190
Neutral 2 2 80 10-37 27.0 0-4 0.0 13-22 59.1 33
-
Wins 4 4 159 29-67 43.3 2-7 28.6 8-16 50.0 68
Losses 24 24 851 129-394 32.7 4-34 11.8 126-197 64.0 388
-
November 7 7 251 36-99 36.4 2-8 25.0 19-38 50.0 93
December 5 5 200 31-91 34.1 1-11 9.1 33-51 64.7 96
January 9 9 332 50-151 33.1 3-17 17.6 51-74 68.9 154
February 7 7 227 41-120 34.2 0-5 0.0 31-50 62.0 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 36.1 0.0-0.0 34.3 0.0-0.0 14.6 0.0-0.0 62.9 0.0
Conference 10 10 33.6 0.0-0.0 31.8 0.0-0.0 8.3 0.0-0.0 59.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 35.6 0.0-0.0 41.0 0.0-0.0 22.2 0.0-0.0 65.5 0.0
Away 13 13 35.9 0.0-0.0 28.8 0.0-0.0 10.5 0.0-0.0 61.7 0.0
Neutral 2 2 40.0 0.0-0.0 27.0 0.0-0.0 0.0 0.0-0.0 59.1 0.0
-
Wins 4 4 39.8 0.0-0.0 43.3 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Losses 24 24 35.5 0.0-0.0 32.7 0.0-0.0 11.8 0.0-0.0 64.0 0.0
-
November 7 7 35.9 0.0-0.0 36.4 0.0-0.0 25.0 0.0-0.0 50.0 0.0
December 5 5 40.0 0.0-0.0 34.1 0.0-0.0 9.1 0.0-0.0 64.7 0.0
January 9 9 36.9 0.0-0.0 33.1 0.0-0.0 17.6 0.0-0.0 68.9 0.0
February 7 7 32.4 0.0-0.0 34.2 0.0-0.0 0.0 0.0-0.0 62.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 36.1 1.9 3.2 5.1 1.4 - 3.6 5.7 0.6 2.3 0.1
Conference 10 10 33.6 1.7 2.5 4.2 1.8 - 3.8 4.5 0.8 2.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 35.6 1.8 3.7 5.5 1.4 - 4.2 4.6 0.9 2.0 0.1
Away 13 13 35.9 1.8 3.0 4.8 1.3 - 3.6 5.8 0.6 2.5 0.2
Neutral 2 2 40.0 2.5 1.5 4.0 2.0 - 0.5 12.0 0.0 2.0 0.0
-
Wins 4 4 39.8 1.8 4.5 6.3 0.5 - 4.3 3.3 1.3 3.5 0.3
Losses 24 24 35.5 1.9 3.0 4.9 1.5 - 3.5 6.1 0.6 2.0 0.1
-
November 7 7 35.9 2.3 4.3 6.6 0.9 - 4.6 5.0 0.9 2.4 0.0
December 5 5 40.0 1.8 2.2 4.0 2.0 - 2.0 9.4 0.2 1.8 0.0
January 9 9 36.9 1.6 3.3 4.9 1.4 - 3.0 5.0 0.6 2.3 0.3
February 7 7 32.4 2.0 2.7 4.7 1.4 - 4.7 4.6 1.0 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 1010 53 90 143 39 - 102 159 0.6 63 3
Conference 10 10 336 17 25 42 18 - 38 45 0.8 27 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 463 24 48 72 18 - 54 60 0.9 26 1
Away 13 13 467 24 39 63 17 - 47 75 0.6 33 2
Neutral 2 2 80 5 3 8 4 - 1 24 0.0 4 0
-
Wins 4 4 159 7 18 25 2 - 17 13 1.3 14 1
Losses 24 24 851 46 72 118 37 - 85 146 0.6 49 2
-
November 7 7 251 16 30 46 6 - 32 35 0.9 17 0
December 5 5 200 9 11 20 10 - 10 47 0.2 9 0
January 9 9 332 14 30 44 13 - 27 45 0.6 21 3
February 7 7 227 14 19 33 10 - 33 32 1.0 16 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 10 10 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 13 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 4 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 24 24 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 9 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0