2013 Cerritos College Wrestling Schedule
| Date | Event | Notes | result | Status | links |
|---|---|---|---|---|---|
| September | |||||
| Sat., Sep 21 | at Mt. San Antonio Duals ^ | Def. Bakersfield, 33-20 | 9:00 AM | Recap | |
| at Mt. San Antonio Duals ^ | Def. Santa Ana, 23-15 | 9:00 AM | Recap | ||
| at Mt. San Antonio Duals ^ | Def. West Hills, 32-12 | 9:00 AM | Recap | ||
| at Mt. San Antonio Duals ^ | Lost to Palomar, 23-18 | 9:00 AM | Recap | ||
| Fri., Sep 27 | vs Santa Rosa | W, 47-0 | 7:00 PM | Recap | |
| Sat., Sep 28 | at West Hills Tournament # | 2nd Place (121 Team Points) | 9:00 AM | Recap | |
| October | |||||
| Sat., Oct 05 | at Santa Ana Tournament # | 5th Place (79.5 Team Points) | 9:00 AM | Recap | Results | |
| Wed., Oct 09 | at Mt. San Antonio * ^ | Lost, 27-15 | 7:00 PM | Recap | |
| Sat., Oct 19 | vs Southern Regional Duals | Def. Rio Hondo, 38-14 | 9:00 AM | Recap | |
| vs Southern Regional Duals | Lost to Santa Ana, 19-15 | 9:00 AM | Recap | ||
| vs Southern Regional Duals | Def. West Hills, 24-24 (Won on match points, 29-20) | 9:00 AM | Recap | ||
| vs Southern Regional Duals | Def. Palomar, 19-19 (Won on match points, 60-58) | 9:00 AM | Recap | ||
| Wed., Oct 23 | at East Los Angeles * ^ | W, 22-15 | 7:00 PM | Recap | |
| Wed., Oct 30 | Palomar * ^ | W, 22-15 | 7:00 PM | Recap | Photos | |
| November | |||||
| Sat., Nov 02 | vs Lassen Tournament # | 3rd Place (117 Team Points) | 9:00 AM | Recap | |
| Wed., Nov 06 | Santa Ana * ^ | W, 18-14 | 7:00 PM | Recap | Photos | |
| Sat., Nov 09 | at Fresno City Open # | 3rd Place | 9:00 AM | Recap | |
| Wed., Nov 13 | at Rio Hondo * ^ | W, 41-3 | 7:00 PM | Recap | |
| Sat., Nov 23 | at East Los Angeles Brawl # | Non-Scoring | 9:00 AM | Recap | |
| December | |||||
| Sat., Dec 07 | vs Southern California Regional # | 5th Place (98.5 Team Points) | 9:00 AM | Recap | |
| Fri., Dec 13 | vs CCCAA State Championships # | 1st Day (6th Place; 42.5 Team Points) | 9:00 AM | Recap | |
| Sat., Dec 14 | vs CCCAA State Championships # | 8th Place (56.5 Team Points) | 9:00 AM | Recap | |
# Exhibition
* Conference
^ Division
Bold: Home event