| 2015 Cerritos College Women's Tennis Individual Records | |||||||
| Singles | *Record | #1 | #2 | #3 | #4 | #5 | #6 |
| Anastasia Khomyachenko | 19-8 | 2-4 | 11-2 | 2-0 | |||
| Taylor Heath | 17-7 | 10-5 | 5-0 | ||||
| Mariia Yatsenko | 22-3 | 0-1 | 3-0 | 12-1 | 4-0 | 1-0 | |
| Stef Flores | 18-7 | 1-0 | 0-2 | 6-1 | 8-3 | 1-0 | |
| Katia Brambila | 10-12 | 1-0 | 3-0 | 2-2 | 5-9 | ||
| Merli Alcasid | 14-10 | 1-0 | 1-0 | 2-1 | 3-2 | 7-7 | |
| Amanda Del Cid | 5-3 | 1-0 | 1-0 | 1-1 | 2-2 | ||
| Mona Nevalta | 4-1 | 1-0 | 1-1 | 2-0 | |||
| Edith Bermudez | 3-0 | 1-0 | 2-0 | ||||
*Record includes tournaments
| 2015 Cerritos College Women's Tennis Doubles Records | ||||||||||
| Doubles | *Record | Heath | Yatsenko | Flores | Khomyachenko | Del Cid | Brambila | Alcasid | Nevalta | Bermudez |
| Taylor Heath | 20-6 | 19-5 | 1-0 | 0-1 | ||||||
| Mariia Yatsenko | 22-6 | 19-5 | 1-0 | 2-1 | ||||||
| Stef Flores | 24-5 | 1-0 | 21-5 | 2-0 | ||||||
| Anastasia Khomyachenko | 22-5 | 1-0 | 21-5 | |||||||
| Amanda Del Cid | 4-2 | 0-1 | 0-1 | 1-0 | 3-0 | |||||
| Katia Brambila | 13-11 | 13-11 | ||||||||
| Merli Alcasid | 13-12 | 0-1 | 13-11 | |||||||
| Mona Nevalta | 5-1 | 2-1 | 2-0 | 1-0 | ||||||
| Edith Bermudez | 3-0 | 3-0 | ||||||||
*Record includes tournaments