| 2018 Cerritos College Women's Tennis Individual Records | |||||||
| Singles | *Record | #1 | #2 | #3 | #4 | #5 | #6 |
| Lisa Suzuki | 23-4 | 15-3 | |||||
| Petra Such | 25-3 | 3-0 | 17-1 | ||||
| Moa Lindstrom | 22-4 | 6-0 | 14-2 | ||||
| Kseniia Prokopchuk | 31-2 | 4-0 | 17-1 | 1-0 | |||
| Diviana Bravo | 22-4 | 1-0 | 10-0 | 9-2 | |||
| Itzi Torres | 21-3 | 6-0 | 11-1 | 1-0 | |||
| Mary Navalta | 9-1 | 1-0 | 8-1 | ||||
*Includes Tournaments
| 2018 Cerritos College Women's Tennis Doubles Records | ||||||||
| Doubles | *Record | Suzuki | Prokopchuk | Such | Lindstrom | Bravo | Torres | Navalta |
| Lisa Suzuki | 29-0 | 29-0 | ||||||
| Kseniia Prokopchuk | 31-0 | 29-0 | 2-0 | |||||
| Petra Such | 27-3 | 2-0 | 24-3 | 1-0 | ||||
| Moa Lindstrom | 26-3 | 24-3 | 2-0 | |||||
| Diviana Bravo | 23-5 | 20-3 | 3-2 | |||||
| Itzi Torres | 23-3 | 1-0 | 2-0 | 20-3 | ||||
| Mary Navalta | 3-2 | 3-2 | ||||||
*Includes Tournaments