Official Volleyball Box Score
Mt. San Antonio at. Cerritos
10/12/2016 at 6:05 pm @ Norwalk, Calif.(The Aviary)

Mt. San Antonio (13-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makenzie Thieme..... * 4 11 6 32 .156 1 1 1 0 7 0 0 0 0 12.0
5 Haley English....... * 4 10 5 23 .217 3 0 1 0 11 0 0 0 0 10.0
7 Carolina Urquieta... * 4 2 1 7 .143 40 2 0 0 6 0 3 1 2 5.5
11 Jordon Wilson....... * 4 12 4 25 .320 0 0 0 0 0 0 3 0 0 13.5
12 Erica Gumz.......... * 4 11 1 26 .385 1 2 2 2 10 0 2 0 0 14.0
16 Kaitlyn Partridge... * 3 8 3 17 .294 1 1 0 0 1 2 2 0 0 12.0
1 Brianna Elias....... 4 0 0 0 .000 1 0 0 2 16 0 0 0 0 0.0
9 Nerissa Iloilo...... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Julia Colin......... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Jade Velarde-Guerrero 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 21 133 .248 50 6 4 6 51 2 10 1 2 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 32 .344
2 13 6 37 .189
3 13 6 31 .226
4 13 5 33 .242
SET SCORES 1 2 3 4 TEAM RECORDS
Mt. San Antonio..... (3) 25 25 19 25 13-1
Cerritos............ (1) 16 14 25 19 7-8
Cerritos (7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lorinet Marquez..... * 4 0 1 2 -.500 36 0 1 0 3 0 0 0 0 0.0
5 Jasmine McNeal...... * 4 5 3 15 .133 0 0 0 0 2 0 1 1 0 5.5
8 Mary Keil........... * 4 10 5 23 .217 0 2 3 2 8 1 0 1 0 13.0
17 Monica Vega......... * 2 3 4 17 -.059 0 0 0 1 2 0 0 0 0 3.0
22 Rocio Rojo-Perez.... * 4 10 6 37 .108 1 1 1 2 17 0 1 2 0 11.5
25 Leslie Larranaga.... * 4 0 2 4 -.500 0 1 0 0 0 0 1 0 0 1.5
1 Dymond Johnson...... 3 0 0 0 .000 0 2 0 0 11 0 0 0 0 2.0
2 Daisy Segura........ 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
15 Grace Mendez........ 4 12 4 31 .258 0 0 1 1 4 0 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 40 25 129 .116 37 6 7 6 52 1 4 4 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 31 .129
2 5 8 32 -.094
3 15 3 30 .400
4 10 8 36 .056
Site: Norwalk, Calif. (The Aviary)
Date: 10/12/2016 Attend: 95 Time: 1:38
Referees: Rudy Sornoso,Heather Pickett,Alyssa Olveda
* = Starter