2025-26 Volleyball Statistics - Cerritos

Matches 23
Kills per set 11.38
Hitting % .138
Assists per set 10.62
Blocks per set 0.88
Service Aces per set 2.13
Digs per set 16.50
Schedule Summary
Overall (Pct.)12-11 (.522)
Conference (Pct.) 5-3 (.625)
StreakLost 2
Home8-3
Away4-7
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 24 Los Angeles City W, 3-0
Oct 29 at El Camino L, 3-1
Oct 31 Los Angeles Harbor W, 3-0
Nov 5 Compton W, 3-0
Nov 7 Long Beach City L, 3-0
Nov 14 at Pasadena City L, 3-0
Statistics category Overall Conf
Matches 23 8
Sets 76 25
Kills 865 307
Kills per set 11.38 12.28
Errors 487 180
Total Attacks 2741 919
Hitting Percentage .138 .138
Assists 807 291
Assists per set 10.62 11.64
Service Aces 162 60
Service Errors 178 61
Service Aces per set 2.13 2.40
Receptions 959 233
Reception Errors 113 30
Digs 1254 464
Digs per set 16.50 18.56
Block Solo 33 4
Block Assist 67 10
Block Total 67 9
Blocks per set 0.88 0.36
Block Errors 15 9
Ball Handling Errors 25 6
Points 1093.5 376.0
Points per set 14.4 15.0
Home Attendance 104 0
Home Attendance average 10 0
Players
No. Yr Pos
1 Evelyn Soto-Castro Soph S 13 44 91 2.07 42 301 .163 216 4.91 23 0.52 68 7 113 2.57 0 12 12 0.27 120.0 2.7
2 Danna Higuera Frosh DS 21 43 11 0.26 11 38 .000 2 0.05 5 0.12 39 8 65 1.51 0 1 1 0.02 16.5 0.4
4 Isabela Torres Frosh MB 9 29 8 0.28 4 39 .103 1 0.03 0 0.00 3 1 0 0.00 1 5 6 0.21 11.5 0.4
5 Bre'ion Thomas Frosh MB 2 6 5 0.83 1 11 .364 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.33 6.0 1.0
6 Jordin Lewis Frosh OPP 23 76 272 3.58 150 819 .149 11 0.14 36 0.47 17 2 139 1.83 3 16 19 0.25 319.0 4.2
7 Tiffany Teats Frosh OH 22 73 161 2.21 73 468 .188 5 0.07 12 0.16 46 5 34 0.47 2 6 8 0.11 178.0 2.4
8 Vanessa Linares Frosh LIB 2 3 2 0.67 1 5 .200 1 0.33 0 0.00 4 0 12 4.00 0 0 0 0.00 2.0 0.7
9 Elizabeth Beltran Frosh OH 18 56 181 3.23 121 594 .101 5 0.09 6 0.11 224 31 135 2.41 3 1 4 0.07 190.5 3.4
11 Roselyn Tobie Frosh LIB 23 75 22 0.29 15 98 .071 58 0.77 18 0.24 293 16 419 5.59 0 3 3 0.04 41.5 0.6
12 Margaret Norton Soph LIB 18 38 1 0.03 3 7 -.286 2 0.05 8 0.21 30 5 34 0.89 0 0 0 0.00 9.0 0.2
15 Minerva Rodriguez Frosh S 14 33 7 0.21 2 28 .179 288 8.73 14 0.42 4 0 85 2.58 0 0 0 0.00 21.0 0.6
17 Daniela Luna Soph MB 8 29 64 2.21 17 145 .324 6 0.21 5 0.17 5 0 16 0.55 7 15 22 0.76 83.5 2.9
21 Emma Rivera Frosh S 17 33 17 0.52 14 62 .048 186 5.64 6 0.18 5 1 39 1.18 0 0 0 0.00 23.0 0.7
22 Gabriella Colombo Frosh LIB 23 70 17 0.24 29 105 -.114 24 0.34 29 0.41 207 22 150 2.14 14 0 14 0.20 60.0 0.9
24 Bethany Folden Frosh OPP 13 35 6 0.17 4 19 .105 2 0.06 0 0.00 2 3 12 0.34 3 6 9 0.26 12.0 0.3
  Totals     23 76 865 11.38 487 2741 .138 807 10.62 162 2.13 959 113 1254 16.50 33 67 67 0.88 1093.5 14.4
  Opponent     23 76 699 9.20 386 2418 .129 652 8.58 154 2.03 - 150 1289 16.96 58 167 142 1.86 994.5 13.1
Players
No. Yr Pos
1 Evelyn Soto-Castro Soph S 2 6 33 5.50 15 99 .182 3 0.50 1 0.17 22 3 19 3.17 0 0 0 0.00 34.0 5.7
2 Danna Higuera Frosh DS 7 13 5 0.38 2 14 .214 0 0.00 2 0.15 11 2 21 1.62 0 0 0 0.00 7.0 0.5
4 Isabela Torres Frosh MB - - - - - - - - - - - - - - - - - - - - -
5 Bre'ion Thomas Frosh MB - - - - - - - - - - - - - - - - - - - - -
6 Jordin Lewis Frosh OPP 8 25 99 3.96 53 273 .168 3 0.12 8 0.32 0 0 43 1.72 0 4 4 0.16 109.0 4.4
7 Tiffany Teats Frosh OH 8 25 54 2.16 22 150 .213 1 0.04 10 0.40 0 1 16 0.64 1 2 3 0.12 66.0 2.6
8 Vanessa Linares Frosh LIB - - - - - - - - - - - - - - - - - - - - -
9 Elizabeth Beltran Frosh OH 8 25 88 3.52 63 272 .092 2 0.08 3 0.12 51 8 61 2.44 0 0 0 0.00 91.0 3.6
11 Roselyn Tobie Frosh LIB 8 24 2 0.08 3 14 -.071 25 1.04 7 0.29 78 2 171 7.13 0 0 0 0.00 9.0 0.4
12 Margaret Norton Soph LIB 7 13 0 0.00 3 3 -1.000 1 0.08 6 0.46 3 0 14 1.08 0 0 0 0.00 6.0 0.5
15 Minerva Rodriguez Frosh S 8 19 3 0.16 2 11 .091 181 9.53 9 0.47 2 0 46 2.42 0 0 0 0.00 12.0 0.6
17 Daniela Luna Soph MB - - - - - - - - - - - - - - - - - - - - -
21 Emma Rivera Frosh S 6 10 7 0.70 2 22 .227 68 6.80 4 0.40 1 0 20 2.00 0 0 0 0.00 11.0 1.1
22 Gabriella Colombo Frosh LIB 8 22 12 0.55 11 43 .023 6 0.27 10 0.45 61 9 46 2.09 1 0 1 0.05 23.0 1.0
24 Bethany Folden Frosh OPP 8 24 4 0.17 4 16 .000 1 0.04 0 0.00 1 2 7 0.29 2 4 6 0.25 8.0 0.3
  Totals     8 25 307 12.28 180 919 .138 291 11.64 60 2.40 233 30 464 18.56 4 10 9 0.36 376.0 15.0
  Opponent     8 25 190 7.60 116 761 .097 173 6.92 40 1.60 - 49 412 16.48 22 54 49 1.96 279.0 11.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # TBA   - - - - - - - - - - - - - - - - -
Aug 22 Santa Ana W, 3-0 3 43 15 114 .246 41 12 10 53 5 42 0 5 0 3 0 57.5
Aug 27 Riverside W, 3-0 3 44 14 101 .297 41 12 9 54 7 43 0 2 0 1 0 57.0
Aug 29 College of the Canyons W, 3-1 4 56 25 165 .188 50 9 12 90 8 70 2 6 2 5 0 70.0
Sep 3 Palomar L, 3-2 5 53 29 208 .115 53 8 8 96 7 111 2 6 0 5 0 66.0
Sep 5 vs. MiraCosta L, 3-2 5 50 17 124 .266 44 6 9 0 0 58 0 10 0 5 9 61.0
Sep 5 at San Diego Mesa L, 3-0 3 21 15 64 .094 15 5 6 0 0 25 3 4 0 5 7 31.0
Sep 10 at LA Mission L, 3-0 3 21 29 102 -.078 19 6 8 0 0 18 17 4 0 19 2 46.0
Sep 12 at Glendale W, 3-0 3 38 10 120 .233 37 9 6 0 0 47 0 8 0 4 0 51.0
Sep 17 Golden West L, 3-0 3 35 28 150 .047 32 1 4 72 7 74 0 6 2 3 0 39.0
Sep 19 at Pasadena City L, 3-0 3 25 22 112 .027 19 0 4 69 10 39 1 2 0 2 0 27.0
Sep 26 at East Los Angeles W, 3-0 3 37 19 113 .159 37 8 9 51 7 62 0 2 0 1 1 46.0
Oct 1 El Camino W, 3-0 3 41 26 140 .107 40 7 7 60 6 75 2 2 2 3 2 51.0
Oct 3 at Los Angeles Harbor W, 3-0 3 46 25 136 .154 43 6 8 0 0 67 0 2 0 1 0 53.0
Oct 8 at Compton W, 3-0 3 39 24 92 .163 38 9 7 0 0 53 0 2 0 1 0 49.0
Oct 10 at Long Beach City L, 3-0 3 21 25 91 -.044 20 2 6 66 8 34 0 0 0 0 0 23.0
Oct 16 at Mt. San Antonio L, 3-1 4 36 31 153 .033 35 6 12 84 11 66 1 0 1 1 0 43.0
Oct 22 Rio Hondo W, 3-0 3 46 19 122 .221 42 3 8 58 8 54 0 2 0 1 0 50.0
Oct 24 Los Angeles City W, 3-0 3 33 13 71 .282 32 17 5 32 3 33 1 0 0 1 0 51.0
Oct 29 at El Camino L, 3-1 4 47 35 185 .065 46 9 16 86 8 89 0 0 5 0 0 56.0
Oct 31 Los Angeles Harbor W, 3-0 3 42 13 95 .305 35 11 7 0 0 48 0 0 1 0 3 53.0
Nov 5 Compton W, 3-0 3 41 9 97 .330 39 14 5 21 0 45 2 0 1 2 0 57.0
Nov 7 Long Beach City L, 3-0 3 30 23 83 .084 30 2 5 0 8 53 0 4 0 2 1 34.0
Nov 14 at Pasadena City L, 3-0 3 20 21 103 -.010 19 0 7 67 10 48 2 0 1 2 0 22.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 76 865 11.38 487 2741 .138 807 10.62 162 2.13 959 113 1254 16.50 33 67 67 0.88 1093.5 14.4
Conference 8 25 307 12.28 180 919 .138 291 11.64 60 2.40 233 30 464 18.56 4 10 9 0.36 376.0 15.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 464 12.89 214 1346 .186 435 12.08 96 2.67 536 59 648 18.00 9 33 26 0.71 585.5 16.3
Away 11 35 351 10.03 256 1271 .075 328 9.37 60 1.71 423 54 548 15.66 24 24 36 1.03 447.0 12.8
Neutral 1 5 50 10.00 17 124 .266 44 8.80 6 1.20 0 0 58 11.60 0 10 5 1.00 61.0 12.2
 
-
Wins 12 37 506 13.68 212 1366 .215 475 12.84 117 3.16 419 44 639 17.27 7 31 23 0.61 645.5 17.4
Losses 11 39 359 9.21 275 1375 .061 332 8.51 45 1.15 540 69 615 15.77 26 36 44 1.13 448.0 11.5
 
-
August 3 10 143 14.30 54 380 .234 132 13.20 33 3.30 197 20 155 15.50 2 13 9 0.85 184.5 18.4
September 8 28 280 10.00 169 993 .112 256 9.14 43 1.54 288 31 434 15.50 23 42 44 1.57 367.0 13.1
October 9 29 351 12.10 211 1085 .129 331 11.41 70 2.41 386 44 519 17.90 4 8 8 0.28 429.0 14.8
November 3 9 91 10.11 53 283 .134 88 9.78 16 1.78 88 18 146 16.22 4 4 6 0.67 113.0 12.6
Date Opponent Score Attend
Aug 15 TBA   -
Aug 22 Santa Ana W, 3-0 0
Aug 27 Riverside W, 3-0 0
Aug 29 College of the Canyons W, 3-1 54
Sep 3 Palomar L, 3-2 0
Sep 5 vs. MiraCosta L, 3-2 0
Sep 5 at San Diego Mesa L, 3-0 0
Sep 10 at LA Mission L, 3-0 0
Sep 12 at Glendale W, 3-0 0
Sep 17 Golden West L, 3-0 0
Sep 19 at Pasadena City L, 3-0 67
Sep 26 at East Los Angeles W, 3-0 45
Oct 1 El Camino W, 3-0 0
Oct 3 at Los Angeles Harbor W, 3-0 0
Oct 8 at Compton W, 3-0 0
Oct 10 at Long Beach City L, 3-0 150
Oct 16 at Mt. San Antonio L, 3-1 69
Oct 22 Rio Hondo W, 3-0 50
Oct 24 Los Angeles City W, 3-0 0
Oct 29 at El Camino L, 3-1 145
Oct 31 Los Angeles Harbor W, 3-0 0
Nov 5 Compton W, 3-0 0
Nov 7 Long Beach City L, 3-0 0
Nov 14 at Pasadena City L, 3-0 45