|
Cerritos at Ventura - Ventura 10/20/2012 - 6:00 |
|
|
Cerritos
13 |
Ventura
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (4-3, 2-1) | 7 | 0 | 6 | 0 | 13 |
| Ventura (8-0, 4-0) | 0 | 7 | 5 | 6 | 18 |
| Ventura | Sportsplex | |||||
| Prd | Time | Scoring Summary | Cerritos - Ventura |
|---|---|---|---|
| 1 | 14:27 | Cerritos - Fennell,Morgan pass complete to Manning,Garion for 25 yards to the VENT0, 1ST DOWN CERR, TOUCHDOWN, clock 14:27. (Torres,Marcos kick is good). | 7 - 0 |
| 2 | 05:39 | Ventura - Barnes,Cleavon rush for 5 yards to the CERR0, TOUCHDOWN, clock 05:39. (Luna,Carlos kick is good). | 7 - 7 |
| 3 | 08:42 |
Ventura
-
Luna,Carlos 32 yd field goal.
Drive: 7 plays, 16 yards in 1:53. |
7 - 10 |
| 3 | 02:06 | Cerritos - Garrison,Michae rush for 2 yards to the VENT0, TOUCHDOWN, clock 02:06. (Condado,Francis kick blocked). | 13 - 10 |
| 3 | 02:06 | Ventura - Howard,Jordan 98 yd extra point return. | 13 - 12 |
| 4 | 10:36 | Ventura - Williams,DeMary rush for 4 yards to the CERR0, TOUCHDOWN, clock 10:36. (2 pt conversion pass by Feathers,Ebahn failed). | 13 - 18 |
| Cerritos | Statistics | Ventura |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 6 9 2 |
Passing Rushing Penalty |
5 8 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 225 | NET YARDS PASSING | 121 |
| 10-23 9.8 4-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-34 3.6 1-12 0 |
| 114 | NET YARDS RUSHING | 120 |
| 44 2.6 |
Rushing Attempts Average gain per rush |
37 3.2 |
| 4-151 | PUNTS: Number-Yards | 6-182 |
| 37.8 | Average | 30.3 |
| 42 | TOTAL RETURN YARDS | 76 |
| 0 0 2-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-73 0 0 |
| 13-107 | PENALTIES: Number-Yards | 14-92 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-12 | SACKS: Number-Yards | 4-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:31 | TIME OF POSSESSION | 29:29 |
Cerritos | Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1H | Davey Monette | 4 | 3 | 7 | - | 0.5 - 2 | - | - | ||||
| 43 | Chass Glaspie | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 32 | Vailele Peko | 6 | 0 | 6 | - | - | - | - | ||||
| 51 | David Moala | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 58 | Dominic Tiapula | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 99 | Kyle Peko | 3 | 2 | 5 | - | 0.5 - 2 | - | - | 1 | 2 | ||
| 1A | Jamie Turner | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Travone Davis | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 2D | Dominique McGee | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 3D | Theodore Chambers | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 4D | Jordan Allen | 1 | 1 | 2 | - | - | - | - | 1 | 2 | ||
| 5D | Ronald Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Christian Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kisione Pale | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Anthony Carrion | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Pauli Taumoepeau | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 38 | Osborn Umeh | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Solo Hala | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Ma'ataua Brown | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 1 - 12 | 6 - 30 | - | - | 5 | 5 | ||||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | PJ Gremaud | 3 | 7 | 10 | 0.5 - 3 | 2.5 - 7 | - | - | ||||
| 42 | Herbert Monroe | 5 | 2 | 7 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 43 | Joseph Morales | 3 | 3 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 55 | Tyshon Lee-Hodges | 1 | 5 | 6 | 0.5 - 2 | 1 - 4 | - | - | 1 | |||
| 20 | Scotty Wong | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 23 | Brandon Lockwood | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Lakeith Murray | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 11 | Melvin Tavares | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
| 50 | Colby Cabatu | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 54 | Deandre Roberts | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 9 | Jordan Howard | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Marques Price | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Matt Arve | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Cleavon Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Drek Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kerisimasi Tuitama | 1 | 0 | 1 | - | 1 - 2 | 1-0 | - | 1 | |||
| 41 | Enrique Thomas | 1 | 0 | 1 | - | 1 - 29 | - | - | ||||
| 90 | Svondo Bradley | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 95 | Leonard Williams | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 34 | 4 - 20 | 11 - 65 | 1 | 1-0 | - | 1 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Ventura Stadium: Sportsplex Attendance: 4000 |
|