|
Cerritos at Los Angeles Harbor - Wilmington, CA 9/7/2013 - 6 pm |
|
|
Cerritos
50 |
Los Angeles Harbor
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (1-0) | 21 | 15 | 14 | 0 | 50 |
| Los Angeles Harbor (0-1) | 7 | 6 | 0 | 6 | 19 |
| Wilmington, CA | Seahawk Stadium | |||||
| Prd | Time | Scoring Summary | Cerritos - Los Angeles Harbor |
|---|---|---|---|
| 1 | 09:48 | Cerritos - Cody Clements pass complete to Xavier Shepherd for 14 yards to the LAH0, TOUCHDOWN, clock 09:48. (F. Condado kick is good). | 7 - 0 |
| 1 | 06:47 | Cerritos - Cody Clements pass complete to Xavier Shepherd for 25 yards to the LAH0, 1ST DOWN CERR, TOUCHDOWN, clock 06:47. (F. Condado kick is good). | 14 - 0 |
| 1 | 05:30 | Cerritos - Elijah Penny rush for 17 yards to the LAH0, 1ST DOWN CERR, TOUCHDOWN, clock 05:30. (F. Condado kick is good). | 21 - 0 |
| 1 | 00:04 | Los Angeles Harbor - Kohlhausen,Bram pass complete to Butler,Corey for 14 yards to the CERR0, 1ST DOWN LAH, TOUCHDOWN, clock 00:04. (Pina,Edgar kick is good). | 21 - 7 |
| 2 | 11:29 | Cerritos - Cody Clements pass complete to Michael Jasper for 3 yards to the LAH0, TOUCHDOWN, clock 11:29. (2 pt conversion pass by Tyler Carrillo is good). | 29 - 7 |
| 2 | 02:29 | Los Angeles Harbor - Kohlhausen,Bram pass complete to Gassaway,Robbie for 16 yards to the CERR0, 1ST DOWN LAH, TOUCHDOWN, clock 02:29. (Pina,Edgar kick blocked). | 29 - 13 |
| 2 | 00:00 | Cerritos - Rene Medina pass complete to Tonny Lindsey for 23 yards to the LAH0, 1ST DOWN CERR, TOUCHDOWN, clock 00:00. (F. Condado kick is good). | 36 - 13 |
| 3 | 07:36 | Cerritos - Cody Clements rush for 23 yards to the LAH0, 1ST DOWN CERR, TOUCHDOWN, clock 07:36, QB hurry by Cornejo,Abraham. (F. Condado kick is good). | 43 - 13 |
| 3 | 02:27 | Cerritos - Cody Clements pass complete to Xavier Shepherd for 10 yards to the LAH0, 1ST DOWN CERR, TOUCHDOWN, clock 02:27. (Brandon Romero kick is good). | 50 - 13 |
| 4 | 14:24 | Los Angeles Harbor - Seti,Tui rush for 3 yards to the CERR0, TOUCHDOWN, clock 14:24. (2 pt conversion rush by Thomas,Barry failed). | 50 - 19 |
| Cerritos | Statistics | Los Angeles Harbor |
|---|---|---|
| 24 | FIRST DOWNS | 27 |
| 13 9 2 |
Passing Rushing Penalty |
14 7 6 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 301 | NET YARDS PASSING | 285 |
| 25-35 8.6 3-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-41 7.0 2-13 1 |
| 165 | NET YARDS RUSHING | 108 |
| 34 4.9 |
Rushing Attempts Average gain per rush |
30 3.6 |
| 3-142 | PUNTS: Number-Yards | 2-62 |
| 47.3 | Average | 31.0 |
| 134 | TOTAL RETURN YARDS | 137 |
| 2-17 4-105 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 7-128 0 0 |
| 20-209 | PENALTIES: Number-Yards | 14-110 |
| 1 -0 | FUMBLES: Number-Lost | 5 -3 |
| 2-13 | SACKS: Number-Yards | 3-14 |
| 1-12 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:46 | TIME OF POSSESSION | 31:14 |
Cerritos | Los Angeles Harbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Brandon Moody | 5 | 4 | 9 | - | - | 1-0 | - | ||||
| 8 | Zach Hadlock | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 25 | Anthony Carrion | 4 | 3 | 7 | 1 - 5 | 2 - 7 | 1-0 | - | ||||
| 5D | Thadd Daniels | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Willie Fletcher | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Joshua Callier | 1 | 3 | 4 | - | 0.5 - 3 | - | - | 2 | |||
| 1A | Will Peppard | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 6D | Orlando Thompson | 1 | 2 | 3 | - | - | - | 1-12 | ||||
| 11 | Nick Downs | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Shawn Loaiza | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | DeJean King | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Christian Taylor | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 4D | Jerry Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Josias Amisone | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Aaron Williams | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 26 | Pauli Taumoepeau | 1 | 1 | 2 | 1 - 8 | 1.5 - 10 | - | - | ||||
| 29 | Jemal Cooper | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 41 | Malcom McAllister | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Brandon Auguste | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 9 | Jonathan Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Stanley Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Erick Zarate | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tele Tevaga | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Jelani Jean-Louis | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Gabriel Saenz | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | David Moala | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 70 | Demarlow Moses | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Nathaniel Louis-Pier | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Yo Lehauli | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | William Dorton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | G. Featherstone | - | - | - | - | 1 | ||||||
| 90 | Kisione Pale | - | - | - | - | 5 | ||||||
| TOTALS | 36 | 42 | 2 - 13 | 6 - 23 | 2 | 3-0 | 1-12 | 1 | 1 | 11 | ||
| # | Los Angeles Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jaylar Adams | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 47 | Christian Herrera | 3 | 4 | 7 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 4 | Daniel Torres | 6 | 0 | 6 | - | 1 - 4 | - | - | 3 | |||
| 7 | Marquis Harris | 4 | 2 | 6 | - | - | - | - | ||||
| 37 | Trey Martin | 5 | 1 | 6 | - | 2 - 7 | - | - | ||||
| 44 | Miles Fualau | 2 | 4 | 6 | - | - | - | - | ||||
| 27 | Anthony Owens | 1 | 4 | 5 | - | - | - | - | ||||
| 45 | Abraham Cornejo | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 25 | Thomas Andrews | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Mao Tosi | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 92 | Jeremiah Ieremia | 1 | 2 | 3 | 1.5 - 7 | 2 - 8 | - | - | ||||
| 11 | Cameron Malvo | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Justin Mino | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 90 | Albert Siliga | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Basil Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Edgar Pina | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Pj Utu | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 50 | Drevion Mao | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Ryan Fua | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Phileon Spaine | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 36 | 36 | 3 - 14 | 9 - 31 | - | - | 1 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Wilmington, CA Stadium: Seahawk Stadium Attendance: 900 |
|