|
Cerritos at Allan Hancock - Santa Maria, CA 10/19/2013 - 4:00 PM |
|
|
Cerritos
30 |
Allan Hancock
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (4-2, 2-0) | 6 | 10 | 14 | 0 | 30 |
| Allan Hancock (2-4, 1-1) | 14 | 7 | 6 | 0 | 27 |
| Santa Maria, CA | Righetti HS | |||||
| Prd | Time | Scoring Summary | Cerritos - Allan Hancock |
|---|---|---|---|
| 1 | 12:43 | Cerritos - Anthony Maez pass intercepted by Willie Fletcher at the AHC40, Willie Fletcher return 40 yards to the AHC0, TOUCHDOWN, clock 12:43. (F. Condado kick blocked). | 6 - 0 |
| 1 | 09:54 | Allan Hancock - Joel Enriquez rush for 50 yards to the CERR0, 1ST DOWN AHC, TOUCHDOWN, clock 09:54. (Marcus Uribe kick is good). | 6 - 7 |
| 1 | 07:12 | Allan Hancock - Joel Enriquez rush for 9 yards to the CERR0, TOUCHDOWN, clock 07:12. (Marcus Uribe kick is good). | 6 - 14 |
| 2 | 14:04 | Allan Hancock - Desean Dillard rush for 24 yards to the CERR0, 1ST DOWN AHC, TOUCHDOWN, clock 14:04. (Marcus Uribe kick is good). | 6 - 21 |
| 2 | 10:21 | Cerritos - Michael Jasper rush for 3 yards to the AHC0, TOUCHDOWN, clock 10:21. (2 pt conversion pass by R. Carrigan, Jr is good). | 14 - 21 |
| 2 | 07:25 | Cerritos - Team safety | 16 - 21 |
| 3 | 08:17 | Allan Hancock - Cody Clements pass intercepted by Troy Garland at the AHC42, Troy Garland return 58 yards to the CERR0, TOUCHDOWN, clock 08:17. (Marcus Uribe kick failed). | 16 - 27 |
| 3 | 05:20 | Cerritos - Cody Clements pass complete to Michael Jasper for 49 yards to the AHC0, 1ST DOWN CERR, TOUCHDOWN, clock 05:20. (2 pt conversion pass by Cody Clements failed). | 22 - 27 |
| 3 | 01:07 | Cerritos - Elijhaa Penny rush for 5 yards to the AHC0, TOUCHDOWN, clock 01:07. (2 pt conversion rush by Cody Clements is good). | 30 - 27 |
| Cerritos | Statistics | Allan Hancock |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 3 13 1 |
Passing Rushing Penalty |
12 9 1 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 81 | NET YARDS PASSING | 199 |
| 4-9 9.0 4-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30 6.6 4-23 3 |
| 221 | NET YARDS RUSHING | 154 |
| 49 4.5 |
Rushing Attempts Average gain per rush |
38 4.1 |
| 3-113 | PUNTS: Number-Yards | 2-70 |
| 37.7 | Average | 35.0 |
| 142 | TOTAL RETURN YARDS | 164 |
| 0 0 3-102 3-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-106 2-58 |
| 8-85 | PENALTIES: Number-Yards | 9-60 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-23 | SACKS: Number-Yards | 4-23 |
| 3-40 | INTERCEPTIONS: Number-Yards | 2-58 |
| 29:10 | TIME OF POSSESSION | 29:38 |
Cerritos | Allan Hancock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Brandon Moody | 2 | 7 | 9 | - | - | - | - | ||||
| 2D | Christian Taylor | 1 | 7 | 8 | - | - | - | - | ||||
| 20 | Josias Amisone | 2 | 6 | 8 | - | - | - | - | ||||
| 11 | Nick Downs | 3 | 4 | 7 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 7 | Brandon Auguste | 2 | 4 | 6 | - | - | - | - | ||||
| 13 | Stanley Taylor | 3 | 3 | 6 | - | - | - | - | ||||
| 26 | Pauli Taumoepeau | 2 | 3 | 5 | 2.5 - 15 | 1.5 - 15 | - | - | ||||
| 45 | Joshua Callier | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 51 | David Moala | 0 | 5 | 5 | - | - | - | - | ||||
| 90 | Kisione Pale | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8 | Zach Hadlock | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Anthony Carrion | 1 | 2 | 3 | - | - | - | - | ||||
| 1A | Will Peppard | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Aaron Williams | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 43 | Joseph Duren | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Jerry Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Thadd Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Dominique Young | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Cody Clements | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Willie Fletcher | 0 | 1 | 1 | - | - | - | 2-40 | ||||
| 70 | Demarlow Moses | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Anthony Casados | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 22 | 60 | 4 - 23 | 4 - 25 | - | 3-40 | ||||||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Demetri Johnson | 3 | 7 | 10 | - | - | 1 | - | - | |||
| 14 | Deonte Barnes | 4 | 6 | 10 | - | - | - | - | ||||
| 35 | Will Iribarren | 3 | 7 | 10 | - | - | - | - | ||||
| 85 | Romeison st Vil | 3 | 5 | 8 | - | - | - | - | ||||
| 9 | Darryl Smith | 3 | 4 | 7 | - | - | - | - | ||||
| 50 | Aaron Pringle | 2 | 5 | 7 | - | 1 - 2 | 1-0 | - | 1 | |||
| 37 | Jonatho General | 2 | 3 | 5 | 2 - 10 | 2 - 10 | - | - | ||||
| 1 | Henderson Shane | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Troy Garland | 1 | 1 | 2 | - | - | - | 1-58 | ||||
| 8 | Mershad Dillon | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 7 | Josh Thorton | 1 | 0 | 1 | - | 1 - 4 | - | 1-0 | ||||
| 39 | Deonte Griego | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Asaikie Blake | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 48 | Peter Hilvers | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 55 | Bentley Easley | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 93 | Andrew Derosa | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Royce Easley | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 42 | 4 - 23 | 6 - 29 | 2 | 1-0 | 2-58 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Santa Maria, CA Stadium: Righetti HS Attendance: 500 |
Referee: Mike Davis Umpire: Corey Long Head Linesman: Tim McCullouch Line Judge: Daniel Muniz Back Judge: Eric McNally Field Judge: Eric Jones Side Judge: Lance Orloff |