|
Cerritos at Moorpark - Moorpark College 11/16/2013 - 6:00 |
|
|
Cerritos
19 |
Moorpark
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (6-4, 4-2) | 6 | 0 | 6 | 7 | 19 |
| Moorpark (5-5, 2-4) | 14 | 7 | 0 | 7 | 28 |
| Moorpark College | Griffin Stadium | |||||
| Prd | Time | Scoring Summary | Cerritos - Moorpark |
|---|---|---|---|
| 1 | 09:33 | Cerritos - Elijhaa Penny rush for 8 yards to the MOOR0, 1ST DOWN CERR, TOUCHDOWN, clock 09:33. (Brandon Romero kick blocked). | 6 - 0 |
| 1 | 06:02 | Moorpark - Davis,Nick pass complete to Bolden,Raymond for 18 yards to the CERR0, 1ST DOWN MOOR, TOUCHDOWN, clock 06:02. (Taylor,Chris kick is good). | 6 - 7 |
| 1 | 01:58 | Moorpark - Robles,Josh rush for 17 yards to the CERR0, 1ST DOWN MOOR, TOUCHDOWN, clock 01:58. (Taylor,Chris kick is good). | 6 - 14 |
| 2 | 08:50 | Moorpark - Davis,Nick pass complete to Coburn,Justin for 30 yards to the CERR0, 1ST DOWN MOOR, TOUCHDOWN, clock 08:50. (Taylor,Chris kick is good). | 6 - 21 |
| 3 | 13:43 | Cerritos - McLemore,Kevin punt 32 yards to the CERR37, Jerry Smith return 63 yards to the MOOR0, TOUCHDOWN, clock 13:43. (2 pt conversion pass by Cody Clements failed). | 12 - 21 |
| 4 | 13:35 | Cerritos - Elijhaa Penny rush for 4 yards to the MOOR0, TOUCHDOWN, clock 13:35. (Brandon Romero kick is good). | 19 - 21 |
| 4 | 05:21 | Moorpark - Morton,Greg rush for 5 yards to the CERR0, TOUCHDOWN, clock 05:21. (Taylor,Chris kick is good). | 19 - 28 |
| Cerritos | Statistics | Moorpark |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 6 13 1 |
Passing Rushing Penalty |
12 9 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 119 | NET YARDS PASSING | 230 |
| 14-23 5.2 5-26 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24 9.6 2-9 0 |
| 185 | NET YARDS RUSHING | 185 |
| 42 4.4 |
Rushing Attempts Average gain per rush |
42 4.4 |
| 4-172 | PUNTS: Number-Yards | 4-160 |
| 43.0 | Average | 40.0 |
| 200 | TOTAL RETURN YARDS | 58 |
| 1-63 5-137 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-58 0 0 |
| 6-31 | PENALTIES: Number-Yards | 6-55 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-9 | SACKS: Number-Yards | 5-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:55 | TIME OF POSSESSION | 30:05 |
Cerritos | Moorpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Anthony Carrion | 3 | 6 | 9 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 51 | David Moala | 5 | 4 | 9 | - | - | - | - | ||||
| 4D | Jerry Smith | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 45 | Joshua Callier | 2 | 4 | 6 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 20 | Josias Amisone | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Pauli Taumoepeau | 3 | 2 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 8 | Zach Hadlock | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Stanley Taylor | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Christian Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Willie Fletcher | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 94 | Yo Lehauli | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Anthony Casados | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 7 | Brandon Auguste | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Erick Zarate | 0 | 2 | 2 | - | - | - | - | ||||
| 70 | Demarlow Moses | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5D | Thadd Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Nick Downs | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Aaron Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Jelani Jean-Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kisione Pale | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 32 | 2 - 9 | 4 - 14 | - | - | 2 | 3 | ||||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jake Rothschiller | 6 | 5 | 11 | - | - | - | - | ||||
| 47 | Safari Bolden | 6 | 5 | 11 | 3.5 - 20 | 3.5 - 20 | - | - | 2 | |||
| 21 | Kyle Rothschiller | 4 | 6 | 10 | - | - | 1 | - | - | |||
| 31 | James Allen | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 4 | Travis Key | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 65 | Brandon Baker | 0 | 8 | 8 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 42 | Trevor Gerety | 1 | 6 | 7 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 2 | Tion Wright | 3 | 2 | 5 | - | - | 1-0 | - | 3 | |||
| 3 | Demetrius Wilson | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 15 | Jequan Hayes | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | Tyler Murphy | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Arie McQuaig | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Derrick Reynolds | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 32 | Jonathan Weeks | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Shane Henley | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Johnny Stuart | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 54 | 5 - 26 | 8 - 29 | 1 | 1-0 | - | 5 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Moorpark College Stadium: Griffin Stadium Attendance: 0 |
|