|
Grossmont at Cerritos - Norwalk, CA 11/23/2013 - 7:00 PM |
|
|
Grossmont
33 |
Cerritos
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (5-6) | 7 | 14 | 6 | 6 | 33 |
| Cerritos (7-4) | 36 | 7 | 14 | 7 | 64 |
| Norwalk, CA | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Grossmont - Cerritos |
|---|---|---|---|
| 1 | 14:36 | Cerritos - Cody Clements pass complete to R. Carrigan, Jr for 94 yards to the GROS0, 1ST DOWN CERR, TOUCHDOWN, clock 14:36. (Brandon Romero kick is good). | 0 - 7 |
| 1 | 12:58 | Cerritos - Cameron Silzer punt 44 yards to the CERR10, Jerry Smith return 90 yards to the GROS0, TOUCHDOWN, clock 12:58. (Brandon Romero kick is good). | 0 - 14 |
| 1 | 12:09 | Cerritos - Elijhaa Penny rush for 6 yards to the GROS0, TOUCHDOWN, clock 12:09. (Brandon Romero kick is good). | 0 - 21 |
| 1 | 09:11 | Grossmont - William Abt pass complete to Nickolas Kurtz for 28 yards to the CERR0, 1ST DOWN GROS, TOUCHDOWN, clock 09:11. (Trevor McGirr kick is good). | 7 - 21 |
| 1 | 03:19 | Cerritos - Cody Clements pass complete to Xavier Shepherd for 38 yards to the GROS0, 1ST DOWN CERR, TOUCHDOWN, clock 03:19. (Brandon Romero kick is good). | 7 - 28 |
| 1 | 00:20 | Cerritos - Cody Clements pass complete to Xavier Shepherd for 11 yards to the GROS0, TOUCHDOWN, clock 00:20. (2 pt conversion pass by Tyler Carrillo is good). | 7 - 36 |
| 2 | 12:19 | Cerritos - William Abt rush to the CERR47, fumble forced by David Moala, fumble by William Abt recovered by CERR P. Taumoepeau at CERR47, P. Taumoepeau for 53 yards to the GROS0, TOUCHDOWN, clock 12:19 (Ulalei Tausaga). (Brandon Romero kick is good). | 7 - 43 |
| 2 | 05:58 | Grossmont - William Abt pass complete to Nickolas Kurtz for 11 yards to the CERR0, 1ST DOWN GROS, TOUCHDOWN, clock 05:58. (2 pt conversion pass by Tim Patrick is good). | 15 - 43 |
| 2 | 02:24 | Grossmont - William Abt pass complete to Brandon Steed for 5 yards to the CERR0, 1ST DOWN GROS, TOUCHDOWN, clock 02:24. (2 pt conversion pass by William Abt failed). | 21 - 43 |
| 3 | 11:49 |
Grossmont
-
Trevor McGirr 28 yd field goal.
Drive: 7 plays, 53 yards in 3:05. |
24 - 43 |
| 3 | 08:17 |
Grossmont
-
Trevor McGirr 37 yd field goal.
Drive: 7 plays, 45 yards in 1:55. |
27 - 43 |
| 3 | 05:07 | Cerritos - Trevor McGirr field goal attempt from 28 GOOD, clock 11:49. (Brandon Romero kick is good). | 27 - 50 |
| 3 | 00:59 | Cerritos - Trevor McGirr field goal attempt from 37 GOOD, clock 08:17. (Brandon Romero kick is good). | 27 - 57 |
| 4 | 10:10 | Cerritos - Cody Clements pass complete to Xavier Shepherd for 30 yards to the GROS0, 1ST DOWN CERR, TOUCHDOWN, clock 05:07. (Brandon Romero kick is good). | 27 - 64 |
| 4 | 08:13 | Grossmont - Cody Clements rush for 10 yards to the GROS0, TOUCHDOWN, clock 00:59. (2 pt conversion pass by Brandon Steed failed). | 33 - 64 |
| Grossmont | Statistics | Cerritos |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 20 2 2 |
Passing Rushing Penalty |
8 8 1 |
| 50% (11 of 22) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 445 | NET YARDS PASSING | 288 |
| 39-70 6.4 1-10 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 9.3 1-2 1 |
| 20 | NET YARDS RUSHING | 218 |
| 25 0.8 |
Rushing Attempts Average gain per rush |
33 6.6 |
| 3-124 | PUNTS: Number-Yards | 4-172 |
| 41.3 | Average | 43.0 |
| 229 | TOTAL RETURN YARDS | 277 |
| 2-34 9-178 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-103 7-118 4-56 |
| 7-54 | PENALTIES: Number-Yards | 12-141 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 1-10 |
| 1-17 | INTERCEPTIONS: Number-Yards | 4-56 |
| 33:56 | TIME OF POSSESSION | 24:39 |
Grossmont | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Junior Tufuga | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 28 | Brandon Watson | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 4 | Kweishi Brown | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 6 | Matt Mendiola | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Michael Scales | 3 | 2 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 50 | Augie Lugo | 2 | 2 | 4 | - | 2.5 - 6 | - | - | ||||
| 34 | Nick Koenig | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 45 | David Henry | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 48 | Penaia Moa | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 25 | Michael Pettiford | 1 | 1 | 2 | - | - | - | 1-17 | ||||
| 3 | Treyous Jarrells | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Anthony Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Adrian Balom | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Deven Lattier | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ilya Petrosyan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | Christopher Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Ulalei Tausaga | 1 | 0 | 1 | 1 - 0 | - | 1 | - | - | |||
| 53 | Cameron Garcia | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 54 | Nathaniel Green | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 68 | Elijah Nailon | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | A.J. Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Christopher Lachance | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 1 - 2 | 7 - 18 | 1 | 1-0 | 1-17 | 4 | 2 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Anthony Carrion | 3 | 5 | 8 | - | 1.5 - 3 | - | - | 1 | |||
| 51 | David Moala | 2 | 6 | 8 | 1 - 0 | 2 - 4 | 1 | 1-0 | 1-5 | |||
| 45 | Joshua Callier | 1 | 6 | 7 | - | 1.5 - 1 | - | - | ||||
| 43 | Joseph Duren | 2 | 4 | 6 | - | - | - | - | ||||
| 1A | Will Peppard | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 2D | Christian Taylor | 5 | 0 | 5 | - | - | - | 1-24 | 2 | |||
| 7 | Brandon Auguste | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 13 | Stanley Taylor | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Erick Zarate | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 90 | Kisione Pale | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 3D | Brandon Moody | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 8 | Zach Hadlock | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Aaron Williams | 3 | 0 | 3 | - | - | - | 1-4 | ||||
| 28 | Willie Fletcher | 2 | 1 | 3 | - | - | - | 1-23 | 2 | |||
| 11 | Nick Downs | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Shawn Loaiza | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Pauli Taumoepeau | 1 | 1 | 2 | - | 0.5 - 1 | 1-53 | - | 3 | |||
| 31 | DeJean King | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Yo Lehauli | 0 | 2 | 2 | - | - | - | - | ||||
| 1F | Travis Newberry | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Thadd Daniels | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6D | Orlando Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jemal Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Osborn Umeh | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Demarlow Moses | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Ainslie Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Nathaniel Louis-Pier | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | William Dorton | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | G. Featherstone | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 40 | 1 - 10 | 10 - 24 | 2 | 2-53 | 4-56 | 5 | 5 | |||
| Other Information | |
|---|---|
|
Location: Norwalk, CA Stadium: Falcon Stadium Attendance: 400 |
Referee: Perry Huyck Umpire: Micah Simms Head Linesman: Matt Heersema Line Judge: Ralph Aranda Back Judge: Rene Franco Field Judge: Jason Huyck Side Judge: Clayton Crofts Scorekeeper: John VG |