|
Ventura at Cerritos - Norwalk, CA 9/27/2014 - 7:00 PM |
|
|
Ventura
35 |
Cerritos
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (2-2, 1-0) | 14 | 7 | 0 | 14 | 35 |
| Cerritos (2-2, 0-1) | 0 | 13 | 10 | 8 | 31 |
| Norwalk, CA | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Ventura - Cerritos |
|---|---|---|---|
| 1 | 11:47 | Ventura - Walker,Jimmy pass intercepted by Boyce,Dylan at the CERR40, Boyce,Dylan return 40 yards to the CERR0, TOUCHDOWN, clock 11:47. (Lanski,Jake kick is good). | 7 - 0 |
| 1 | 08:06 | Ventura - Evans,Marc pass complete to Marshall,Chris for 53 yards to the CERR0, 1ST DOWN VENT, TOUCHDOWN, clock 08:06. (Lanski,Jake kick is good). | 14 - 0 |
| 2 | 10:23 | Cerritos - Walker,Jimmy pass complete to Young,Domonique for 11 yards to the VENT0, 1ST DOWN CERR, TOUCHDOWN, clock 10:23. (Romero,Brandon kick is good). | 14 - 7 |
| 2 | 05:36 | Cerritos - Walker,Jimmy pass complete to Tongakilo,Lance for 1 yard to the VENT0, TOUCHDOWN, clock 05:36. (Romero,Brandon kick failed). | 14 - 13 |
| 2 | 03:02 | Ventura - Evans,Marc pass complete to McNair,Christia for 10 yards to the CERR0, TOUCHDOWN, clock 03:02. (Lanski,Jake kick is good). | 21 - 13 |
| 3 | 09:37 | Cerritos - Carter,DeVonte rush for 1 yard to the VENT0, TOUCHDOWN, clock 09:37. (Romero,Brandon kick is good). | 21 - 20 |
| 3 | 04:34 |
Cerritos
-
Romero,Brandon 28 yd field goal.
Drive: 6 plays, 68 yards in 2:07. |
21 - 23 |
| 4 | 06:53 | Ventura - Evans,Marc pass complete to Rudolph,Nick for 20 yards to the CERR0, 1ST DOWN VENT, TOUCHDOWN, clock 06:53. (Lanski,Jake kick is good). | 28 - 23 |
| 4 | 02:20 | Cerritos - Walker,Jimmy pass complete to Whitaker,De'Jai for 21 yards to the VENT0, 1ST DOWN CERR, TOUCHDOWN, clock 02:20. (2 pt conversion pass by Caines,Justin is good). | 28 - 31 |
| 4 | 00:13 | Ventura - Evans,Marc pass complete to Marshall,Chris for 8 yards to the CERR0, TOUCHDOWN, clock 00:13. (Lanski,Jake kick is good). | 35 - 31 |
| Ventura | Statistics | Cerritos |
|---|---|---|
| 17 | FIRST DOWNS | 25 |
| 9 3 5 |
Passing Rushing Penalty |
9 9 7 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 348 | TOTAL OFFENSE | 432 |
| 66 5.3 |
Total Offensive Plays Average gain per play |
62 7.0 |
| 292 | NET YARDS PASSING | 286 |
| 27-39 7.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 8.2 1-7 4 |
| 56 | NET YARDS RUSHING | 146 |
| 27 2.1 |
Rushing Attempts Average gain per rush |
27 5.4 |
| 8-291 | PUNTS: Number-Yards | 5-180 |
| 36.4 | Average | 36.0 |
| 249 | TOTAL RETURN YARDS | 96 |
| 2--2 6-159 4-92 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 6-98 0 0 |
| 19-179 | PENALTIES: Number-Yards | 10-95 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 4-92 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:37 | TIME OF POSSESSION | 28:23 |
Ventura | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Matt Singleton | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 9 | Travis Crawley | 3 | 3 | 6 | - | - | - | - | ||||
| 92 | Ryan Chavez | 2 | 4 | 6 | 1 - 7 | 1.5 - 10 | - | - | 1 | |||
| 1E | Mike Cirino | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 2D | Isaiah Jackson | 2 | 3 | 5 | - | 0.5 - 2 | - | 1-0 | ||||
| 13 | Nassir Gordon | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Kyler O'Halloran | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | Ja'Quez Avent | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 55 | Tyshon Lee | 0 | 4 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Jalen Oats | 2 | 1 | 3 | - | - | - | 2-52 | ||||
| 1D | Kaylan Striggles | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Willie Cowan | 1 | 1 | 2 | - | - | - | - | ||||
| 76 | Tanner Geiger | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 98 | Benito Moran | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 8D | Chet Sterling | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Kiko Fonohema | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Samuel Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | David Owens | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 94 | Terrance Togia | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Dylan Boyce | - | - | - | 1-40 | 1 | ||||||
| TOTALS | 33 | 32 | 65 | 1 - 7 | 6 - 17 | - | 4-92 | 2 | 3 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Erick Zarate | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
| 42 | Aaron Porter | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 2 | Davey Monette | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 1B | Alex Jones | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 9D | Garren Jackson | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 45 | David Fangupo | 2 | 3 | 5 | - | 1 - 8 | - | - | ||||
| 24 | Anthony Murray | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Brandon Moody | 0 | 3 | 3 | - | - | - | - | ||||
| 28 | Semaj Coates | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 92 | Danny Harry | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 4 | Jerry Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Jemal Cooper | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Michael Hannifin | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Tytus Simmons | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Robert Gordon | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Malcom McAllister | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Garron Featherston | 0 | 2 | 2 | - | - | - | - | ||||
| 1G | Donya Little | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Monte Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Raymond Mosley | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Ulysses Pickett | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Dante Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kyle Ray | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jessie Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Norman Unga | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jerone Moeoge | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Iuta Mailoto | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Ainslie Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tony Casados | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 46 | 77 | 0 - 0 | 4 - 14 | - | - | 5 | 2 | |||
| Other Information | |
|---|---|
|
Location: Norwalk, CA Stadium: Falcon Stadium Attendance: 500 |
Referee: Kenneth Ay Umpire: Corey Long Head Linesman: JC Holt Line Judge: John Isham Back Judge: Ben Cheffers Field Judge: Bobby Grove Side Judge: Joseph Baldino |