|
Moorpark at Cerritos - Cerritos College 11/1/2014 - 7:00 PM |
|
|
Moorpark
33 |
Cerritos
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (2-6, 1-3) | 9 | 7 | 9 | 8 | 33 |
| Cerritos (6-3, 2-3) | 15 | 6 | 8 | 14 | 43 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Moorpark - Cerritos |
|---|---|---|---|
| 1 | 14:13 | Cerritos - Walker,Jimmy pass complete to Caines,Justin for 21 yards to the MOORPARK0, 1ST DOWN CERR, TOUCHDOWN, clock 14:13. (Romero,Brandon kick is good). | 0 - 7 |
| 1 | 10:08 |
Moorpark
-
Derek Kirk 37 yd field goal.
Drive: 12 plays, 59 yards in 3:58. |
3 - 7 |
| 1 | 06:02 | Moorpark - Zach LaBar pass complete to Keiwuan Miller for 5 yards to the CERR0, TOUCHDOWN, clock 06:02. (Derek Kirk kick blocked). | 9 - 7 |
| 1 | 02:17 | Cerritos - Donnell,Joseph rush for 4 yards to the MOORPARK0, TOUCHDOWN, clock 02:17. (2 pt conversion pass by Johnson,Ainslie is good). | 9 - 15 |
| 2 | 06:35 | Moorpark - Zach LaBar pass complete to Cody Tuttle for 7 yards to the CERR0, 1ST DOWN MOORPARK, TOUCHDOWN, clock 06:35. (Derek Kirk kick is good). | 16 - 15 |
| 2 | 01:41 | Cerritos - Fangupo,David rush for 1 yard to the MOORPARK0, TOUCHDOWN, clock 01:41. (2 pt conversion pass by Walker,Jimmy failed). | 16 - 21 |
| 3 | 13:45 | Moorpark - Walker,Jimmy pass intercepted by Beau Hunsicker at the CERR30, Beau Hunsicker return 30 yards to the CERR0, TOUCHDOWN, clock 13:45. (Derek Kirk kick is good). | 23 - 21 |
| 3 | 11:27 | Cerritos - Zach LaBar pass intercepted by Smalls,Deon at the MOORPARK25, Smalls,Deon return 25 yards to the MOORPARK0, TOUCHDOWN, clock 11:27. (2 pt conversion pass by Johnson,Ainslie is good). | 23 - 29 |
| 3 | 02:25 | Moorpark - Team safety | 25 - 29 |
| 4 | 14:54 | Cerritos - Walker,Jimmy pass complete to Whitaker,De'Jai for 13 yards to the MOORPARK0, 1ST DOWN CERR, TOUCHDOWN, clock 14:54. (Romero,Brandon kick is good). | 25 - 36 |
| 4 | 03:30 | Cerritos - Walker,Jimmy pass complete to Young,Domonique for 21 yards to the MOORPARK0, 1ST DOWN CERR, TOUCHDOWN, clock 03:30. (Romero,Brandon kick is good). | 25 - 43 |
| 4 | 02:06 | Moorpark - Nick Davis pass complete to Cody Tuttle for 5 yards to the CERR0, TOUCHDOWN, clock 02:06. (2 pt conversion pass by Kyle Jean is good). | 33 - 43 |
| Moorpark | Statistics | Cerritos |
|---|---|---|
| 21 | FIRST DOWNS | 24 |
| 16 5 0 |
Passing Rushing Penalty |
12 11 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 445 | TOTAL OFFENSE | 493 |
| 75 5.9 |
Total Offensive Plays Average gain per play |
70 7.0 |
| 361 | NET YARDS PASSING | 269 |
| 30-54 6.7 2-9 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 9.6 2-6 3 |
| 84 | NET YARDS RUSHING | 224 |
| 21 4.0 |
Rushing Attempts Average gain per rush |
42 5.3 |
| 3-127 | PUNTS: Number-Yards | 5-159 |
| 42.3 | Average | 31.8 |
| 174 | TOTAL RETURN YARDS | 143 |
| 1-23 8-111 3-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-91 5-52 |
| 10-90 | PENALTIES: Number-Yards | 9-65 |
| 1 -1 | FUMBLES: Number-Lost | 3 -0 |
| 2-6 | SACKS: Number-Yards | 2-9 |
| 3-40 | INTERCEPTIONS: Number-Yards | 5-52 |
| 26:54 | TIME OF POSSESSION | 33:06 |
Moorpark | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | James Allen | 0 | 11 | 11 | - | - | - | - | ||||
| 35 | Justin Manuatu | 5 | 4 | 9 | - | - | - | 1-0 | 1 | |||
| 18 | Ethan Shahrokhfar | 4 | 4 | 8 | - | 1.5 - 4 | - | - | 1 | 1 | ||
| 32 | Robert Eckert | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 47 | Safari Bolden | 3 | 4 | 7 | 1 - 1 | 1 - 1 | - | - | ||||
| 2 | Derrick Reynolds | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Austin Goslin | 1 | 5 | 6 | - | - | - | - | ||||
| 26 | George Toki | 3 | 3 | 6 | - | - | - | - | ||||
| 17 | Rylee Lane | 3 | 2 | 5 | - | - | - | - | ||||
| 46 | Shayne Henley | 0 | 5 | 5 | - | - | - | - | ||||
| 23 | Alexander Small | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Beau Hunsicker | 2 | 1 | 3 | 1 - 5 | 2 - 12 | 1 | - | 1-30 | |||
| 4 | Cahill Porter | 1 | 1 | 2 | - | - | - | - | ||||
| 82 | Johnny Stuart | 1 | 1 | 2 | - | 1 - 8 | 1 | - | 1-10 | |||
| 19 | Diante Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jalin Burrell | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jordan Francis | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Ricardo Magana | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jared Landseadel | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 32 | 54 | 86 | 2 - 6 | 6 - 26 | 3 | - | 3-40 | 2 | 1 | 1 | |
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Erick Zarate | 4 | 6 | 10 | - | - | - | 2-23 | 3 | |||
| 24 | Anthony Murray | 4 | 5 | 9 | - | 0.5 - 6 | - | 1-0 | 1 | |||
| 1B | Alex Jones | 2 | 6 | 8 | 0.5 - 3 | 1.5 - 10 | - | - | ||||
| 10 | Deon Smalls | 4 | 3 | 7 | - | 2 - 6 | - | 1-25 | 1 | |||
| 2 | Davey Monette | 0 | 5 | 5 | - | - | - | - | ||||
| 42 | Aaron Porter | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 22 | Tytus Simmons | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Semaj Coates | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 45 | David Fangupo | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 12 | Michael Hannifin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7D | Jemal Cooper | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Kyle Ray | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Norman Unga | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Garron Featherston | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 3 | Brandon Moody | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 4 | Jerry Smith | 0 | 1 | 1 | - | - | - | 1-4 | ||||
| 8 | Keith Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Garren Jackson | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 11 | De'Jai Whitaker | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ulysses Pickett | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 23 | Dante Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Robert Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Danny Harry | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 94 | Raymon Price | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 6D | Alphonso Marsh | - | - | 1-0 | - | |||||||
| TOTALS | 31 | 46 | 77 | 2 - 9 | 7 - 30 | 1 | 1-0 | 5-52 | 5 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 750 |
|