|
Fullerton at Cerritos - Unknown 9/19/2015 - 7:00 PM |
|
|
Fullerton
33 |
Cerritos
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fullerton (2-1) | 6 | 10 | 7 | 10 | 33 |
| Cerritos (2-1) | 14 | 9 | 6 | 0 | 29 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Fullerton - Cerritos |
|---|---|---|---|
| 1 | 10:37 | Cerritos - Walker, Jimmy pass complete to Whitaker, De'Ja for 9 yards to the FULLERTO00, TOUCHDOWN, clock 10:37. (Plooster, Canno kick is good). | 0 - 7 |
| 1 | 05:56 | Fullerton - Jake Brito rush for 2 yards to the CERR00, TOUCHDOWN, clock 05:56. (2 pt conversion rush by TEAM failed). | 6 - 7 |
| 1 | 05:15 | Cerritos - Floyd, Jason rush for 1 yard to the FULLERTO00, TOUCHDOWN, clock 05:15. (Plooster, Canno kick is good). | 6 - 14 |
| 2 | 09:38 |
Cerritos
-
Plooster, Canno 25 yd field goal.
Drive: 17 plays, 76 yards in 6:38. |
6 - 17 |
| 2 | 01:49 | Fullerton - Trey Tinsley rush for 1 yard to the CERR00, TOUCHDOWN, clock 01:49. (Tavis Guerra kick is good). | 13 - 17 |
| 2 | 00:54 | Cerritos - Walker, Jimmy pass complete to Whitaker, De'Ja for 67 yards to the FULLERTO00, TOUCHDOWN, clock 00:54. (Plooster, Canno kick failed). | 13 - 23 |
| 2 | 00:00 | Fullerton - Tavis Guerra 29 yd field goal. | 16 - 23 |
| 3 | 04:25 | Fullerton - Trey Tinsley pass complete to Ryan Markush for 31 yards to the CERR00, TOUCHDOWN, clock 04:25. (Tavis Guerra kick is good). | 23 - 23 |
| 3 | 00:00 | Cerritos - Walker, Jimmy pass complete to White, Steven for 12 yards to the FULLERTO00, TOUCHDOWN, clock 00:00. (Plooster, Canno kick failed). | 23 - 29 |
| 4 | 10:04 | Fullerton - Phillip Butler rush for 10 yards to the CERR00, TOUCHDOWN, clock 10:04. (Tavis Guerra kick is good). | 30 - 29 |
| 4 | 08:01 | Fullerton - Tavis Guerra 33 yd field goal. | 33 - 29 |
| Fullerton | Statistics | Cerritos |
|---|---|---|
| 21 | FIRST DOWNS | 24 |
| 12 7 2 |
Passing Rushing Penalty |
11 6 7 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 380 | TOTAL OFFENSE | 407 |
| 74 5.1 |
Total Offensive Plays Average gain per play |
73 5.6 |
| 253 | NET YARDS PASSING | 350 |
| 23-36 7.0 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-47 7.4 4-22 1 |
| 127 | NET YARDS RUSHING | 57 |
| 38 3.3 |
Rushing Attempts Average gain per rush |
26 2.2 |
| 3-116 | PUNTS: Number-Yards | 1-40 |
| 38.7 | Average | 40.0 |
| 122 | TOTAL RETURN YARDS | 90 |
| 0 0 5-105 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-90 0 0 |
| 17-168 | PENALTIES: Number-Yards | 5-42 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 4-22 | SACKS: Number-Yards | 1-3 |
| 1-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:13 | TIME OF POSSESSION | 25:47 |
Fullerton | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | D'Angelo Ross | 5 | 1 | 6 | - | - | 1 | - | - | 3 | ||
| 26 | Tim Roberts | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 44 | Lukas McCarthy | 4 | 2 | 6 | 1 - 10 | 2.5 - 15 | - | - | ||||
| 23 | Deshon Taylor | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Thomas Cletcher | 2 | 3 | 5 | 1.5 - 9 | 1.5 - 9 | 1-0 | - | 1 | |||
| 32 | Xavier Chisholm | 1 | 3 | 4 | - | 1.5 - 6 | - | - | ||||
| 40 | Jakob McCarthy | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 91 | Tirell Gilmore | 2 | 2 | 4 | 0.5 - 0 | 0.5 - 0 | 1 | - | - | 3 | ||
| 14 | Marcus Kirkpatrick | 1 | 1 | 2 | - | - | - | 1-17 | ||||
| 24 | Javon Burriss | 0 | 2 | 2 | - | - | - | - | ||||
| 77 | Braxton Word | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 1-5 | - | 1 | |||
| 92 | Jordan Phillips | 1 | 1 | 2 | - | 1.5 - 2 | - | - | 1 | |||
| 93 | Alvin Aneke | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 94 | Adrian Lomeli | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 4 | Khaliel Shegog | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jeremy Lacey | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Walter "Scooter" Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Phillip Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Dea Baumann | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | David Tolmachoff | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Tavis Guerra | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jose Bermejo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 30 | 60 | 4 - 22 | 10 - 36 | 2 | 2-5 | 1-17 | 4 | 8 | ||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Deon Smalls | 5 | 6 | 11 | - | - | - | - | ||||
| 1C | Michael Hannifin | 6 | 3 | 9 | - | - | 1-0 | - | ||||
| 92 | Danny Harry | 2 | 6 | 8 | - | 1 - 2 | - | - | 1 | |||
| 7D | D.J. Reed | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 8D | Keith Walker | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 94 | Raymon Price | 2 | 3 | 5 | 1 - 3 | 2.5 - 8 | - | - | ||||
| 6D | Elijah Walker | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Ulysses Pickett | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | David Fangupo | 0 | 3 | 3 | - | - | - | - | ||||
| 5D | Thadd Daniels | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 9D | Alexander Bush | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Dante Foster | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Alonzo Hansen | 1 | 1 | 2 | - | - | - | - | ||||
| 1F | Monte Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Tyler Rios | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Uche Anusiem | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Brandon Ezell | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Landon Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Tytus Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Dominique Leggett | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 40 | Luke Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Kijon Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Drew Ho | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Junior Millan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 40 | 75 | 1 - 3 | 5 - 13 | 2-0 | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 700 |
Referee: Shane Smith Umpire: Mike Leacock Head Linesman: Tim Gloudeman Line Judge: Greg Lynch Back Judge: Duane Bergman Field Judge: Kent Bukarau Side Judge: Scott Cunningha |