|
Cerritos at Moorpark - Moorpark College 10/31/2015 - 1:30 PM |
|
|
Cerritos
35 |
Moorpark
41 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Cerritos (7-2, 4-1) | 14 | 0 | 7 | 7 | 7 | 35 |
| Moorpark (3-5, 2-2) | 0 | 7 | 14 | 7 | 13 | 41 |
| Moorpark College | Griffin Stadium | ||||||
| Prd | Time | Scoring Summary | Cerritos - Moorpark |
|---|---|---|---|
| 1 | 10:24 | Cerritos - Walker, Jimmy pass complete to Gordon, Dashawn for 18 yards to the MOORPARK0, 1ST DOWN CERR, TOUCHDOWN, clock 10:24. (Saldana, Adrian kick is good). | 7 - 0 |
| 1 | 04:40 | Cerritos - Holmes, Kishawn rush for 29 yards to the MOORPARK0, 1ST DOWN CERR, TOUCHDOWN, clock 04:40. (Saldana, Adrian kick is good). | 14 - 0 |
| 2 | 09:53 | Moorpark - Isaiah Johnson rush for 8 yards to the CERR0, TOUCHDOWN, clock 09:53. (Brendon Hodgson kick is good). | 14 - 7 |
| 3 | 08:18 | Moorpark - Kado Brown rush for 1 yard to the CERR0, TOUCHDOWN, clock 08:18. (Brendon Hodgson kick is good). | 14 - 14 |
| 3 | 05:58 | Cerritos - Holmes, Kishawn rush for 22 yards to the MOORPARK0, 1ST DOWN CERR, TOUCHDOWN, clock 05:58. (Saldana, Adrian kick is good). | 21 - 14 |
| 3 | 03:06 | Moorpark - Isaiah Johnson rush for 29 yards to the CERR0, 1ST DOWN MOORPARK, TOUCHDOWN, clock 03:06. (Brendon Hodgson kick is good). | 21 - 21 |
| 4 | 00:18 | Moorpark - Kado Brown rush for 14 yards to the CERR0, 1ST DOWN MOORPARK, TOUCHDOWN, clock 00:18. (Brendon Hodgson kick is good). | 21 - 28 |
| 4 | 00:00 | Cerritos - Fangupo, David rush for 2 yards to the MOORPARK0, TOUCHDOWN, clock 00:00. (Saldana, Adrian kick is good). | 28 - 28 |
| OT | 15:00 | Moorpark - Kado Brown rush for 1 yard to the CERR0, TOUCHDOWN, clock 15:00. (Brendon Hodgson kick is good). | 28 - 35 |
| OT | 15:00 | Cerritos - Walker, Jimmy pass complete to Rogers, Elijah for 24 yards to the MOORPARK0, 1ST DOWN CERR, TOUCHDOWN, clock 15:00. (Saldana, Adrian kick is good). | 35 - 35 |
| OT | 15:00 | Moorpark - Kado Brown rush for 25 yards to the CERR0, 1ST DOWN MOORPARK, TOUCHDOWN, clock 15:00. | 35 - 41 |
| Cerritos | Statistics | Moorpark |
|---|---|---|
| 19 | FIRST DOWNS | 28 |
| 4 10 5 |
Passing Rushing Penalty |
5 19 4 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 390 | TOTAL OFFENSE | 502 |
| 61 6.4 |
Total Offensive Plays Average gain per play |
83 6.0 |
| 194 | NET YARDS PASSING | 127 |
| 10-30 6.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24 5.3 3-18 3 |
| 196 | NET YARDS RUSHING | 375 |
| 31 6.3 |
Rushing Attempts Average gain per rush |
59 6.4 |
| 6-264 | PUNTS: Number-Yards | 4-156 |
| 44.0 | Average | 39.0 |
| 120 | TOTAL RETURN YARDS | 135 |
| 0 0 3-79 3-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-80 1-50 |
| 12-99 | PENALTIES: Number-Yards | 17-162 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-18 | SACKS: Number-Yards | 0-0 |
| 3-41 | INTERCEPTIONS: Number-Yards | 1-50 |
| 19:11 | TIME OF POSSESSION | 40:49 |
Cerritos | Moorpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Deon Smalls | 3 | 8 | 11 | - | 2 - 5 | - | - | ||||
| 6D | Elijah Walker | 7 | 4 | 11 | - | - | - | 1-0 | ||||
| 9D | Alexander Bush | 2 | 8 | 10 | - | - | - | - | ||||
| 8D | Keith Walker | 3 | 4 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 94 | Raymon Price | 4 | 3 | 7 | 1 - 7 | 3.5 - 12 | 2 | - | - | |||
| 45 | David Fangupo | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 1K | Daniel Moore | 4 | 1 | 5 | - | - | - | - | ||||
| 36 | Dominique Leggett | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Anthony Murray | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 92 | Danny Harry | 1 | 3 | 4 | 1.5 - 9 | 2 - 9 | - | - | 1 | |||
| 7D | D.J. Reed | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Dante Foster | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Kijon Washington | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 5D | Thadd Daniels | 2 | 0 | 2 | - | - | - | 1-41 | 1 | |||
| 1D | Jordan Else | 0 | 1 | 1 | - | - | - | - | ||||
| 1F | Monte Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Tyler Rios | 0 | 1 | 1 | - | - | - | - | ||||
| 1B | Miles Henry-Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Ulysses Pickett | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Robert Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Adrian Saldana | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Luke Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Alonzo Hansen | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 59 | Drew Ho | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Semi Lavulo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 54 | 92 | 3 - 18 | 11 - 34 | 2 | 1-0 | 3-41 | 1 | 2 | ||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Jesse Landman | 1 | 10 | 11 | - | 1 - 4 | - | - | ||||
| 24 | Cory Harris | 3 | 5 | 8 | - | 1.5 - 9 | - | - | 2 | |||
| 21 | Jalin Burrell | 4 | 1 | 5 | - | - | 1 | 1-0 | - | |||
| 39 | Devin Pope | 3 | 2 | 5 | - | - | - | - | ||||
| 90 | Beau Hunsicker | 3 | 2 | 5 | - | - | 1 | 1-0 | - | |||
| 33 | David Marroquin | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Joseph Guerrero | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 8 | Jordy Henrotin | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Dane Griffin | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 43 | Jordan Flack | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 84 | KeiWuan Miller | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Emmanuel Osuchukwu | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Toby Amadi | 1 | 0 | 1 | - | - | - | 1-50 | ||||
| 38 | Corey Jennings | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Jonathan Weeks | - | - | - | - | 1 | ||||||
| TOTALS | 26 | 26 | 52 | 0 - 0 | 4 - 14 | 2 | 2-0 | 1-50 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Moorpark College Stadium: Griffin Stadium Attendance: 500 |
|