|
Bakersfield at Cerritos - Cerritos College 10/21/2017 - 7:00 PM |
|
|
Bakersfield
24 |
Cerritos
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (6-1, 2-0) | 6 | 3 | 8 | 7 | 24 |
| Cerritos (3-4, 1-1) | 7 | 3 | 7 | 0 | 17 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Bakersfield - Cerritos |
|---|---|---|---|
| 1 | 09:18 | Bakersfield - Elisha Ortiz rush for 6 yards to the CERRITOS0, TOUCHDOWN, clock 09:18. (Nathan DeJager kick blocked). | 6 - 0 |
| 1 | 02:07 | Cerritos - Quentin Davis rush for 5 yards to the BAKERSFI0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 02:07. (Humberto Avila kick is good). | 6 - 7 |
| 2 | 05:11 |
Cerritos
-
Humberto Avila 22 yd field goal.
Drive: 8 plays, 41 yards in 4:33. |
6 - 10 |
| 2 | 00:00 |
Bakersfield
-
Nathan DeJager 29 yd field goal.
Drive: 13 plays, 67 yards in 5:03. |
9 - 10 |
| 3 | 11:28 | Cerritos - Querale Hall rush for 6 yards to the BAKERSFI0, TOUCHDOWN, clock 11:28. (Humberto Avila kick is good). | 9 - 17 |
| 3 | 09:32 | Bakersfield - Brandon Jones pass complete to Jakell Tomlin for 9 yards to the CERRITOS0, TOUCHDOWN, clock 09:32. (2 pt conversion pass by Chance Cooper is good). | 17 - 17 |
| 4 | 11:38 | Bakersfield - Isaiah Bravo pass intercepted by Bobby Robinson at the CERRITOS4, Bobby Robinson return 4 yards to the CERRITOS0, TOUCHDOWN, clock 11:38. (Nathan DeJager kick is good). | 24 - 17 |
| Bakersfield | Statistics | Cerritos |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 4 6 4 |
Passing Rushing Penalty |
8 11 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 245 | TOTAL OFFENSE | 349 |
| 57 4.3 |
Total Offensive Plays Average gain per play |
78 4.5 |
| 74 | NET YARDS PASSING | 149 |
| 15-19 3.9 4-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-36 4.1 1-4 1 |
| 171 | NET YARDS RUSHING | 200 |
| 38 4.5 |
Rushing Attempts Average gain per rush |
42 4.8 |
| 3-126 | PUNTS: Number-Yards | 3-80 |
| 42.0 | Average | 26.7 |
| 77 | TOTAL RETURN YARDS | 41 |
| 0 0 4-73 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 2-36 0 0 |
| 7-54 | PENALTIES: Number-Yards | 12-112 |
| 4 -3 | FUMBLES: Number-Lost | 3 -1 |
| 1-4 | SACKS: Number-Yards | 4-18 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:06 | TIME OF POSSESSION | 34:45 |
Bakersfield | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Zion Williams | 1 | 11 | 12 | - | - | - | - | 2 | |||
| 7 | Matt Hubble | 3 | 7 | 10 | - | - | - | - | ||||
| 6 | Bobby Robinson | 5 | 3 | 8 | - | - | - | 1-4 | 1 | |||
| 26 | Ernest Harris | 4 | 4 | 8 | - | - | - | - | 2 | |||
| 23 | Cristion Brown | 4 | 2 | 6 | - | - | - | - | ||||
| 48 | Malik Chatman | 3 | 3 | 6 | - | 2 - 4 | 1 | - | - | 1 | ||
| 41 | Sale Atuatasi | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 55 | Justin Holmes | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 90 | Nigel Brooks | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 27 | Louis Early | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Desmond Ramseur | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Stevan Thornton | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Mario Solorio | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 77 | Tyrrel Eddington | 1 | 1 | 2 | - | - | - | - | ||||
| 85 | Jakell Tomlin | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Brian Abbott | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 14 | Myshajuan Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Chance Cooper | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 20 | Monte Robinson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 30 | Jeremiah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | James Thomas | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 46 | Nathan DeJager | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Taber Nylander | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 32 | 54 | 86 | 1 - 4 | 8 - 15 | 2 | 1-0 | 1-4 | 5 | 2 | ||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Isaiah Walton | 4 | 5 | 9 | - | - | - | - | ||||
| 1B | Derek Thomas | 2 | 6 | 8 | 0.5 - 1 | 2 - 5 | - | - | ||||
| 40 | Tishawn Barnaby | 0 | 7 | 7 | - | 1 - 1 | - | - | ||||
| 90 | PJ Naufahu | 2 | 4 | 6 | 1 - 6 | 2 - 8 | 1 | 1-0 | - | |||
| 56 | Jordan Thomas | 2 | 3 | 5 | 2 - 9 | 2 - 9 | 1 | 1-0 | - | |||
| 3D | Devan Burrell | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Cameron Carr | 0 | 4 | 4 | - | 1 - 1 | - | - | ||||
| 6D | Josh Caldwell | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 10 | Latrell Stearns | 2 | 2 | 4 | - | - | 1-10 | - | ||||
| 13 | Stanley Norman | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 23 | Alexander Fulmer | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 99 | Semi Lavulo | 1 | 3 | 4 | 0.5 - 2 | 1 - 3 | 1 | - | - | 1 | ||
| 27 | Robert Corner | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 34 | David Walker | 1 | 2 | 3 | - | - | - | - | ||||
| 1G | Aaron Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Shaun Swayne | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Terrence Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Titus Tauta | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Omar Garcia | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 26 | 48 | 74 | 4 - 18 | 12 - 34 | 3 | 3-10 | - | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 1200 |
|