|
Moorpark at Cerritos - Cerritos College 11/4/2017 - 7:00 PM |
|
|
Moorpark
25 |
Cerritos
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (2-7, 1-3) | 12 | 0 | 0 | 13 | 25 |
| Cerritos (3-6, 1-3) | 7 | 0 | 6 | 8 | 21 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Moorpark - Cerritos |
|---|---|---|---|
| 1 | 11:47 |
Moorpark
-
Riley Garrett 46 yd field goal.
Drive: 7 plays, 36 yards in 3:13. |
3 - 0 |
| 1 | 08:24 | Cerritos - Isaiah Bravo pass complete to S. Chukwumezie for 36 yards to the MOORPARK0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 08:24. (Humberto Avila kick is good). | 3 - 7 |
| 1 | 04:22 |
Moorpark
-
Riley Garrett 44 yd field goal.
Drive: 11 plays, 49 yards in 3:53. |
6 - 7 |
| 1 | 02:19 | Moorpark - Marc Martin rush for 1 yard to the CERRITOS0, TOUCHDOWN, clock 02:19, PENALTY CERRITOS offside declined. (2 pt conversion rush by Vincent Corso failed). | 12 - 7 |
| 3 | 13:02 | Cerritos - Isaiah Bravo pass complete to K. Ventura-Cort for 27 yards to the MOORPARK0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 13:02. (2 pt conversion pass by Isaiah Bravo failed). | 12 - 13 |
| 4 | 05:03 | Moorpark - Marc Martin rush for 1 yard to the CERRITOS0, TOUCHDOWN, clock 05:03. (2 pt conversion rush by Marc Martin failed). | 18 - 13 |
| 4 | 04:44 | Cerritos - R. Stevenson rush for 63 yards to the MOORPARK0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 04:44. (2 pt conversion rush by Isaiah Bravo is good). | 18 - 21 |
| 4 | 01:48 | Moorpark - Desmond Davis rush for 28 yards to the CERRITOS0, 1ST DOWN MOORPARK, TOUCHDOWN, clock 01:48. (Riley Garrett kick is good). | 25 - 21 |
| Moorpark | Statistics | Cerritos |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 8 9 0 |
Passing Rushing Penalty |
4 7 7 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 430 | TOTAL OFFENSE | 367 |
| 67 6.4 |
Total Offensive Plays Average gain per play |
60 6.1 |
| 223 | NET YARDS PASSING | 126 |
| 19-27 8.3 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25 5.0 3-18 1 |
| 207 | NET YARDS RUSHING | 241 |
| 40 5.2 |
Rushing Attempts Average gain per rush |
35 6.9 |
| 5-190 | PUNTS: Number-Yards | 5-169 |
| 38.0 | Average | 33.8 |
| 84 | TOTAL RETURN YARDS | 50 |
| 2-7 3-52 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-50 0 0 |
| 17-166 | PENALTIES: Number-Yards | 10-82 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-18 | SACKS: Number-Yards | 2-8 |
| 1-25 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:05 | TIME OF POSSESSION | 28:55 |
Moorpark | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dru Mathis | 3 | 11 | 14 | - | 1 - 1 | - | - | ||||
| 44 | Jalon Kitchen | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 17 | Hayden Galvin | 2 | 4 | 6 | - | - | - | - | ||||
| 51 | Cameron Townsend | 2 | 4 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 90 | Richard Watkins | 1 | 4 | 5 | 1.5 - 8 | 1.5 - 8 | - | - | 2 | |||
| 12 | Cashius Nichols | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Tavias James | 2 | 2 | 4 | - | - | - | - | ||||
| 47 | Ryan Schmerbeck | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 6 | Edyon Batta | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Ja'shon Dirden | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Matthew Drake | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Daniel Henderson | 1 | 1 | 2 | - | - | 1 | - | 1-25 | |||
| 76 | Reggie Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Richard Goldhammer | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Braxton Rodgers | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jordan Mcbride | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Mike Monette | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jaylen Valoaga | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Riley Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Courtney Chandler | - | - | 1-0 | - | |||||||
| TOTALS | 21 | 44 | 65 | 3 - 18 | 5 - 21 | 1 | 1-0 | 1-25 | 1 | 5 | ||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Devan Burrell | 4 | 7 | 11 | - | - | - | - | 1 | |||
| 22 | Isaiah Walton | 3 | 8 | 11 | - | - | - | - | ||||
| 5D | Shaun Swayne | 4 | 4 | 8 | 1 - 2 | 1 - 2 | - | - | ||||
| 13 | Stanley Norman | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 56 | Jordan Thomas | 4 | 2 | 6 | - | 1 - 4 | - | - | 1 | |||
| 1B | Derek Thomas | 2 | 3 | 5 | - | 1 - 6 | - | - | 1 | |||
| 1J | Dior Denson | 2 | 3 | 5 | - | 1 - 5 | - | - | ||||
| 6D | Josh Caldwell | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 23 | Alexander Fulmer | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Tishawn Barnaby | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 91 | MJ Togafau | 0 | 4 | 4 | - | - | - | - | ||||
| 10 | Latrell Stearns | 1 | 2 | 3 | - | - | - | - | ||||
| 4D | Cameron Carr | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Terrence Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | PJ Naufahu | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 95 | Omar Garcia | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Stacy Chukwumezie | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Vincent Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Josiah Celestine | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Peni Kalavi | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Fidel Mendes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 50 | 85 | 2 - 8 | 7 - 25 | - | - | 3 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 450 |
Referee: Ralph Aranda Umpire: Larry Pfister Head Linesman: A. Wellington Line Judge: Robert Bloe Back Judge: T. Littlefield Field Judge: D. Anderson Side Judge: Corky Cloud |