|
San Diego Mesa at Cerritos - Cerritos College 10/20/2018 - 6:00 PM |
|
|
San Diego Mesa
21 |
Cerritos
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Mesa (3-4, 0-2) | 7 | 14 | 0 | 0 | 21 |
| Cerritos (4-3, 1-1) | 20 | 0 | 23 | 7 | 50 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | San Diego Mesa - Cerritos |
|---|---|---|---|
| 1 | 09:41 | Cerritos - R. Stevenson rush for 1 yard to the SDMESA0, TOUCHDOWN, clock 09:41. (Paul Rodriguez kick blocked). | 0 - 6 |
| 1 | 07:35 | Cerritos - Jake Dunninway rush for loss of 14 yards to the SDMESA15, fumble forced by Jason Nettles, fumble by Jake Dunninway recovered by CERR Jason Nettles at SDMESA15, Jason Nettles for 15 yards to the SDMESA0, TOUCHDOWN, clock 07:35. (Paul Rodriguez kick is good). | 0 - 13 |
| 1 | 03:09 | San Diego Mesa - Jake Dunninway pass complete to Kevin Levesque for 5 yards to the CERR0, TOUCHDOWN, clock 03:09. (Justin Kaplan kick is good). | 7 - 13 |
| 1 | 01:00 | Cerritos - Isaiah Bravo pass complete to Jacob Gasser for 52 yards to the SDMESA0, 1ST DOWN CERR, TOUCHDOWN, clock 01:00. (Paul Rodriguez kick is good). | 7 - 20 |
| 2 | 04:51 | San Diego Mesa - Jake Dunninway pass complete to Kevin Levesque for 6 yards to the CERR0, TOUCHDOWN, clock 04:51. (Justin Kaplan kick is good). | 14 - 20 |
| 2 | 00:00 | San Diego Mesa - Leonard Arzt field goal attempt from 25 BLOCKED, recovered by SDMESA Hunter Allen at SDMESA31 spot at SDMESA31, clock 00:00 (blocked by TEAM), Hunter Allen for 69 yards to the CERR0, TOUCHDOWN, clock 00:00. (Justin Kaplan kick is good). | 21 - 20 |
| 3 | 13:14 | Cerritos - Jake Dunninway pass intercepted by Latrell Stearns at the SDMESA20, Latrell Stearns return 20 yards to the SDMESA0, TOUCHDOWN, clock 13:14. (2 pt conversion pass by Isaiah Bravo is good). | 21 - 28 |
| 3 | 10:31 | Cerritos - R. Stevenson rush for 68 yards to the SDMESA0, 1ST DOWN CERR, TOUCHDOWN, clock 10:31. (2 pt conversion pass by Jonathan Vaaulu is good). | 21 - 36 |
| 3 | 00:42 | Cerritos - R. Stevenson rush for 30 yards to the SDMESA0, 1ST DOWN CERR, TOUCHDOWN, clock 00:42. (Paul Rodriguez kick is good). | 21 - 43 |
| 4 | 08:27 | Cerritos - David Walker rush for 1 yard to the SDMESA0, TOUCHDOWN, clock 08:27. (Paul Rodriguez kick is good). | 21 - 50 |
| San Diego Mesa | Statistics | Cerritos |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 16 1 4 |
Passing Rushing Penalty |
6 8 5 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 396 | TOTAL OFFENSE | 531 |
| 73 5.4 |
Total Offensive Plays Average gain per play |
55 9.7 |
| 374 | NET YARDS PASSING | 200 |
| 35-51 7.3 2-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19 10.5 1-4 0 |
| 22 | NET YARDS RUSHING | 331 |
| 22 1.0 |
Rushing Attempts Average gain per rush |
36 9.2 |
| 3-107 | PUNTS: Number-Yards | 2-74 |
| 35.7 | Average | 37.0 |
| 32 | TOTAL RETURN YARDS | 74 |
| 0 0 5-32 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-31 3-41 |
| 11-111 | PENALTIES: Number-Yards | 10-106 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-41 |
| 31:53 | TIME OF POSSESSION | 23:46 |
San Diego Mesa | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Reginald Prince | 5 | 8 | 13 | 1 - 4 | 1 - 4 | - | - | ||||
| 20 | Brendan Torrance | 2 | 7 | 9 | - | - | - | - | ||||
| 43 | Isaiah Bolden | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 22 | Darriel Weathers | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | D.J. Dotson | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Havani Makihele | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 99 | Hugh Anthony | 2 | 3 | 5 | - | - | - | - | ||||
| 58 | Devin Sanders | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Isaiah Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Hunter Allen | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Isaiah Sayles | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Joel Bracomontes | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jose Briseno | 1 | 1 | 2 | - | - | - | - | ||||
| 1C | Anthony Barksdale | 0 | 1 | 1 | - | - | - | - | ||||
| 1A | Matt Cain | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Alex Lemon | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Dejon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Sammy Muniz | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Aveon Irving | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Andre Kell | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| 53 | Eric Payton | - | - | - | - | 1 | ||||||
| TOTALS | 26 | 44 | 70 | 1 - 4 | 2 - 8 | 1-0 | - | 2 | ||||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Noah Guzman | 6 | 4 | 10 | - | 1 - 1 | - | - | 1 | |||
| 10 | Latrell Stearns | 3 | 5 | 8 | - | - | - | 1-20 | ||||
| 32 | Jason Nettles | 4 | 4 | 8 | 2 - 12 | 3 - 26 | 1 | 1-15 | - | 1 | ||
| 1F | Tishawn Barnaby | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Dior Denson | 4 | 1 | 5 | - | - | - | 1-16 | 1 | |||
| 56 | Jordan Thomas | 0 | 5 | 5 | - | - | - | - | ||||
| 1H | Bryan Sarnowski | 3 | 1 | 4 | - | - | - | - | ||||
| 1E | Ronald Jones | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 3D | Tre'Vion Ballard | 2 | 2 | 4 | - | - | - | - | ||||
| 7D | Noah Peterson | 1 | 3 | 4 | - | - | - | 1-5 | ||||
| 1D | Robert Corner | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Etieni Valele | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Anthony Shipton | 1 | 2 | 3 | - | - | - | - | ||||
| 6D | Nate Walker | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Tyson Reed | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Daniel Faamatau | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Trevon Holloway | 1 | 0 | 1 | - | 1 - 8 | 1 | 1-0 | - | |||
| 98 | Daleoun Arthur | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 31 | 42 | 73 | 2 - 12 | 5 - 35 | 2 | 2-15 | 3-41 | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 750 |
Referee: David Bautista Umpire: Jeremy Jones Head Linesman: Jeffrey Osborne Line Judge: Tony Shaw Back Judge: Rob Schaerer Field Judge: Garrett Earls Side Judge: Kainan Kiesen |