|
Cerritos at Allan Hancock - Allan Hancock 9/18/2021 - 2:00 PM |
|
|
Cerritos
6 |
Allan Hancock
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (1-2, 0) | 3 | 3 | 0 | 0 | 6 |
| Allan Hancock (3-0, 0) | 0 | 0 | 8 | 7 | 15 |
| Allan Hancock | | |||||
| Prd | Time | Scoring Summary | Cerritos - Allan Hancock |
|---|---|---|---|
| 1 | 05:53 |
Cerritos
-
Moz Bojorquez 24 yd field goal.
Drive: 7 plays, 78 yards in . |
3 - 0 |
| 2 | 15:00 |
Cerritos
-
Moz Bojorquez 21 yd field goal.
Drive: 7 plays, 18 yards in 10:52. |
6 - 0 |
| 3 | 15:00 | Allan Hancock - Team safety | 6 - 2 |
| 3 | 01:59 | Allan Hancock - Esekielu Storer pass complete to Mike McCoy for 35 yards to the CERRITOS00, TOUCHDOWN, clock 01:59. (Colton Theaker kick failed). | 6 - 8 |
| 4 | 08:11 | Allan Hancock - Cade McConnell punt 5 yards to the ALLAN HA36, Vic Garnes return 64 yards to the CERRITOS00, TOUCHDOWN, clock 08:11. (Colton Theaker kick is good). | 6 - 15 |
| Cerritos | Statistics | Allan Hancock |
|---|---|---|
| 11 | FIRST DOWNS | 11 |
| 8 2 1 |
Passing Rushing Penalty |
7 1 3 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 196 | TOTAL OFFENSE | 186 |
| 67 2.9 |
Total Offensive Plays Average gain per play |
59 3.2 |
| 174 | NET YARDS PASSING | 156 |
| 20-43 4.0 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16 9.8 2-9 1 |
| 22 | NET YARDS RUSHING | 30 |
| 24 0.9 |
Rushing Attempts Average gain per rush |
43 0.7 |
| 7-192 | PUNTS: Number-Yards | 5-181 |
| 27.4 | Average | 36.2 |
| 6 | TOTAL RETURN YARDS | 124 |
| 1--2 1-8 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-63 4-61 0 0 |
| 7-55 | PENALTIES: Number-Yards | 11-99 |
| 2 -1 | FUMBLES: Number-Lost | 5 -1 |
| 2-9 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 45:29 | TIME OF POSSESSION | 51:15 |
Cerritos | Allan Hancock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cody Coleman | 8 | 2 | 10 | - | 1.5 - 3 | 1 | - | - | |||
| 3D | Giovanni De Leon | 1 | 8 | 9 | 0.5 - 2 | 1.5 - 3 | 1-0 | - | ||||
| 24 | Jonathan Fuamatu | 3 | 6 | 9 | 1 - 6 | 3 - 23 | - | - | ||||
| 2D | Omari Okeke | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 44 | Terence Simon, Jr. | 0 | 5 | 5 | - | 0.5 - 2 | - | - | ||||
| 8D | Michael-Allen Reddy | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Milo Lopez | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | Angel Garcia | 0 | 4 | 4 | - | 0.5 - 14 | - | - | ||||
| 57 | Joshua Palu | 1 | 3 | 4 | - | - | - | - | ||||
| 1L | Cameron Minor | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | DeMario King | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 45 | Anthony Miller | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 1B | Keith Conley, Jr. | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1F | Diego Barrera | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 6D | LaVario Wiley | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 90 | Alama Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Logan Applewhite | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 1K | AJ Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Tevita Tolisili | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Izaac Tauiliili | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | 2 | ||||||
| 5D | Bijon Harris | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 46 | 75 | 2 - 9 | 11 - 51 | 1 | 1-0 | 1-0 | 2 | 2 | ||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Ronald Fuselier | 2 | 6 | 8 | - | 0.5 - 2 | - | - | 2 | |||
| 32 | Devin Guggia | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 35 | Latrell Brown | 5 | 1 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 40 | Jesse Garza | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 25 | John Sniffen | 4 | 1 | 5 | 1 - 9 | 2 - 11 | - | - | 1 | |||
| 98 | Andrew Lauritzen | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Syre' Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Adreian Stevenson | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | LJ Vongsy | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jaquez McWilliams | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 57 | Hiram Anakalea | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 1 | Antonio Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jacob Burr | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Kamari Lewis-Stallworth | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ivanhoe Mathias | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 18 | 51 | 2 - 14 | 6 - 22 | 1-0 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Allan Hancock Attendance: 0 |
Scorekeeper: B Robertson |