|
Cerritos at East Los Angeles - East Los Angeles 10/7/2021 - 6:30 PM |
|
|
Cerritos
14 |
East Los Angeles
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (1-3) | 3 | 3 | 0 | 8 | 14 |
| East Los Angeles (3-2) | 0 | 7 | 3 | 7 | 17 |
| East Los Angeles | Weingart Stadium | |||||
| Prd | Time | Scoring Summary | Cerritos - East Los Angeles |
|---|---|---|---|
| 1 | 05:21 |
Cerritos
-
Moz Bojorquez 25 yd field goal.
Drive: 12 plays, 45 yards in 7:40. |
3 - 0 |
| 2 | 11:01 |
Cerritos
-
Moz Bojorquez 24 yd field goal.
Drive: 11 plays, 72 yards in 5:58. |
6 - 0 |
| 2 | 05:08 | East Los Angeles - T. McMillan pass complete to Cobe Stribling for 11 yards to the CERRITOS0, TOUCHDOWN, clock 05:08. (Cristian Reyes kick is good). | 6 - 7 |
| 3 | 08:42 |
East Los Angeles
-
Cristian Reyes 22 yd field goal.
Drive: 9 plays, 69 yards in 4:07. |
6 - 10 |
| 4 | 12:39 | East Los Angeles - A. Delgadillo rush for loss of 6 yards to the CERRITOS31, fumble forced by Pedro Amousou, fumble by A. Delgadillo recovered by EASTLOSA Pedro Amousou at CERRITOS31, Pedro Amousou for 31 yards to the CERRITOS0, TOUCHDOWN, clock 12:39. (Cristian Reyes kick is good). | 6 - 17 |
| 4 | 03:45 | Cerritos - Penieli Lauago rush for 6 yards to the EASTLOSA0, TOUCHDOWN, clock 03:45. (2 pt conversion pass by Jacob Leija is good). | 14 - 17 |
| Cerritos | Statistics | East Los Angeles |
|---|---|---|
| 16 | FIRST DOWNS | 11 |
| 7 6 3 |
Passing Rushing Penalty |
2 7 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 309 | TOTAL OFFENSE | 211 |
| 68 4.5 |
Total Offensive Plays Average gain per play |
43 4.9 |
| 168 | NET YARDS PASSING | 55 |
| 22-33 5.1 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15 3.7 1-2 0 |
| 141 | NET YARDS RUSHING | 156 |
| 35 4.0 |
Rushing Attempts Average gain per rush |
28 5.6 |
| 3-90 | PUNTS: Number-Yards | 4-143 |
| 30.0 | Average | 35.8 |
| 40 | TOTAL RETURN YARDS | 54 |
| 0 0 3-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-54 0 0 |
| 12-114 | PENALTIES: Number-Yards | 5-66 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:28 | TIME OF POSSESSION | 22:32 |
Cerritos | East Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Joshua Palu | 2 | 5 | 7 | - | 1.5 - 4 | - | - | 1 | |||
| 1B | Keith Conley, Jr. | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 3D | Giovanni De Leon | 0 | 5 | 5 | - | 1 - 1 | - | - | ||||
| 5D | Bijon Harris | 1 | 3 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 1D | Logan Applewhite | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 1L | Cameron Minor | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | LaVario Wiley | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 8D | Michael-Allen Reddy | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Victor Clanton | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Cody Coleman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 27 | Milo Lopez | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 2D | Omari Okeke | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jonathan Fuamatu | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 32 | Angel Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Terence Simon, Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 1K | AJ Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 1F | Diego Barrera | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1C | Malik Skiffer | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | DeJour Smith | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 23 | DeMario King | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Keane Maae | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Alama Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Izaac Tauiliili | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 14 | 44 | 58 | 1 - 2 | 6 - 10 | 1 | 1-0 | - | 4 | 1 | ||
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Avery Bass | 4 | 5 | 9 | - | - | - | - | ||||
| 41 | Vincent Parra | 3 | 6 | 9 | - | 1 - 4 | 2 | - | - | |||
| 38 | Daymon Burns | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 7 | Javante Vanburen | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 13 | Vince Willis | 2 | 4 | 6 | - | 1.5 - 4 | - | - | ||||
| 1 | Braylon Willis | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Emajea Porter | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 5 | Cam'Reon Dean | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 12 | Jonathan Perkins | 2 | 3 | 5 | - | 1.5 - 4 | - | - | ||||
| 29 | Tyler Brown | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 20 | Jeremiah Jackson-Trotter | 4 | 0 | 4 | - | - | - | - | ||||
| 98 | Jalil Rivera-Harvey | 0 | 4 | 4 | - | - | - | - | ||||
| 44 | Rudy Bukassa | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 95 | Daniel Barrales | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Pedro Amousou | 1 | 0 | 1 | - | 1 - 6 | 1 | 1-31 | - | |||
| 17 | Naythan Mulugeta-Luntumbue | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jahsiah Sheffield | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Chace Davis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 36 | Christian Guerrerro | - | - | 1-0 | - | |||||||
| TOTALS | 36 | 44 | 80 | 1 - 1 | 7 - 20 | 3 | 3-31 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: East Los Angeles Stadium: Weingart Stadium Attendance: 150 |
|