|
Cerritos at Chaffey - Chaffey College 10/16/2021 - 6:00 PM |
|
|
Cerritos
43 |
Chaffey
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (2-3, 1-0) | 7 | 6 | 3 | 27 | 43 |
| Chaffey (0-6, 0-1) | 3 | 0 | 14 | 0 | 17 |
| Chaffey College | Grigsby Field | |||||
| Prd | Time | Scoring Summary | Cerritos - Chaffey |
|---|---|---|---|
| 1 | 08:36 |
Chaffey
-
Jocob Meneses 43 yd field goal.
Drive: 10 plays, 62 yards in 6:24. |
0 - 3 |
| 1 | 05:43 | Cerritos - Jocob Meneses field goal attempt from 43 GOOD, clock 08:36. (A. Delgadillo kick is good). | 7 - 3 |
| 2 | 14:43 |
Cerritos
-
Moz Bojorquez 26 yd field goal.
Drive: 11 plays, 45 yards in 4:20. |
10 - 3 |
| 2 | 01:47 |
Cerritos
-
Moz Bojorquez 33 yd field goal.
Drive: 6 plays, 14 yards in 2:03. |
13 - 3 |
| 3 | 10:00 |
Cerritos
-
Moz Bojorquez 33 yd field goal.
Drive: 11 plays, 40 yards in 4:47. |
16 - 3 |
| 3 | 09:41 | Chaffey - Cade McConnell pass complete to Luca Caldarella for 19 yards to the CHAFFEY0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 05:43. (Jocob Meneses kick is good). | 16 - 10 |
| 3 | 01:31 | Chaffey - Moz Bojorquez field goal attempt from 26 GOOD, clock 14:43. (Jocob Meneses kick is good). | 16 - 17 |
| 4 | 12:44 | Cerritos - Moz Bojorquez field goal attempt from 33 GOOD, clock 01:47. (2 pt conversion pass by Luca Caldarella is good). | 24 - 17 |
| 4 | 12:26 | Cerritos - Team safety | 26 - 17 |
| 4 | 09:04 | Cerritos - Moz Bojorquez field goal attempt from 33 GOOD, clock 10:00. (A. Delgadillo kick is good). | 33 - 17 |
| 4 | 05:41 | Cerritos - K. Lukasiewicz pass complete to Josiah Finell for 16 yards to the CERRITOS0, 1ST DOWN CHAFFEY, TOUCHDOWN, clock 09:41. (A. Delgadillo kick is good). | 40 - 17 |
| 4 | 02:07 |
Cerritos
-
Moz Bojorquez 25 yd field goal.
Drive: 7 plays, 10 yards in 3:24. |
43 - 17 |
| Cerritos | Statistics | Chaffey |
|---|---|---|
| 22 | FIRST DOWNS | 11 |
| 11 8 3 |
Passing Rushing Penalty |
8 2 1 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 355 | TOTAL OFFENSE | 192 |
| 72 4.9 |
Total Offensive Plays Average gain per play |
41 4.7 |
| 221 | NET YARDS PASSING | 169 |
| 22-39 5.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21 8.0 2-16 0 |
| 134 | NET YARDS RUSHING | 23 |
| 33 4.1 |
Rushing Attempts Average gain per rush |
20 1.1 |
| 2-66 | PUNTS: Number-Yards | 5-158 |
| 33.0 | Average | 31.6 |
| 232 | TOTAL RETURN YARDS | 197 |
| 4-63 5-169 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-197 0 0 |
| 7-65 | PENALTIES: Number-Yards | 6-66 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:08 | TIME OF POSSESSION | 23:52 |
Cerritos | Chaffey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | DeMario King | 5 | 3 | 8 | - | - | 1 | - | - | 1 | ||
| 8D | Michael-Allen Reddy | 2 | 4 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 1L | Cameron Minor | 1 | 4 | 5 | - | - | - | - | ||||
| 6D | LaVario Wiley | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Cody Coleman | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Logan Applewhite | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 1H | Keanu Ruffo | 0 | 3 | 3 | - | - | - | - | ||||
| 3D | Giovanni De Leon | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 24 | Jonathan Fuamatu | 0 | 3 | 3 | - | 0.5 - 0 | 1-0 | - | ||||
| 27 | Milo Lopez | 0 | 3 | 3 | - | - | - | - | ||||
| 5D | Bijon Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Victor Clanton | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 44 | Terence Simon, Jr. | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 50 | Tevita Tolisili | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 57 | Joshua Palu | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Alama Collins | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 1E | Logan Wiley | 0 | 1 | 1 | - | - | - | - | ||||
| 1F | Diego Barrera | 0 | 1 | 1 | - | - | - | - | ||||
| 1B | Keith Conley, Jr. | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 1C | Malik Skiffer | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Angel Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Myk'Chayl McGraw | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Keane Maae | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 99 | Izaac Tauiliili | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 16 | 46 | 62 | 2 - 16 | 7 - 26 | 1 | 1-0 | - | 1 | 3 | ||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Angel Rojas-Lopez | 5 | 7 | 12 | - | - | - | - | ||||
| 98 | Sheick Diakite | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
| 1D | Ja Cari Williams | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 9D | Ronald McFoy | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 11 | Almani Bishop | 2 | 3 | 5 | - | - | - | - | ||||
| 57 | Joseph Fitivale | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 58 | Kason Brooks | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Daniel Godina | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 3D | Xavier Brayboy | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Sulayman Abdullahi | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Ezra Alapati | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 54 | Evan Martz | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 5D | Daniel Miles | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 7D | Dylan Fulmer | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Psyer Blakely | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Shemar Phillips-Sherman | 0 | 2 | 2 | - | - | - | - | ||||
| 80 | Aaron Miranda | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Alexander Rodriguez | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 27 | Noah Villa | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Roman Barrera | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Gabriel Zarate | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Gregory Bolden Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Matthew Lara | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 50 | 79 | 0 - 0 | 3 - 8 | - | - | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Chaffey College Stadium: Grigsby Field Attendance: 325 |
Referee: Tim Gloudeman Umpire: Charlie Chastai Head Linesman: Dan Kaminski Line Judge: Greg Lynch Back Judge: Joseph Rogers Field Judge: Kent Bukarau Side Judge: Gil Rodriguez |