|
Southwestern at Cerritos - Cerritos College 11/20/2021 - 6:00 PM |
|
|
Southwestern
16 |
Cerritos
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (3-7) | 0 | 10 | 0 | 6 | 16 |
| Cerritos (5-5) | 9 | 15 | 9 | 7 | 40 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern - Cerritos |
|---|---|---|---|
| 1 | 08:56 | Cerritos - Cade McConnell rush for 12 yards to the SWC0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 08:56. (2 pt conversion rush by TEAM failed). | 0 - 6 |
| 1 | 03:54 |
Cerritos
-
Moz Bojorquez 28 yd field goal.
Drive: 8 plays, 52 yards in 3:26. |
0 - 9 |
| 2 | 14:00 | Cerritos - J'lon Manning rush for 1 yard to the SWC0, TOUCHDOWN, clock 14:00. (A. Delgadillo kick is good). | 0 - 16 |
| 2 | 06:50 | Southwestern - Kahanu Davis pass complete to JaQuan Dorsey for 26 yards to the CERRITOS0, 1ST DOWN SWC, TOUCHDOWN, clock 06:50. (Asher Boothe kick is good). | 7 - 16 |
| 2 | 06:43 | Cerritos - Davon Booth rush for 72 yards to the SWC0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 06:43. (2 pt conversion pass by Luca Caldarella is good). | 7 - 24 |
| 2 | 00:15 |
Southwestern
-
Asher Boothe 45 yd field goal.
Drive: 10 plays, 40 yards in 1:17. |
10 - 24 |
| 3 | 04:46 | Cerritos - Davon Booth rush for 6 yards to the SWC0, TOUCHDOWN, clock 04:46. (A. Delgadillo kick is good). | 10 - 31 |
| 3 | 03:22 | Cerritos - Team safety | 10 - 33 |
| 4 | 08:53 | Southwestern - Kahanu Davis pass complete to Sean Bryant for 63 yards to the CERRITOS0, 1ST DOWN SWC, TOUCHDOWN, clock 08:53. (Asher Boothe kick blocked). | 16 - 33 |
| 4 | 03:53 | Cerritos - S. Olden, Jr. rush for 2 yards to the SWC0, TOUCHDOWN, clock 03:53. (A. Delgadillo kick is good). | 16 - 40 |
| Southwestern | Statistics | Cerritos |
|---|---|---|
| 14 | FIRST DOWNS | 24 |
| 8 4 2 |
Passing Rushing Penalty |
9 10 5 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 236 | TOTAL OFFENSE | 430 |
| 71 3.3 |
Total Offensive Plays Average gain per play |
70 6.1 |
| 204 | NET YARDS PASSING | 197 |
| 18-48 4.3 4-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-28 7.0 3-15 0 |
| 32 | NET YARDS RUSHING | 233 |
| 23 1.4 |
Rushing Attempts Average gain per rush |
42 5.5 |
| 8-228 | PUNTS: Number-Yards | 4-153 |
| 28.5 | Average | 38.3 |
| 139 | TOTAL RETURN YARDS | 135 |
| 3-7 7-132 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 4-129 1-0 |
| 15-132 | PENALTIES: Number-Yards | 11-108 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 4-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:53 | TIME OF POSSESSION | 32:07 |
Southwestern | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Michael Harrington | 6 | 9 | 15 | - | 1.5 - 2 | 1 | 1-10 | - | 2 | ||
| 5D | Jordan Lawson | 4 | 7 | 11 | - | 0.5 - 1 | - | - | ||||
| 51 | Jace Fuamatu | 2 | 9 | 11 | 0.5 - 1 | 1 - 1 | - | - | 1 | |||
| 32 | Daniel Sandoval | 0 | 8 | 8 | - | 0.5 - 1 | - | - | ||||
| 21 | Saiyvionn Williams | 1 | 5 | 6 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 52 | Josh Wiliams | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 25 | Amir Connelly | 3 | 1 | 4 | - | - | - | - | ||||
| 3D | Lorenzo Perry | 0 | 3 | 3 | - | - | - | - | ||||
| 6D | Donnell Frazier | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Jacob Buchanan | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Gabe Acosta | 0 | 3 | 3 | - | - | - | - | ||||
| 39 | Matthew Elliot | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 85 | TY White | 1 | 2 | 3 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 1D | Arnold Escano | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Albert Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 75 | Tauvevelilo "Daniel" Fuamatu | 0 | 2 | 2 | - | - | - | - | 1 | |||
| TOTALS | 24 | 60 | 84 | 3 - 15 | 7 - 20 | 1 | 1-10 | - | 4 | 2 | ||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Michael-Allen Reddy | 1 | 7 | 8 | 1 - 3 | 1 - 3 | - | - | ||||
| 1L | Cameron Minor | 3 | 4 | 7 | - | - | - | - | 1 | 1 | ||
| 3D | Giovanni De Leon | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 5D | Bijon Harris | 2 | 5 | 7 | - | 0.5 - 2 | - | - | ||||
| 24 | Jonathan Fuamatu | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 44 | Terence Simon, Jr. | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 32 | Angel Garcia | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 57 | Joshua Palu | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 22 | Cody Coleman | 2 | 1 | 3 | - | - | - | - | ||||
| 1D | Logan Applewhite | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | 2 | ||
| 1B | Keith Conley, Jr. | 0 | 2 | 2 | 1 - 4 | 1 - 4 | - | - | 3 | |||
| 1H | Keanu Ruffo | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | LaVario Wiley | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Victor Clanton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 55 | Keane Maae | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 99 | Izaac Tauiliili | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 1C | Malik Skiffer | 0 | 1 | 1 | - | - | - | - | ||||
| 1E | Logan Wiley | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Silas Bravo | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | J'lon Manning | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Milo Lopez | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 42 | Tristen Aybar | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Alama Collins | - | - | - | - | 1 | ||||||
| 23 | DeMario King | - | - | - | - | 1 | ||||||
| 1K | AJ Hernandez | - | - | - | - | 1 | ||||||
| TOTALS | 21 | 50 | 71 | 4 - 12 | 9 - 21 | - | 1-0 | 7 | 2 | 7 | ||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 250 |
Referee: Ralph Aranda Umpire: Jeffrey Osborne Head Linesman: Eddie Marquez Line Judge: Robert Bloe Back Judge: Joe Garcia Field Judge: Brian Faille Side Judge: Gregory Truex |