|
Cerritos at Pasadena City - Pasadena CC 9/3/2022 - 7:00 PM |
|
|
Cerritos
33 |
Pasadena City
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (1-0) | 14 | 7 | 6 | 6 | 33 |
| Pasadena City (0-1) | 7 | 7 | 7 | 10 | 31 |
| Pasadena CC | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | Cerritos - Pasadena City |
|---|---|---|---|
| 1 | 07:32 | Cerritos - Penieli Lauago rush for 2 yards to the PASADENA00, TOUCHDOWN, clock 07:32. (Moz Bojorquez kick is good). | 7 - 0 |
| 1 | 04:52 | Cerritos - Jordan Simpson pass complete to Davon Booth for 35 yards to the PASADENA00, TOUCHDOWN, clock 04:52. (Moz Bojorquez kick is good). | 14 - 0 |
| 1 | 00:00 | Pasadena City - Anthony Arnou pass complete to Jason Sanford for 10 yards to the CERRITOS00, TOUCHDOWN, clock 00:00. (Justin Vergara kick is good). | 14 - 7 |
| 2 | 02:16 | Cerritos - Jordan Simpson pass complete to Tyron Bates for 72 yards to the PASADENA00, TOUCHDOWN, clock 02:16. (Moz Bojorquez kick is good). | 21 - 7 |
| 2 | 01:55 | Pasadena City - Anthony Arnou pass complete to Jason Sanford for 70 yards to the CERRITOS00, TOUCHDOWN, clock 01:55. (Justin Vergara kick is good). | 21 - 14 |
| 3 | 06:36 | Pasadena City - Anthony Arnou rush for 6 yards to the CERRITOS00, TOUCHDOWN, clock 06:36. (Justin Vergara kick is good). | 21 - 21 |
| 3 | 02:58 | Cerritos - Jordan Simpson pass complete to Jacob Leija for 13 yards to the PASADENA00, TOUCHDOWN, clock 02:58. (Moz Bojorquez kick failed). | 27 - 21 |
| 4 | 12:03 |
Pasadena City
-
Justin Vergara 34 yd field goal.
Drive: 11 plays, 59 yards in 5:49. |
27 - 24 |
| 4 | 08:50 | Cerritos - Tyron Bates rush for 9 yards to the PASADENA00, TOUCHDOWN, clock 08:50. (Moz Bojorquez kick failed). | 33 - 24 |
| 4 | 04:21 | Pasadena City - Isaac Glover rush for 18 yards to the CERRITOS00, TOUCHDOWN, clock 04:21. (Justin Vergara kick is good). | 33 - 31 |
| Cerritos | Statistics | Pasadena City |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 10 8 1 |
Passing Rushing Penalty |
12 9 3 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 316 | TOTAL OFFENSE | 395 |
| 57 5.5 |
Total Offensive Plays Average gain per play |
58 6.8 |
| 213 | NET YARDS PASSING | 269 |
| 12-20 10.7 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-31 8.7 4-27 0 |
| 103 | NET YARDS RUSHING | 126 |
| 37 2.8 |
Rushing Attempts Average gain per rush |
27 4.7 |
| 4-189 | PUNTS: Number-Yards | 2-54 |
| 47.3 | Average | 27.0 |
| 67 | TOTAL RETURN YARDS | 136 |
| 0 0 3-67 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 6-132 0 0 |
| 8-81 | PENALTIES: Number-Yards | 8-65 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 4-27 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:29 | TIME OF POSSESSION | 32:31 |
Cerritos | Pasadena City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Milo Lopez | 1 | 7 | 8 | - | 1 - 3 | - | - | ||||
| 4D | Chandler Nixon | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 26 | Jhamell Blenman II | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 1D | Zyier Thornton | 3 | 3 | 6 | 1 - 8 | 2 - 11 | - | - | 1 | |||
| 8D | Arna Bontemps II | 2 | 3 | 5 | - | - | - | - | ||||
| 1A | Jonathan Fuamatu | 1 | 3 | 4 | 1 - 15 | 1.5 - 15 | - | - | ||||
| 44 | Taniela Mateialona | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 1C | Aiden Chapman | 2 | 1 | 3 | - | - | - | - | ||||
| 1J | Tyreek Bradley | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Jayden Dunlap | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3D | Giovanni De Leon | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Angel Garcia | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Prince-Luke Okorie | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Alama Collins | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Ronal Tebu, Jr. | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 57 | Izaac Tauiliili | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1B | Elijah Dolphin | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 1F | Diego Barrera | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 6D | Chase Nixon | 1 | 0 | 1 | - | - | 1 | 1-0 | - | 1 | ||
| 34 | Macc Manu | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Thomas Finch | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 1K | Nehemiah Tualaulelei-Malele | - | - | 1-0 | - | |||||||
| TOTALS | 34 | 38 | 72 | 4 - 27 | 8 - 36 | 3 | 2-0 | - | 4 | 3 | ||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Osvaldo Raigosa | 6 | 3 | 9 | - | - | - | - | ||||
| 44 | Michelangelo Loretto | 5 | 4 | 9 | 1.5 - 13 | 2.5 - 17 | - | - | ||||
| 56 | Luis Canales | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Roland "Kea" Rodrigues | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Jaylon McGee | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | Jordan Monroe | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 59 | Michael Prappas | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 26 | Jory Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 37 | Devon Mayes | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Secil Ackah | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 24 | Carlos Ramirez | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 42 | Noah Schwartz | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Mark Anderson III | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Nathaniel Palacios | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Drake Vickers | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Jose Oliveros | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 24 | 55 | 3 - 22 | 6 - 30 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Pasadena CC Stadium: Robinson Stadium Attendance: 1472 |
Referee: Max Hernandez Umpire: Brian Foote Head Linesman: Juan Puentes Line Judge: Brandon Ballou Back Judge: BJ Aragon Field Judge: Chris Meyerson Side Judge: Shawn Mcgurrin Scorekeeper: John F. |