2022-23 Football Statistics - Cerritos
Yds/Game
404.1
Rush/Game
167.5
Pass/Game
236.6
Pts/Game
33.6
Yds allowed/Game
386.9
Rush allowed/Game
139.8
Pass allowed/Game
247.1
Pts allowed/Game
26.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Won 1 |
| Home | 3-3 |
| Away | 5-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Chaffey | W, 50-14 |
| Oct 22 | at El Camino | W, 22-20 |
| Oct 29 | at Palomar | W, 35-20 |
| Nov 5 | Riverside | L, 52-45 |
| Nov 12 | Mt. San Antonio | L, 28-7 |
| Nov 26 | Long Beach City | W, 35-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 370 | 159 | ||
| Points per game | 33.6 | 31.8 | ||
| Total offense | 4445 | 2116 | ||
| Yards per game | 404.1 | 423.2 | ||
| Passing yards | 2603 | 1169 | ||
| Comp-Att-Int | 154-307-11 | 69-142-8 | ||
| Passing yards per game | 236.6 | 233.8 | ||
| Passing yards per attempt | 8.5 | 8.2 | ||
| Passing yards per completion | 16.9 | 16.9 | ||
| Passing touchdowns | 30 | 12 | ||
| Rushing yards | 1842 | 947 | ||
| Rushing attempts | 400 | 182 | ||
| Rushing yards per game | 167.5 | 189.4 | ||
| Yards per rush | 4.6 | 5.2 | ||
| Rushing touchdowns | 17 | 8 | ||
| 1st downs | 217 | 98 | ||
| Rushing 1st downs | 92 | 43 | ||
| Passing 1st downs | 103 | 44 | ||
| Penalty 1st downs | 22 | 11 | ||
| 1st downs per game | 19.7 | 19.6 | ||
| 3rd-down conversions | 54-140 | 23-67 | ||
| 3rd down % | 39% | 34% | ||
| 4th-down conversions | 10-22 | 6-11 | ||
| 4th down % | 45% | 55% | ||
| Kick returns (No.-Yards) | 37-936 | 17-421 | ||
| Kick return average | 25.3 | 24.8 | ||
| Punt returns (No.-Yards) | 4-16 | 2-3 | ||
| Punt return average | 4.0 | 1.5 | ||
| Field goals | 7-10 | 3-5 | ||
| Field goal % | 70.0% | 60.0% | ||
| PATs | 39-45 | 18-20 | ||
| PAT % | 86.7% | 90.0% | ||
| Punts (No.-Yards) | 40-1536 | 21-779 | ||
| Average per punt | 38.4 | 37.1 | ||
| Red zone scores | 31-37 | 13-15 | ||
| Red zone % | 84% | 87% | ||
| Red zone touchdowns | 24-37 | 10-15 | ||
| Red zone touchdown % | 65% | 67% | ||
| Fumbles-lost | 7-4 | 3-3 | ||
| Fumbles recovered | 13 | 6 | ||
| Defensive INTs | 10 | 3 | ||
| Interception returns (No.-Yds) | 10-182 | 3-33 | ||
| Interception return average | 18.2 | 11.0 | ||
| Defensive TDs | 3 | 1 | ||
| Tackles | 787 | 376 | ||
| Sacks | 28 | 11 | ||
| Penalties | 78 | 39 | ||
| Penalty yards | 730 | 346 | ||
| Time of possession per game | 29:01 | 29:24 | ||
| Home Attendance | 5,700 | 1,300 | ||
| Home Attendance average | 950 | 434 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan Simpson | Soph | QB | 11 | 140 | 281 | 49.8% | 2438 | 221.6 | 8.7 | 27 | 10 | 92 | 147.3 |
| 12 | Aiden Sanchez | Frosh | QB | 6 | 14 | 25 | 56.0% | 165 | 27.5 | 6.6 | 3 | 1 | 24 | 143.0 |
| 7 | Dillon Laurer | Frosh | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 154 | 307 | 50.2% | 2603 | 236.6 | 8.5 | 30 | 11 | 92 | 146.5 | |||
| Opponent | 11 | 217 | 374 | 58.0% | 2718 | 247.1 | 7.3 | 22 | 10 | 70 | 133.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Davon Booth | Soph | RB | 10 | 223 | 1442 | 144.2 | 6.5 | 8 | 74 | 1 | 1 |
| 28 | Michael Hayes | Frosh | RB | 11 | 48 | 167 | 15.2 | 3.5 | 1 | 17 | - | - |
| 14 | Travys Davis | Soph | RB | 9 | 18 | 98 | 10.9 | 5.4 | 1 | 18 | 1 | 1 |
| 21 | Marcus Minor | Frosh | RB | 2 | 17 | 96 | 48.0 | 5.6 | 1 | 36 | - | - |
| 25 | Penieli Lauago | Soph | RB | 7 | 20 | 41 | 5.9 | 2.0 | 2 | 9 | - | - |
| 32 | Milton Roman, Jr. | Frosh | RB | 3 | 8 | 26 | 8.7 | 3.3 | 0 | 13 | - | - |
| 2 | Tyron Bates | Frosh | WR | 11 | 5 | 18 | 1.6 | 3.6 | 1 | 10 | - | - |
| 5 | Jordan Simpson | Soph | QB | 11 | 35 | 13 | 1.2 | 0.4 | 2 | 17 | 1 | 0 |
| 4 | Michael Bruner | Frosh | WR | 11 | 1 | 8 | 0.7 | 8.0 | 0 | 8 | 1 | 0 |
| 1B | Elijah Dolphin | Soph | DE | 11 | 2 | 2 | 0.2 | 1.0 | 0 | 6 | - | - |
| 11 | Jaceon Doss | Frosh | WR | 11 | 3 | -6 | -0.5 | -2.0 | 0 | 0 | - | - |
| 12 | Aiden Sanchez | Frosh | QB | 6 | 3 | -11 | -1.8 | -3.7 | 0 | 1 | - | - |
| Totals | 11 | 400 | 1842 | 167.5 | 4.6 | 17 | 74 | 7 | 4 | |||
| Opponent | 11 | 364 | 1538 | 139.8 | 4.2 | 15 | 50 | 21 | 13 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jaceon Doss | Frosh | WR | 11 | 41 | 3.7 | 848 | 77.1 | 20.7 | 12 | 90 |
| 9 | Noah Sanchez | Soph | WR | 11 | 24 | 2.2 | 323 | 29.4 | 13.5 | 2 | 34 |
| 6 | Davon Booth | Soph | RB | 10 | 22 | 2.2 | 179 | 17.9 | 8.1 | 2 | 35 |
| 2 | Tyron Bates | Frosh | WR | 11 | 16 | 1.5 | 619 | 56.3 | 38.7 | 4 | 92 |
| 88 | Jacob Leija | Soph | TE | 11 | 15 | 1.4 | 186 | 16.9 | 12.4 | 5 | 39 |
| 4 | Michael Bruner | Frosh | WR | 11 | 10 | 0.9 | 144 | 13.1 | 14.4 | 3 | 39 |
| 7 | Dillon Laurer | Frosh | WR | 10 | 10 | 1.0 | 134 | 13.4 | 13.4 | 1 | 30 |
| 14 | Travys Davis | Soph | RB | 9 | 4 | 0.4 | 57 | 6.3 | 14.3 | 0 | 27 |
| 28 | Michael Hayes | Frosh | RB | 11 | 4 | 0.4 | 38 | 3.5 | 9.5 | 0 | 22 |
| 8 | Elisah Davis | Frosh | WR | 11 | 2 | 0.2 | 27 | 2.5 | 13.5 | 0 | 18 |
| 25 | Penieli Lauago | Soph | RB | 7 | 2 | 0.3 | 15 | 2.1 | 7.5 | 0 | 13 |
| 13 | Mister Bridges | Frosh | WR | 10 | 1 | 0.1 | 10 | 1.0 | 10.0 | 0 | 10 |
| 18 | David Chavez | Frosh | TE | 11 | 1 | 0.1 | 6 | 0.5 | 6.0 | 0 | 6 |
| 10 | Darius Lawson | Soph | WR | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 |
| 82 | Emmanuel McNeal | Frosh | TE | 11 | 1 | 0.1 | 13 | 1.2 | 13.0 | 1 | 13 |
| Totals | 11 | 154 | - | 2603 | 236.6 | 16.9 | 30 | 92 | |||
| Opponent | 11 | 217 | - | 2718 | 247.1 | 12.5 | 22 | 70 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | Abraham Delgadillo | Soph | K/P | 11 | 6 | 9 | 67% | 32 | 16 | 18 | 89% | 34 |
| 19 | Moz Bojorquez | Soph | K/P | 8 | 1 | 1 | 100% | 26 | 23 | 27 | 85% | 26 |
| Totals | 11 | 7 | 10 | 70% | 32 | 39 | 45 | 87% | 60 | |||
| Opponent | 11 | 8 | 14 | 57% | 40 | 36 | 38 | 95% | 60 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | Abraham Delgadillo | Soph | K/P | 11 | 36 | 1409 | 39.1 | 58 | 10 | 14 | 1 | 0 |
| 5 | Jordan Simpson | Soph | QB | 11 | 4 | 127 | 31.8 | 47 | 3 | 0 | 0 | 0 |
| Totals | 11 | 40 | 1536 | 38.4 | 58 | 13 | 14 | 1 | 0 | |||
| Opponent | 11 | 50 | 1749 | 35.0 | 61 | 15 | 25 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1M | Zedekiah Rodriguez-Brown | Frosh | DB | 15 | 388 | 25.9 | 0 | 37 | - | - | - | - | - |
| 4 | Michael Bruner | Frosh | WR | 6 | 184 | 30.7 | 0 | 69 | - | - | - | - | - |
| 14 | Travys Davis | Soph | RB | 7 | 176 | 25.1 | 0 | 52 | - | - | - | - | - |
| 26 | Jhamell Blenman II | Frosh | CB | 5 | 99 | 19.8 | 0 | 29 | - | - | - | - | - |
| 11 | Jaceon Doss | Frosh | WR | 2 | 58 | 29.0 | 0 | 39 | - | - | - | - | - |
| 2 | Tyron Bates | Frosh | WR | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 7 | Dillon Laurer | Frosh | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 8 | Elisah Davis | Frosh | WR | - | - | - | - | - | 4 | 16 | 4.0 | 0 | 15 |
| Totals | 37 | 936 | 25.3 | 0 | 69 | 4 | 16 | 4.0 | 0 | 15 | |||
| Opponent | 43 | 989 | 23.0 | 0 | 88 | 11 | 75 | 6.8 | 0 | 26 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Davon Booth | Soph | RB | 10 | 1442 | 179 | - | - | 1621 | 162.1 |
| 11 | Jaceon Doss | Frosh | WR | 11 | -6 | 848 | - | 58 | 900 | 81.8 |
| 2 | Tyron Bates | Frosh | WR | 11 | 18 | 619 | - | 19 | 656 | 59.6 |
| 21 | Marcus Minor | Frosh | RB | 2 | 96 | - | - | - | 96 | 48.0 |
| 14 | Travys Davis | Soph | RB | 9 | 98 | 57 | - | 176 | 331 | 36.8 |
| 1M | Zedekiah Rodriguez-Brown | Frosh | DB | 11 | - | - | - | 388 | 388 | 35.3 |
| 4 | Michael Bruner | Frosh | WR | 11 | 8 | 144 | - | 184 | 336 | 30.5 |
| 9 | Noah Sanchez | Soph | WR | 11 | - | 323 | - | - | 323 | 29.4 |
| 28 | Michael Hayes | Frosh | RB | 11 | 167 | 38 | - | - | 205 | 18.6 |
| 88 | Jacob Leija | Soph | TE | 11 | - | 186 | - | - | 186 | 16.9 |
| 7 | Dillon Laurer | Frosh | WR | 10 | - | 134 | - | 12 | 146 | 14.6 |
| 26 | Jhamell Blenman II | Frosh | CB | 10 | - | - | - | 99 | 99 | 9.9 |
| 32 | Milton Roman, Jr. | Frosh | RB | 3 | 26 | - | - | - | 26 | 8.7 |
| 25 | Penieli Lauago | Soph | RB | 7 | 41 | 15 | - | - | 56 | 8.0 |
| 8 | Elisah Davis | Frosh | WR | 11 | - | 27 | 16 | - | 43 | 3.9 |
| 82 | Emmanuel McNeal | Frosh | TE | 11 | - | 13 | - | - | 13 | 1.2 |
| 5 | Jordan Simpson | Soph | QB | 11 | 13 | - | - | - | 13 | 1.2 |
| 13 | Mister Bridges | Frosh | WR | 10 | - | 10 | - | - | 10 | 1.0 |
| 10 | Darius Lawson | Soph | WR | 5 | - | 4 | - | - | 4 | .8 |
| 18 | David Chavez | Frosh | TE | 11 | - | 6 | - | - | 6 | .5 |
| 1B | Elijah Dolphin | Soph | DE | 11 | 2 | - | - | - | 2 | .2 |
| Totals | 11 | 1842 | 2603 | 16 | 936 | 5397 | 490.6 | |||
| Opponent | 11 | 1538 | 2718 | 75 | 989 | 5320 | 483.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jaceon Doss | Frosh | WR | 72 | 6.5 | 0 | 12 | 0 | - | - | - | - | - | - | 0 |
| 6 | Davon Booth | Soph | RB | 62 | 6.2 | 8 | 2 | - | - | - | - | - | - | 1 | 0 |
| 1G | Abraham Delgadillo | Soph | K/P | 34 | 3.1 | - | - | - | - | - | - | 16 | 6 | 0 | 0 |
| 88 | Jacob Leija | Soph | TE | 32 | 2.9 | - | 5 | - | - | - | - | 0 | - | 1 | 0 |
| 2 | Tyron Bates | Frosh | WR | 30 | 2.7 | 1 | 4 | 0 | - | - | - | - | - | - | 0 |
| 19 | Moz Bojorquez | Soph | K/P | 26 | 3.3 | - | - | - | - | - | - | 23 | 1 | 0 | 0 |
| 4 | Michael Bruner | Frosh | WR | 18 | 1.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 9 | Noah Sanchez | Soph | WR | 14 | 1.3 | - | 2 | - | - | - | - | - | - | 1 | 0 |
| 25 | Penieli Lauago | Soph | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 5 | Jordan Simpson | Soph | QB | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 14 | Travys Davis | Soph | RB | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1A | Jonathan Fuamatu | Soph | LB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 28 | Michael Hayes | Frosh | RB | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1L | AJ Hernandez | Soph | CB | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 7 | Dillon Laurer | Frosh | WR | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 82 | Emmanuel McNeal | Frosh | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 21 | Marcus Minor | Frosh | RB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 24 | Evan Rodriguez | Frosh | FS | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 57 | Izaac Tauiliili | Soph | DT | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 370 | 33.6 | 17 | 30 | 0 | 0 | 2 | 1 | 39 | 7 | 3 | 0 | |||
| Opponent | 288 | 26.2 | 15 | 22 | 0 | 0 | 0 | - | 36 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Jonathan Fuamatu | Soph | LB | 11 | 24 | 44 | 68.0 | 6.2 | 4.0 | 25 | 6.0 | 31 | 1 | 2 | 19 | 1 | 13 | - | - |
| 5D | Milo Lopez | Soph | SS | 11 | 29 | 39 | 68.0 | 6.2 | - | - | 1.5 | 4 | - | - | - | - | - | 3 | - |
| 4D | Chandler Nixon | Frosh | FS | 11 | 27 | 33 | 60.0 | 5.5 | - | - | 2.0 | 3 | - | - | - | 1 | 38 | 3 | - |
| 3D | Giovanni De Leon | Soph | LB | 11 | 23 | 22 | 45.0 | 4.1 | 1.5 | 12 | 4.0 | 22 | - | - | - | 1 | 0 | - | - |
| 6D | Chase Nixon | Soph | DB | 11 | 25 | 17 | 42.0 | 3.8 | - | - | 1.0 | 4 | 1 | 1 | 0 | 1 | 17 | 7 | - |
| 26 | Jhamell Blenman II | Frosh | CB | 10 | 25 | 13 | 38.0 | 3.8 | - | - | 0.0 | - | - | - | - | 1 | 0 | 9 | 1 |
| 2D | Jayden Dunlap | Soph | CB | 11 | 26 | 12 | 38.0 | 3.5 | - | - | 0.5 | 1 | - | - | - | - | - | 10 | - |
| 1C | Aiden Chapman | Frosh | MLB | 11 | 18 | 19 | 37.0 | 3.4 | 2.5 | 11 | 3.5 | 15 | - | 1 | 0 | 1 | 12 | 1 | - |
| 23 | Angel Garcia | Soph | OLB | 11 | 8 | 29 | 37.0 | 3.4 | - | - | 2.5 | 4 | - | 1 | 0 | 1 | 20 | 1 | - |
| 1D | Zyier Thornton | Soph | DE | 11 | 16 | 20 | 36.0 | 3.3 | 4.0 | 27 | 8.5 | 40 | 1 | - | - | - | - | - | - |
| 90 | Alama Collins | Soph | DT | 11 | 12 | 16 | 28.0 | 2.5 | 2.0 | 5 | 7.5 | 19 | 1 | - | - | - | - | - | - |
| 57 | Izaac Tauiliili | Soph | DT | 11 | 8 | 18 | 26.0 | 2.4 | 1.0 | 4 | 5.0 | 12 | - | 1 | 0 | - | - | - | - |
| 22 | Peako Tautai | Frosh | OLB | 11 | 9 | 15 | 24.0 | 2.2 | 0.5 | 0 | 2.5 | 9 | - | - | - | - | - | - | - |
| 98 | Daleoun Arthur | Soph | DT | 8 | 10 | 13 | 23.0 | 2.9 | 3.5 | 25 | 8.0 | 39 | 2 | - | - | - | - | - | - |
| 8D | Arna Bontemps II | Frosh | SS | 10 | 7 | 14 | 21.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1J | Tyreek Bradley | Frosh | FS | 10 | 12 | 9 | 21.0 | 2.1 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - |
| 1B | Elijah Dolphin | Soph | DE | 11 | 7 | 14 | 21.0 | 1.9 | 1.0 | 1 | 5.0 | 12 | - | 1 | 0 | - | - | - | - |
| 27 | Ronal Tebu, Jr. | Frosh | LB | 11 | 8 | 12 | 20.0 | 1.8 | - | - | 2.5 | 6 | 2 | - | - | - | - | 1 | - |
| 1M | Zedekiah Rodriguez-Brown | Frosh | DB | 11 | 11 | 5 | 16.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 51 | Samson Tupuola | Frosh | DT | 10 | 4 | 10 | 14.0 | 1.4 | 2.5 | 8 | 2.5 | 9 | - | - | - | - | - | - | - |
| 1K | Nehemiah Tualaulelei-Malele | Frosh | LB | 11 | 4 | 9 | 13.0 | 1.2 | 0.5 | 1 | 1.0 | 2 | - | 1 | 0 | - | - | - | 1 |
| 30 | Malachi DeBose | Frosh | DE | 10 | 5 | 6 | 11.0 | 1.1 | 1.0 | 0 | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 34 | Macc Manu | Frosh | DE | 11 | 3 | 8 | 11.0 | 1.0 | - | - | 1.5 | 3 | 1 | 1 | 0 | - | - | - | - |
| 1F | Diego Barrera | Soph | DE | 11 | 5 | 4 | 9.0 | .8 | 2.5 | 10 | 2.0 | 10 | 1 | 1 | 0 | - | - | 2 | - |
| 44 | Taniela Mateialona | Frosh | DE | 8 | 3 | 6 | 9.0 | 1.1 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | - | - |
| 33 | Prince-Luke Okorie | Frosh | OLB | 11 | 3 | 6 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Evan Rodriguez | Frosh | FS | 7 | 5 | 3 | 8.0 | 1.1 | - | - | 0.0 | - | - | - | - | 2 | 52 | 2 | - |
| 1G | Abraham Delgadillo | Soph | K/P | 11 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1E | Myk'Chayl McGraw | Soph | DE | 10 | 2 | 2 | 4.0 | .4 | 1.0 | 5 | 2.5 | 8 | - | - | - | - | - | - | - |
| 55 | Thomas Finch | Soph | LS | 11 | 0 | 3 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Izaiah Tauiliili | Frosh | DL | 10 | 0 | 3 | 3.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 13 | Mister Bridges | Frosh | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9D | Noah Lopez | Soph | CB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Moz Bojorquez | Soph | K/P | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Ameer Cooper | Frosh | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 75 | Diego Gonzalez | Frosh | DE | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1L | AJ Hernandez | Soph | CB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 30 | 1 | - |
| 25 | Penieli Lauago | Soph | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Dillon Laurer | Frosh | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 88 | Jacob Leija | Soph | TE | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Izayah Manu | Soph | C | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Jordan Simpson | Soph | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 354 | 433 | 787.0 | 71.5 | 28.0 | 130 | 73.0 | 257 | 14 | 13 | 19 | 10 | 182 | 43 | 2 | |||
| Opponent | 11 | 334 | 360 | 694.0 | 63.1 | 16.0 | 93 | 59.0 | 221 | 4 | 4 | 0 | 11 | 80 | 31 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan Simpson | Soph | QB | 5 | 61 | 124 | 49.2% | 1069 | 213.8 | 8.6 | 12 | 7 | 92 | 142.3 |
| 12 | Aiden Sanchez | Frosh | QB | 3 | 8 | 17 | 47.1% | 100 | 33.3 | 5.9 | 0 | 1 | 24 | 84.7 |
| 7 | Dillon Laurer | Frosh | WR | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 69 | 142 | 48.6% | 1169 | 233.8 | 8.2 | 12 | 8 | 92 | 134.4 | |||
| Opponent | 5 | 98 | 171 | 57.3% | 1245 | 249.0 | 7.3 | 10 | 3 | 69 | 134.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Davon Booth | Soph | RB | 5 | 114 | 862 | 172.4 | 7.6 | 4 | 74 | 1 | 1 |
| 28 | Michael Hayes | Frosh | RB | 5 | 24 | 62 | 12.4 | 2.6 | 1 | 16 | - | - |
| 14 | Travys Davis | Soph | RB | 5 | 5 | 25 | 5.0 | 5.0 | 1 | 13 | - | - |
| 21 | Marcus Minor | Frosh | RB | 1 | 6 | 17 | 17.0 | 2.8 | 1 | 5 | - | - |
| 25 | Penieli Lauago | Soph | RB | 2 | 3 | 8 | 4.0 | 2.7 | 0 | 6 | - | - |
| 2 | Tyron Bates | Frosh | WR | 5 | 2 | 6 | 1.2 | 3.0 | 0 | 5 | - | - |
| 32 | Milton Roman, Jr. | Frosh | RB | 1 | 3 | 6 | 6.0 | 2.0 | 0 | 3 | - | - |
| 5 | Jordan Simpson | Soph | QB | 5 | 14 | 3 | 0.6 | 0.2 | 0 | 13 | - | - |
| 1B | Elijah Dolphin | Soph | DE | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 6 | - | - |
| 11 | Jaceon Doss | Frosh | WR | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 12 | Aiden Sanchez | Frosh | QB | 3 | 2 | -3 | -1.0 | -1.5 | 0 | 1 | - | - |
| Totals | 5 | 182 | 947 | 189.4 | 5.2 | 8 | 74 | 3 | 3 | |||
| Opponent | 5 | 178 | 666 | 133.2 | 3.7 | 7 | 30 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jaceon Doss | Frosh | WR | 5 | 17 | 3.4 | 410 | 82.0 | 24.1 | 6 | 90 |
| 6 | Davon Booth | Soph | RB | 5 | 13 | 2.6 | 79 | 15.8 | 6.1 | 0 | 13 |
| 9 | Noah Sanchez | Soph | WR | 5 | 10 | 2.0 | 121 | 24.2 | 12.1 | 0 | 29 |
| 7 | Dillon Laurer | Frosh | WR | 4 | 7 | 1.8 | 97 | 24.3 | 13.9 | 0 | 30 |
| 2 | Tyron Bates | Frosh | WR | 5 | 5 | 1.0 | 260 | 52.0 | 52.0 | 2 | 92 |
| 88 | Jacob Leija | Soph | TE | 5 | 5 | 1.0 | 62 | 12.4 | 12.4 | 3 | 24 |
| 4 | Michael Bruner | Frosh | WR | 5 | 4 | 0.8 | 64 | 12.8 | 16.0 | 1 | 39 |
| 8 | Elisah Davis | Frosh | WR | 5 | 2 | 0.4 | 27 | 5.4 | 13.5 | 0 | 18 |
| 14 | Travys Davis | Soph | RB | 5 | 2 | 0.4 | 21 | 4.2 | 10.5 | 0 | 18 |
| 13 | Mister Bridges | Frosh | WR | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
| 18 | David Chavez | Frosh | TE | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| 28 | Michael Hayes | Frosh | RB | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 |
| 25 | Penieli Lauago | Soph | RB | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| Totals | 5 | 69 | - | 1169 | 233.8 | 16.9 | 12 | 92 | |||
| Opponent | 5 | 98 | - | 1245 | 249.0 | 12.7 | 10 | 69 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | Abraham Delgadillo | Soph | K/P | 5 | 3 | 5 | 60% | 32 | 16 | 18 | 89% | 25 |
| 19 | Moz Bojorquez | Soph | K/P | 2 | - | - | - | - | 2 | 2 | 100% | 2 |
| Totals | 5 | 3 | 5 | 60% | 32 | 18 | 20 | 90% | 27 | |||
| Opponent | 5 | 3 | 5 | 60% | 35 | 17 | 18 | 94% | 26 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
