|
Antelope Valley at Cerritos - Cerritos College 9/2/2023 - 6:00 PM |
|
|
Antelope Valley
6 |
Cerritos
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-1) | 0 | 6 | 0 | 0 | 6 |
| Cerritos (1-0) | 17 | 7 | 2 | 14 | 40 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Antelope Valley - Cerritos |
|---|---|---|---|
| 1 | 09:03 | Cerritos - Evan Tomich pass complete to Michael Bruner for 28 yards to the ANTELOPE0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 09:03. (C. Guerra kick is good). | 0 - 7 |
| 1 | 07:09 | Cerritos - TEAM rush for loss of 16 yards to the ANTELOPE0, fumble by TEAM recovered by CERRITOS Isaac Acosta at ANTELOPE0, TOUCHDOWN, clock 07:09. (C. Guerra kick is good). | 0 - 14 |
| 1 | 00:46 |
Cerritos
-
Aiden Petruescu 22 yd field goal.
Drive: 4 plays, 4 yards in 2:11. |
0 - 17 |
| 2 | 06:23 | Cerritos - Dylan Eldredge pass complete to Michael Bruner for 48 yards to the ANTELOPE0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 06:23. (C. Guerra kick is good). | 0 - 24 |
| 2 | 01:27 | Antelope Valley - S. Rester II pass complete to Derrell Lloyd for 13 yards to the CERRITOS0, 1ST DOWN ANTELOPE, TOUCHDOWN, clock 01:27. (Gage Butler kick failed). | 6 - 24 |
| 3 | 13:50 | Cerritos - Team safety | 6 - 26 |
| 4 | 12:52 | Cerritos - Evan Tomich pass complete to Chase Grosfeld for 21 yards to the ANTELOPE0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 12:52. (C. Guerra kick is good). | 6 - 33 |
| 4 | 06:22 | Cerritos - Marcus Minor rush for 31 yards to the ANTELOPE0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 06:22. (C. Guerra kick is good). | 6 - 40 |
| Antelope Valley | Statistics | Cerritos |
|---|---|---|
| 9 | FIRST DOWNS | 16 |
| 5 3 1 |
Passing Rushing Penalty |
9 5 2 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 138 | TOTAL OFFENSE | 357 |
| 57 2.4 |
Total Offensive Plays Average gain per play |
65 5.5 |
| 111 | NET YARDS PASSING | 229 |
| 10-24 4.6 3-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 6.9 4-24 0 |
| 27 | NET YARDS RUSHING | 128 |
| 33 0.8 |
Rushing Attempts Average gain per rush |
32 4.0 |
| 6-155 | PUNTS: Number-Yards | 3-118 |
| 25.8 | Average | 39.3 |
| 71 | TOTAL RETURN YARDS | 104 |
| 1-0 5-71 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-61 2-43 |
| 8-72 | PENALTIES: Number-Yards | 9-90 |
| 6 -3 | FUMBLES: Number-Lost | 0 -0 |
| 4-24 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-43 |
| 25:24 | TIME OF POSSESSION | 28:14 |
Antelope Valley | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Christopher Early | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 4 | Jordan Baker | 5 | 2 | 7 | 3 - 22 | 5 - 35 | - | - | 1 | |||
| 17 | Quinndon Allen | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 23 | Tj Graham | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 7 | Kevin Holley | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Isiajah Borillo | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 20 | Malachi Livingston | 3 | 1 | 4 | - | 1 - 7 | - | - | ||||
| 26 | Christian Tucker-Martin | 1 | 3 | 4 | - | - | - | - | ||||
| 53 | Sawyer Schiefelbein | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 12 | Tyrell Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Oli Eric | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Micheal James | 3 | 0 | 3 | 1 - 2 | 2 - 7 | - | - | 1 | |||
| 15 | Adrian Graham | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jamie Hawkins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Jason Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Amir Bastine | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Michael Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 30 | 63 | 4 - 24 | 10 - 55 | - | - | 4 | 1 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Tyreek Bradley | 3 | 3 | 6 | - | - | - | - | ||||
| 50 | Tevita Toliseli | 3 | 3 | 6 | 1 - 7 | 1.5 - 7 | - | - | 1 | |||
| 1D | Kevonte Henry | 0 | 4 | 4 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 5D | Ronal Tebo, Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 57 | Leroy Palu | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 27 | Travis Perryman | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 34 | Macc Manu | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 47 | Anakin Aupiu | 1 | 2 | 3 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 1M | EJ Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1A | Nehemiah Tualaulelei-Malele | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Champ Rodriguez | 2 | 0 | 2 | - | - | - | 1-12 | ||||
| 55 | Justin Hernandez | 0 | 2 | 2 | - | - | - | - | ||||
| 75 | Diego Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 1G | Montrell Mingo | 1 | 0 | 1 | - | - | - | - | ||||
| 1H | Nathan Gonzales | 0 | 1 | 1 | - | - | - | - | ||||
| 1J | Isaac Acosta | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 1F | Rodney Hala | 0 | 1 | 1 | - | - | - | - | ||||
| 1K | Jevon Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Darius Botts | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 2D | Tyler Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Jayden Minix | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Quinn Potts | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | 1-31 | ||||
| 28 | Caleb Nuhi-Yandall | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Malachi DeBose | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Prince Okorie | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Reuelroy Luvu | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jonathan Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Carlos Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ah'Zaire Piggee | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 41 | Luke Clay | - | - | 1-0 | - | |||||||
| 29 | Tyler Brown-Lyons | - | - | 1-0 | - | |||||||
| 3D | Zedekiah Rodriguez-Brown | - | - | - | - | 2 | ||||||
| TOTALS | 23 | 36 | 59 | 3 - 23 | 6 - 28 | 1 | 3-0 | 2-43 | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 450 |
Referee: David Bautista Umpire: Dominic Granado Head Linesman: Frank Fodera Line Judge: Shawn McGurrin Back Judge: John Batarse Field Judge: Mike Balourdas Side Judge: Jake Wilson |