|
Cerritos at Antelope Valley - AVC 9/7/2024 - 6:00 PM |
|
|
Cerritos
44 |
Antelope Valley
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (1-0) | 3 | 28 | 6 | 7 | 44 |
| Antelope Valley (0-1) | 10 | 0 | 6 | 7 | 23 |
| AVC | | |||||
| Prd | Time | Scoring Summary | Cerritos - Antelope Valley |
|---|---|---|---|
| 1 | 09:57 |
Antelope Valley
-
Jeffrey Kavanag 26 yd field goal.
Drive: 11 plays, 58 yards in 5:03. |
0 - 3 |
| 1 | 09:00 | Antelope Valley - Jeffrey Kavanag field goal attempt from 26 GOOD, clock 09:57. (Jeffrey Kavanag kick is good). | 0 - 10 |
| 1 | 04:37 |
Cerritos
-
Christian Guerr 25 yd field goal.
Drive: 6 plays, 50 yards in 2:59. |
3 - 10 |
| 2 | 13:46 | Cerritos - Evan Tomich rush for loss of 13 yards to the CERRITOS35, fumble forced by Cameron Gee, fumble by Evan Tomich recovered by ANTELOPE Adam Colon at CERRITOS35, Adam Colon return 35 yards to the CERRITOS00, TOUCHDOWN, clock 09:00. (Christian Guerr kick is good). | 10 - 10 |
| 2 | 09:34 | Cerritos - Christian Guerr field goal attempt from 25 GOOD, clock 04:37. (Christian Guerr kick is good). | 17 - 10 |
| 2 | 06:12 | Cerritos - Joshua Cason rush for 7 yards to the ANTELOPE00, TOUCHDOWN, clock 13:46. (Christian Guerr kick is good). | 24 - 10 |
| 2 | 02:00 | Cerritos - Evan Tomich pass complete to Chase Grosfeld for 18 yards to the ANTELOPE00, TOUCHDOWN, clock 09:34. (Christian Guerr kick is good). | 31 - 10 |
| 3 | 09:21 | Antelope Valley - Evan Tomich pass complete to Isaiah Blair for 29 yards to the ANTELOPE00, TOUCHDOWN, clock 06:12. (2 pt conversion pass by Jason Nichols failed). | 31 - 16 |
| 3 | 02:47 | Cerritos - Evan Tomich rush for 16 yards to the ANTELOPE00, TOUCHDOWN, clock 02:00. (Christian Guerr kick failed). | 37 - 16 |
| 4 | 07:12 | Antelope Valley - Jacob Root pass complete to Damario Jackson for 40 yards to the CERRITOS00, TOUCHDOWN, clock 09:21. (Jeffrey Kavanag kick is good). | 37 - 23 |
| 4 | 00:54 | Cerritos - Evan Tomich pass complete to Isaiah Blair for 27 yards to the ANTELOPE00, TOUCHDOWN, clock 02:47. (Moises Mendoza kick is good). | 44 - 23 |
| Cerritos | Statistics | Antelope Valley |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 13 6 2 |
Passing Rushing Penalty |
7 6 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 342 | TOTAL OFFENSE | 259 |
| 64 5.3 |
Total Offensive Plays Average gain per play |
64 4.0 |
| 197 | NET YARDS PASSING | 157 |
| 15-29 6.8 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27 5.8 6-33 4 |
| 145 | NET YARDS RUSHING | 102 |
| 35 4.1 |
Rushing Attempts Average gain per rush |
37 2.8 |
| 1-34 | PUNTS: Number-Yards | 4-120 |
| 34.0 | Average | 30.0 |
| 299 | TOTAL RETURN YARDS | 139 |
| 1-22 5-177 4-100 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-132 1-7 |
| 6-85 | PENALTIES: Number-Yards | 5-51 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 6-33 | SACKS: Number-Yards | 2-10 |
| 4-100 | INTERCEPTIONS: Number-Yards | 1-7 |
| 36:22 | TIME OF POSSESSION | 22:45 |
Cerritos | Antelope Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Caleb Nuhi-Yandall | 7 | 1 | 8 | 2 - 15 | 2 - 15 | - | - | ||||
| 1E | Kevonte' Henry | 2 | 3 | 5 | 1 - 6 | 2.5 - 17 | - | - | ||||
| 2D | EJ Smith | 3 | 1 | 4 | - | - | - | 2-90 | ||||
| 6D | Luke Clay | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 27 | Travis Perryman | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Justin Hernandez | 2 | 2 | 4 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 97 | Adam Tomczyk | 2 | 2 | 4 | - | - | - | - | ||||
| 1A | Nehemiah Tualaulelei-Malele | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Daniel Cassidy | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Carlos Alvarez | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 44 | Adrian Castro | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Tywon Taylor | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1L | Jevon Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 1M | Angelo Miranda | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Gavin Porch | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Reuelroy Luvu | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Jailen Dozier | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5D | Mike Evans | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7D | Rodney Hala | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Ryan Tuaolo | 1 | 0 | 1 | - | - | - | 1-6 | ||||
| 23 | Lamarr Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Carlos Rodrigue | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Miles Merchant | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 47 | Corey Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jailen Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Izaiah Tauiliili | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 1P | Davion Jordan | - | - | - | 1-4 | |||||||
| 1C | Aerion Richardson | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 22 | 58 | 6 - 33 | 9 - 48 | 0-0 | 4-100 | 3 | ||||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Marzeal Smith | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 8 | Dorsey Davis | 4 | 2 | 6 | - | - | - | 1-7 | 1 | |||
| 12 | Dewayne Wall | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 31 | Corey Neal | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | Amir Bastine | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Cameron Gee | 3 | 1 | 4 | - | 1 - 13 | 1 | - | - | |||
| 9 | Isiajah Borillo | 3 | 1 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | 2 - 5 | 1 | - | - | 2 | ||
| 92 | Logan Riles | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 25 | Oli Eric | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 32 | Roman Mercado | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Chas Milner | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 14 | Dylan Hines | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jeffrey Kavanagh | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Nathan Shimek | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Adam Colon | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 1-35 | - | ||||
| 90 | Brian Burton Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Leek Riley | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Sawyer Schiefelbein | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 18 | 54 | 2 - 10 | 8 - 35 | 2 | 2-35 | 1-7 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: AVC Attendance: 0 |
Referee: George Arredond Umpire: Edmond Brooks Head Linesman: Masaya Mura Line Judge: Mike Estes Back Judge: Fred Gravett Field Judge: Amirah Loonard Side Judge: Nester Valencia Scorekeeper: Chris Huerta |