|
Cerritos at San Diego Mesa - San Diego 9/14/2024 - 6:00 PM |
|
|
Cerritos
8 |
San Diego Mesa
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (1-1) | 0 | 0 | 0 | 8 | 8 |
| San Diego Mesa (2-0) | 0 | 0 | 3 | 9 | 12 |
| San Diego | | |||||
| Prd | Time | Scoring Summary | Cerritos - San Diego Mesa |
|---|---|---|---|
| 3 | 11:06 |
San Diego Mesa
-
Danny Valencia 21 yd field goal.
Drive: 3 plays, 4 yards in 1:59. |
0 - 3 |
| 4 | 12:22 | San Diego Mesa - Team safety | 0 - 5 |
| 4 | 08:58 | Cerritos - Danny Valencia field goal attempt from 21 GOOD, clock 11:06. (2 pt conversion pass by Chase Grosfeld is good). | 8 - 5 |
| 4 | 06:35 | San Diego Mesa - Michael Hayes rush for loss of 1 yard to the CERRITOS00 (Cooper Mau), TEAM safety, clock 12:22. (Nathan Porter kick is good). | 8 - 12 |
| Cerritos | Statistics | San Diego Mesa |
|---|---|---|
| 19 | FIRST DOWNS | 10 |
| 11 4 4 |
Passing Rushing Penalty |
7 2 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 312 | TOTAL OFFENSE | 161 |
| 67 4.7 |
Total Offensive Plays Average gain per play |
58 2.8 |
| 305 | NET YARDS PASSING | 136 |
| 23-39 7.8 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-29 4.7 1-8 1 |
| 7 | NET YARDS RUSHING | 25 |
| 28 0.3 |
Rushing Attempts Average gain per rush |
29 0.9 |
| 3-88 | PUNTS: Number-Yards | 9-375 |
| 29.3 | Average | 41.7 |
| 61 | TOTAL RETURN YARDS | 40 |
| 3-27 2-34 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 2-37 0 0 |
| 5-40 | PENALTIES: Number-Yards | 11-111 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 1-4 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:58 | TIME OF POSSESSION | 33:02 |
Cerritos | San Diego Mesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | EJ Smith | 8 | 1 | 9 | - | 2 - 5 | - | - | 2 | |||
| 28 | Caleb Nuhi-Yandall | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 97 | Adam Tomczyk | 4 | 2 | 6 | 1 - 8 | 2 - 17 | 1 | 1-0 | - | 1 | ||
| 57 | Leroy Palu | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 1A | Nehemiah Tualaulelei-Malele | 1 | 1 | 2 | - | - | - | - | ||||
| 1E | Kevonte' Henry | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Reuelroy Luvu | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 5D | Mike Evans | 2 | 0 | 2 | - | 1 - 3 | - | - | 3 | |||
| 44 | Adrian Castro | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Justin Hernandez | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 58 | Tywon Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 1H | Montrell Mingo | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Jaxon Harley | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Jailen Dozier | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 6D | Luke Clay | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Ryan Tuaolo | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Joshua Cason | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Lamarr Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Miles Merchant | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Izaiah Tauiliili | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 1P | Davion Jordan | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 12 | 48 | 1 - 8 | 6 - 28 | 1 | 1-0 | 1-0 | 11 | 2 | ||
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Cooper Mau | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 1 | Jayden Cortell | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 5 | Jaydin Jackson | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 3 | Brandon Worsley | 4 | 1 | 5 | - | 2 - 3 | - | - | 1 | |||
| 52 | Christian Mota | 1 | 4 | 5 | 0.5 - 2 | 1 - 4 | - | - | 1 | |||
| 30 | Thomas Graham | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 33 | Joshua Draher | 3 | 0 | 3 | - | 3 - 11 | - | - | 1 | |||
| 97 | Maximo Vaughn | 1 | 2 | 3 | - | 1 - 12 | - | - | ||||
| 0 | Cameron Sanderlin | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 1A | Simi-Tafa DeLaCruz | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 6 | John Shepard | 2 | 0 | 2 | - | - | - | - | 2 | 1 | ||
| 7 | Kendall Ayersman | 0 | 2 | 2 | - | - | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Bryen Spaulding | 1 | 0 | 1 | - | 1 - 11 | - | - | ||||
| 10 | Dylan Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Dazure Paggett | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 20 | Jacob Benavente | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Derek McClintic | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Isaiah Whitehurst | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ja'Den Daniel | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 49 | Orlando Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Diego Blatter | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | David West | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 91 | Marek Wojno | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 95 | Jonah Leung-Wai | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 24 | 62 | 1 - 4 | 13 - 54 | 0-0 | - | 13 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: San Diego Attendance: 0 |
Scorekeeper: Chris Huerta |