|
Cerritos at Orange Coast - Costa Mesa, CA 9/28/2024 - 6:00 PM |
|
|
Cerritos
28 |
Orange Coast
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (2-2, 1) | 7 | 14 | 7 | 0 | 28 |
| Orange Coast (0-4, 0) | 7 | 0 | 0 | 7 | 14 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Cerritos - Orange Coast |
|---|---|---|---|
| 1 | 09:37 | Orange Coast - Zach Congalton pass complete to Paul Mendoza for 9 yards to the CERRITOS00, TOUCHDOWN, clock 09:37. (Calvin Kirchoff kick is good). | 0 - 7 |
| 1 | 02:32 | Cerritos - Evan Tomich pass complete to Chase Grosfeld for 39 yards to the ORANGE C00, TOUCHDOWN, clock 02:32. (Christian Guerr kick is good). | 7 - 7 |
| 2 | 10:31 | Cerritos - Evan Tomich pass complete to Saxson Va'a for 15 yards to the ORANGE C00, TOUCHDOWN, clock 10:31. (Christian Guerr kick is good). | 14 - 7 |
| 2 | 00:00 | Cerritos - Evan Tomich pass complete to Saxson Va'a for 29 yards to the ORANGE C00, TOUCHDOWN, clock 00:00. (Christian Guerr kick is good). | 21 - 7 |
| 3 | 07:48 | Cerritos - Cheo Medina rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 07:48. (Christian Guerr kick is good). | 28 - 7 |
| 4 | 00:34 | Orange Coast - Zach Congalton pass complete to Anthony Osorio for 12 yards to the CERRITOS00, TOUCHDOWN, clock 00:34. (Calvin Kirchoff kick is good). | 28 - 14 |
| Cerritos | Statistics | Orange Coast |
|---|---|---|
| 22 | FIRST DOWNS | 20 |
| 15 7 0 |
Passing Rushing Penalty |
8 11 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 421 | TOTAL OFFENSE | 294 |
| 71 5.9 |
Total Offensive Plays Average gain per play |
67 4.4 |
| 332 | NET YARDS PASSING | 153 |
| 28-45 7.4 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-36 4.3 2-7 0 |
| 89 | NET YARDS RUSHING | 141 |
| 26 3.4 |
Rushing Attempts Average gain per rush |
31 4.5 |
| 4-138 | PUNTS: Number-Yards | 5-161 |
| 34.5 | Average | 32.2 |
| 18 | TOTAL RETURN YARDS | 71 |
| 0 0 2-18 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-71 1-0 |
| 9-65 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-7 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:53 | TIME OF POSSESSION | 32:07 |
Cerritos | Orange Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Leroy Palu | 4 | 2 | 6 | 0.5 - 2 | 3.5 - 9 | - | - | 1 | |||
| 1A | Nehemiah Tualaulelei-Malele | 2 | 3 | 5 | - | - | - | - | ||||
| 2D | EJ Smith | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 28 | Caleb Nuhi-Yandall | 4 | 1 | 5 | - | 2 - 5 | - | - | ||||
| 1M | Angelo Miranda | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Rodney Hala | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Adrian Castro | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Adam Tomczyk | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1E | Kevonte' Henry | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Montrell Mingo | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1J | Jaxon Harley | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Reuelroy Luvu | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Mike Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Travis Perryman | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 29 | Anthony Irons | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Sergio Carrillo | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Izaiah Tauiliili | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Exodus Alo | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Luke Clay | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9D | Ryan Tuaolo | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jailen Perkins | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 58 | Tywon Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 1F | Troy Tamasoa | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 18 | 56 | 2 - 7 | 7 - 19 | 0-0 | - | 3 | 1 | 2 | ||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Rocky Jack | 7 | 5 | 12 | - | 1 - 4 | - | - | 1 | |||
| 0 | Jayden Niumata | 6 | 3 | 9 | 1 - 9 | 3 - 15 | - | - | 1 | |||
| 16 | Josiah Meggs | 5 | 1 | 6 | - | - | - | - | ||||
| 11 | Rob Cook | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 13 | Charlie Iafeta | 4 | 0 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 7 | Joseph Near | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 24 | Jeremiah Cuahuey | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Joaquin Arguello | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4 | Chase Carry | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Nolan Oslin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 55 | Tasi Sauta | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 15 | Rodney Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Brody Roman | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Toa Tevaga | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Victor Dominguez | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Ricky Barrios | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 99 | Eric Gage | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 20 | 56 | 2 - 9 | 6 - 22 | 0-0 | 1-0 | 3 | 6 | |||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 0 Weather: Sunny, Warm Temperature: 77 Wind: W 10 MPH |
Referee: Blair Havens Umpire: Miles Bailey Head Linesman: AJ Forlizzi Back Judge: Jay Anderson Field Judge: Phillip Rogers Side Judge: Kevin Corbett Center Judge: Juan Puentes Scorekeeper: Tony Altobelli |