|
Mt. San Antonio at Cerritos - Cerritos College 10/19/2024 - 6:00 PM |
|
|
Mt. San Antonio
61 |
Cerritos
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (5-0, 2) | 21 | 14 | 14 | 12 | 61 |
| Cerritos (2-4, 1) | 0 | 7 | 7 | 0 | 14 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Mt. San Antonio - Cerritos |
|---|---|---|---|
| 1 | 12:50 | Mt. San Antonio - Devin Miles rush for 25 yards to the CERRITOS00, TOUCHDOWN, clock 12:50. (Jacob Bonilla kick is good). | 7 - 0 |
| 1 | 11:59 | Mt. San Antonio - TEAM rush for loss of 26 yards to the CERRITOS00, fumble by TEAM recovered by MT. SAN Julien Lopez at CERRITOS00, TOUCHDOWN, clock 11:59. (Jacob Bonilla kick is good). | 14 - 0 |
| 1 | 08:01 | Mt. San Antonio - Jack Benson pass complete to Devin Miles for 74 yards to the CERRITOS00, TOUCHDOWN, clock 08:01. (Jacob Bonilla kick is good). | 21 - 0 |
| 2 | 10:37 | Cerritos - Cheo Medina rush for 2 yards to the MT. SAN00, TOUCHDOWN, clock 10:37. (Christian Guerr kick is good). | 21 - 7 |
| 2 | 05:53 | Mt. San Antonio - Jack Benson rush for 1 yard to the CERRITOS00, TOUCHDOWN, clock 05:53. (Matthew Fidone kick is good). | 28 - 7 |
| 2 | 00:19 | Mt. San Antonio - Jack Benson pass complete to De'shon Thompso for 21 yards to the CERRITOS00, TOUCHDOWN, clock 00:19. (Jacob Bonilla kick is good). | 35 - 7 |
| 3 | 14:30 | Mt. San Antonio - Devin Miles rush for 35 yards to the CERRITOS00, TOUCHDOWN, clock 14:30. (Jacob Bonilla kick is good). | 42 - 7 |
| 3 | 10:15 | Mt. San Antonio - Andre Lampley pass intercepted by Antonio Mayes at the 50 yardline, Antonio Mayes return 50 yards to the CERRITOS00, TOUCHDOWN, clock 10:15. (Jacob Bonilla kick is good). | 49 - 7 |
| 3 | 03:33 | Cerritos - Dylan Eldredge pass complete to Chase Grosfeld for 10 yards to the MT. SAN00, TOUCHDOWN, clock 03:33. (Christian Guerr kick is good). | 49 - 14 |
| 4 | 14:10 | Mt. San Antonio - Noah Fuailetolo pass complete to Joseph Najarro for 21 yards to the CERRITOS00, TOUCHDOWN, clock 14:10. (Matthew Fidone kick failed). | 55 - 14 |
| 4 | 10:49 | Mt. San Antonio - Dylan Eldredge pass intercepted by Juan Salas at the MT. SAN31, Juan Salas return 69 yards to the CERRITOS00, TOUCHDOWN, clock 10:49. (Jacob Bonilla kick failed). | 61 - 14 |
| Mt. San Antonio | Statistics | Cerritos |
|---|---|---|
| 22 | FIRST DOWNS | 18 |
| 11 11 0 |
Passing Rushing Penalty |
11 6 1 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 538 | TOTAL OFFENSE | 246 |
| 57 9.4 |
Total Offensive Plays Average gain per play |
66 3.7 |
| 315 | NET YARDS PASSING | 189 |
| 14-20 15.8 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-40 4.7 2-14 2 |
| 223 | NET YARDS RUSHING | 57 |
| 37 6.0 |
Rushing Attempts Average gain per rush |
26 2.2 |
| 1-7 | PUNTS: Number-Yards | 5-172 |
| 7.0 | Average | 34.4 |
| 298 | TOTAL RETURN YARDS | 122 |
| 1-7 4-172 2-119 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 3-61 2-51 |
| 9-108 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-14 | SACKS: Number-Yards | 1-3 |
| 2-119 | INTERCEPTIONS: Number-Yards | 2-51 |
| 38:09 | TIME OF POSSESSION | 31:44 |
Mt. San Antonio | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Darrell Tripline | 4 | 4 | 8 | - | - | - | - | ||||
| 2 | Juan Salas | 3 | 2 | 5 | - | - | - | 1-69 | 1 | |||
| 3 | Brayden Hapner | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8 | Jaylen Crutchfield | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Christian Rand | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Nasjae Richardson | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 13 | Julien Lopez | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 23 | Harold Peters | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Mathias Malaki-Donaldson | 1 | 2 | 3 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 41 | Alo Pulu-Suliafu | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Kone Aumua-Uiagalelei | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 58 | Connor (David) Meholovitch | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 12 | Antonio Mayes | 1 | 1 | 2 | - | - | - | 1-50 | 1 | |||
| 35 | Kalim Mikhail | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 44 | Teyondre Coleman | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 85 | Bronseman Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jayson Cortes | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Devin Miles | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Bradly Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Dmitri Pierre | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Rayshaun Manker | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Blake Hiligh | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Syaire Waters | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Alexander Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jeremiah Faustin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 88 | Juruan Hardin | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Felix Bobb | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 91 | Isaiah Ezeani | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tyson Toscan | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Darien Jackson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Adrion Boyd | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 44 | 69 | 2 - 14 | 4 - 16 | 1 | 2-0 | 2-119 | 5 | 3 | ||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Adrian Castro | 2 | 8 | 10 | - | - | - | - | ||||
| 1A | Nehemiah Tualaulelei-Malele | 1 | 7 | 8 | - | - | - | - | ||||
| 2D | EJ Smith | 1 | 5 | 6 | - | 0.5 - 1 | - | 1-49 | ||||
| 8D | Daniel Cassidy | 1 | 4 | 5 | - | - | - | - | ||||
| 27 | Travis Perryman | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Izaiah Tauiliili | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 7D | Rodney Hala | 0 | 4 | 4 | - | - | - | - | ||||
| 97 | Adam Tomczyk | 0 | 4 | 4 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 1P | Davion Jordan | 0 | 3 | 3 | - | - | - | - | ||||
| 3D | Reuelroy Luvu | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Luke Clay | 0 | 3 | 3 | - | - | - | - | ||||
| 28 | Caleb Nuhi-Yandall | 0 | 3 | 3 | - | 0.5 - 0 | - | 1-2 | ||||
| 29 | Anthony Irons | 0 | 3 | 3 | - | - | - | - | ||||
| 1H | Montrell Mingo | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Ryan Tuaolo | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Jason Costa | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Miles Merchant | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Justin Hernandez | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 57 | Leroy Palu | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 1C | Aerion Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Exodus Alo | 0 | 1 | 1 | - | - | - | - | ||||
| 1E | Kevonte' Henry | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 1F | Troy Tamasoa | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 4D | Jailen Dozier | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Mike Evans | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Corey Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Jailen Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Tywon Taylor | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 11 | 72 | 83 | 1 - 3 | 5 - 13 | 0-0 | 2-51 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 350 |
Referee: Bob Yoakum Umpire: Jeffrey Taylor Head Linesman: Brad Claude Line Judge: Chadwick Mazone Back Judge: Gregory Fucci Field Judge: Gerry Robinson Side Judge: Asante Jackson Scorekeeper: John Van Gaston |