|
Cerritos at Golden West - Golden West College 11/9/2024 - 12:00 PM |
|
|
Cerritos
7 |
Golden West
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (3-5, 2) | 0 | 7 | 0 | 0 | 7 |
| Golden West (7-1, 5) | 0 | 7 | 17 | 10 | 34 |
| Golden West College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CERRITOS35 | GOLDEN W ball on GOLDEN W35, clock 15:00. |
| Fernando Mancil kickoff 56 yards to the CERRITOS09, Rocco Caldarell return 25 yards to the CERRITOS34 (Brandon Soleau). | |
| Cerritos at 14:53 | |
|---|---|
| 1st and 10 at CERRITOS34 | Cerritos drive start at 14:53. |
| 1st and 10 at CERRITOS34 | PENALTY GOLDEN W offside (Jayden Jackson) 5 yards to the CERRITOS39. |
| 1st and 5 at CERRITOS39 | Michael Hayes rush for loss of 1 yard to the CERRITOS38 (Terahiti Wolfe), PENALTY GOLDEN W hands to the face (Javon Taylor) 16 yards to the GOLDEN W46. |
| 1st and 10 at GOLDEN W46 | Michael Hayes rush for loss of 1 yard to the GOLDEN W47 (Javon Taylor). |
| 2nd and 11 at GOLDEN W47 | Dylan Eldredge pass complete to Gavin Porch for 6 yards to the GOLDEN W41 (Simarion Hughes). |
| 3rd and 5 at GOLDEN W41 | Dylan Eldredge pass complete to Chase Grosfeld for 20 yards to the GOLDEN W21 (Terahiti Wolfe), out-of-bounds, PENALTY CERRITOS pass interference (Jaylen Baker) 15 yards to the CERRITOS44, NO PLAY. |
| 3rd and 20 at CERRITOS44 | Michael Hayes rush for 11 yards to the GOLDEN W45 (Caine Elroy; Marcus Works). |
| 4th and 9 at GOLDEN W45 | Dylan Eldredge punt 38 yards to the GOLDEN W07, downed. |
| 4 plays, 21 yards, 02:49 elapsed | |
| Golden West at 12:04 | |
| 1st and 10 at GOLDEN W07 | Golden West drive start at 12:04. |
| 1st and 10 at GOLDEN W07 | Will Burns pass complete to Beck Walker for 13 yards to the GOLDEN W20 (Ryan Tuaolo; EJ Smith). |
| 1st and 10 at GOLDEN W20 | Will Burns pass complete to Noah Burdick for 14 yards to the GOLDEN W34 (Reuelroy Luvu). |
| 1st and 10 at GOLDEN W34 | Kendric Thomas rush for 4 yards to the GOLDEN W38 (Adrian Castro; Exodus Alo). |
| 2nd and 6 at GOLDEN W38 | Will Burns pass complete to Colin Payne for 26 yards to the CERRITOS36 (Caleb Nuhi-Yand). |
| 1st and 10 at CERRITOS36 | Will Burns rush for 3 yards to the CERRITOS33. |
| 2nd and 7 at CERRITOS33 | Will Burns pass incomplete to Noah Burdick (Davion Jordan). |
| 3rd and 7 at CERRITOS33 | Will Burns pass incomplete to Noah Burdick. |
| 4th and 7 at CERRITOS33 | Will Burns pass incomplete to Trey Nelson. |
| 8 plays, 60 yards, 02:30 elapsed | |
| Cerritos at 09:34 | |
| 1st and 10 at CERRITOS33 | Cerritos drive start at 09:34. |
| 1st and 10 at CERRITOS33 | QB hurry by Fernando Mancil. |
| 1st and 10 at CERRITOS33 | CERRITOS ball on CERRITOS34, clock 09:34. |
| 1st and 10 at CERRITOS34 | Cerritos drive start at 09:34. |
| 1st and 10 at CERRITOS34 | Dylan Eldredge pass complete to Gavin Porch for 2 yards to the CERRITOS36 (Beck Walker; Caine Elroy). |
| 2nd and 8 at CERRITOS36 | PENALTY CERRITOS false start (Demetrio Sandov) 5 yards to the CERRITOS31. |
| 2nd and 13 at CERRITOS31 | Dylan Eldredge pass complete to Chase Grosfeld for 11 yards to the CERRITOS42 (Noel Vallejo). |
| 3rd and 2 at CERRITOS42 | Dylan Eldredge pass complete to Gavin Porch for 39 yards to the GOLDEN W19 (Simarion Hughes). |
| 1st and 10 at GOLDEN W19 | Cheo Medina rush for loss of 2 yards to the GOLDEN W21 (Andrew Jordan; Daniel Viramont). |
| 2nd and 12 at GOLDEN W21 | Dylan Eldredge pass complete to Isaiah Blair for 4 yards to the GOLDEN W17 (Brandon Soleau; Caine Elroy). |
| 3rd and 8 at GOLDEN W17 | Dylan Eldredge pass complete to Gavin Porch for 8 yards to the GOLDEN W09 (Jayden Jackson; Brandon Soleau). |
| 1st and Goal at GOLDEN W09 | Dylan Eldredge pass incomplete to Gavin Porch (Daniel Viramont). |
| 2nd and Goal at GOLDEN W09 | Dylan Eldredge pass incomplete to Gavin Porch. |
| 3rd and Goal at GOLDEN W09 | Dylan Eldredge pass complete to Cheo Medina for 4 yards to the GOLDEN W05 (Terahiti Wolfe), out-of-bounds. |
| 4th and Goal at GOLDEN W05 | Christian Guerr field goal attempt from 22 MISSED - wide left, spot at GOLDEN W20. |
| 10 plays, 61 yards, 04:37 elapsed | |
| Golden West at 04:57 | |
| 1st and 10 at GOLDEN W20 | Golden West drive start at 04:57. |
| 1st and 10 at GOLDEN W20 | Aaron Mitchell rush for 2 yards to the GOLDEN W22 (Adrian Castro). |
| 2nd and 8 at GOLDEN W22 | Will Burns rush for 8 yards to the GOLDEN W30 (Adam Tomczyk; Caleb Nuhi-Yand). |
| 1st and 10 at GOLDEN W30 | Will Burns pass complete to Robert Sarmient for 8 yards to the GOLDEN W38 (EJ Smith; Daniel Cassidy). |
| 2nd and 2 at GOLDEN W38 | Aaron Mitchell rush for 7 yards to the GOLDEN W45 (Adrian Castro; Exodus Alo). |
| 1st and 10 at GOLDEN W45 | Aaron Mitchell rush for no gain to the GOLDEN W45 (Adam Tomczyk; Leroy Palu). |
| 2nd and 10 at GOLDEN W45 | Will Burns pass complete to Colin Payne for 22 yards to the CERRITOS33 (Jailen Dozier; Adrian Castro). |
| 1st and 10 at CERRITOS33 | Beck Walker rush for 2 yards to the CERRITOS31 (Leroy Palu; Adam Tomczyk). |
| 2nd and 8 at CERRITOS31 | Will Burns pass incomplete to Kendric Thomas. |
| 3rd and 8 at CERRITOS31 | Will Burns rush for 14 yards to the CERRITOS17. |
| 1st and 10 at CERRITOS17 | Will Burns pass incomplete to Robert Sarmient (Jailen Dozier). |
| 2nd and 10 at CERRITOS17 | Will Burns rush for 5 yards to the CERRITOS12 (EJ Smith), out-of-bounds. |
| 3rd and 5 at CERRITOS12 | Will Burns pass incomplete to Robert Sarmient (Daniel Cassidy), PENALTY CERRITOS pass interference (Daniel Cassidy) 10 yards to the CERRITOS02, NO PLAY. |
| 1st and Goal at CERRITOS02 | Beck Walker rush for 1 yard to the CERRITOS01 (Jailen Perkins; Exodus Alo). |
| 2nd and Goal at CERRITOS01 | clock 00:00. |
| back to top | |
2nd
| |
| 2nd and Goal at CERRITOS01 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at CERRITOS01 | Will Burns rush for 1 yard to the CERRITOS00, TOUCHDOWN, clock 14:53. |
| Fernando Mancil kick attempt good. | |
| Cerritos 0, Golden West 7 | |
| 13 plays, 80 yards, 05:04 elapsed | |
| Fernando Mancil kickoff 53 yards to the CERRITOS12, Rocco Caldarell return 45 yards to the GOLDEN W43 (Fernando Mancil), out-of-bounds, PENALTY GOLDEN W personal foul 15 yards to the GOLDEN W28. | |
| Cerritos at 14:43 | |
| 1st and 10 at GOLDEN W28 | Cerritos drive start at 14:43. |
| 1st and 10 at GOLDEN W28 | Isaac Aninyei rush for 5 yards to the GOLDEN W23 (Jesse Schumache; Kruz Wheeler). |
| 2nd and 5 at GOLDEN W23 | Isaac Aninyei rush for 3 yards to the GOLDEN W20 (Kruz Wheeler; Hudson Letterma). |
| 3rd and 2 at GOLDEN W20 | Dylan Eldredge pass complete to Joshua Cason for 1 yard to the GOLDEN W19. |
| 4th and 1 at GOLDEN W19 | Michael Hayes rush for 2 yards to the GOLDEN W17 (Josh Clark; Marcus Works). |
| 1st and 10 at GOLDEN W17 | Dylan Eldredge pass complete to Isaiah Blair for 6 yards to the GOLDEN W11 (Drew Faulkner). |
| 2nd and 4 at GOLDEN W11 | Dylan Eldredge pass complete to Gavin Porch for 2 yards to the GOLDEN W09 (Jayden Jackson). |
| 3rd and 2 at GOLDEN W09 | Joshua Cason rush for 1 yard to the GOLDEN W08 (Andrew Jordan). |
| 4th and 1 at GOLDEN W08 | Michael Hayes rush for 5 yards to the GOLDEN W03 (Josh Clark; Jesse Schumache). |
| 1st and Goal at GOLDEN W03 | Dylan Eldredge sacked for loss of 7 yards to the GOLDEN W10 (Terahiti Wolfe). |
| 2nd and Goal at GOLDEN W10 | Dylan Eldredge pass complete to Chase Grosfeld for 5 yards to the GOLDEN W05 (Terahiti Wolfe). |
| 3rd and Goal at GOLDEN W05 | Dylan Eldredge pass complete to Isaiah Blair for 5 yards to the GOLDEN W00, TOUCHDOWN, clock 08:21. |
| Christian Guerr kick attempt good. | |
| Cerritos 7, Golden West 7 | |
| 1st and 10 at CERRITOS35 | PENALTY GOLDEN W face mask 15 yards to the 50 yardline. |
| 11 plays, 28 yards, 06:22 elapsed | |
| Christian Guerr kickoff 40 yards to the GOLDEN W10, Aiden Parks return 20 yards to the GOLDEN W30 (Sergio Carrillo; Anthony Irons), PENALTY CERRITOS personal foul (Anthony Irons) 15 yards to the GOLDEN W45. | |
| Golden West at 08:11 | |
| 1st and 10 at GOLDEN W45 | Golden West drive start at 08:11. |
| 1st and 10 at GOLDEN W45 | Kendric Thomas rush for loss of 3 yards to the GOLDEN W42 (Adrian Castro; Leroy Palu). |
| 2nd and 13 at GOLDEN W42 | Kendric Thomas rush for no gain to the GOLDEN W42 (Leroy Palu). |
| 3rd and 13 at GOLDEN W42 | Will Burns rush for 12 yards to the CERRITOS46 (Davion Jordan), out-of-bounds. |
| 4th and 1 at CERRITOS46 | Fernando Mancil punt 38 yards to the CERRITOS08, downed. |
| 3 plays, 9 yards, 01:52 elapsed | |
| Cerritos at 06:19 | |
| 1st and 10 at CERRITOS08 | Cerritos drive start at 06:19. |
| 1st and 10 at CERRITOS08 | PENALTY CERRITOS false start (Isaiah Blair) 4 yards to the CERRITOS04. |
| 1st and 14 at CERRITOS04 | Dylan Eldredge pass incomplete to Isaiah Blair. |
| 2nd and 14 at CERRITOS04 | Cheo Medina rush for 19 yards to the CERRITOS23 (Elijah Pitts; Cameron Set-Cha). |
| 1st and 10 at CERRITOS23 | Dylan Eldredge pass incomplete to Isaiah Blair. |
| 2nd and 10 at CERRITOS23 | Michael Hayes rush for 3 yards to the CERRITOS26 (Josh Clark; Daniel Viramont). |
| 3rd and 7 at CERRITOS26 | Dylan Eldredge pass complete to Gavin Porch for 15 yards to the CERRITOS41 (Kruz Wheeler). |
| 1st and 10 at CERRITOS41 | Cheo Medina rush for loss of 3 yards to the CERRITOS38 (Hudson Letterma). |
| 2nd and 13 at CERRITOS38 | Dylan Eldredge pass incomplete to Isaiah Blair (Daniel Viramont). |
| 3rd and 13 at CERRITOS38 | Dylan Eldredge pass complete to Owen Tomich for 7 yards to the CERRITOS45 (Jesse Schumache). |
| 4th and 6 at CERRITOS45 | PENALTY CERRITOS delay of game (Christian Guerr) 5 yards to the CERRITOS40. |
| 4th and 11 at CERRITOS40 | Christian Guerr punt 53 yards to the GOLDEN W07, Hideo Ray return 3 yards to the GOLDEN W10 (Ryan Tuaolo), out-of-bounds. |
| 8 plays, 32 yards, 03:44 elapsed | |
| Golden West at 02:35 | |
| 1st and 10 at GOLDEN W10 | Golden West drive start at 02:35. |
| 1st and 10 at GOLDEN W10 | Will Burns pass complete to Aaron Mitchell for no gain to the GOLDEN W10 (EJ Smith), out-of-bounds. |
| 2nd and 10 at GOLDEN W10 | Will Burns rush for 8 yards to the GOLDEN W18 (Adrian Castro; EJ Smith). |
| 3rd and 2 at GOLDEN W18 | 2 minute timeout |
| 3rd and 2 at GOLDEN W18 | Will Burns rush for 24 yards to the GOLDEN W42 (Montrell Mingo). |
| 1st and 10 at GOLDEN W42 | Will Burns pass incomplete to Colin Payne, dropped pass. |
| 2nd and 10 at GOLDEN W42 | Beck Walker rush for loss of 2 yards to the GOLDEN W40 (Travis Perryman). |
| 3rd and 12 at GOLDEN W40 | Will Burns pass incomplete to Noah Burdick. |
| 4th and 12 at GOLDEN W40 | QB hurry by Justin Hernande. |
| 4th and 12 at GOLDEN W40 | QB hurry by Adam Tomczyk. |
| 4th and 12 at GOLDEN W40 | Fernando Mancil punt 16 yards to the CERRITOS44, out-of-bounds. |
| 6 plays, 30 yards, 01:53 elapsed | |
| Cerritos at 00:42 | |
| 1st and 10 at CERRITOS44 | Cerritos drive start at 00:42. |
| 1st and 10 at CERRITOS44 | Dylan Eldredge pass complete to Chase Grosfeld for 7 yards to the GOLDEN W49 (Drew Faulkner), out-of-bounds. |
| 2nd and 3 at GOLDEN W49 | Dylan Eldredge pass complete to Gavin Porch for 5 yards to the GOLDEN W44 (Elijah Pitts). |
| 1st and 10 at GOLDEN W44 | Dylan Eldredge pass incomplete to Gavin Porch. |
| 2nd and 10 at GOLDEN W44 | Dylan Eldredge pass incomplete to Owen Tomich. |
| 3rd and 10 at GOLDEN W44 | Michael Hayes rush for 6 yards to the GOLDEN W38 (Brandon Soleau; Caine Elroy). |
| 4th and 4 at GOLDEN W38 | clock 00:00. |
| 5 plays, 18 yards, 00:42 elapsed | |
| 4th and 4 at GOLDEN W38 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at GOLDEN W38 | Start of 3rd quarter, clock 15:00, CERRITOS ball on CERRITOS35. |
| Christian Guerr kickoff 65 yards to the GOLDEN W00, Robert Sarmient return 48 yards to the GOLDEN W48 (Reuelroy Luvu). | |
| Golden West at 14:52 | |
| 1st and 10 at GOLDEN W48 | Golden West drive start at 14:52. |
| 1st and 10 at GOLDEN W48 | Will Burns pass complete to Noah Burdick for 27 yards to the CERRITOS25 (Davion Jordan). |
| 1st and 10 at CERRITOS25 | Kendric Thomas rush for loss of 4 yards to the CERRITOS29. |
| 2nd and 14 at CERRITOS29 | Will Burns rush for 11 yards to the CERRITOS18 (Reuelroy Luvu), out-of-bounds. |
| 3rd and 3 at CERRITOS18 | Will Burns pass complete to Burke Mickelson for 1 yard to the CERRITOS17. |
| 4th and 2 at CERRITOS17 | Fernando Mancil field goal attempt from 34 GOOD, clock 13:00. |
| Cerritos 7, Golden West 10 | |
| 5 plays, 35 yards, 01:52 elapsed | |
| Fernando Mancil kickoff 42 yards to the CERRITOS23, Lamarr Stephens return 0 yards to the CERRITOS23. | |
| Cerritos at 12:57 | |
| 1st and 10 at CERRITOS23 | Cerritos drive start at 12:57. |
| 1st and 10 at CERRITOS23 | Michael Hayes rush for 2 yards to the CERRITOS25 (Brandon Soleau; Andrew Jordan). |
| 2nd and 8 at CERRITOS25 | Michael Hayes rush for loss of 7 yards to the CERRITOS18, fumble by Michael Hayes recovered by GOLDEN W Andrew Jordan at CERRITOS18. |
| 2 plays, -5 yards, 00:39 elapsed | |
| Golden West at 12:18 | |
| 1st and 10 at CERRITOS18 | Golden West drive start at 12:18. |
| 1st and 10 at CERRITOS18 | Aaron Mitchell rush for 2 yards to the CERRITOS16 (Caleb Nuhi-Yand; Rodney Hala). |
| 2nd and 8 at CERRITOS16 | Aaron Mitchell rush for 12 yards to the CERRITOS04 (Rodney Hala). |
| 1st and Goal at CERRITOS04 | Will Burns rush for 4 yards to the CERRITOS00, TOUCHDOWN, clock 11:03. |
| Fernando Mancil kick attempt good. | |
| Cerritos 7, Golden West 17 | |
| 3 plays, 18 yards, 01:15 elapsed | |
| Fernando Mancil kickoff 30 yards to the CERRITOS35, fair catch by Isaac Aninyei. | |
| Cerritos at 11:03 | |
| 1st and 10 at CERRITOS35 | Cerritos drive start at 11:03. |
| 1st and 10 at CERRITOS35 | Dylan Eldredge pass incomplete to Gavin Porch. |
| 2nd and 10 at CERRITOS35 | Cheo Medina rush for 2 yards to the CERRITOS37 (Andrew Jordan; Brandon Soleau). |
| 3rd and 8 at CERRITOS37 | Dylan Eldredge pass complete to Isaiah Blair for 9 yards to the CERRITOS46 (Brandon Soleau). |
| 1st and 10 at CERRITOS46 | Dylan Eldredge pass intercepted by Drew Faulkner at the GOLDEN W46, Jai Williams return 0 yards to the GOLDEN W46. |
| 4 plays, 11 yards, 02:02 elapsed | |
| Golden West at 09:01 | |
| 1st and 10 at GOLDEN W46 | Golden West drive start at 09:01. |
| 1st and 10 at GOLDEN W46 | Beck Walker rush for 2 yards to the GOLDEN W48 (Leroy Palu; Jailen Perkins). |
| 2nd and 8 at GOLDEN W48 | Will Burns rush for 2 yards to the 50 yardline (Travis Perryman), PENALTY GOLDEN W holding (LeeHanu Atuatas) 10 yards to the GOLDEN W38, NO PLAY. |
| 2nd and 18 at GOLDEN W38 | Will Burns rush for no gain to the GOLDEN W38 (Adam Tomczyk; EJ Smith), out-of-bounds. |
| 3rd and 18 at GOLDEN W38 | Will Burns pass complete to Trey Nelson for 17 yards to the CERRITOS45 (Jailen Dozier), out-of-bounds. |
| 4th and 1 at CERRITOS45 | Will Burns rush for 1 yard to the CERRITOS44 (Leroy Palu; EJ Smith). |
| 1st and 10 at CERRITOS44 | Kendric Thomas rush for 9 yards to the CERRITOS35 (Luke Clay; Reuelroy Luvu). |
| 2nd and 1 at CERRITOS35 | Kendric Thomas rush for 4 yards to the CERRITOS31 (Justin Hernande; Leroy Palu). |
| 1st and 10 at CERRITOS31 | Will Burns rush for loss of 2 yards to the CERRITOS33, fumble by Will Burns recovered by GOLDEN W TEAM at CERRITOS33. |
| 2nd and 12 at CERRITOS33 | Will Burns pass complete to Robert Sarmient for 32 yards to the CERRITOS01 (Adrian Castro; Anthony Irons). |
| 1st and Goal at CERRITOS01 | Will Burns rush for 1 yard to the CERRITOS00, TOUCHDOWN, clock 04:53, PENALTY CERRITOS illegal participation declined. |
| Fernando Mancil kick attempt good. | |
| Cerritos 7, Golden West 24 | |
| 9 plays, 54 yards, 04:08 elapsed | |
| Fernando Mancil kickoff 38 yards to the CERRITOS27, Isaac Aninyei return 3 yards to the CERRITOS30, PENALTY GOLDEN W offside (Noah Burdick) 4 yards to the CERRITOS34. | |
| Cerritos at 04:41 | |
| 1st and 10 at CERRITOS34 | Cerritos drive start at 04:41. |
| 1st and 10 at CERRITOS34 | Joshua Cason rush for loss of 3 yards to the CERRITOS31 (Nick Mendez; Orlando Bustama). |
| 2nd and 13 at CERRITOS31 | Evan Tomich pass incomplete to Gavin Porch, dropped pass. |
| 3rd and 13 at CERRITOS31 | PENALTY CERRITOS false start (Lawrence Pachec) 5 yards to the CERRITOS26. |
| 3rd and 18 at CERRITOS26 | Evan Tomich rush for 7 yards to the CERRITOS33 (Orlando Bustama). |
| 4th and 11 at CERRITOS33 | Christian Guerr punt 49 yards to the GOLDEN W18, downed. |
| 3 plays, -1 yards, 01:28 elapsed | |
| Golden West at 03:13 | |
| 1st and 10 at GOLDEN W18 | Golden West drive start at 03:13. |
| 1st and 10 at GOLDEN W18 | Will Burns pass complete to Aaron Mitchell for 7 yards to the GOLDEN W25 (Adam Tomczyk; Caleb Nuhi-Yand). |
| 2nd and 3 at GOLDEN W25 | Aaron Mitchell rush for 4 yards to the GOLDEN W29 (EJ Smith; Exodus Alo). |
| 1st and 10 at GOLDEN W29 | Will Burns pass complete to Noah Burdick for 19 yards to the GOLDEN W48 (Travis Perryman). |
| 1st and 10 at GOLDEN W48 | Aaron Mitchell rush for 2 yards to the 50 yardline (Leroy Palu). |
| 2nd and 8 at GOLDEN W50 | Will Burns rush for 6 yards to the CERRITOS44 (EJ Smith), out-of-bounds. |
| 3rd and 2 at CERRITOS44 | Kendric Thomas rush for 8 yards to the CERRITOS36 (Adam Tomczyk). |
| 1st and 10 at CERRITOS36 | clock 00:00. |
| back to top | |
4th
| |
| 1st and 10 at CERRITOS36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CERRITOS36 | Will Burns pass complete to Robert Sarmient for 21 yards to the CERRITOS15 (Travis Perryman). |
| 1st and 10 at CERRITOS15 | Will Burns sacked for loss of 6 yards to the CERRITOS21 (Rodney Hala). |
| 2nd and 16 at CERRITOS21 | Will Burns pass incomplete to Kieran Klingsbe (Davion Jordan), PENALTY GOLDEN W ineligible man down field declined. |
| 3rd and 16 at CERRITOS21 | Will Burns pass complete to Robert Sarmient for 6 yards to the CERRITOS15 (Caleb Nuhi-Yand). |
| 4th and 10 at CERRITOS15 | Fernando Mancil field goal attempt from 32 GOOD, clock 13:04. |
| Cerritos 7, Golden West 27 | |
| 11 plays, 67 yards, 05:09 elapsed | |
| Fernando Mancil kickoff 59 yards to the CERRITOS06, Rocco Caldarell return 37 yards to the CERRITOS43 (Daylon Brim; Brandon Soleau). | |
| Cerritos at 12:53 | |
| 1st and 10 at CERRITOS43 | Cerritos drive start at 12:53. |
| 1st and 10 at CERRITOS43 | Dylan Eldredge pass incomplete to Jaylen Baker, dropped pass. |
| 2nd and 10 at CERRITOS43 | PENALTY CERRITOS false start (Lawrence Pachec) 5 yards to the CERRITOS38. |
| 2nd and 15 at CERRITOS38 | Dylan Eldredge pass incomplete to Isaiah Blair. |
| 3rd and 15 at CERRITOS38 | Dylan Eldredge pass complete to Isaiah Blair for 12 yards to the 50 yardline (Jesse Schumache; Manaia Ala). |
| 4th and 3 at CERRITOS50 | Dylan Eldredge pass incomplete to Isaiah Blair. |
| 4 plays, 7 yards, 01:02 elapsed | |
| Golden West at 11:51 | |
| 1st and 10 at CERRITOS50 | Golden West drive start at 11:51. |
| 1st and 10 at GOLDEN W50 | Beck Walker rush for 1 yard to the CERRITOS49 (Leroy Palu; Rodney Hala). |
| 2nd and 9 at CERRITOS49 | Will Burns rush for 1 yard to the CERRITOS48. |
| 3rd and 8 at CERRITOS48 | Will Burns pass complete to Hideo Ray for 48 yards to the CERRITOS00, TOUCHDOWN, clock 10:23. |
| Jason Montero kick attempt good. | |
| Cerritos 7, Golden West 34 | |
| 3 plays, 50 yards, 01:28 elapsed | |
| Fernando Mancil kickoff 45 yards to the CERRITOS20, Rocco Caldarell return 13 yards to the CERRITOS33 (Orlando Bustama; Ryan Walker). | |
| Cerritos at 10:15 | |
| 1st and 10 at CERRITOS33 | Cerritos drive start at 10:15. |
| 1st and 10 at CERRITOS33 | Evan Tomich pass incomplete to Gavin Porch. |
| 2nd and 10 at CERRITOS33 | QB hurry by Daniel Viramont. |
| 2nd and 10 at CERRITOS33 | Evan Tomich pass complete to Danez Maxey for 15 yards to the CERRITOS48 (Christian Peter). |
| 1st and 10 at CERRITOS48 | Evan Tomich pass complete to Isaiah Blair for 3 yards to the GOLDEN W49 (Stephen Hughes). |
| 2nd and 7 at GOLDEN W49 | Evan Tomich pass incomplete to Chase Grosfeld. |
| 3rd and 7 at GOLDEN W49 | Evan Tomich sacked for loss of 8 yards to the CERRITOS43 (Christian Peter). |
| 4th and 15 at CERRITOS43 | Christian Guerr punt 39 yards to the GOLDEN W18, downed. |
| 5 plays, 10 yards, 01:46 elapsed | |
| Golden West at 08:29 | |
| 1st and 10 at GOLDEN W18 | Golden West drive start at 08:29. |
| 1st and 10 at GOLDEN W18 | Camdyn Stiegler rush for 12 yards to the GOLDEN W30 (Travis Perryman; Jason Costa). |
| 1st and 10 at GOLDEN W30 | Chase Cross rush for loss of 5 yards to the GOLDEN W25 (Aerion Richards; Rodney Hala). |
| 2nd and 15 at GOLDEN W25 | Camdyn Stiegler rush for loss of 1 yard to the GOLDEN W24 (Tywon Taylor; Miles Merchant). |
| 3rd and 16 at GOLDEN W24 | Timeout Cerritos, clock 07:01. |
| 3rd and 16 at GOLDEN W24 | Camdyn Stiegler rush for 15 yards to the GOLDEN W39 (Travis Perryman; Jaxon Harley). |
| 4th and 1 at GOLDEN W39 | Camdyn Stiegler rush for 3 yards to the GOLDEN W42 (Justin Hernande; Troy Tamasoa). |
| 1st and 10 at GOLDEN W42 | Mickey Chinchil rush for 2 yards to the GOLDEN W44 (Miles Merchant; Caleb Nuhi-Yand). |
| 2nd and 8 at GOLDEN W44 | Camdyn Stiegler rush for 9 yards to the CERRITOS47 (EJ Smith). |
| 1st and 10 at CERRITOS47 | Mickey Chinchil rush for loss of 1 yard to the CERRITOS48 (Sergio Carrillo). |
| 2nd and 11 at CERRITOS48 | Mickey Chinchil rush for 4 yards to the CERRITOS44 (Tywon Taylor; Miles Merchant). |
| 3rd and 7 at CERRITOS44 | Camdyn Stiegler pass incomplete to Rayane Traq. |
| 4th and 7 at CERRITOS44 | Camdyn Stiegler rush for 6 yards to the CERRITOS38 (Sergio Carrillo). |
| 11 plays, 44 yards, 05:53 elapsed | |
| Cerritos at 02:36 | |
| 1st and 10 at CERRITOS38 | Cerritos drive start at 02:36. |
| 1st and 10 at CERRITOS38 | Andre Lampley rush for no gain to the CERRITOS38 (Jesse Schumache). |
| 2nd and 10 at CERRITOS38 | Dylan Eldredge pass incomplete to Gavin Porch. |
| 3rd and 10 at CERRITOS38 | Dylan Eldredge pass complete to Saxson Va'a for 17 yards to the GOLDEN W45 (Manaia Ala). |
| 1st and 10 at GOLDEN W45 | 2:00 minute timeout |
| 1st and 10 at GOLDEN W45 | Dylan Eldredge pass incomplete to Isaiah Blair. |
| 2nd and 10 at GOLDEN W45 | Dylan Eldredge pass incomplete to Chase Grosfeld. |
| 3rd and 10 at GOLDEN W45 | QB hurry by Orlando Bustama. |
| 3rd and 10 at GOLDEN W45 | Andre Lampley pass complete to Joshua Cason for 1 yard to the GOLDEN W44 (Nick Mendez). |
| 4th and 9 at GOLDEN W44 | Andre Lampley pass incomplete to Danez Maxey. |
| 7 plays, 18 yards, 01:26 elapsed | |
| Golden West at 01:10 | |
| 1st and 10 at GOLDEN W44 | Golden West drive start at 01:10. |
| 1st and 10 at GOLDEN W44 | TEAM rush for loss of 1 yard to the GOLDEN W43. |
| 2nd and 11 at GOLDEN W43 | TEAM rush for loss of 1 yard to the GOLDEN W42. |
| 2 plays, -2 yards, 01:10 elapsed | |
| 3rd and 12 at GOLDEN W42 | End of game, clock 00:00. |
| back to top | |