|
East Los Angeles at Cerritos - Cerritos College 11/16/2024 - 6:00 PM |
|
|
East Los Angeles
23 |
Cerritos
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (2-8, 1-6) | 0 | 7 | 10 | 6 | 23 |
| Cerritos (5-5, 4-3) | 14 | 14 | 14 | 7 | 49 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Cerritos |
|---|---|---|---|
| 1 | 14:09 | Cerritos - Dylan Eldredge pass complete to Chase Grosfeld for 46 yards to the EAST LOS00, TOUCHDOWN, clock 14:09. (2 pt conversion rush by Adam Tomczyk is good). | 0 - 8 |
| 1 | 09:15 | Cerritos - Dylan Eldredge pass complete to Chase Grosfeld for 28 yards to the EAST LOS00, TOUCHDOWN, clock 09:15. (Christian Guerr kick failed). | 0 - 14 |
| 2 | 14:45 | East Los Angeles - ZACHARY CAMAREN pass complete to CAMARION THORNT for 7 yards to the CERRITOS00, TOUCHDOWN, clock 14:45. (KIROBI PARKER-P kick is good). | 7 - 14 |
| 2 | 01:53 | Cerritos - Dylan Eldredge pass complete to Jaylen Baker for 23 yards to the EAST LOS00, TOUCHDOWN, clock 01:53. (Christian Guerr kick is good). | 7 - 21 |
| 2 | 00:23 | Cerritos - Dylan Eldredge pass complete to Chase Grosfeld for 1 yard to the EAST LOS00, TOUCHDOWN, clock 00:23. (Christian Guerr kick is good). | 7 - 28 |
| 3 | 10:20 | Cerritos - Dylan Eldredge pass complete to Gavin Porch for 10 yards to the EAST LOS00, TOUCHDOWN, clock 10:20. (Christian Guerr kick is good). | 7 - 35 |
| 3 | 07:34 | East Los Angeles - ZACHARY CAMAREN pass complete to CAMARION THORNT for 10 yards to the CERRITOS00, TOUCHDOWN, clock 07:34. (KIROBI PARKER-P kick is good). | 14 - 35 |
| 3 | 03:32 |
East Los Angeles
-
KIROBI PARKER-P 28 yd field goal.
Drive: 5 plays, 22 yards in 2:51. |
17 - 35 |
| 3 | 01:53 | Cerritos - KIROBI PARKER-P field goal attempt from 28 GOOD, clock 03:32. (Christian Guerr kick is good). | 17 - 42 |
| 4 | 10:22 | Cerritos - Dylan Eldredge pass complete to Chase Grosfeld for 15 yards to the EAST LOS00, TOUCHDOWN, clock 01:53. (Christian Guerr kick is good). | 17 - 49 |
| 4 | 04:03 | East Los Angeles - Dylan Eldredge pass complete to Malachi Wright for 6 yards to the EAST LOS00, TOUCHDOWN, clock 10:22. (KIROBI PARKER-P kick failed). | 23 - 49 |
| East Los Angeles | Statistics | Cerritos |
|---|---|---|
| 19 | FIRST DOWNS | 28 |
| 8 8 3 |
Passing Rushing Penalty |
16 7 5 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 276 | TOTAL OFFENSE | 436 |
| 56 4.9 |
Total Offensive Plays Average gain per play |
61 7.1 |
| 150 | NET YARDS PASSING | 330 |
| 12-22 6.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34 9.7 1-8 2 |
| 126 | NET YARDS RUSHING | 106 |
| 34 3.7 |
Rushing Attempts Average gain per rush |
27 3.9 |
| 5-201 | PUNTS: Number-Yards | 0 0 |
| 40.2 | Average | |
| 166 | TOTAL RETURN YARDS | 231 |
| 0 0 8-144 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 5-172 1-27 |
| 12-126 | PENALTIES: Number-Yards | 11-96 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 2-22 | INTERCEPTIONS: Number-Yards | 1-27 |
| 31:42 | TIME OF POSSESSION | 28:18 |
East Los Angeles | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | NAYSON RANDOLPH | 6 | 3 | 9 | - | 1 - 1 | - | 1-9 | ||||
| 15 | ROBERTO CEBALLOS | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 10 | DAYLON STOREY | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 54 | TONY GARCIA | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | TIMMY FLEISCHOOD | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 32 | JEREMIAH JOHNSON | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 51 | NICHOLAS ROMERO | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | ZACHARY CAMARENA | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | GABRIEL GONZALEZ | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | KHALIQ JOHNSON | 0 | 2 | 2 | - | - | - | 1-13 | 1 | |||
| 25 | BRODY MEHLING | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | DAVID DOTSON | 1 | 1 | 2 | - | 1 - 8 | - | - | ||||
| 94 | BRODAE SUTHERLAND | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Sean Paul Bell | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | DAMAIJ POTTS | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | VICTOR RODRIGUEZ | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | DOMONIQUE CARTER | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | JUNIOR GRANADOS | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | OMAR GARCIA | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | KIROBI PARKER-PINTO | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | JOSH BLALOCK | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 71 | STANLEY ROYBAL | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 32 | 61 | 1 - 8 | 3 - 17 | 0-0 | 2-22 | 4 | 1 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Caleb Nuhi-Yandall | 1 | 11 | 12 | - | - | - | - | 1 | |||
| 2D | EJ Smith | 2 | 4 | 6 | - | - | - | - | ||||
| 7D | Rodney Hala | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Adrian Castro | 1 | 5 | 6 | - | - | - | - | ||||
| 97 | Adam Tomczyk | 1 | 4 | 5 | - | 1 - 5 | - | - | ||||
| 27 | Travis Perryman | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 36 | Sergio Carrillo | 0 | 4 | 4 | - | - | - | - | ||||
| 1C | Aerion Richardson | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Jailen Perkins | 1 | 2 | 3 | - | 1 - 3 | - | - | 1 | |||
| 57 | Leroy Palu | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Izaiah Tauiliili | 0 | 3 | 3 | - | - | - | - | ||||
| 1F | Troy Tamasoa | 0 | 2 | 2 | - | - | - | - | ||||
| 1P | Davion Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Reuelroy Luvu | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 6D | Luke Clay | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8D | Daniel Cassidy | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Ryan Tuaolo | 2 | 0 | 2 | - | - | - | 1-27 | ||||
| 29 | Anthony Irons | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Kendrell Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 1D | Exodus Alo | 0 | 1 | 1 | - | - | - | - | ||||
| 1H | Montrell Mingo | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Jailen Dozier | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Chase Grosfeld | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Lamarr Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jason Costa | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | D'Anthony Kruczynski | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Justin Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Christopher Tufung | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 62 | 80 | - | 3 - 9 | 0-0 | 1-27 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 0 |
Referee: Don Ariosto Umpire: Andrew Thomas Head Linesman: Kevin Morris Line Judge: Bob Biggio Back Judge: Cale Dester Field Judge: Telvin Griffin Side Judge: Chris Nguyen Scorekeeper: Chris Huerta |