Golden West at Cerritos September 6, 2012
Box Score
Golden West
Cerritos
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Eduardo Almaraz | 0 | 0 | 0 | 0 |
| 5 - Fernando Perez | 0 | 0 | 0 | 0 |
| 6 - Rafael Ramirez� | 0 | 0 | 0 | 0 |
| 7 - Brian De | 1 | 1 | 0 | 0 |
| 8 - Angel Vallejo� | 0 | 0 | 0 | 0 |
| 9 - Luis Cervantes | 1 | 0 | 0 | 0 |
| 10 - Victor Velazquez - Yellow card 26:28 | 3 | 2 | 0 | 0 |
| 11 - Gabriel Barriga� | 0 | 0 | 0 | 0 |
| 12 - Fidel Nieves - Yellow card 75:01 | 0 | 0 | 0 | 0 |
| 13 - Irvin Guaderrama | 0 | 0 | 0 | 0 |
| 14 - David Hernandez | 1 | 1 | 0 | 0 |
| 16 - Emmanuel Acosta | 2 | 1 | 0 | 0 |
| 17 - Nathan DaRosa | 2 | 1 | 0 | 0 |
| 18 - Cesar Cruz-Martinez� | 2 | 0 | 0 | 0 |
| 19 - Steve Gonzalez | 1 | 0 | 0 | 0 |
| 20 - Daniel Anaya | 0 | 0 | 0 | 0 |
| 21 - Andres Perez | 0 | 0 | 0 | 0 |
| 22 - Jaime Rios | 0 | 0 | 0 | 0 |
| 23 - Jorge Lopez� | 0 | 0 | 0 | 0 |
| 25 - Max Tallbert� | 1 | 0 | 0 | 0 |
| 30 - Diego Chacon | 0 | 0 | 0 | 0 |
| 31 - Antonio Flores | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 77:26 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brett Hughes | 0 | 0 | 0 | 0 |
| 1 - Benito Gonzalez | 0 | 0 | 0 | 0 |
| 2 - Carlos Torres | 3 | 2 | 1 | 0 |
| 4 - Oscar Enriquez | 0 | 0 | 0 | 1 |
| 5 - Jeffrey Payeras | 0 | 0 | 0 | 0 |
| 7 - Carlos Rosales | 2 | 1 | 0 | 0 |
| 29 - Mario Guerrero | 1 | 1 | 0 | 0 |
| 9 - Nicholas Escalante | 1 | 1 | 0 | 0 |
| 10 - Gerardo Soto - Yellow card 28:49 | 3 | 2 | 0 | 1 |
| 11 - Dominic Escobar | 1 | 0 | 0 | 0 |
| 13 - Rudy Montoya | 0 | 0 | 0 | 0 |
| 14 - Jose Espinoza | 0 | 0 | 0 | 0 |
| 15 - Jose Rivera | 1 | 1 | 1 | 0 |
| 17 - Thiago Lusardi | 3 | 2 | 0 | 0 |
| 18 - Michael Bautista | 0 | 0 | 0 | 0 |
| 20 - Gabriel Rivera | 1 | 0 | 0 | 0 |
| 21 - Gustavo Reyes | 0 | 0 | 0 | 0 |
| 23 - Fabian Tapia | 0 | 0 | 0 | 0 |
| 25 - Yoni Garcia | 1 | 1 | 0 | 0 |
| 26 - Daniel Garcia | 2 | 1 | 0 | 0 |
| 28 - Tanner Padion | 0 | 0 | 0 | 0 |
| 6 - Ludwing Vargas | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Diego Chacon | 7 | 0 | 7 | 45:00 | |
| 31 - Antonio Flores | 7 | 2 | 5 | 45:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Hughes | 4 | 0 | 4 | 45:00 | |
| 1 - Benito Gonzalez | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
2:31 | Carlos Torres (1) (Gerardo Soto) - Goal from outside the box that scored into the upper corner | 0 - 1 |
|
Cerritos
1st
|
8:46 | Jose Rivera (1) (Oscar Enriquez) - Scored into upper corner | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cerritos
1st
|
26:28 | Yellow card - Victor Velazquez |
|
Cerritos
1st
|
28:49 | Yellow card - Gerardo Soto |
|
Cerritos
2nd
|
75:01 | Yellow card - Fidel Nieves |
|
Cerritos
2nd
|
77:26 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 10 | 14 |
| Cerritos | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 7 | 12 |
| Cerritos | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 2 | 3 |
| Cerritos | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 0 | 0 | 0 |
| Cerritos | 0 | 0 | 0 |
| Date/Time: | September 6, 2012 - 4:00 PM |
|---|---|
| Location: | Cerritos College |
| Stadium: | Cerritos College |
| Game Length: | 1:55 |
| Attendance: | 150 |
| Referee: | Ashbir Singh |
| Asst. Referee: | Victor Silva |
| : | Jairo Bejarano |
| Scorer: | John Van Gaston |

