Cerritos at Pasadena City October 12, 2012
Box Score
Cerritos
Pasadena City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Benito Gonzalez | 0 | 0 | 0 | 0 |
| 4 - Oscar Enriquez | 0 | 0 | 0 | 0 |
| 5 - Jeffrey Payeras | 0 | 0 | 0 | 0 |
| 29 - Mario Guerrero | 0 | 0 | 0 | 0 |
| 9 - Nicholas Escalante | 0 | 0 | 0 | 0 |
| 10 - Gerardo Soto | 0 | 0 | 0 | 1 |
| 13 - Rudy Montoya | 0 | 0 | 0 | 0 |
| 14 - Jose Espinoza | 0 | 0 | 0 | 0 |
| 15 - Jose Rivera | 0 | 0 | 0 | 0 |
| 16 - Alessandro Bianchi | 0 | 0 | 0 | 0 |
| 17 - Thiago Lusardi | 0 | 0 | 0 | 0 |
| 18 - Michael Bautista | 0 | 0 | 0 | 0 |
| 20 - Gabriel Rivera | 0 | 0 | 0 | 0 |
| 21 - Gustavo Reyes | 0 | 0 | 0 | 0 |
| 22 - Carlos Escobar | 0 | 0 | 0 | 0 |
| 26 - Daniel Garcia | 0 | 0 | 1 | 0 |
| 28 - Tanner Padion | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Radillo | 0 | 0 | 0 | 0 |
| 4 - Jovanny Silva | 0 | 0 | 0 | 0 |
| 5 - Yeyson Caballeros | 0 | 0 | 1 | 1 |
| 6 - Kevin Ramirez | 0 | 0 | 0 | 0 |
| 8 - Hector Trujillo | 0 | 0 | 0 | 0 |
| 9 - Vahagn Manoyan | 0 | 0 | 0 | 0 |
| 10 - Luis Flores | 0 | 0 | 0 | 0 |
| 11 - Michael Alcaraz | 0 | 0 | 0 | 2 |
| 13 - Christian Vasquez | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez | 0 | 0 | 1 | 0 |
| 17 - Irving Rosales | 0 | 0 | 0 | 0 |
| 18 - Zachary Larson | 0 | 0 | 0 | 0 |
| 21 - Victor Menchaca | 0 | 0 | 0 | 0 |
| 23 - Elio Angiano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benito Gonzalez | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
13:00 | Yeyson Caballeros (1) (Michael Alcaraz) - side throw-in, header at goal-line | 0 - 1 |
|
Pasadena City
1st
|
16:00 | Eric Chavez (1) (Michael Alcaraz & Yeyson Caballeros) - combination, cross and header i | 0 - 2 |
|
Cerritos
2nd
|
68:00 | Daniel Garcia (1) (Gerardo Soto) - lead pass, breakaway score from 15 yards | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 6 | 9 | 15 |
| Pasadena City | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 3 | 3 | 6 |
| Pasadena City | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Pasadena City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Pasadena City | 0 | 0 | 0 |
| Date/Time: | October 12, 2012 - 4:00 PM |
|---|---|
| Location: | Pasadena |
| Attendance: | 0 |
| Scorer: | Jason Boggs |

