Pasadena City at Cerritos November 6, 2012
Box Score
Pasadena City
Cerritos
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Radillo | 0 | 0 | 0 | 0 |
| 1 - Marino Bianchi - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 4 - Jovanny Silva | 0 | 0 | 0 | 0 |
| 5 - Yeyson Caballeros | 0 | 0 | 0 | 0 |
| 6 - Kevin Ramirez | 0 | 0 | 0 | 0 |
| 8 - Hector Trujillo - Yellow card 84:00 | 1 | 1 | 0 | 0 |
| 9 - Vahagn Manoyan | 0 | 0 | 0 | 0 |
| 10 - Luis Flores - Red card 59:00 | 1 | 0 | 0 | 0 |
| 11 - Michael Alcaraz - Yellow card 11:00 - Red card 40:00 | 0 | 0 | 0 | 0 |
| 13 - Christian Vasquez | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez | 1 | 1 | 0 | 0 |
| 16 - Vahe Nalbandian | 0 | 0 | 0 | 0 |
| 17 - Irving Rosales | 1 | 1 | 0 | 0 |
| 18 - Zachary Larson | 2 | 1 | 0 | 0 |
| 21 - Victor Menchaca | 0 | 0 | 0 | 0 |
| 23 - Elio Angiano - Yellow card 32:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Benito Gonzalez | 0 | 0 | 0 | 0 |
| 2 - Carlos Torres | 0 | 0 | 0 | 0 |
| 3 - Jaime Gutierrez | 0 | 0 | 0 | 0 |
| 4 - Oscar Enriquez | 0 | 0 | 0 | 0 |
| 5 - Jeffrey Payeras | 0 | 0 | 0 | 0 |
| 6 - Ludwing Vargas | 0 | 0 | 0 | 0 |
| 7 - Carlos Rosales | 0 | 0 | 0 | 0 |
| 9 - Nicholas Escalante | 3 | 2 | 0 | 0 |
| 10 - Gerardo Soto | 1 | 1 | 0 | 1 |
| 11 - Dominic Escobar | 4 | 2 | 1 | 0 |
| 12 - Abel Leon | 1 | 1 | 0 | 0 |
| 13 - Rudy Montoya | 1 | 0 | 0 | 1 |
| 14 - Jose Espinoza | 2 | 2 | 1 | 0 |
| 15 - Jose Rivera | 0 | 0 | 1 | 0 |
| 17 - Thiago Lusardi | 2 | 2 | 0 | 0 |
| 18 - Michael Bautista | 0 | 0 | 0 | 0 |
| 20 - Gabriel Rivera | 3 | 2 | 1 | 1 |
| 21 - Gustavo Reyes - Yellow card 29:00 | 0 | 0 | 0 | 0 |
| 22 - Carlos Escobar | 1 | 0 | 0 | 0 |
| 23 - Fabian Tapia | 0 | 0 | 0 | 0 |
| 24 - Christian Zepeda | 2 | 1 | 1 | 0 |
| 25 - Yoni Garcia | 0 | 0 | 0 | 0 |
| 28 - Tanner Padion | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo (L, 5-9-6) | 4 | 1 | 3 | 20:00 | |
| 1 - Marino Bianchi | 10 | 4 | 6 | 70:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benito Gonzalez (W, 5-1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
8:13 | Jose Espinoza (1) (Gerardo Soto) | 0 - 1 |
|
Cerritos
1st
|
17:04 | Dominic Escobar (1) (Gabriel Rivera) | 0 - 2 |
|
Cerritos
1st
|
32:09 | Gabriel Rivera (1) (unassisted) - Penalty Kick | 0 - 3 |
|
Cerritos
2nd
|
70:22 | Jose Rivera (1) (unassisted) - Penalty Kick | 0 - 4 |
|
Cerritos
2nd
|
80:45 | Christian Zepeda (1) (Rudy Montoya) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cerritos
1st
|
11:00 | Yellow card - Michael Alcaraz |
|
Cerritos
1st
|
29:00 | Yellow card - Gustavo Rivera |
|
Cerritos
1st
|
32:00 | Yellow card - Elio Angiano |
|
Cerritos
1st
|
40:00 | Red card - Michael Alcaraz |
|
Cerritos
2nd
|
59:00 | Red card - Luis Flores |
|
Cerritos
2nd
|
70:00 | Yellow card - Marino Bianchi |
|
Cerritos
2nd
|
84:00 | Yellow card - Hector Trujillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 5 | 1 | 6 |
| Cerritos | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 3 | 6 | 9 |
| Cerritos | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 3 | 0 | 3 |
| Cerritos | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 5 | 1 | 6 |
| Cerritos | 4 | 3 | 7 |
| Date/Time: | November 6, 2012 - 2:00 PM |
|---|---|
| Location: | Norwalk, CA |
| Stadium: | Cerritos College |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Scorer: | John Van Gaston |

