Fresno City at Cerritos September 3, 2021
Box Score
Fresno City
Cerritos
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Anthony Avila - gk | 0 | 0 | 0 | 0 |
| 1 - Tony Serrano | 0 | 0 | 0 | 0 |
| 4 - Alejandro Chavez | 0 | 0 | 0 | 0 |
| 5 - Isaiah Hernandez - m | 0 | 0 | 0 | 0 |
| 6 - Alexandro Chavez | 0 | 0 | 0 | 0 |
| 7 - Roman Gonzalez - m - Yellow card 37:00 - Red card 63:00 | 0 | 0 | 0 | 0 |
| 8 - Bryan Milan - f | 0 | 0 | 0 | 0 |
| 9 - Phillip Rico - f | 0 | 0 | 1 | 0 |
| 10 - Melvin Benitez - m | 0 | 0 | 0 | 1 |
| 11 - Enrique Gutierrez - f | 0 | 0 | 0 | 0 |
| 12 - Gerardo Mora - d/m | 0 | 0 | 0 | 0 |
| 15 - Kaylob Walker - d | 0 | 0 | 0 | 0 |
| 17 - Jalen Chavez - d | 0 | 0 | 0 | 0 |
| 19 - Andres Garcia-Diaz | 0 | 0 | 1 | 0 |
| 23 - Noah Delsid - d | 0 | 0 | 0 | 0 |
| 26 - Nick Gonzalez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Pablo Rivera | 0 | 0 | 0 | 0 |
| 2 - Miguel Martinez | 4 | 3 | 0 | 0 |
| 3 - Ronaldo Ibarra | 0 | 0 | 0 | 0 |
| 4 - Jaret Rocha | 0 | 0 | 0 | 0 |
| 5 - Pablo Caparelli | 4 | 1 | 0 | 0 |
| 8 - Martin Velasquez | 0 | 0 | 0 | 0 |
| 9 - Armando Ibarra, Jr. | 1 | 0 | 0 | 0 |
| 10 - Arnold Castillo | 3 | 1 | 0 | 0 |
| 11 - Alex Rodriguez | 0 | 0 | 0 | 0 |
| 12 - Mikel Villarreal | 0 | 0 | 0 | 0 |
| 13 - Juan Camillo Moreno | 0 | 0 | 0 | 0 |
| 14 - Ernesto Vergara - Yellow card 16:00 - Yellow card 78:00 | 0 | 0 | 0 | 0 |
| 15 - Samuel Romero | 0 | 0 | 0 | 0 |
| 16 - Antonio Negrete | 0 | 0 | 0 | 0 |
| 18 - Orlando Martinez | 0 | 0 | 0 | 0 |
| 19 - Miguel Aguilar | 0 | 0 | 0 | 0 |
| 22 - Michael Rodriguez | 0 | 0 | 0 | 0 |
| 23 - Evan Vance | 0 | 0 | 0 | 0 |
| 25 - Eduardo Exiga | 0 | 0 | 0 | 0 |
| 26 - Daniel Villegas | 0 | 0 | 0 | 0 |
| 28 - Kendrick Rivas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Avila | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Rivera | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno City
1st
|
28:00 | Phillip Rico (unassisted) | 1 - 0 |
|
Fresno City
2nd
|
81:00 | Andres Garcia-Diaz (Melvin Benitez) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno City
1st
|
16:00 | Yellow card - Ernesto Vergara |
|
Fresno City
1st
|
37:00 | Yellow card - Roman Gonzalez |
|
Fresno City
2nd
|
63:00 | Red card - Roman Gonzalez |
|
Fresno City
2nd
|
78:00 | Yellow card - Ernesto Vergara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Cerritos | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 3 | 4 | 7 |
| Cerritos | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Cerritos | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Cerritos | 0 | 0 | 0 |
| Date/Time: | September 3, 2021 - 4:00 PM |
|---|---|
| Location: | Hartnell College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Eric Solberg |

