Los Angeles City at Cerritos November 3, 2023
Box Score
Los Angeles City
Cerritos
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Navarro - gk | 0 | 0 | 0 | 0 |
| 4 - Juan Ramirez - df | 0 | 0 | 0 | 0 |
| 5 - Edwin Cajero - mf | 0 | 0 | 0 | 0 |
| 6 - Eduardo Corral - mf | 1 | 1 | 0 | 0 |
| 7 - Daniel Lopez Rosas | 3 | 2 | 1 | 0 |
| 8 - Armando Vargas - wg | 0 | 0 | 0 | 0 |
| 9 - Edison Lopez - fw | 2 | 1 | 1 | 0 |
| 10 - Bryan Ortiz - mf | 0 | 0 | 0 | 0 |
| 11 - Gabriel Farias - fw | 0 | 0 | 0 | 1 |
| 14 - Anthony Pelayo | 0 | 0 | 0 | 0 |
| 15 - Edwin Partida - Yellow card 90:00 | 1 | 1 | 0 | 0 |
| 17 - Armando Villegas - wg | 0 | 0 | 0 | 1 |
| 18 - Junior Vasquez | 0 | 0 | 0 | 0 |
| 19 - Sergio Hernandez Jr. | 1 | 1 | 0 | 0 |
| 20 - Deninson Morales - m | 0 | 0 | 0 | 0 |
| 23 - Israel Lopez | 0 | 0 | 0 | 0 |
| 24 - Brandon Baires | 0 | 0 | 0 | 0 |
| 25 - Jose Mendez | 0 | 0 | 0 | 0 |
| 27 - Chris Ferrufino | 1 | 0 | 0 | 0 |
| 30 - Jesus Marin - fw | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 59:00 - Yellow card 66:00 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Steven Ruiz - gk | 0 | 0 | 0 | 0 |
| 3 - D'Alessandro Rivera - d | 0 | 0 | 0 | 0 |
| 4 - Diego Alvarado - d | 1 | 1 | 1 | 0 |
| 5 - Gebril Noah - d | 0 | 0 | 0 | 0 |
| 6 - Luis Medina - m | 0 | 0 | 0 | 0 |
| 7 - Mark Cristino - m | 3 | 3 | 1 | 0 |
| 8 - Chris Martinez - mf | 0 | 0 | 0 | 0 |
| 10 - Donavan Perez - f | 2 | 1 | 0 | 0 |
| 13 - Brandon Sanchez - m | 0 | 0 | 0 | 0 |
| 14 - Rafael Mejia - d | 0 | 0 | 0 | 0 |
| 15 - Adrian Aguilar - m | 0 | 0 | 0 | 0 |
| 16 - Adan Gonzalez | 0 | 0 | 0 | 0 |
| 17 - Chris Ramirez - f | 2 | 2 | 0 | 0 |
| 18 - Kevin Meza - d | 0 | 0 | 0 | 0 |
| 20 - Adrian Ibarra - d | 0 | 0 | 0 | 0 |
| 21 - Jose Lopez - f | 5 | 2 | 0 | 1 |
| 23 - Taylor Demarais - f | 0 | 0 | 0 | 0 |
| 24 - Halmar Carranza - f | 1 | 0 | 0 | 0 |
| 25 - Diego Cortes | 0 | 0 | 0 | 0 |
| 26 - Miguel Gonzalez | 1 | 0 | 0 | 1 |
| 29 - Johnny Acosta - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Navarro | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Ruiz (T, 3-2-2) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
5:26 | Mark Cristino (Jose Lopez) | 0 - 1 |
|
Cerritos
1st
|
24:46 | Diego Alvarado (Miguel Gonzalez) | 0 - 2 |
|
Los Angeles City
1st
|
41:07 | Daniel Lopez Rosas (Armando Villegas) | 1 - 2 |
|
Los Angeles City
2nd
|
62:18 | Edison Lopez (Gabriel Farias) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Los Angeles City
2nd
|
59:00 | Yellow card - Team |
|
Los Angeles City
2nd
|
66:00 | Yellow card - Team |
|
Los Angeles City
2nd
|
90:00 | Yellow card - Edwin Partida |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 6 | 3 | 9 |
| Cerritos | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 3 | 4 | 7 |
| Cerritos | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| Cerritos | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 3 | 11 | 14 |
| Cerritos | 7 | 4 | 11 |
| Date/Time: | November 3, 2023 - 03:00 PM |
|---|---|
| Location: | Cerritos College |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | John Van Gaston |

