Cerritos at Compton October 10, 2025
Box Score
Cerritos
Compton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eduardo Enriquez - gk | 0 | 0 | 0 | 0 |
| 2 - Diego Sarmiento - d | 0 | 0 | 0 | 0 |
| 4 - Christian Marin | 0 | 0 | 0 | 0 |
| 7 - Julio Portillo | 3 | 2 | 0 | 0 |
| 9 - Pedro Reyes | 2 | 1 | 0 | 0 |
| 10 - Gustavo Arias - mid | 1 | 0 | 0 | 0 |
| 11 - Allan Gonzalez - f | 6 | 1 | 0 | 2 |
| 12 - Jason Hernandez | 0 | 0 | 0 | 0 |
| 14 - Giancarlo Morales - d | 1 | 0 | 0 | 0 |
| 15 - Nathan Pineda - mid | 2 | 2 | 1 | 0 |
| 17 - Edgar Ausencio | 0 | 0 | 0 | 0 |
| 18 - Christian Ramirez - f | 3 | 1 | 1 | 1 |
| 19 - Matthew Pulido - mid | 0 | 0 | 0 | 0 |
| 20 - Joshua Chavez - d | 0 | 0 | 0 | 0 |
| 21 - Kendri Claros | 0 | 0 | 0 | 0 |
| 22 - Alejandro Oropeza - f | 1 | 0 | 0 | 1 |
| 23 - John Perez | 0 | 0 | 0 | 0 |
| 25 - William Rodriguez | 0 | 0 | 0 | 0 |
| 26 - Chris Moreno | 0 | 0 | 0 | 0 |
| 27 - Anthony Robledo | 1 | 0 | 0 | 0 |
| 28 - Henderson Figueroa | 3 | 2 | 2 | 0 |
| TM - Team - Yellow card 58:00 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Delgado | 0 | 0 | 0 | 0 |
| 2 - Angel Recinos | 0 | 0 | 0 | 0 |
| 3 - Shawn McKinney - d | 0 | 0 | 0 | 0 |
| 5 - Jovanny Lopez-Sotelo - d | 0 | 0 | 0 | 0 |
| 6 - Erwen Marcial | 0 | 0 | 0 | 0 |
| 7 - Anthony Martinez | 1 | 0 | 0 | 0 |
| 11 - Edson Castro - f | 0 | 0 | 0 | 0 |
| 12 - Hector Paz Araujo | 0 | 0 | 0 | 0 |
| 14 - Bryan Escobar - d | 0 | 0 | 0 | 0 |
| 16 - Geovani Camacho - f | 1 | 1 | 0 | 0 |
| 17 - Alexis Perez | 0 | 0 | 0 | 0 |
| 18 - Joel Gavia - d | 0 | 0 | 0 | 0 |
| 19 - Angel Gallardo | 0 | 0 | 0 | 0 |
| 20 - Mauricio Parra - mf | 0 | 0 | 0 | 0 |
| 21 - Diego Anthony Mendez | 1 | 0 | 0 | 0 |
| 22 - Alessandro Martinez - gk | 0 | 0 | 0 | 0 |
| 23 - David Najarro - mf | 0 | 0 | 0 | 0 |
| 24 - Olisaeloka Onwuli | 0 | 0 | 0 | 0 |
| 25 - Angel Ruiz | 0 | 0 | 0 | 0 |
| 26 - Christopher Villacorta - d - Yellow card 34:30 - Yellow card 68:39 - Red card 68:39 | 0 | 0 | 0 | 0 |
| 27 - Juan Herrera | 0 | 0 | 0 | 0 |
| 28 - Derrick Brooks | 0 | 0 | 0 | 0 |
| 29 - Mark Carlos | 0 | 0 | 0 | 0 |
| 30 - Edwin Marcial - f - Yellow card 58:54 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Enriquez (W, 4-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alessandro Martinez | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
28:58 | Henderson Figueroa (Allan Gonzalez) | 1 - 0 |
|
Cerritos
2nd
|
75:38 | Nathan Pineda (Christian Ramirez) | 2 - 0 |
|
Cerritos
2nd
|
77:51 | Christian Ramirez (Alejandro Oropeza) | 3 - 0 |
|
Cerritos
2nd
|
82:24 | Henderson Figueroa (Allan Gonzalez) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cerritos
1st
|
34:30 | Yellow card - Christopher Villacor |
|
Cerritos
2nd
|
58:00 | Yellow card - Team |
|
Cerritos
2nd
|
58:54 | Yellow card - Edwin Marcial |
|
Cerritos
2nd
|
68:39 | Yellow card - Christopher Villacor |
|
Cerritos
2nd
|
68:39 | Red card - Christopher Villacor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 10 | 13 | 23 |
| Compton | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 1 | 0 | 1 |
| Compton | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 4 | 2 | 6 |
| Compton | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 1 | 6 | 7 |
| Compton | 6 | 9 | 15 |
| Date/Time: | October 10, 2025 - 1:00 PM |
|---|---|
| Location: | Compton College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Eduardo Enriquez at goalie for Cerritos. | ||
| 0:00 | Alessandro Martinez at goalie for Compton. | ||
| Foul on Compton. | |||
| 1:52 | Shot by Cerritos Nathan Pineda, Save (by goalie) Alessandro Martinez. | ||
| 3:41 | Shot by Cerritos Christian Ramirez, High. | ||
| 4:15 | Shot by Cerritos Christian Ramirez, Wide Left. | ||
| Foul on Cerritos. | |||
| 10:00 | Shot by Compton Geovani Camacho, Save (by goalie) Eduardo Enriquez. | ||
| 11:30 | Corner kick by Cerritos Gustavo Arias [11:30]. | ||
| 11:34 | Header Shot by Cerritos Giancarlo Morales, Wide Right. | ||
| 12:37 | Shot by Cerritos Julio Portillo, Wide Right. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| 16:56 | Shot by Cerritos Allan Gonzalez, Wide Left. | ||
| 17:13 | Corner kick by Cerritos Gustavo Arias [17:13]. | ||
| 17:21 | Shot by Cerritos Allan Gonzalez, Save (by goalie) Alessandro Martinez. | ||
| 17:31 | Corner kick by Cerritos Gustavo Arias [17:31]. | ||
| 20:01 | Substitution!Cerritos substitution: Pedro Reyes for Christian Ramirez. | ||
| 20:01 | Substitution!Cerritos substitution: Henderson Figueroa for Matthew Pulido. | ||
| 23:26 | Header Shot by Cerritos Julio Portillo, Save (by goalie) Alessandro Martinez. | ||
| 24:24 | Substitution!Compton substitution: Diego Anthony Mendez for Joel Gavia. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| 28:58 | Goal!GOAL by Cerritos Henderson Figueroa (FIRST GOAL), Assist by Allan Gonzalez ( 1 - 0 ) |
||
| 31:58 | Corner kick by Compton Edwin Marcial [31:58]. | ||
| 33:34 | Substitution!Cerritos substitution: William Rodriguez for Allan Gonzalez. | ||
| 33:34 | Substitution!Compton substitution: Angel Gallardo for Bryan Escobar. | ||
| Foul on Compton. | |||
| 34:30 | Yellow card on Compton Christopher Villacor. | ||
| 35:16 | Corner kick by Cerritos Gustavo Arias [35:16]. | ||
| 35:53 | Shot by Compton Edwin Marcial, Wide Right. | ||
| 37:26 | Corner kick by Compton Edwin Marcial [37:26]. | ||
| 37:59 | Substitution!Compton substitution: Anthony Martinez for Geovani Camacho. | ||
| 37:59 | Substitution!Cerritos substitution: John Perez for Jason Hernandez. | ||
| 40:02 | Shot by Cerritos Pedro Reyes, Save (by goalie) Alessandro Martinez. | ||
| 45:00 | Substitution!Compton substitution: Bryan Escobar for Diego Anthony Mendez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cerritos: #1 Eduardo Enriquez, #2 Diego Sarmiento, #7 Julio Portillo, #10 Gustavo Arias, #11 Allan Gonzalez, #14 Giancarlo Morales, #15 Nathan Pineda, #18 Christian Ramirez, #19 Matthew Pulido, #20 Joshua Chavez, #22 Alejandro Oropeza. | ||
| 45:00 | For Compton: #3 Shawn McKinney, #5 Jovanny Lopez-Sotelo, #11 Edson Castro, #14 Bryan Escobar, #16 Geovani Camacho, #20 Mauricio Parra, #21 Diego Anthony Mendez, #22 Alessandro Martinez, #23 David Najarro, #26 Christopher Villacor, #30 Edwin Marcial. | ||
| 47:33 | Shot by Cerritos Gustavo Arias, Blocked. | ||
| 47:49 | Corner kick by Cerritos Gustavo Arias [47:49]. | ||
| Foul on Compton. | |||
| 51:08 | Shot by Cerritos Allan Gonzalez, High. | ||
| 53:40 | Shot by Cerritos Allan Gonzalez, Wide Left. | ||
| Foul on Compton. | |||
| Foul on Cerritos. | |||
| 56:54 | Shot by Cerritos Julio Portillo, Save (by goalie) Alessandro Martinez. | ||
| Foul on Compton. | |||
| 58:00 | Yellow card on Cerritos Team. | ||
| YC on Cerritos Head Coach | |||
| Foul on Compton. | |||
| 58:54 | Yellow card on Compton Edwin Marcial. | ||
| 59:03 | Substitution!Compton substitution: Anthony Martinez for Edwin Marcial. | ||
| 59:54 | Shot by Compton Anthony Martinez, Blocked. | ||
| 62:21 | Substitution!Compton substitution: Angel Gallardo for Diego Anthony Mendez. | ||
| 63:18 | Shot by Cerritos Alejandro Oropeza, Blocked. | ||
| 63:37 | Corner kick by Cerritos Julio Portillo [63:37]. | ||
| 63:56 | Shot by Cerritos Allan Gonzalez, Blocked. | ||
| Foul on Compton. | |||
| 65:00 | Substitution!Cerritos substitution: Julio Portillo for William Rodriguez. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| Foul on Compton. | |||
| 68:39 | Yellow card on Compton Christopher Villacor. | ||
| 68:39 | Red card on Compton Christopher Villacor. | ||
| 70:04 | Substitution!Compton substitution: Joel Gavia for David Najarro. | ||
| 73:37 | Shot by Cerritos Allan Gonzalez, Wide Left. | ||
| Foul on Cerritos. | |||
| 74:53 | Substitution!Cerritos substitution: Henderson Figueroa for Matthew Pulido. | ||
| 74:53 | Substitution!Compton substitution: Edwin Marcial for Geovani Camacho. | ||
| 75:38 | Goal!GOAL by Cerritos Nathan Pineda, Assist by Christian Ramirez ( 2 - 0 ) |
||
| Foul on Cerritos. | |||
| 77:51 | Goal!GOAL by Cerritos Christian Ramirez, Assist by Alejandro Oropeza ( 3 - 0 ) |
||
| Foul on Cerritos. | |||
| Foul on Compton. | |||
| 80:06 | Substitution!Cerritos substitution: Christian Marin for Joshua Chavez. | ||
| 80:06 | Substitution!Compton substitution: Diego Anthony Mendez for Anthony Martinez. | ||
| 80:06 | Substitution!Compton substitution: Geovani Camacho for Joel Gavia. | ||
| Foul on Compton. | |||
| 81:40 | Shot by Cerritos Henderson Figueroa, Blocked. | ||
| 82:24 | Goal!GOAL by Cerritos Henderson Figueroa, Assist by Allan Gonzalez ( 4 - 0 ) |
||
| 82:48 | Substitution!Cerritos substitution: Pedro Reyes for Gustavo Arias. | ||
| 82:48 | Substitution!Compton substitution: Joel Gavia for Edwin Marcial. | ||
| 83:50 | Substitution!Cerritos substitution: Edgar Ausencio for Giancarlo Morales. | ||
| 85:18 | Substitution!Cerritos substitution: Anthony Robledo for Allan Gonzalez. | ||
| 85:18 | Substitution!Cerritos substitution: Chris Moreno for Diego Sarmiento. | ||
| Foul on Compton. | |||
| 86:40 | Shot by Cerritos Pedro Reyes, High. | ||
| 86:47 | Substitution!Cerritos substitution: Kendri Claros for Christian Ramirez. | ||
| 87:26 | Substitution!Cerritos substitution: John Perez for Alejandro Oropeza. | ||
| 89:13 | Substitution!Compton substitution: Mark Carlos for Angel Gallardo. | ||
| 89:39 | Shot by Cerritos Anthony Robledo, Blocked. | ||
| 90:00 | Shot by Compton Diego Anthony Mendez, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

