2025-26 Soccer Statistics - Cerritos
Games
26
Goals
72
Goals-per game
2.77
Shot %
.190
Shots-per game
14.6
GAA
1.39
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-6-3 (.712) |
| Conference (Pct.) | 5-2-2 (.667) |
| Streak | Won 3 |
| Home | 8-1-2 |
| Away | 6-4-1 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 13 | Pasadena City | W, 3-1 |
| Nov 23 | Glendale | W, 7-2 |
| Nov 25 | Long Beach City | T, 3-3 |
| Nov 29 | Santa Barbara | W, 3-1 |
| Dec 5 | vs. Canada | W, 3-2 |
| Dec 7 | vs. Hartnell | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9 | ||
| Shots | 379 | 138 | ||
| Goals scored | 72 | 20 | ||
| Shot percentage | .190 | .145 | ||
| Shots-per game | 14.6 | 15.3 | ||
| Shots on goal | 217 | 79 | ||
| SOG percentage | .573 | .572 | ||
| Assists | 59 | 19 | ||
| Corner kicks | 86 | 30 | ||
| Penalty kicks | 1-3 | 0-1 | ||
| Yellow cards | 57 | 19 | ||
| Red cards | 4 | 3 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 1,850 | 250 | ||
| Home Attendance average | 169 | 63 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Gomez | Frosh | GK | 16 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Eduardo Enriquez | Soph | GK | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Diego Sarmiento | Soph | D | 12 | 7 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 3 | Jared Campos | Frosh | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Christian Marin | Frosh | D | 26 | 21 | .00 | .04 | .04 | .27 | .000 | .12 | .429 |
| 6 | Brandon Sanchez | Soph | MID | 21 | 20 | .00 | .14 | .14 | .95 | .000 | .57 | .600 |
| 7 | Julio Portillo | Soph | F | 26 | 18 | .31 | .27 | .88 | 2.42 | .127 | 1.08 | .444 |
| 9 | Pedro Reyes | Soph | F | 17 | 7 | .18 | .24 | .59 | 1.24 | .143 | .88 | .714 |
| 10 | Gustavo Arias | Soph | MID | 26 | 26 | .65 | .54 | 1.85 | 2.27 | .288 | 1.31 | .576 |
| 11 | Allan Gonzalez | Soph | F | 25 | 25 | .16 | .20 | .52 | 1.56 | .103 | .60 | .385 |
| 12 | Jason Hernandez | Frosh | F | 21 | - | .14 | .00 | .29 | .52 | .273 | .24 | .455 |
| 13 | Andres Nieto | Frosh | F | 17 | 3 | .12 | .00 | .24 | .47 | .250 | .29 | .625 |
| 14 | Giancarlo Morales | Frosh | D | 25 | 18 | .04 | .04 | .12 | .28 | .143 | .16 | .571 |
| 15 | Nathan Pineda | Frosh | MID | 26 | 25 | .35 | .15 | .85 | 1.04 | .333 | .62 | .593 |
| 16 | Bruce Sanchez | Frosh | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 17 | Edgar Ausencio | Soph | D | 25 | 9 | .00 | .00 | .00 | .04 | .000 | .00 | .000 |
| 18 | Christopher Ramirez | Soph | F | 25 | 22 | .40 | .40 | 1.20 | 2.16 | .185 | 1.24 | .574 |
| 19 | Matthew Pulido | Soph | MID | 24 | 12 | .04 | .04 | .13 | .63 | .067 | .25 | .400 |
| 20 | Joshua Chavez | Soph | D | 25 | 23 | .00 | .00 | .00 | .04 | .000 | .04 | 1.000 |
| 21 | Kendri Claros | Frosh | F | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alejandro Oropeza | Soph | F | 24 | 18 | .17 | .29 | .63 | 1.63 | .103 | .92 | .564 |
| 23 | John Perez | Frosh | MID | 15 | - | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 24 | Javier Palomares | Frosh | MID | - | - | - | - | - | - | - | - | - |
| 25 | William Rodriguez | Soph | F | 23 | - | .17 | .09 | .43 | .61 | .286 | .30 | .500 |
| 26 | Chris Moreno | Frosh | D | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Anthony Robledo | Frosh | MID | 14 | - | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 28 | Henderson Figueroa | Frosh | MID | 21 | 6 | .24 | .00 | .48 | .57 | .417 | .38 | .667 |
| 30 | Jorge Laverde | Frosh | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 26 | 26 | 2.77 | 2.27 | 7.81 | 14.58 | .190 | 8.35 | .573 | |||
| Opponent | 26 | 26 | 2.77 | 1.23 | 4.08 | 7.08 | .201 | 3.62 | .511 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Gomez | Frosh | GK | 16 | 12 | 68:26 | .94 | 1.23 | 3.25 | .776 |
| 1 | Eduardo Enriquez | Soph | GK | 18 | 14 | 70:47 | 1.11 | 1.41 | 2.11 | .655 |
| 30 | Jorge Laverde | Frosh | GK | 4 | 0 | 6:09 | .40 | 5.85 | .60 | .600 |
| Totals | 26 | 26 | 92:18 | 1.42 | 1.39 | 3.58 | .715 | |||
| Opponent | 26 | 26 | 90:35 | 2.77 | 2.75 | 5.15 | .650 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Gomez | Frosh | GK | 16 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Eduardo Enriquez | Soph | GK | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Diego Sarmiento | Soph | D | 12 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | 0 |
| 3 | Jared Campos | Frosh | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Christian Marin | Frosh | D | 26 | 21 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 6 | Brandon Sanchez | Soph | MID | 21 | 20 | 0 | 3 | 3 | 20 | .000 | 12 | .600 | 9 | 0 | 0-0 | 0 |
| 7 | Julio Portillo | Soph | F | 26 | 18 | 8 | 7 | 23 | 63 | .127 | 28 | .444 | 2 | 0 | 0-0 | 2 |
| 9 | Pedro Reyes | Soph | F | 17 | 7 | 3 | 4 | 10 | 21 | .143 | 15 | .714 | 0 | 0 | 0-0 | 0 |
| 10 | Gustavo Arias | Soph | MID | 26 | 26 | 17 | 14 | 48 | 59 | .288 | 34 | .576 | 4 | 0 | 1-3 | 5 |
| 11 | Allan Gonzalez | Soph | F | 25 | 25 | 4 | 5 | 13 | 39 | .103 | 15 | .385 | 1 | 0 | 0-0 | 1 |
| 12 | Jason Hernandez | Frosh | F | 21 | - | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 13 | Andres Nieto | Frosh | F | 17 | 3 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 2 | 0 | 0-0 | 1 |
| 14 | Giancarlo Morales | Frosh | D | 25 | 18 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 7 | 0 | 0-0 | 1 |
| 15 | Nathan Pineda | Frosh | MID | 26 | 25 | 9 | 4 | 22 | 27 | .333 | 16 | .593 | 1 | 0 | 0-0 | 1 |
| 16 | Bruce Sanchez | Frosh | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Edgar Ausencio | Soph | D | 25 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 18 | Christopher Ramirez | Soph | F | 25 | 22 | 10 | 10 | 30 | 54 | .185 | 31 | .574 | 2 | 1 | 0-0 | 1 |
| 19 | Matthew Pulido | Soph | MID | 24 | 12 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 8 | 0 | 0-0 | 0 |
| 20 | Joshua Chavez | Soph | D | 25 | 23 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 5 | 0 | 0-0 | 0 |
| 21 | Kendri Claros | Frosh | F | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alejandro Oropeza | Soph | F | 24 | 18 | 4 | 7 | 15 | 39 | .103 | 22 | .564 | 3 | 1 | 0-0 | 2 |
| 23 | John Perez | Frosh | MID | 15 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Javier Palomares | Frosh | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | William Rodriguez | Soph | F | 23 | - | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 26 | Chris Moreno | Frosh | D | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Anthony Robledo | Frosh | MID | 14 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Henderson Figueroa | Frosh | MID | 21 | 6 | 5 | 0 | 10 | 12 | .417 | 8 | .667 | 0 | 0 | 0-0 | 2 |
| 30 | Jorge Laverde | Frosh | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 26 | 26 | 72 | 59 | 203 | 379 | .190 | 217 | .573 | 57 | 4 | 1-3 | 17 | |||
| Opponent | 26 | 26 | 37 | 32 | 106 | 184 | .201 | 94 | .511 | 56 | 4 | 3-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Gomez | Frosh | GK | 16 | 12 | 1095:00 | 15 | 1.23 | 52 | .776 | 9 | 5 | 1 | 1/1 |
| 1 | Eduardo Enriquez | Soph | GK | 18 | 14 | 1274:14 | 20 | 1.41 | 38 | .655 | 8 | 1 | 2 | 1/0 |
| 30 | Jorge Laverde | Frosh | GK | 4 | 0 | 30:46 | 2 | 5.85 | 3 | .600 | 0 | 0 | 0 | 0/1 |
| Totals | 26 | 26 | 2400:00 | 37 | 1.39 | 93 | .715 | 0 | 0 | 0 | 3 | |||
| Opponent | 26 | 26 | 2355:00 | 72 | 2.75 | 134 | .650 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Gomez | Frosh | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Eduardo Enriquez | Soph | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Diego Sarmiento | Soph | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 3 | Jared Campos | Frosh | D | - | - | - | - | - | - | - | - | - |
| 4 | Christian Marin | Frosh | D | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 6 | Brandon Sanchez | Soph | MID | 7 | 6 | .00 | .00 | .00 | 1.71 | .000 | .57 | .333 |
| 7 | Julio Portillo | Soph | F | 9 | 8 | .33 | .33 | 1.00 | 2.67 | .125 | 1.33 | .500 |
| 9 | Pedro Reyes | Soph | F | 9 | 1 | .00 | .33 | .33 | 1.33 | .000 | .89 | .667 |
| 10 | Gustavo Arias | Soph | MID | 9 | 9 | .33 | .56 | 1.22 | 1.22 | .273 | .78 | .636 |
| 11 | Allan Gonzalez | Soph | F | 9 | 9 | .22 | .33 | .78 | 2.00 | .111 | .78 | .389 |
| 12 | Jason Hernandez | Frosh | F | 7 | - | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| 13 | Andres Nieto | Frosh | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 14 | Giancarlo Morales | Frosh | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 15 | Nathan Pineda | Frosh | MID | 9 | 9 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| 16 | Bruce Sanchez | Frosh | F | - | - | - | - | - | - | - | - | - |
| 17 | Edgar Ausencio | Soph | D | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 18 | Christopher Ramirez | Soph | F | 8 | 8 | .38 | .25 | 1.00 | 2.25 | .167 | 1.38 | .611 |
| 19 | Matthew Pulido | Soph | MID | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 20 | Joshua Chavez | Soph | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kendri Claros | Frosh | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alejandro Oropeza | Soph | F | 7 | 7 | .14 | .29 | .57 | 2.29 | .063 | .86 | .375 |
| 23 | John Perez | Frosh | MID | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 24 | Javier Palomares | Frosh | MID | - | - | - | - | - | - | - | - | - |
| 25 | William Rodriguez | Soph | F | 8 | - | .13 | .13 | .38 | .38 | .333 | .25 | .667 |
| 26 | Chris Moreno | Frosh | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Anthony Robledo | Frosh | MID | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 28 | Henderson Figueroa | Frosh | MID | 9 | 1 | .33 | .00 | .67 | .89 | .375 | .67 | .750 |
| 30 | Jorge Laverde | Frosh | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 2.22 | 2.11 | 6.56 | 15.33 | .145 | 8.78 | .572 | |||
| Opponent | 9 | 9 | 2.22 | 1.11 | 3.78 | 5.89 | .226 | 2.89 | .491 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Gomez | Frosh | GK | 6 | 4 | 60:00 | .67 | 1.00 | 2.50 | .789 |
| 1 | Eduardo Enriquez | Soph | GK | 7 | 5 | 64:00 | 1.00 | 1.41 | 1.86 | .650 |
| 30 | Jorge Laverde | Frosh | GK | 1 | 0 | 2:00 | 1.00 | 45.00 | .00 | .000 |
| Totals | 9 | 9 | 90:00 | 1.33 | 1.33 | 3.11 | .700 | |||
| Opponent | 9 | 9 | 90:00 | 2.22 | 2.22 | 6.00 | .730 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Gomez | Frosh | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Eduardo Enriquez | Soph | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Diego Sarmiento | Soph | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| 3 | Jared Campos | Frosh | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Christian Marin | Frosh | D | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Brandon Sanchez | Soph | MID | 7 | 6 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 4 | 0 | 0-0 | 0 |
| 7 | Julio Portillo | Soph | F | 9 | 8 | 3 | 3 | 9 | 24 | .125 | 12 | .500 | 0 | 0 | 0-0 | 1 |
| 9 | Pedro Reyes | Soph | F | 9 | 1 | 0 | 3 | 3 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Gustavo Arias | Soph | MID | 9 | 9 | 3 | 5 | 11 | 11 | .273 | 7 | .636 | 1 | 0 | 0-1 | 0 |
| 11 | Allan Gonzalez | Soph | F | 9 | 9 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 0 | 0 | 0-0 | 1 |
| 12 | Jason Hernandez | Frosh | F | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Andres Nieto | Frosh | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Giancarlo Morales | Frosh | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 15 | Nathan Pineda | Frosh | MID | 9 | 9 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 16 | Bruce Sanchez | Frosh | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Edgar Ausencio | Soph | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Christopher Ramirez | Soph | F | 8 | 8 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 1 | 0-0 | 0 |
| 19 | Matthew Pulido | Soph | MID | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 20 | Joshua Chavez | Soph | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 21 | Kendri Claros | Frosh | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alejandro Oropeza | Soph | F | 7 | 7 | 1 | 2 | 4 | 16 | .063 | 6 | .375 | 0 | 1 | 0-0 | 1 |
| 23 | John Perez | Frosh | MID | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Javier Palomares | Frosh | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | William Rodriguez | Soph | F | 8 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 26 | Chris Moreno | Frosh | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Anthony Robledo | Frosh | MID | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Henderson Figueroa | Frosh | MID | 9 | 1 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 30 | Jorge Laverde | Frosh | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 20 | 19 | 59 | 138 | .145 | 79 | .572 | 19 | 3 | 0-1 | 5 | |||
| Opponent | 9 | 9 | 12 | 10 | 34 | 53 | .226 | 26 | .491 | 28 | 3 | 2-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Gomez | Frosh | GK | 6 | 4 | 360:00 | 4 | 1.00 | 15 | .789 | 4 | 1 | 1 | 1/0 |
| 1 | Eduardo Enriquez | Soph | GK | 7 | 5 | 448:00 | 7 | 1.41 | 13 | .650 | 1 | 1 | 1 | 1/0 |
| 30 | Jorge Laverde | Frosh | GK | 1 | 0 | 2:00 | 1 | 45.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 12 | 1.33 | 28 | .700 | 0 | 0 | 0 | 2 | |||
| Opponent | 9 | 9 | 810:00 | 20 | 2.22 | 54 | .730 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Whittier College | - | - | - | - | - | - | - | |
| Aug 22 | College of the Desert | W, 3-1 | 2 | 16 | .188 | 3 | 0 | 1 | 0 |
| Aug 29 | vs. Fresno City | L, 2-1 | 1 | 11 | .091 | 3 | 0 | 1 | 0 |
| Aug 30 | vs. Irvine Valley | W, 3-1 | 2 | 16 | .188 | 5 | 0 | 1 | 0 |
| Sep 5 | at Golden West | W, 6-1 | 5 | 23 | .261 | 8 | 0 | 2 | 0 |
| Sep 9 | at Los Angeles Pierce | W, 5-2 | 5 | 20 | .250 | 2 | 10 | 1 | 0 |
| Sep 12 | at Cuyamaca | L, 2-0 | 0 | 13 | .000 | 7 | 0 | 3 | 0 |
| Sep 19 | at Santiago Canyon | W, 2-1 | 1 | 11 | .182 | 1 | 3 | 4 | 0 |
| Sep 23 | Taft | L, 2-1 | 1 | 11 | .091 | 5 | 5 | 4 | 0 |
| Sep 26 | at Norco | W, 4-1 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 3 | Glendale | W, 5-0 | 4 | 20 | .250 | 4 | 9 | 1 | 0 |
| Oct 7 | at Mt. San Antonio | L, 2-1 | 1 | 15 | .067 | 3 | 0 | 4 | 0 |
| Oct 10 | at Compton | W, 4-0 | 4 | 23 | .174 | 1 | 6 | 1 | 0 |
| Oct 15 | Rio Hondo | W, 5-1 | 4 | 17 | .294 | 2 | 4 | 1 | 0 |
| Oct 17 | at East Los Angeles | W, 2-1 | 3 | 16 | .125 | 2 | 10 | 2 | 0 |
| Oct 21 | El Camino | T, 1-1 | 1 | 15 | .067 | 2 | 3 | 2 | 1 |
| Oct 24 | at Long Beach City | L, 4-0 | 0 | 11 | .000 | 5 | 0 | 4 | 2 |
| Oct 28 | Los Angeles Harbor | W, 3-1 | 2 | 19 | .158 | 2 | 1 | 1 | 0 |
| Oct 31 | at Los Angeles City | T, 0-0 | 0 | 0 | - | 8 | 0 | 3 | 0 |
| Nov 4 | Pasadena City | W, 4-2 | 4 | 22 | .182 | 3 | 6 | 1 | 0 |
| Nov 7 | at El Camino | L, 2-1 | 0 | 13 | .077 | 4 | 3 | 2 | 0 |
| Nov 13 | Pasadena City | W, 3-1 | 2 | 14 | .214 | 4 | 6 | 1 | 0 |
| Nov 23 | Glendale | W, 7-2 | 5 | 20 | .350 | 2 | 3 | 1 | 0 |
| Nov 25 | Long Beach City | T, 3-3 | 2 | 13 | .231 | 2 | 6 | 10 | 1 |
| Nov 29 | Santa Barbara | W, 3-1 | 2 | 13 | .231 | 4 | 6 | 1 | 0 |
| Dec 5 | vs. Canada | W, 3-2 | 3 | 17 | .176 | 2 | 4 | 1 | 0 |
| Dec 7 | vs. Hartnell | W, 2-1 | 2 | 10 | .200 | 7 | 1 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 379 | 72 | 2.77 | 59 | 203 | 37 | 1.39 | .190 | 14.6 | 86 | 93 | 3 | 57 | 4 |
| Conference | 9 | 138 | 20 | 2.22 | 19 | 59 | 12 | 1.33 | .145 | 15.3 | 30 | 28 | 2 | 19 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 180 | 38 | 3.45 | 29 | 105 | 15 | 1.32 | .211 | 16.4 | 49 | 33 | 1 | 24 | 2 |
| Away | 11 | 145 | 25 | 2.27 | 22 | 72 | 16 | 1.45 | .172 | 13.2 | 32 | 43 | 2 | 26 | 2 |
| Neutral | 4 | 54 | 9 | 2.25 | 8 | 26 | 6 | 1.38 | .167 | 13.5 | 5 | 17 | 0 | 7 | 0 |
- |
|||||||||||||||
| Wins | 17 | 277 | 64 | 3.76 | 53 | 181 | 19 | 1.10 | .231 | 16.3 | 69 | 54 | 2 | 24 | 0 |
| Losses | 6 | 74 | 4 | 0.67 | 3 | 11 | 14 | 2.33 | .054 | 12.3 | 8 | 27 | 0 | 18 | 2 |
- |
|||||||||||||||
| August | 3 | 43 | 7 | 2.33 | 5 | 19 | 4 | 1.33 | .163 | 14.3 | 0 | 11 | 0 | 3 | 0 |
| September | 6 | 78 | 18 | 3.00 | 15 | 51 | 9 | 1.50 | .231 | 13.0 | 18 | 25 | 0 | 14 | 0 |
| October | 9 | 136 | 21 | 2.33 | 19 | 61 | 10 | 1.11 | .154 | 15.1 | 33 | 29 | 3 | 19 | 3 |
| November | 6 | 95 | 21 | 3.50 | 15 | 57 | 11 | 1.74 | .221 | 15.8 | 30 | 19 | 0 | 16 | 1 |
| December | 2 | 27 | 5 | 2.50 | 5 | 15 | 3 | 1.29 | .185 | 13.5 | 5 | 9 | 0 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Whittier College | - | |
| Aug 22 | College of the Desert | W, 3-1 | 125 |
| Aug 29 | vs. Fresno City | L, 2-1 | 0 |
| Aug 30 | vs. Irvine Valley | W, 3-1 | 0 |
| Sep 5 | at Golden West | W, 6-1 | 0 |
| Sep 9 | at Los Angeles Pierce | W, 5-2 | 0 |
| Sep 12 | at Cuyamaca | L, 2-0 | 80 |
| Sep 19 | at Santiago Canyon | W, 2-1 | 0 |
| Sep 23 | Taft | L, 2-1 | 0 |
| Sep 26 | at Norco | W, 4-1 | 0 |
| Oct 3 | Glendale | W, 5-0 | 0 |
| Oct 7 | at Mt. San Antonio | L, 2-1 | 0 |
| Oct 10 | at Compton | W, 4-0 | 0 |
| Oct 15 | Rio Hondo | W, 5-1 | 125 |
| Oct 17 | at East Los Angeles | W, 2-1 | 0 |
| Oct 21 | El Camino | T, 1-1 | 0 |
| Oct 24 | at Long Beach City | L, 4-0 | 0 |
| Oct 28 | Los Angeles Harbor | W, 3-1 | 0 |
| Oct 31 | at Los Angeles City | T, 0-0 | 0 |
| Nov 4 | Pasadena City | W, 4-2 | 125 |
| Nov 7 | at El Camino | L, 2-1 | 0 |
| Nov 13 | Pasadena City | W, 3-1 | 0 |
| Nov 23 | Glendale | W, 7-2 | 375 |
| Nov 25 | Long Beach City | T, 3-3 | 550 |
| Nov 29 | Santa Barbara | W, 3-1 | 550 |
| Dec 5 | vs. Canada | W, 3-2 | 387 |
| Dec 7 | vs. Hartnell | W, 2-1 | 405 |