Cerritos at El Camino
@ Torrance, Calif. (South Gym)
10/3/2014 at 6 pm
@ Torrance, Calif. (South Gym)
10/3/2014 at 6 pm
|
Cerritos
0 |
El Camino
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerritos (3-6, 0-1) | 19 | 14 | 16 | 0 |
| El Camino (9-2, 1-0) | 25 | 25 | 25 | 3 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 4 | 7 | 21 | -.143 |
| 3 | 5 | 7 | 22 | -.091 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 11 | 5 | 27 | .222 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Mendoza * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Michelle Barba * | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jasmine Peralta | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tiarah McDaniel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Hickman * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Lisa Villarroel * | 3 | 5 | 2 | 14 | .214 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Jasmynne Roberts * | 3 | 10 | 11 | 37 | -.027 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 19 | Laura Bogarin * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sandra Alvarado | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 81 | .012 | 18 | 6 | 8 | 8 | 27 | 1 | 6 | 0 | 0 | 30.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Darlene Lee * | 3 | 4 | 1 | 16 | .188 | 5 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Nicole Echeverri * | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Kimberly Haney * | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nia Masui | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Nickeisha Williams * | 3 | 8 | 2 | 13 | .462 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 18 | Sadie Fraker * | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Jennifer Mason | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Laynie Thompson * | 3 | 8 | 3 | 15 | .333 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 40 | 12 | 86 | .326 | 37 | 8 | 8 | 6 | 37 | 0 | 4 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: South Gym Attendance: 240 Time: 1:06 1st Referee: Russell Combs 2nd Referee: Nadine Destouet Scorer: Alyssa Olveda |
* = Starter