|
Cerritos at Orange Coast - Costa Mesa, CA 9/20/2025 - 6:00 PM |
|
|
Cerritos
68 |
Orange Coast
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (3-1, 1-0) | 14 | 28 | 13 | 13 | 68 |
| Orange Coast (0-4, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Cerritos - Orange Coast |
|---|---|---|---|
| 1 | 12:48 | Cerritos - Jeremiah Calvin pass complete to Charles Clinton for 21 yards to the ORANGE C00, TOUCHDOWN, clock 12:48. (Jonathan Arreol kick is good). | 7 - 0 |
| 1 | 11:56 | Cerritos - Jeremiah Calvin pass complete to Michael Ashford for 11 yards to the ORANGE C00, TOUCHDOWN, clock 11:56. (Jonathan Arreol kick is good). | 14 - 0 |
| 2 | 13:46 | Cerritos - Josh Cason rush for 4 yards to the ORANGE C00, TOUCHDOWN, clock 13:46. (Jonathan Arreol kick is good). | 21 - 0 |
| 2 | 10:10 | Cerritos - Nick Miali pass complete to Michael Ashford for 14 yards to the ORANGE C00, TOUCHDOWN, clock 10:10. (Jonathan Arreol kick is good). | 28 - 0 |
| 2 | 02:28 | Cerritos - Nick Adimora rush for 6 yards to the ORANGE C00, TOUCHDOWN, clock 02:28. (Jonathan Arreol kick is good). | 35 - 0 |
| 2 | 00:05 | Cerritos - Jeremiah Calvin pass complete to Alex Martinez for 36 yards to the ORANGE C00, TOUCHDOWN, clock 00:05. (Jonathan Arreol kick is good). | 42 - 0 |
| 3 | 10:49 | Cerritos - Josh Cason rush for 8 yards to the ORANGE C00, TOUCHDOWN, clock 10:49. (2 pt conversion pass by Jeremiah Calvin failed). | 48 - 0 |
| 3 | 05:40 | Cerritos - Nick Miali pass complete to Charles Clinton for 69 yards to the ORANGE C00, TOUCHDOWN, QB hurry by EJ Redfield, clock 05:40. (Jonathan Arreol kick is good). | 55 - 0 |
| 4 | 07:29 | Cerritos - Romeo Clark rush for 4 yards to the ORANGE C00, TOUCHDOWN, clock 07:29. (Jonathan Arreol kick is good). | 62 - 0 |
| 4 | 02:58 | Cerritos - Romeo Clark rush for 10 yards to the ORANGE C00, TOUCHDOWN, clock 02:58. (2 pt conversion rush by Team failed). | 68 - 0 |
| Cerritos | Statistics | Orange Coast |
|---|---|---|
| 34 | FIRST DOWNS | 10 |
| 19 13 2 |
Passing Rushing Penalty |
4 4 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 697 | TOTAL OFFENSE | 164 |
| 75 9.3 |
Total Offensive Plays Average gain per play |
63 2.6 |
| 458 | NET YARDS PASSING | 103 |
| 26-37 12.4 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-38 2.7 2-12 2 |
| 239 | NET YARDS RUSHING | 61 |
| 38 6.3 |
Rushing Attempts Average gain per rush |
25 2.4 |
| 1-45 | PUNTS: Number-Yards | 8-310 |
| 45.0 | Average | 38.8 |
| 72 | TOTAL RETURN YARDS | 177 |
| 2-8 1-48 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-177 0 0 |
| 8-80 | PENALTIES: Number-Yards | 5-51 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-12 | SACKS: Number-Yards | 1-4 |
| 2-16 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:28 | TIME OF POSSESSION | 28:32 |
Cerritos | Orange Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Ezra Mueller | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8D | Brandon Roth | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Anthony Irons | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 36 | Sergio Carrillo | 3 | 1 | 4 | - | - | - | - | ||||
| 1A | Rocky Jack | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 4D | Max Rankin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1B | Danny F. Washington | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1E | Kellen Watts | 1 | 1 | 2 | - | - | - | - | ||||
| 1G | JD Noa | 1 | 1 | 2 | 1.5 - 10 | 1.5 - 10 | 1 | - | - | |||
| 1J | Josh Aiono | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 26 | DeVaughn Garner-Egans | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Dylan Fitu Falefitu III | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Elijah Nuhi-Yandall | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Topu Toloai | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 90 | Samuel Chukwurah | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Ah'Zaire Piggee | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 1D | Exodus Alo | 1 | 0 | 1 | - | - | - | - | ||||
| 1F | Aerion Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 1L | Danny Kirkpatrick III | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Charles Clinton II | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Nasir Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Mike Evans | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 20 | Keion Andrew | 1 | 0 | 1 | - | - | - | 2-16 | 1 | |||
| 21 | Richard Munoz | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Clarence Chaney | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Adolfo Morales | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Adrian Castro | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Miles Merchant | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Danny D. Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ethaniah Steffany | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 18 | 56 | 2 - 12 | 4 - 14 | 2 | 1-0 | 2-16 | 6 | 1 | ||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jayden Niumata | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 4 | A.J. Leonard | 6 | 0 | 6 | - | - | - | - | ||||
| 11 | Mike Lozano | 4 | 1 | 5 | - | 1 - 4 | - | - | 1 | |||
| 99 | Eric Gage | 3 | 1 | 4 | 1 - 4 | 2 - 5 | - | - | ||||
| 18 | Brody Roman | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Nainoa Barbieto | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Samuel Griffin | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 34 | Memphis Peoples | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 36 | Nathan Baker | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Ahmad Govens | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | D'michael Glenn | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Derek Tsuchiyama | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Julian Scanlan | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Christian Caesar | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Teagan Rumley | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jairo Gutierrez | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Nicholas Cervantes | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Carter Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jordan Vega | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Josiah Meggs | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Kameron Lynn | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Taquarius Rochon | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | William Norton | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Devean Canha | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | RJ Fulton | - | - | 1-0 | - | |||||||
| 40 | EJ Redfield | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 14 | 61 | 1 - 4 | 4 - 10 | 1 | 2-0 | - | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 0 Weather: Sunny, Hot Temperature: 81 Wind: W 5 MPH |
Referee: Brian Mills Umpire: Alvin Pope Head Linesman: Glenn Inigo Line Judge: Ricky Hemawarma Back Judge: Ben Boccoli Field Judge: Andrew Burkart Side Judge: Joel Kerben Scorekeeper: John Van Gaston |