|
Cerritos at Golden West - Huntington Beach, CA 10/25/2025 - 12:00 PM |
|
|
Cerritos
19 |
Golden West
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (6-2, 4-1) | 6 | 0 | 3 | 10 | 19 |
| Golden West (8-0, 5-0) | 6 | 14 | 7 | 0 | 27 |
| Huntington Beach, CA | Rustler Roost | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CERRITOS35 | CERRITOS ball on CERRITOS35, clock 15:00. |
| Logan Kennedy kickoff 37 yards to the GOLDEN W28, Maverick Bright return 9 yards to the GOLDEN W37 (Clarence Chaney). | |
| Golden West at 14:52 | |
|---|---|
| 1st and 10 at GOLDEN W37 | Golden West drive start at 14:52. |
| 1st and 10 at GOLDEN W37 | Aaron Mitchell rush for 7 yards to the GOLDEN W44 (Rocky Jack; Samuel Chukwura). |
| 2nd and 3 at GOLDEN W44 | Aaron Mitchell rush for 4 yards to the GOLDEN W48 (Lamarr Stephens). |
| 1st and 10 at GOLDEN W48 | Kauna'oa Kamaka pass complete to Will McKissick for 4 yards to the CERRITOS48 (Mike Evans). |
| 2nd and 6 at CERRITOS48 | Kauna'oa Kamaka pass complete to Tanner Schmidt for 7 yards to the CERRITOS41 (Max Rankin), out-of-bounds. |
| 1st and 10 at CERRITOS41 | Kauna'oa Kamaka pass complete to Tanner Schmidt for 29 yards to the CERRITOS12 (Max Rankin). |
| 1st and 10 at CERRITOS12 | Kendric Thomas rush for 6 yards to the CERRITOS06 (Samuel Chukwura). |
| 2nd and 4 at CERRITOS06 | Kauna'oa Kamaka rush for 5 yards to the CERRITOS01 (Elijah Nuhi-Yan), PENALTY GOLDEN W holding (LeeHanu Atuatas) 10 yards to the CERRITOS16, NO PLAY. |
| 2nd and 14 at CERRITOS16 | Kauna'oa Kamaka rush for loss of 2 yards to the CERRITOS18, fumble by Kauna'oa Kamaka recovered by GOLDEN W Kauna'oa Kamaka at CERRITOS15. |
| 3rd and 13 at CERRITOS15 | Kauna'oa Kamaka pass complete to Tanner Schmidt for 15 yards to the CERRITOS00, TOUCHDOWN, clock 10:35. |
| Mattheo Zavala kick attempt failed. | |
| Cerritos 0, Golden West 6 | |
| 8 plays, 63 yards, 04:17 elapsed | |
| Mattheo Zavala kickoff 53 yards to the CERRITOS12, Rocco Caldarell return 11 yards to the CERRITOS23 (Nainoa Simmons). | |
| Cerritos at 10:27 | |
| 1st and 10 at CERRITOS23 | Cerritos drive start at 10:27. |
| 1st and 10 at CERRITOS23 | Jeremiah Calvin pass complete to Josh Cason for 3 yards to the CERRITOS26 (Kruz Wheeler). |
| 2nd and 7 at CERRITOS26 | Josh Cason rush for 9 yards to the CERRITOS35, out-of-bounds. |
| 1st and 10 at CERRITOS35 | Josh Cason rush for 6 yards to the CERRITOS41 (Kruz Wheeler). |
| 2nd and 4 at CERRITOS41 | Josh Cason rush for loss of 4 yards to the CERRITOS37 (Brandon Soleau). |
| 3rd and 8 at CERRITOS37 | Jeremiah Calvin pass complete to Danez Maxey for 6 yards to the CERRITOS43 (Braden Powers). |
| 4th and 2 at CERRITOS43 | Josh Cason rush for 2 yards to the CERRITOS45 (Josh Clark). |
| 1st and 10 at CERRITOS45 | clock 07:00. |
| 1st and 10 at CERRITOS45 | Josh Cason rush for 2 yards to the CERRITOS47 (Brandon Soleau). |
| 2nd and 8 at CERRITOS47 | Jeremiah Calvin pass complete to Malachi Wright for 7 yards to the GOLDEN W46 (Taeden Rodgers). |
| 3rd and 1 at GOLDEN W46 | Josh Cason rush for no gain to the GOLDEN W46 (Kekama Cosma). |
| 4th and 1 at GOLDEN W46 | Jeremiah Calvin pass complete to Saxson Va'a for 46 yards to the GOLDEN W00, TOUCHDOWN, clock 04:48. |
| Jonathan Arreol kick attempt failed. | |
| Cerritos 6, Golden West 6 | |
| 10 plays, 77 yards, 05:39 elapsed | |
| Logan Kennedy kickoff 35 yards to the GOLDEN W30, Maverick Bright return 0 yards to the GOLDEN W30, fumble by Maverick Bright recovered by GOLDEN W TEAM at GOLDEN W25, out-of-bounds. | |
| Golden West at 04:45 | |
| 1st and 10 at GOLDEN W25 | Golden West drive start at 04:45. |
| 1st and 10 at GOLDEN W25 | Kauna'oa Kamaka pass complete to JD Alicea for 11 yards to the GOLDEN W36 (Mike Evans), out-of-bounds. |
| 1st and 10 at GOLDEN W36 | Nainoa Simmons rush for no gain to the GOLDEN W36 (Anthony Irons). |
| 2nd and 10 at GOLDEN W36 | Nainoa Simmons rush for 2 yards to the GOLDEN W38 (Adrian Castro; Clarence Chaney). |
| 3rd and 8 at GOLDEN W38 | Kauna'oa Kamaka pass complete to Aaron Mitchell for 4 yards to the GOLDEN W42 (Rocky Jack). |
| 4th and 4 at GOLDEN W42 | Aaron Stock punt 36 yards to the CERRITOS22, fair catch by Saxson Va'a. |
| 4 plays, 17 yards, 02:19 elapsed | |
| Cerritos at 02:26 | |
| 1st and 10 at CERRITOS22 | Cerritos drive start at 02:26. |
| 1st and 10 at CERRITOS22 | JoJo Apisala rush for 9 yards to the CERRITOS31 (Taeden Rodgers). |
| 2nd and 1 at CERRITOS31 | Jeremiah Calvin pass complete to Rocco Caldarell for 22 yards to the GOLDEN W47 (Nigel Mills), out-of-bounds. |
| 1st and 10 at GOLDEN W47 | Jeremiah Calvin pass incomplete to Michael Ashford. |
| 2nd and 10 at GOLDEN W47 | JoJo Apisala rush for no gain to the GOLDEN W47 (Javon Taylor). |
| 3rd and 10 at GOLDEN W47 | Jeremiah Calvin sacked for loss of 11 yards to the CERRITOS42 (Kruz Wheeler). |
| back to top | |
2nd
| |
| 4th and 21 at CERRITOS42 | Start of 2nd quarter, clock 15:00. |
| 4th and 21 at CERRITOS42 | Logan Kennedy punt 43 yards to the GOLDEN W15, fair catch by Tanner Schmidt. |
| 5 plays, 20 yards, 02:37 elapsed | |
| Golden West at 14:49 | |
| 1st and 10 at GOLDEN W15 | Golden West drive start at 14:49. |
| 1st and 10 at GOLDEN W15 | Kauna'oa Kamaka pass complete to Dom Thompson for 11 yards to the GOLDEN W26 (Nasir Stephens). |
| 1st and 10 at GOLDEN W26 | Kauna'oa Kamaka pass complete to Will McKissick for 50 yards to the CERRITOS24 (Rocky Jack). |
| 1st and 10 at CERRITOS24 | Nainoa Simmons rush for 4 yards to the CERRITOS20 (Reginald Butts). |
| 2nd and 6 at CERRITOS20 | Kauna'oa Kamaka pass complete to Aaron Mitchell for 8 yards to the CERRITOS12 (Clarence Chaney). |
| 1st and 10 at CERRITOS12 | Aaron Mitchell rush for loss of 1 yard to the CERRITOS13 (Rocky Jack), PENALTY GOLDEN W hands to the face (Fernando Garcia) 15 yards to the CERRITOS28. |
| 1st and 26 at CERRITOS28 | Kauna'oa Kamaka pass incomplete to Tanner Schmidt. |
| 2nd and 26 at CERRITOS28 | Kauna'oa Kamaka rush for 10 yards to the CERRITOS18 (Adrian Castro; Rocky Jack). |
| 3rd and 16 at CERRITOS18 | Kauna'oa Kamaka pass complete to Aaron Mitchell for 5 yards to the CERRITOS13 (Clarence Chaney), out-of-bounds. |
| 4th and 11 at CERRITOS13 | Max Riggs field goal attempt from 30 MISSED - wide right, spot at CERRITOS20. |
| 9 plays, 72 yards, 03:36 elapsed | |
| Cerritos at 11:13 | |
| 1st and 10 at CERRITOS20 | Cerritos drive start at 11:13. |
| 1st and 10 at CERRITOS20 | Jeremiah Calvin pass complete to Saxson Va'a for 7 yards to the CERRITOS27 (Kruz Wheeler). |
| 2nd and 3 at CERRITOS27 | Nick Adimora rush for 5 yards to the CERRITOS32 (Josh Clark). |
| 1st and 10 at CERRITOS32 | Nick Adimora rush for 15 yards to the CERRITOS47 (Taeden Rodgers). |
| 1st and 10 at CERRITOS47 | Nick Adimora rush for loss of 1 yard to the CERRITOS46 (Kaleb McCutcheo; Zeph Misa). |
| 2nd and 11 at CERRITOS46 | Nick Adimora rush for 1 yard to the CERRITOS47 (Rob Andrus). |
| 3rd and 10 at CERRITOS47 | Jeremiah Calvin pass complete to Alex Martinez for 7 yards to the GOLDEN W46 (Brandon Soleau), out-of-bounds. |
| 4th and 3 at GOLDEN W46 | Jeremiah Calvin pass complete to Charles Clinton for 6 yards to the GOLDEN W40 (Nigel Mills; Blake Vinson). |
| 1st and 10 at GOLDEN W40 | Jeremiah Calvin pass incomplete to Malachi Wright (Rob Andrus). |
| 2nd and 10 at GOLDEN W40 | Romeo Clark rush for 10 yards to the GOLDEN W30, fumble forced by Nigel Mills, fumble by Romeo Clark recovered by GOLDEN W Brandon Soleau at GOLDEN W30. |
| 9 plays, 50 yards, 04:05 elapsed | |
| Golden West at 07:08 | |
| 1st and 10 at GOLDEN W30 | Golden West drive start at 07:08. |
| 1st and 10 at GOLDEN W30 | Kauna'oa Kamaka pass complete to JD Alicea for 3 yards to the GOLDEN W33 (Elijah Nuhi-Yan), PENALTY GOLDEN W holding (Grant Walker) 10 yards to the GOLDEN W23. |
| 1st and 17 at GOLDEN W23 | Kauna'oa Kamaka pass complete to Tanner Schmidt for 16 yards to the GOLDEN W39, out-of-bounds. |
| 2nd and 1 at GOLDEN W39 | Kendric Thomas rush for 13 yards to the CERRITOS48 (Armani Wilkson; Rocky Jack). |
| 1st and 10 at CERRITOS48 | Kauna'oa Kamaka pass complete to Will McKissick for 9 yards to the CERRITOS39 (Keion Andrew), PENALTY GOLDEN W holding (Grant Walker) 10 yards to the GOLDEN W42, NO PLAY. |
| 1st and 20 at GOLDEN W42 | Kendric Thomas rush for 5 yards to the GOLDEN W47 (Rocky Jack). |
| 2nd and 15 at GOLDEN W47 | Kauna'oa Kamaka rush for 5 yards to the CERRITOS48 (Rocky Jack). |
| 3rd and 10 at CERRITOS48 | Kauna'oa Kamaka pass complete to Tanner Schmidt for 28 yards to the CERRITOS20 (Ezra Mueller; Exodus Alo). |
| 1st and 10 at CERRITOS20 | Kendric Thomas rush for no gain to the CERRITOS20 (Anthony Irons; JD Noa). |
| 2nd and 10 at CERRITOS20 | Kauna'oa Kamaka pass incomplete to Tanner Schmidt (Mike Evans), QB hurry by Kellen Watts. |
| 3rd and 10 at CERRITOS20 | Kauna'oa Kamaka pass complete to Kendric Thomas for 20 yards to the CERRITOS00, TOUCHDOWN, clock 02:11. |
| Aaron Ivankovic kick attempt good. | |
| Cerritos 6, Golden West 13 | |
| 9 plays, 70 yards, 04:57 elapsed | |
| Mattheo Zavala kickoff 61 yards to the CERRITOS04, Rocco Caldarell return 34 yards to the CERRITOS38 (Nigel Mills), out-of-bounds. | |
| Cerritos at 02:03 | |
| 1st and 10 at CERRITOS38 | Cerritos drive start at 02:03. |
| 1st and 10 at CERRITOS38 | Josh Cason rush for 9 yards to the CERRITOS47 (Mason Driffill). |
| 2nd and 1 at CERRITOS47 | clock 02:00. |
| 2nd and 1 at CERRITOS47 | 2-minute timeout |
| 2nd and 1 at CERRITOS47 | Josh Cason rush for 1 yard to the CERRITOS48 (Brandon Soleau). |
| 1st and 10 at CERRITOS48 | Jeremiah Calvin sacked for loss of 8 yards to the CERRITOS40 (Kekama Cosma). |
| 2nd and 18 at CERRITOS40 | Timeout Cerritos, clock 01:30. |
| 2nd and 18 at CERRITOS40 | Jeremiah Calvin pass complete to Josh Cason for 9 yards to the CERRITOS49 (Brandon Soleau; Drew Faulkner). |
| 3rd and 9 at CERRITOS49 | Jeremiah Calvin pass complete to Rocco Caldarell for 7 yards to the GOLDEN W44 (Josh Clark). |
| 4th and 2 at GOLDEN W44 | Timeout Cerritos, clock 01:14. |
| 4th and 2 at GOLDEN W44 | Josh Cason rush for 1 yard to the GOLDEN W43 (Josh Clark). |
| 6 plays, 19 yards, 00:55 elapsed | |
| Golden West at 01:08 | |
| 1st and 10 at GOLDEN W43 | Golden West drive start at 01:08. |
| 1st and 10 at GOLDEN W43 | Kauna'oa Kamaka pass complete to Dom Thompson for 5 yards to the GOLDEN W48 (Max Rankin). |
| 2nd and 5 at GOLDEN W48 | Kauna'oa Kamaka pass complete to Aaron Mitchell for 11 yards to the CERRITOS41 (Clarence Chaney; Rocky Jack). |
| 1st and 10 at CERRITOS41 | Timeout Golden West, clock 00:39. |
| 1st and 10 at CERRITOS41 | Kauna'oa Kamaka pass complete to Tanner Schmidt for 37 yards to the CERRITOS04 (Keion Andrew). |
| 1st and Goal at CERRITOS04 | Timeout Golden West, clock 00:32. |
| 1st and Goal at CERRITOS04 | Kauna'oa Kamaka pass incomplete, QB hurry by Miles Merchant, PENALTY CERRITOS substitution infraction 2 yards to the CERRITOS02, NO PLAY. |
| 1st and Goal at CERRITOS02 | Aaron Mitchell rush for 2 yards to the CERRITOS00, TOUCHDOWN, clock 00:28. |
| Aaron Ivankovic kick attempt good. | |
| Cerritos 6, Golden West 20 | |
| 4 plays, 57 yards, 00:40 elapsed | |
| Mattheo Zavala kickoff 63 yards to the CERRITOS02, touchback. | |
| Cerritos at 00:28 | |
| 1st and 10 at CERRITOS25 | Cerritos drive start at 00:28. |
| 1st and 10 at CERRITOS25 | Josh Cason rush for 4 yards to the CERRITOS29 (Dallin Sauni). |
| 1 plays, 4 yards, 00:28 elapsed | |
| 2nd and 6 at CERRITOS29 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CERRITOS29 | Start of 3rd quarter, clock 15:00, GOLDEN W ball on GOLDEN W35. |
| Mattheo Zavala kickoff 63 yards to the CERRITOS02, Rocco Caldarell return 13 yards to the CERRITOS15 (Kendric Thomas). | |
| Cerritos at 14:51 | |
| 1st and 10 at CERRITOS15 | Cerritos drive start at 14:51. |
| 1st and 10 at CERRITOS15 | Josh Cason rush for no gain to the CERRITOS15 (Rob Andrus; Brandon Soleau), PENALTY GOLDEN W personal foul 15 yards to the CERRITOS30. |
| 1st and 10 at CERRITOS30 | Josh Cason rush for 6 yards to the CERRITOS36 (Rob Andrus). |
| 2nd and 4 at CERRITOS36 | Jeremiah Calvin pass complete to Brendan Leomiti for 8 yards to the CERRITOS44 (Braden Powers). |
| 1st and 10 at CERRITOS44 | Josh Cason rush for 3 yards to the CERRITOS47 (Makai Sagiao). |
| 2nd and 7 at CERRITOS47 | Jeremiah Calvin pass incomplete to Rocco Caldarell (Nigel Mills), QB hurry by Josh Clark. |
| 3rd and 7 at CERRITOS47 | Jeremiah Calvin pass complete to Malachi Wright for 8 yards to the GOLDEN W45 (Josh Clark). |
| 1st and 10 at GOLDEN W45 | Jeremiah Calvin pass complete to Rocco Caldarell for 32 yards to the GOLDEN W13 (Taeden Rodgers). |
| 1st and 10 at GOLDEN W13 | clock 12:13. |
| 1st and 10 at GOLDEN W13 | Jeremiah Calvin rush for 7 yards to the GOLDEN W06. |
| 2nd and 3 at GOLDEN W06 | Josh Cason rush for no gain to the GOLDEN W06 (Mason Driffill). |
| 3rd and 3 at GOLDEN W06 | Jeremiah Calvin sacked for loss of 6 yards to the GOLDEN W12 (Makai Sagiao). |
| 4th and 9 at GOLDEN W12 | Jonathan Arreol field goal attempt from 28 GOOD, clock 10:06. |
| Cerritos 9, Golden West 20 | |
| 11 plays, 73 yards, 04:45 elapsed | |
| Logan Kennedy kickoff 59 yards to the GOLDEN W06, Tanner Schmidt return 19 yards to the GOLDEN W25 (Ezra Mueller), out-of-bounds. | |
| Golden West at 10:00 | |
| 1st and 10 at GOLDEN W25 | Golden West drive start at 10:00. |
| 1st and 10 at GOLDEN W25 | Brayson Cullen rush for 7 yards to the GOLDEN W32 (Clarence Chaney). |
| 2nd and 3 at GOLDEN W32 | Ardwon Morris rush for 7 yards to the GOLDEN W39 (Armani Wilkson), PENALTY GOLDEN W holding (Inoke Samita) 10 yards to the GOLDEN W22, NO PLAY. |
| 2nd and 13 at GOLDEN W22 | Kauna'oa Kamaka rush for 3 yards to the GOLDEN W25 (Clarence Chaney). |
| 3rd and 10 at GOLDEN W25 | Kauna'oa Kamaka pass complete to Ardwon Morris for 4 yards to the GOLDEN W29 (Rocky Jack). |
| 4th and 6 at GOLDEN W29 | Aaron Stock punt 36 yards to the CERRITOS35, out-of-bounds. |
| 3 plays, 4 yards, 02:15 elapsed | |
| Cerritos at 07:45 | |
| 1st and 10 at CERRITOS35 | Cerritos drive start at 07:45. |
| 1st and 10 at CERRITOS35 | Nick Adimora rush for 7 yards to the CERRITOS42 (Mason Driffill). |
| 2nd and 3 at CERRITOS42 | Nick Adimora rush for 5 yards to the CERRITOS47 (Josh Clark). |
| 1st and 10 at CERRITOS47 | Nick Adimora rush for loss of 1 yard to the CERRITOS46 (Brandon Soleau). |
| 2nd and 11 at CERRITOS46 | Jeremiah Calvin pass incomplete to Malachi Wright (Taeden Rodgers). |
| 3rd and 11 at CERRITOS46 | Jeremiah Calvin pass complete to Alex Martinez for 6 yards to the GOLDEN W48, fumble forced by Kruz Wheeler, fumble by Alex Martinez recovered by GOLDEN W Taeden Rodgers at GOLDEN W46. |
| 5 plays, 19 yards, 01:37 elapsed | |
| Golden West at 06:08 | |
| 1st and 10 at GOLDEN W46 | Golden West drive start at 06:08. |
| 1st and 10 at GOLDEN W46 | Kauna'oa Kamaka pass incomplete to Will McKissick. |
| 2nd and 10 at GOLDEN W46 | Kauna'oa Kamaka rush for 2 yards to the GOLDEN W48 (Clarence Chaney). |
| 3rd and 8 at GOLDEN W48 | Kauna'oa Kamaka pass incomplete (Rocky Jack). |
| 4th and 8 at GOLDEN W48 | Aaron Stock punt 46 yards to the CERRITOS06, downed. |
| 3 plays, 2 yards, 00:53 elapsed | |
| Cerritos at 05:15 | |
| 1st and 10 at CERRITOS06 | Cerritos drive start at 05:15. |
| 1st and 10 at CERRITOS06 | Nick Adimora rush for 1 yard to the CERRITOS07 (Brandon Soleau). |
| 2nd and 9 at CERRITOS07 | Jeremiah Calvin pass incomplete to Saxson Va'a (Braden Powers). |
| 3rd and 9 at CERRITOS07 | clock 04:39. |
| 3rd and 9 at CERRITOS07 | PENALTY CERRITOS false start (Tino Huckaby) 4 yards to the CERRITOS03. |
| 3rd and 13 at CERRITOS03 | Jeremiah Calvin pass incomplete to Rocco Caldarell (Brandon Soleau). |
| 4th and 13 at CERRITOS03 | Logan Kennedy punt 45 yards to the CERRITOS48, Tanner Schmidt return 13 yards to the CERRITOS35 (Brandon Roth), PENALTY GOLDEN W holding 10 yards to the CERRITOS45. |
| 3 plays, -3 yards, 00:54 elapsed | |
| Golden West at 04:21 | |
| 1st and 10 at CERRITOS45 | Golden West drive start at 04:21. |
| 1st and 10 at CERRITOS45 | Kauna'oa Kamaka rush for 7 yards to the CERRITOS38 (Max Rankin), out-of-bounds. |
| 2nd and 3 at CERRITOS38 | PENALTY CERRITOS offside 5 yards to the CERRITOS33. |
| 1st and 10 at CERRITOS33 | Kauna'oa Kamaka pass incomplete to David Daniels, QB hurry by Rocky Jack. |
| 2nd and 10 at CERRITOS33 | Kendric Thomas rush for 5 yards to the CERRITOS28 (Aquarius Moore). |
| 3rd and 5 at CERRITOS28 | Kauna'oa Kamaka rush for loss of 3 yards to the CERRITOS31 (Rocky Jack). |
| 4th and 8 at CERRITOS31 | Kauna'oa Kamaka pass complete to Tanner Schmidt for 12 yards to the CERRITOS19 (Max Rankin). |
| 1st and 10 at CERRITOS19 | Aaron Mitchell rush for 4 yards to the CERRITOS15 (Danny F. Washin). |
| 2nd and 6 at CERRITOS15 | Kauna'oa Kamaka pass complete to Tanner Schmidt for 15 yards to the CERRITOS00, TOUCHDOWN, clock 01:02. |
| Aaron Ivankovic kick attempt good. | |
| Cerritos 9, Golden West 27 | |
| 7 plays, 45 yards, 03:19 elapsed | |
| Mattheo Zavala kickoff 61 yards to the CERRITOS04, Rocco Caldarell return 22 yards to the CERRITOS26 (Mason Driffill). | |
| Cerritos at 00:54 | |
| 1st and 10 at CERRITOS26 | Cerritos drive start at 00:54. |
| 1st and 10 at CERRITOS26 | Jeremiah Calvin pass complete to JoJo Apisala for 1 yard to the CERRITOS27 (Brandon Soleau; Mason Driffill), out-of-bounds. |
| 2nd and 9 at CERRITOS27 | Jeremiah Calvin pass complete to Rocco Caldarell for 5 yards to the CERRITOS32 (Drew Faulkner), out-of-bounds. |
| back to top | |
4th
| |
| 3rd and 4 at CERRITOS32 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at CERRITOS32 | Jeremiah Calvin pass incomplete to Josh Cason, QB hurry by Kaleb McCutcheo, PENALTY GOLDEN W offside (Josh Clark) 5 yards to the CERRITOS37, NO PLAY. |
| 1st and 10 at CERRITOS37 | Josh Cason rush for 10 yards to the CERRITOS47 (Nigel Mills), PENALTY CERRITOS holding (Rocco Caldarell) 10 yards to the CERRITOS37. |
| 1st and 10 at CERRITOS37 | Josh Cason rush for loss of 1 yard to the CERRITOS36 (Brandon Soleau). |
| 2nd and 11 at CERRITOS36 | Jeremiah Calvin pass complete to Saxson Va'a for 1 yard to the CERRITOS37 (John Bivens). |
| 3rd and 10 at CERRITOS37 | Jeremiah Calvin pass complete to Charles Clinton for 21 yards to the GOLDEN W42 (Nigel Mills). |
| 1st and 10 at GOLDEN W42 | clock 13:16. |
| 1st and 10 at GOLDEN W42 | PENALTY CERRITOS false start (Rogelio Baca) 5 yards to the GOLDEN W47. |
| 1st and 15 at GOLDEN W47 | Jeremiah Calvin rush for 11 yards to the GOLDEN W36 (Kruz Wheeler). |
| 2nd and 4 at GOLDEN W36 | Jeremiah Calvin pass incomplete to Charles Clinton (Braden Powers). |
| 3rd and 4 at GOLDEN W36 | Josh Cason rush for 2 yards to the GOLDEN W34 (Brandon Soleau; Josh Clark). |
| 4th and 2 at GOLDEN W34 | Jeremiah Calvin rush for 7 yards to the GOLDEN W27. |
| 1st and 10 at GOLDEN W27 | Jeremiah Calvin pass complete to Malachi Wright for 9 yards to the GOLDEN W18 (Braden Powers). |
| 2nd and 1 at GOLDEN W18 | Jeremiah Calvin pass complete to Josh Cason for loss of 3 yards to the GOLDEN W21 (Braden Powers). |
| 3rd and 4 at GOLDEN W21 | Jeremiah Calvin pass incomplete to Josh Cason. |
| 4th and 4 at GOLDEN W21 | Jonathan Arreol field goal attempt from 37 GOOD, clock 09:54. |
| Cerritos 12, Golden West 27 | |
| 14 plays, 53 yards, 06:00 elapsed | |
| Logan Kennedy kickoff 65 yards to the GOLDEN W00, Tanner Schmidt return 23 yards to the GOLDEN W23 (Rocky Jack). | |
| Golden West at 09:48 | |
| 1st and 10 at GOLDEN W23 | Golden West drive start at 09:48. |
| 1st and 10 at GOLDEN W23 | Aaron Mitchell rush for 4 yards to the GOLDEN W27 (Dylan Fitu Fale). |
| 2nd and 6 at GOLDEN W27 | Kauna'oa Kamaka pass incomplete to Ayden Goodwin. |
| 3rd and 6 at GOLDEN W27 | Kauna'oa Kamaka pass complete to Ayden Goodwin for 1 yard to the GOLDEN W28 (Clarence Chaney). |
| 4th and 5 at GOLDEN W28 | Aaron Stock punt 47 yards to the CERRITOS25, downed. |
| 3 plays, 5 yards, 01:37 elapsed | |
| Cerritos at 08:11 | |
| 1st and 10 at CERRITOS25 | Cerritos drive start at 08:11. |
| 1st and 10 at CERRITOS25 | Jeremiah Calvin pass complete to Malachi Wright for 4 yards to the CERRITOS29 (Drew Faulkner). |
| 2nd and 6 at CERRITOS29 | Nick Adimora rush for 4 yards to the CERRITOS33 (Josh Clark). |
| 3rd and 2 at CERRITOS33 | Nick Adimora rush for 2 yards to the CERRITOS35 (Kruz Wheeler). |
| 1st and 10 at CERRITOS35 | Jeremiah Calvin pass complete to Saxson Va'a for 16 yards to the GOLDEN W49 (John Bivens). |
| 1st and 10 at GOLDEN W49 | Josh Cason rush for 1 yard to the GOLDEN W48 (Eli Perez). |
| 2nd and 9 at GOLDEN W48 | clock 05:56. |
| 2nd and 9 at GOLDEN W48 | Jeremiah Calvin sacked for loss of 6 yards to the CERRITOS46 (Kolt McCreadie; Orlando Bustama). |
| 3rd and 15 at CERRITOS46 | Jeremiah Calvin pass complete to Malachi Wright for 7 yards to the GOLDEN W47 (Kruz Wheeler). |
| 4th and 8 at GOLDEN W47 | clock 04:54. |
| 4th and 8 at GOLDEN W47 | Jeremiah Calvin pass complete to Romeo Clark for 15 yards to the GOLDEN W32 (Josh Clark). |
| 1st and 10 at GOLDEN W32 | Josh Cason rush for 5 yards to the GOLDEN W27 (Makai Sagiao). |
| 2nd and 5 at GOLDEN W27 | Jeremiah Calvin pass incomplete to Michael Ashford, QB hurry by Makai Sagiao. |
| 3rd and 5 at GOLDEN W27 | Jeremiah Calvin pass complete to Malachi Wright for 7 yards to the GOLDEN W20 (Kruz Wheeler). |
| 1st and 10 at GOLDEN W20 | clock 03:25. |
| 1st and 10 at GOLDEN W20 | Jeremiah Calvin pass complete to Michael Ashford for 16 yards to the GOLDEN W04 (Taeden Rodgers). |
| 1st and Goal at GOLDEN W04 | Jeremiah Calvin pass complete to Saxson Va'a for 4 yards to the GOLDEN W00, TOUCHDOWN, clock 02:42. |
| Jonathan Arreol kick attempt good. | |
| Cerritos 19, Golden West 27 | |
| 13 plays, 75 yards, 05:29 elapsed | |
| Logan Kennedy kickoff 56 yards to the GOLDEN W09, Kendric Thomas return 5 yards to the GOLDEN W14 (Rocky Jack). | |
| Golden West at 02:34 | |
| 1st and 10 at GOLDEN W14 | Golden West drive start at 02:34. |
| 1st and 10 at GOLDEN W14 | Ardwon Morris rush for 1 yard to the GOLDEN W15 (Rocky Jack; Danny D. Washin). |
| 2nd and 9 at GOLDEN W15 | Timeout Cerritos, clock 02:27. |
| 2nd and 9 at GOLDEN W15 | Kauna'oa Kamaka pass complete to Will McKissick for 1 yard to the GOLDEN W16 (Armani Wilkson). |
| 3rd and 8 at GOLDEN W16 | Timeout Cerritos, clock 02:19. |
| 3rd and 8 at GOLDEN W16 | Kauna'oa Kamaka pass complete to Tanner Schmidt for 18 yards to the GOLDEN W34 (Aerion Richards). |
| 1st and 10 at GOLDEN W34 | clock 02:00. |
| 1st and 10 at GOLDEN W34 | 2-minute timeout |
| 1st and 10 at GOLDEN W34 | Javon Taylor rush for 8 yards to the GOLDEN W42 (Aerion Richards), out-of-bounds. |
| 2nd and 2 at GOLDEN W42 | clock 01:53. |
| 2nd and 2 at GOLDEN W42 | Ardwon Morris rush for 7 yards to the GOLDEN W49 (Elijah Nuhi-Yan; Clarence Chaney). |
| 1st and 10 at GOLDEN W49 | Ardwon Morris rush for 22 yards to the CERRITOS29 (Aerion Richards). |
| 1st and 10 at CERRITOS29 | clock 00:40. |
| 1st and 10 at CERRITOS29 | TEAM rush for loss of 1 yard to the CERRITOS30. |
| 7 plays, 56 yards, 02:34 elapsed | |
| 2nd and 11 at CERRITOS30 | End of game, clock 00:00. |
| back to top | |