13 Kamaury Washington
13 - Kamaury Washington
Height: 6-2
Weight: 192
Position: Guard
Year: Soph
High School: Long Beach Millikan HS / Long Beach (CA)
Major: Business Administration
Twitter: kamauryw23
gp 31
pts/g 13.7
fg % 51.5
3pt % 44.4
ft % 76.2
reb/g 4.4
a/g 2.8

Santa Ana College Men’s Basketball (2024-25): Played in 30 games and averaged 12.7 points and 5.9 rebounds a game… Converted 48.5% of his field goals (132-of-272) and hit 13 three-pointers… Scored a season-high 28 points and six assists against Chaffey College and had 22 points against Long Beach City… Posted double-digit scoring 23 times and pulled down a season-high 12 rebounds against Grossmont College…

Citrus College Men’s Basketball (2023-24): Was awarded a medical red-shirt after getting injured… Appeared in two games and scored two points…..

Long Beach Millikan HS: As a senior, he was named the Press Telegram Athlete of the Year, while also earning All-CIF recognition… Was a two-time 1st Team All-Moore League pick… Averaged 18.4 points, 8.4 rebounds and 2.6 assists his senior season… Accounted for 13 points and five assists as a junior… Spent two years on the basketball team…..

Personal: Most memorable moments were being named the Press Telegram Athlete of the Year and when he had 25 points and 18 rebounds on a game… His brother Khalid (30) played for Cerritos in 2015-16 and Bethany (KS) College… Hobbies include traveling… Nicknamed “Kam”… Is the son of Harold Washington and Mia Mathers… Born in Bellflower, CA on March 7, 2004…..

Favorite Athlete: Paul George                           Favorite Movie: “Happy Gilmore”
Favorite Food: Enchiladas                                 Favorite TV Show: “Everybody Hates Chris”

Recent Games
Feb 13 Los Angeles Harbor W, 85-61
Feb 18 at El Camino W, 88-48
Feb 20 at Long Beach City W, 86-59
Feb 28 Irvine Valley W, 84-76
Mar 7 Santiago Canyon W, 85-69
Mar 13 vs. Santa Rosa L, 89-81
Statistics category Overall Conf
Games 31 10
Games started 30 10
Minutes 831 229
Minutes per game 26.8 22.9
FG 137-266 38-81
FG Pct 51.5 46.9
3PT 36-81 16-34
3PT Pct 44.4 47.1
FT 115-151 34-47
FT Pct 76.2 72.3
Off rebounds 33 14
Def rebounds 104 28
Total rebounds 137 42
Rebounds per game 4.4 4.2
Personal fouls 45 19
Disqualifications 1 1
Assists 88 35
Turnovers 57 17
Assist to turnover ratio 1.5 2.1
Steals 45 13
Blocks 7 5
Points 425 126
Points per game 13.7 12.6
Points per 40 min 20.5 22.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 TBA   - - - - - - - - -
Sep 20 TBA   - - - - - - - - -
Sep 21 TBA   - - - - - - - - -
Oct 5 vs. TBA   - - - - - - - - -
Oct 24 at Saddleback   - - - - - - - - -
Oct 24 vs. Porterville   - - - - - - - - -
Oct 31 at Chaffey L, 85-84 - 9 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 6 at Irvine Valley W, 71-63 1 12 2-4 50.0 0-1 0.0 0-0 - 4
Nov 7 vs. Ventura W, 69-62 1 33 7-10 70.0 0-2 0.0 2-5 40.0 16
Nov 12 at Los Angeles City W, 81-52 1 40 1-3 33.3 0-1 0.0 0-0 - 2
Nov 19 Cypress W, 74-46 1 24 7-12 58.3 3-5 60.0 2-5 40.0 19
Nov 26 at Allan Hancock W, 71-68 1 39 4-8 50.0 0-1 0.0 4-8 50.0 12
Dec 5 vs. Santiago Canyon W, 79-64 1 33 7-14 50.0 1-4 25.0 2-4 50.0 17
Dec 6 at Citrus L, 84-71 1 31 8-11 72.7 0-0 - 4-5 80.0 20
Dec 11 vs. Oxnard W, 89-65 1 23 5-11 45.5 1-4 25.0 2-2 100.0 13
Dec 12 vs. Santa Barbara W, 67-60 1 31 4-7 57.1 0-1 0.0 5-5 100.0 13
Dec 13 vs. Los Angeles Valley W, 81-60 1 26 7-12 58.3 0-2 0.0 2-2 100.0 16
Dec 17 East Los Angeles W, 74-70 1 29 3-5 60.0 0-0 - 15-16 93.8 21
Dec 21 at MiraCosta W, 67-59 1 29 3-9 33.3 1-2 50.0 3-4 75.0 10
Dec 22 vs. San Diego Miramar L, 58-57 1 26 4-9 44.4 2-4 50.0 6-6 100.0 16
Dec 29 at Los Angeles Trade-Tech W, 87-67 1 29 5-10 50.0 1-2 50.0 6-6 100.0 17
Jan 7 Pasadena City W, 84-70 1 28 7-13 53.8 0-0 - 1-2 50.0 15
Jan 9 at Mt. San Antonio W, 66-57 1 29 3-8 37.5 2-3 66.7 10-12 83.3 18
Jan 14 at Rio Hondo W, 92-84 1 29 1-5 20.0 1-3 33.3 6-7 85.7 9
Jan 21 at Los Angeles Southwest L, 71-66 1 1 4-10 40.0 2-5 40.0 8-8 100.0 18
Jan 23 at Compton W, 88-58 1 28 9-10 90.0 4-4 100.0 4-4 100.0 26
Jan 28 at Los Angeles Harbor W, 77-60 1 29 4-9 44.4 1-3 33.3 5-7 71.4 14
Jan 30 El Camino W, 64-59 1 30 3-6 50.0 0-1 0.0 4-5 80.0 10
Feb 4 Long Beach City W, 90-81 1 30 3-11 27.3 2-6 33.3 4-8 50.0 12
Feb 6 Los Angeles Southwest W, 86-69 1 31 3-6 50.0 2-3 66.7 0-2 0.0 8
Feb 11 Compton W, 100-58 1 27 3-11 27.3 2-5 40.0 4-6 66.7 12
Feb 13 Los Angeles Harbor W, 85-61 1 1 4-4 100.0 1-1 100.0 0-1 0.0 9
Feb 18 at El Camino W, 88-48 1 23 3-6 50.0 0-2 0.0 5-6 83.3 11
Feb 20 at Long Beach City W, 86-59 1 29 2-8 25.0 2-4 50.0 0-0 - 6
Feb 28 Irvine Valley W, 84-76 1 37 6-11 54.5 1-2 50.0 3-5 60.0 16
Mar 7 Santiago Canyon W, 85-69 1 35 8-9 88.9 1-1 100.0 5-6 83.3 22
Mar 13 vs. Santa Rosa L, 89-81 1 30 7-12 58.3 6-8 75.0 1-2 50.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 TBA   - - - - - - - - - - - -
Sep 20 TBA   - - - - - - - - - - - -
Sep 21 TBA   - - - - - - - - - - - -
Oct 5 vs. TBA   - - - - - - - - - - - -
Oct 24 at Saddleback   - - - - - - - - - - - -
Oct 24 vs. Porterville   - - - - - - - - - - - -
Oct 31 at Chaffey L, 85-84 - 9 1 1 2 0 3 0.0 1 0 0 -
Nov 6 at Irvine Valley W, 71-63 1 12 0 2 2 1 1 1.0 1 0 2 -
Nov 7 vs. Ventura W, 69-62 1 33 0 4 4 4 1 4.0 2 0 2 -
Nov 12 at Los Angeles City W, 81-52 1 40 1 1 2 1 1 1.0 0 0 1 -
Nov 19 Cypress W, 74-46 1 24 1 5 6 0 1 0.0 2 0 2 -
Nov 26 at Allan Hancock W, 71-68 1 39 1 6 7 2 1 2.0 6 0 0 -
Dec 5 vs. Santiago Canyon W, 79-64 1 33 1 4 5 3 1 3.0 1 0 1 -
Dec 6 at Citrus L, 84-71 1 31 2 2 4 2 3 0.7 2 0 1 -
Dec 11 vs. Oxnard W, 89-65 1 23 1 6 7 3 2 1.5 1 0 0 -
Dec 12 vs. Santa Barbara W, 67-60 1 31 1 3 4 7 1 7.0 0 0 0 -
Dec 13 vs. Los Angeles Valley W, 81-60 1 26 0 4 4 4 1 4.0 1 0 2 -
Dec 17 East Los Angeles W, 74-70 1 29 0 7 7 2 3 0.7 2 0 1 -
Dec 21 at MiraCosta W, 67-59 1 29 3 4 7 1 1 1.0 1 0 0 -
Dec 22 vs. San Diego Miramar L, 58-57 1 26 2 3 5 0 4 0.0 3 0 1 -
Dec 29 at Los Angeles Trade-Tech W, 87-67 1 29 1 3 4 3 4 0.8 0 1 2 -
Jan 7 Pasadena City W, 84-70 1 28 0 1 1 4 0 - 2 0 2 -
Jan 9 at Mt. San Antonio W, 66-57 1 29 0 6 6 1 2 0.5 1 0 3 -
Jan 14 at Rio Hondo W, 92-84 1 29 2 6 8 7 3 2.3 2 0 2 -
Jan 21 at Los Angeles Southwest L, 71-66 1 1 4 0 4 1 1 1.0 0 0 1 -
Jan 23 at Compton W, 88-58 1 28 0 5 5 2 1 2.0 5 0 3 -
Jan 28 at Los Angeles Harbor W, 77-60 1 29 2 2 4 7 1 7.0 1 0 0 -
Jan 30 El Camino W, 64-59 1 30 2 6 8 4 5 0.8 3 0 2 -
Feb 4 Long Beach City W, 90-81 1 30 2 2 4 5 2 2.5 1 0 2 -
Feb 6 Los Angeles Southwest W, 86-69 1 31 0 3 3 5 4 1.3 0 1 5 1
Feb 11 Compton W, 100-58 1 27 2 2 4 4 0 - 1 1 3 -
Feb 13 Los Angeles Harbor W, 85-61 1 1 1 1 2 0 1 0.0 0 1 2 -
Feb 18 at El Camino W, 88-48 1 23 1 1 2 4 2 2.0 1 1 0 -
Feb 20 at Long Beach City W, 86-59 1 29 0 6 6 3 0 - 1 1 1 -
Feb 28 Irvine Valley W, 84-76 1 37 1 1 2 3 5 0.6 1 0 2 -
Mar 7 Santiago Canyon W, 85-69 1 35 0 4 4 3 2 1.5 3 1 1 -
Mar 13 vs. Santa Rosa L, 89-81 1 30 1 3 4 2 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 30 26.8 4.4-8.6 51.5 1.2-2.6 44.4 3.7-4.9 76.2 13.7
Total 31 30 26.8 4.4-8.6 51.5 1.2-2.6 44.4 3.7-4.9 76.2 13.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 831 137-266 51.5 36-81 44.4 115-151 76.2 425
Total 31 30 831 137-266 51.5 36-81 44.4 115-151 76.2 425
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 30 26.8 6.6-12.8 51.5 1.7-3.9 44.4 5.5-7.3 76.2 20.5
Total 31 30 26.8 6.6-12.8 51.5 1.7-3.9 44.4 5.5-7.3 76.2 20.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 30 26.8 1.1 3.4 4.4 1.5 0.0 2.8 1.8 1.5 1.5 0.2
Total 31 30 26.8 1.1 3.4 4.4 1.5 0.0 2.8 1.8 1.5 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 30 831 33 104 137 45 1 88 57 1.5 45 7
Total 31 30 831 33 104 137 45 1 88 57 1.5 45 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 30 26.8 1.6 5.0 6.6 2.2 0.0 4.2 2.7 1.5 2.2 0.3
Total 31 30 26.8 1.6 5.0 6.6 2.2 0.0 4.2 2.7 1.5 2.2 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 26.8 4.4-8.6 51.5 1.2-2.6 44.4 3.7-4.9 76.2 13.7
Conference 10 10 22.9 3.8-8.1 46.9 1.6-3.4 47.1 3.4-4.7 72.3 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 27.2 4.7-8.8 53.4 1.2-2.4 50.0 3.8-5.6 67.9 14.4
Away 14 13 25.5 3.5-7.4 47.6 1.0-2.3 43.8 4.1-4.9 82.6 12.1
Neutral 7 7 28.9 5.9-10.7 54.7 1.4-3.6 40.0 2.9-3.7 76.9 16.0
-
Wins 26 26 28.2 4.4-8.5 51.4 1.0-2.4 41.3 3.6-4.9 73.4 13.4
Losses 5 4 19.4 4.6-8.8 52.3 2.0-3.6 55.6 4.2-4.6 91.3 15.4
-
October 1 - 9.0 0.0-2.0 0.0 0.0-1.0 0.0 2.0-2.0 100.0 2.0
November 5 5 29.6 4.2-7.4 56.8 0.6-2.0 30.0 1.6-3.6 44.4 10.6
December 9 9 28.6 5.1-9.8 52.3 0.7-2.1 31.6 5.0-5.6 90.0 15.9
January 7 7 24.9 4.4-8.7 50.8 1.4-2.7 52.6 5.4-6.4 84.4 15.7
February 7 7 25.4 3.4-8.1 42.1 1.4-3.3 43.5 2.3-4.0 57.1 10.6
March 2 2 32.5 7.5-10.5 71.4 3.5-4.5 77.8 3.0-4.0 75.0 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 831 137-266 51.5 36-81 44.4 115-151 76.2 425
Conference 10 10 229 38-81 46.9 16-34 47.1 34-47 72.3 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 272 47-88 53.4 12-24 50.0 38-56 67.9 144
Away 14 13 357 49-103 47.6 14-32 43.8 57-69 82.6 169
Neutral 7 7 202 41-75 54.7 10-25 40.0 20-26 76.9 112
-
Wins 26 26 734 114-222 51.4 26-63 41.3 94-128 73.4 348
Losses 5 4 97 23-44 52.3 10-18 55.6 21-23 91.3 77
-
October 1 - 9 0-2 0.0 0-1 0.0 2-2 100.0 2
November 5 5 148 21-37 56.8 3-10 30.0 8-18 44.4 53
December 9 9 257 46-88 52.3 6-19 31.6 45-50 90.0 143
January 7 7 174 31-61 50.8 10-19 52.6 38-45 84.4 110
February 7 7 178 24-57 42.1 10-23 43.5 16-28 57.1 74
March 2 2 65 15-21 71.4 7-9 77.8 6-8 75.0 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 26.8 6.6-12.8 51.5 1.7-3.9 44.4 5.5-7.3 76.2 20.5
Conference 10 10 22.9 6.6-14.1 46.9 2.8-5.9 47.1 5.9-8.2 72.3 22.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 27.2 6.9-12.9 53.4 1.8-3.5 50.0 5.6-8.2 67.9 21.2
Away 14 13 25.5 5.5-11.5 47.6 1.6-3.6 43.8 6.4-7.7 82.6 18.9
Neutral 7 7 28.9 8.1-14.9 54.7 2.0-5.0 40.0 4.0-5.1 76.9 22.2
-
Wins 26 26 28.2 6.2-12.1 51.4 1.4-3.4 41.3 5.1-7.0 73.4 19.0
Losses 5 4 19.4 9.5-18.1 52.3 4.1-7.4 55.6 8.7-9.5 91.3 31.8
-
October 1 - 9.0 0.0-8.9 0.0 0.0-4.4 0.0 8.9-8.9 100.0 8.9
November 5 5 29.6 5.7-10.0 56.8 0.8-2.7 30.0 2.2-4.9 44.4 14.3
December 9 9 28.6 7.2-13.7 52.3 0.9-3.0 31.6 7.0-7.8 90.0 22.3
January 7 7 24.9 7.1-14.0 50.8 2.3-4.4 52.6 8.7-10.3 84.4 25.3
February 7 7 25.4 5.4-12.8 42.1 2.2-5.2 43.5 3.6-6.3 57.1 16.6
March 2 2 32.5 9.2-12.9 71.4 4.3-5.5 77.8 3.7-4.9 75.0 26.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 26.8 1.1 3.4 4.4 1.5 0.0 2.8 1.8 1.5 1.5 0.2
Conference 10 10 22.9 1.4 2.8 4.2 1.9 0.1 3.5 1.7 2.1 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 27.2 0.9 3.2 4.1 2.2 0.1 3.0 2.3 1.3 1.5 0.4
Away 14 13 25.5 1.3 3.2 4.5 1.1 - 2.5 1.7 1.5 1.6 0.2
Neutral 7 7 28.9 0.9 3.9 4.7 1.0 - 3.3 1.4 2.3 1.1 0.0
-
Wins 26 26 28.2 0.9 3.7 4.5 1.6 0.0 3.2 1.8 1.8 1.5 0.3
Losses 5 4 19.4 2.0 1.8 3.8 0.8 - 1.0 2.2 0.5 1.2 0.0
-
October 1 - 9.0 1.0 1.0 2.0 0.0 - 0.0 3.0 0.0 1.0 0.0
November 5 5 29.6 0.6 3.6 4.2 1.4 - 1.6 1.0 1.6 2.2 0.0
December 9 9 28.6 1.2 4.0 5.2 0.9 - 2.8 2.2 1.3 1.2 0.1
January 7 7 24.9 1.4 3.7 5.1 1.9 - 3.7 1.9 2.0 2.0 0.0
February 7 7 25.4 1.0 2.3 3.3 2.1 0.1 3.4 2.0 1.7 0.7 0.7
March 2 2 32.5 0.5 3.5 4.0 1.0 - 2.5 1.0 2.5 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 831 33 104 137 45 1 88 57 1.5 45 7
Conference 10 10 229 14 28 42 19 1 35 17 2.1 13 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 272 9 32 41 22 1 30 23 1.3 15 4
Away 14 13 357 18 45 63 16 - 35 24 1.5 22 3
Neutral 7 7 202 6 27 33 7 - 23 10 2.3 8 0
-
Wins 26 26 734 23 95 118 41 1 83 46 1.8 39 7
Losses 5 4 97 10 9 19 4 - 5 11 0.5 6 0
-
October 1 - 9 1 1 2 0 - 0 3 0.0 1 0
November 5 5 148 3 18 21 7 - 8 5 1.6 11 0
December 9 9 257 11 36 47 8 - 25 20 1.3 11 1
January 7 7 174 10 26 36 13 - 26 13 2.0 14 0
February 7 7 178 7 16 23 15 1 24 14 1.7 5 5
March 2 2 65 1 7 8 2 - 5 2 2.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 26.8 1.6 5.0 6.6 2.2 0.0 4.2 2.7 1.5 2.2 0.3
Conference 10 10 22.9 2.4 4.9 7.3 3.3 0.2 6.1 3.0 2.1 2.3 0.9
Exhibition - - - - - - - - - - - - -
-
Home 10 10 27.2 1.3 4.7 6.0 3.2 0.1 4.4 3.4 1.3 2.2 0.6
Away 14 13 25.5 2.0 5.0 7.1 1.8 0.0 3.9 2.7 1.5 2.5 0.3
Neutral 7 7 28.9 1.2 5.3 6.5 1.4 0.0 4.6 2.0 2.3 1.6 0.0
-
Wins 26 26 28.2 1.3 5.2 6.4 2.2 0.1 4.5 2.5 1.8 2.1 0.4
Losses 5 4 19.4 4.1 3.7 7.8 1.6 0.0 2.1 4.5 0.5 2.5 0.0
-
October 1 - 9.0 4.4 4.4 8.9 0.0 0.0 0.0 13.3 0.0 4.4 0.0
November 5 5 29.6 0.8 4.9 5.7 1.9 0.0 2.2 1.4 1.6 3.0 0.0
December 9 9 28.6 1.7 5.6 7.3 1.2 0.0 3.9 3.1 1.3 1.7 0.2
January 7 7 24.9 2.3 6.0 8.3 3.0 0.0 6.0 3.0 2.0 3.2 0.0
February 7 7 25.4 1.6 3.6 5.2 3.4 0.2 5.4 3.1 1.7 1.1 1.1
March 2 2 32.5 0.6 4.3 4.9 1.2 0.0 3.1 1.2 2.5 1.8 0.6