Cerritos at El Camino October 2, 2012
Box Score
Cerritos
El Camino
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maria Santoyo | 0 | 0 | 0 | 0 |
| 2 - Kayla Paiz | 0 | 0 | 0 | 0 |
| 3 - Victoria Carter | 0 | 0 | 0 | 1 |
| 4 - Karina Sandoval | 2 | 1 | 1 | 0 |
| 5 - Alyssa Cabral | 0 | 0 | 0 | 0 |
| 6 - Chelsea Villegas | 1 | 0 | 0 | 0 |
| 7 - Lauren Nanez | 4 | 3 | 2 | 0 |
| 8 - Gaby Zamarripa | 3 | 2 | 1 | 0 |
| 9 - Claudia Ibarra | 3 | 1 | 1 | 1 |
| 10 - Claudia Lopez | 2 | 1 | 1 | 0 |
| 11 - Jazmin Aguas | 5 | 1 | 0 | 2 |
| 13 - Julissa Castaneda | 1 | 1 | 1 | 0 |
| 14 - Jennifer Torres | 1 | 0 | 0 | 0 |
| 15 - Lyanna Farran | 0 | 0 | 0 | 1 |
| 16 - Demi Tavarez | 0 | 0 | 0 | 0 |
| 18 - Cristal Yantuche | 3 | 2 | 0 | 0 |
| 20 - Jasmine Cornejo | 2 | 1 | 0 | 0 |
| 21 - Kimberly Dominguez | 0 | 0 | 0 | 1 |
| 22 - Mary Michel | 1 | 1 | 0 | 0 |
| 23 - Leah Wilkins | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alyssa Heely | 0 | 0 | 0 | 0 |
| 3 - Becca Maier | 1 | 1 | 0 | 0 |
| 4 - Samantha Rangel | 0 | 0 | 0 | 0 |
| 5 - Brittany Brown | 1 | 1 | 0 | 0 |
| 7 - Cecy Perez | 0 | 0 | 0 | 0 |
| 8 - Roxanna Uribe | 1 | 1 | 0 | 0 |
| 9 - Kendall Scott | 0 | 0 | 0 | 0 |
| 11 - Jasmine Brink | 0 | 0 | 0 | 0 |
| 14 - Renee Timoteo | 0 | 0 | 0 | 0 |
| 15 - Brooke Maxim | 0 | 0 | 0 | 0 |
| 16 - Jasmyn Hernandez | 0 | 0 | 0 | 0 |
| 17 - Bryar Cochran | 0 | 0 | 0 | 0 |
| 18 - Natalie Medina | 2 | 0 | 0 | 0 |
| 19 - Sheila Magana | 0 | 0 | 0 | 0 |
| 24 - Sydney Soza | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Santoyo | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Heely | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
3:00 | Karina Sandoval (1) (Lyanna Farran) - Right of Box | 1 - 0 |
|
Cerritos
1st
|
22:00 | Gaby Zamarripa (1) (Jazmin Aguas) - Breakaway flicked over keeper | 2 - 0 |
|
Cerritos
1st
|
31:00 | Julissa Castaneda (1) (Victoria Carter) - Low left side | 3 - 0 |
|
Cerritos
2nd
|
0:00 | Claudia Lopez (1) (unassisted) - Beat keeper left side | 4 - 0 |
|
Cerritos
2nd
|
49:00 | Claudia Ibarra (1) (Jazmin Aguas) - One Timer | 5 - 0 |
|
Cerritos
2nd
|
71:00 | Lauren Nanez (1) (Kimberly Dominguez) - Short Right Side | 6 - 0 |
|
Cerritos
2nd
|
76:00 | Lauren Nanez (1) (Claudia Ibarra) - One Timer | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 11 | 18 | 29 |
| El Camino | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 4 | 0 | 4 |
| El Camino | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 4 | 3 | 7 |
| El Camino | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 1 | 5 | 6 |
| El Camino | 1 | 2 | 3 |
| Date/Time: | October 2, 2012 - 2:00 PM |
|---|---|
| Location: | El Camino College |
| Stadium: | Murdock Stadium |
| Game Length: | 1:48 |
| Attendance: | 105 |
| Scorer: | Rafael Guerrero |
Play By Play
Periods:
| 0:00 | Maria Santoyo at goalie for Cerritos. | ||
| 0:00 | Alyssa Heely at goalie for El Camino. | ||
| -- End of 1st Period -- | |||
| back to top | |||

